Wells at Penn College November 1, 2019
Box Score
Wells
Penn College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Colton Jaquith - gk | 0 | 0 | 0 | 0 |
| 2 - Peraskeva Tegas - d | 0 | 0 | 0 | 0 |
| 3 - Michael Bove - b | 1 | 1 | 0 | 0 |
| 4 - Shane Syms - f/b | 0 | 0 | 0 | 0 |
| 5 - Nathan Soliman | 2 | 2 | 0 | 0 |
| 6 - Mason Beriman | 0 | 0 | 0 | 0 |
| 7 - Bergen Criswell | 0 | 0 | 0 | 0 |
| 10 - Christian Garavito - f | 1 | 1 | 1 | 0 |
| 11 - Junger Vargas - f | 3 | 1 | 0 | 0 |
| 13 - Dagoberto Guido | 1 | 1 | 0 | 0 |
| 15 - Ben Rabe - d | 1 | 0 | 0 | 0 |
| 18 - Jimmy Stover - d | 3 | 2 | 0 | 0 |
| 21 - Ryan Nugent - m | 0 | 0 | 0 | 0 |
| 22 - David Martinez - a | 1 | 0 | 0 | 0 |
| 24 - Kevin Schrank - f | 0 | 0 | 0 | 0 |
| 26 - Justin Butler - m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Joshua Stanley - gk | 0 | 0 | 0 | 0 |
| 2 - Daniel Jackson | 1 | 1 | 0 | 0 |
| 3 - Adam Heintzelman | 0 | 0 | 0 | 0 |
| 6 - Gabriel McKeon - d | 0 | 0 | 0 | 0 |
| 8 - Chris McFarland | 2 | 2 | 0 | 1 |
| 9 - Greg Conkle | 1 | 1 | 1 | 0 |
| 12 - Greg Dorsch - f | 0 | 0 | 0 | 0 |
| 13 - Dylan Snyder | 3 | 1 | 0 | 0 |
| 18 - Cole King | 0 | 0 | 0 | 0 |
| 19 - Alex Cassada | 0 | 0 | 0 | 0 |
| 20 - Matt Voland - d | 1 | 0 | 0 | 1 |
| 21 - Colton Wartman | 6 | 6 | 1 | 0 |
| 22 - Declan Gatchell | 0 | 0 | 0 | 0 |
| 23 - Rowen Gibson - d | 0 | 0 | 0 | 0 |
| 29 - Josiah Potts | 2 | 0 | 0 | 0 |
| 33 - Tanner Layne - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 11 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Colton Jaquith (L, 3-7) | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Joshua Stanley (W, 2-4) | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn College
1st
|
9:23 | Colton Wartman (5) (Matt Voland) - *pass from goal kick, beats keeper r | 0 - 1 |
|
Wells
1st
|
35:13 | Christian Garavito (2) (unassisted) - *right side | 1 - 1 |
|
Penn College
2nd
|
77:27 | Greg Conkle (4) (Chris McFarland) - *pass left, onetouch | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 8 | 5 | 13 |
| Penn College | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 5 | 4 | 9 |
| Penn College | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 3 | 5 | 8 |
| Penn College | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 3 | 1 | 4 |
| Penn College | 4 | 3 | 7 |
| Date/Time: | November 1, 2019 - 4:30 PM |
|---|---|
| Location: | Williamsport, Pa. |
| Stadium: | UPMC Field |
| Game Length: | 1:46 |
| Attendance: | 160 |
| Scorer: | Matt Blymier |
Play By Play
| 0:00 | Colton Jaquith at goalie for Wells. | ||
| 0:00 | Joshua Stanley at goalie for Penn College. | ||
| 0:41 | Shot by Penn College Chris McFarland, Save (by goalie) Colton Jaquith. | ||
| 5:06 | Corner kick by Penn College Chris McFarland [5:06]. | ||
| Foul on Penn College. | |||
| Foul on Penn College. | |||
| Foul on Penn College. | |||
| 9:23 | Goal!GOAL by Penn College Colton Wartman (FIRST GOAL), Assist by Matt Voland, goal number 5 for season. *pass from goal kick, beats keeper r ( 0 - 1 ) |
||
| 9:26 | Corner kick by Wells Junger Vargas [9:26]. | ||
| 10:18 | Shot by Wells Jimmy Stover, Save (by goalie) Joshua Stanley. | ||
| 13:05 | Shot by Wells Jimmy Stover, Hit Crossbar. | ||
| 13:26 | Shot by Wells Junger Vargas, Wide Left. | ||
| 13:47 | Substitution!Penn College substitution: Rowen Gibson for Declan Gatchell. | ||
| 15:39 | Corner kick by Penn College Josiah Potts [15:39]. | ||
| 16:05 | Shot by Penn College Colton Wartman, Save (by goalie) Colton Jaquith. | ||
| 16:20 | Shot by Penn College Dylan Snyder, High. | ||
| 17:58 | Shot by Penn College Daniel Jackson, Save (by goalie) Colton Jaquith. | ||
| 18:14 | Shot by Wells Michael Bove, Save (by goalie) Joshua Stanley. | ||
| 18:22 | Corner kick by Wells Junger Vargas [18:22]. | ||
| 18:50 | Corner kick by Wells Junger Vargas [18:50]. | ||
| 21:40 | Shot by Penn College Colton Wartman, Save (by goalie) Colton Jaquith. | ||
| 23:12 | Substitution!Wells substitution: Nathan Soliman for Shane Syms. | ||
| 23:12 | Substitution!Wells substitution: Mason Beriman for Kevin Schrank. | ||
| 23:12 | Substitution!Wells substitution: Christian Garavito for Junger Vargas. | ||
| 23:12 | Substitution!Wells substitution: Justin Butler for Jimmy Stover. | ||
| 27:10 | Shot by Wells Nathan Soliman, Save (by goalie) Joshua Stanley. | ||
| Foul on Wells. | |||
| 33:10 | Shot by Penn College Colton Wartman, Save (by goalie) Colton Jaquith. | ||
| 33:35 | Substitution!Penn College substitution: Greg Conkle for Dylan Snyder. | ||
| 33:35 | Substitution!Penn College substitution: Alex Cassada for Daniel Jackson. | ||
| Foul on Wells. | |||
| 35:13 | Goal!Wells Christian Garavito PENALTY KICK GOAL, goal number 2 for season. *right side ( 1 - 1 ) |
||
| 36:09 | Corner kick by Penn College Josiah Potts [36:09]. | ||
| 39:48 | Shot by Wells David Martinez, Wide Right. | ||
| Foul on Penn College. | |||
| 41:03 | Shot by Wells Nathan Soliman, Save (by goalie) Joshua Stanley. | ||
| Foul on Wells. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Wells: #1 Colton Jaquith, #2 Peraskeva Tegas, #3 Michael Bove, #4 Shane Syms, #7 Bergen Criswell, #11 Junger Vargas, #13 Dagoberto Guido, #15 Ben Rabe, #18 Jimmy Stover, #21 Ryan Nugent, #24 Kevin Schrank. | ||
| 45:00 | For Penn College: #0 Joshua Stanley, #2 Daniel Jackson, #6 Gabriel McKeon, #8 Chris McFarland, #12 Greg Dorsch, #13 Dylan Snyder, #20 Matt Voland, #21 Colton Wartman, #22 Declan Gatchell, #29 Josiah Potts, #33 Tanner Layne. | ||
| 45:30 | Shot by Penn College Colton Wartman, Save (by goalie) Colton Jaquith. | ||
| 46:25 | Shot by Penn College Josiah Potts, Wide Left. | ||
| 47:15 | Shot by Penn College Dylan Snyder, Save (by goalie) Colton Jaquith. | ||
| 50:06 | Corner kick by Penn College Josiah Potts [50:06]. | ||
| 50:17 | Header Shot by Penn College Matt Voland, Wide. | ||
| Foul on Penn College. | |||
| 55:45 | Substitution!Wells substitution: Kevin Schrank for Justin Butler. | ||
| 55:45 | Substitution!Wells substitution: Jimmy Stover for David Martinez. | ||
| 55:45 | Substitution!Wells substitution: Michael Bove for Christian Garavito. | ||
| 55:45 | Substitution!Wells substitution: Bergen Criswell for Mason Beriman. | ||
| 55:45 | Substitution!Wells substitution: Shane Syms for Nathan Soliman. | ||
| Foul on Penn College. | |||
| 58:52 | Shot by Wells Junger Vargas, Wide Right. | ||
| 59:10 | Corner kick by Wells Junger Vargas [59:10]. | ||
| 59:53 | Shot by Penn College Josiah Potts, Wide Right. | ||
| 60:57 | Substitution!Penn College substitution: Cole King for Greg Dorsch. | ||
| 63:40 | Shot by Penn College Chris McFarland, Save (by goalie) Colton Jaquith. | ||
| 63:46 | Corner kick by Penn College Josiah Potts [63:46]. | ||
| 64:27 | Corner kick by Penn College Chris McFarland [64:27]. | ||
| 64:57 | Substitution!Wells substitution: David Martinez for Jimmy Stover. | ||
| 64:57 | Substitution!Wells substitution: Christian Garavito for Junger Vargas. | ||
| 64:57 | Substitution!Wells substitution: Mason Beriman for Kevin Schrank. | ||
| 64:57 | Substitution!Wells substitution: Nathan Soliman for Shane Syms. | ||
| 64:57 | Substitution!Wells substitution: Justin Butler for Michael Bove. | ||
| 64:57 | Substitution!Penn College substitution: Greg Conkle for Josiah Potts. | ||
| Foul on Wells. | |||
| 66:31 | Shot by Penn College Dylan Snyder, Wide Left. | ||
| 67:27 | Corner kick by Penn College Chris McFarland [67:27]. | ||
| 68:18 | Shot by Penn College Colton Wartman, Save (by goalie) Colton Jaquith. | ||
| 70:22 | Corner kick by Wells David Martinez [70:22]. | ||
| 71:01 | Shot by Wells Ben Rabe, Wide Right. | ||
| 72:15 | Substitution!Penn College substitution: Adam Heintzelman for Colton Wartman. | ||
| 73:07 | Substitution!Penn College substitution: Josiah Potts for Cole King. | ||
| 73:07 | Substitution!Wells substitution: Junger Vargas for Mason Beriman. | ||
| 74:24 | Corner kick by Wells Junger Vargas [74:24]. | ||
| 76:16 | Offside against Wells. | ||
| 77:27 | Goal!GOAL by Penn College Greg Conkle, Assist by Chris McFarland, goal number 4 for season. *pass left, onetouch ( 1 - 2 ) |
||
| 78:35 | Corner kick by Wells Junger Vargas [78:35]. | ||
| 78:58 | Substitution!Wells substitution: Michael Bove for Nathan Soliman. | ||
| 78:58 | Substitution!Wells substitution: Kevin Schrank for Justin Butler. | ||
| 78:58 | Substitution!Wells substitution: Jimmy Stover for David Martinez. | ||
| 78:58 | Substitution!Wells substitution: Shane Syms for Christian Garavito. | ||
| 78:58 | Substitution!Penn College substitution: Colton Wartman for Matt Voland. | ||
| 78:58 | Substitution!Penn College substitution: Greg Dorsch for Adam Heintzelman. | ||
| Foul on Penn College. | |||
| 85:15 | Shot by Wells Junger Vargas, Save (by goalie) Joshua Stanley. | ||
| 86:22 | Substitution!Penn College substitution: Declan Gatchell for Daniel Jackson. | ||
| 87:30 | Corner kick by Wells Junger Vargas [87:30]. | ||
| 88:47 | Shot by Wells Jimmy Stover, Save (by goalie) Joshua Stanley. | ||
| 90:00 | Shot by Wells Dagoberto Guido, Save (by goalie) Joshua Stanley. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

















