Wells at Penn St.-Behrend September 26, 2023
Box Score
Wells
Penn St.-Behrend
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sean Nemeth | 0 | 0 | 0 | 0 |
| 5 - Jacob Sehn | 0 | 0 | 0 | 0 |
| 7 - Zaki Javed | 0 | 0 | 0 | 0 |
| 8 - Cole Goggan | 0 | 0 | 0 | 0 |
| 9 - Stephen Winans | 0 | 0 | 0 | 0 |
| 10 - Joseph Kearns | 0 | 0 | 0 | 0 |
| 11 - Ashton Morris | 0 | 0 | 0 | 0 |
| 13 - Dylan Sedorus | 0 | 0 | 0 | 0 |
| 14 - John Castaneda | 0 | 0 | 0 | 0 |
| 16 - Emil Uribe | 0 | 0 | 0 | 0 |
| 17 - Christian Zita | 0 | 0 | 0 | 0 |
| 18 - Bruno Paulino | 0 | 0 | 0 | 0 |
| 27 - Jacob Stine | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - TJ Succop | 0 | 0 | 0 | 0 |
| 01 - Evan Dougal | 0 | 0 | 0 | 0 |
| 2 - Cole Thomas | 4 | 1 | 0 | 1 |
| 3 - Zak Schwarzel | 2 | 1 | 0 | 1 |
| 4 - Dominic DelleCurti | 0 | 0 | 0 | 0 |
| 6 - Johnathan Swann | 3 | 3 | 3 | 0 |
| 7 - Dylan Akut | 4 | 1 | 1 | 0 |
| 8 - Tyler Vandemerwe | 4 | 2 | 1 | 0 |
| 9 - Blake Cooper | 4 | 3 | 1 | 2 |
| 10 - Jaren Beigh | 1 | 0 | 0 | 0 |
| 11 - Lucas Pittman | 2 | 0 | 0 | 1 |
| 12 - Chris Profaca | 0 | 0 | 0 | 0 |
| 13 - Nate Rondinelli | 0 | 0 | 0 | 0 |
| 14 - Justin Hockenberger | 4 | 0 | 0 | 0 |
| 15 - Aaron Kovatch | 1 | 0 | 0 | 0 |
| 16 - Alex Pomarico | 1 | 0 | 0 | 0 |
| 18 - Colin McKinley | 1 | 0 | 0 | 0 |
| 19 - Brock Kiefer | 0 | 0 | 0 | 0 |
| 21 - Mason Le | 0 | 0 | 0 | 1 |
| 22 - Justin LeDonne | 2 | 1 | 1 | 0 |
| 23 - Jac Caputo | 0 | 0 | 0 | 0 |
| 26 - Nate Coleman | 1 | 1 | 1 | 0 |
| 28 - Jacob Gajewski | 1 | 1 | 0 | 0 |
| 30 - Ben Pittman | 2 | 1 | 1 | 0 |
| 32 - Andrew Cassano | 1 | 1 | 0 | 0 |
| 34 - Vincent Padalino | 1 | 1 | 1 | 0 |
| 35 - Andy Jones | 1 | 1 | 1 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 40 | 18 | 11 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sean Nemeth (L, 0-5-2) | 17 | 11 | 6 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 18 | 11 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - TJ Succop | 0 | 0 | 0 | 33:57 | |
| 01 - Evan Dougal (W, 3-0) | 0 | 0 | 0 | 56:03 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn St.-Behrend
1st
|
2:26 | Johnathan Swann (4) (Blake Cooper) - * | 0 - 1 |
|
Penn St.-Behrend
1st
|
13:31 | Justin LeDonne (2) (Blake Cooper) - * | 0 - 2 |
|
Penn St.-Behrend
1st
|
15:25 | Blake Cooper (3) (unassisted) - * | 0 - 3 |
|
Penn St.-Behrend
1st
|
36:25 | Dylan Akut (1) (Mason Le) - * | 0 - 4 |
|
Penn St.-Behrend
1st
|
43:49 | Tyler Vandemerwe (2) (Lucas Pittman) - * | 0 - 5 |
|
Penn St.-Behrend
2nd
|
45:13 | Johnathan Swann (5) (unassisted) - * | 0 - 6 |
|
Penn St.-Behrend
2nd
|
49:01 | Johnathan Swann (6) (unassisted) - * | 0 - 7 |
|
Penn St.-Behrend
2nd
|
51:24 | Nate Coleman (2) (Zak Schwarzel) - * | 0 - 8 |
|
Penn St.-Behrend
2nd
|
63:13 | Andy Jones (1) (unassisted) - * | 0 - 9 |
|
Penn St.-Behrend
2nd
|
73:51 | Ben Pittman (1) (Andy Jones) - * | 0 - 10 |
|
Penn St.-Behrend
2nd
|
83:30 | Vincent Padalino (1) (Cole Thomas) - * | 0 - 11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 0 | 0 | 0 |
| Penn St.-Behrend | 25 | 15 | 40 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 5 | 2 | 7 |
| Penn St.-Behrend | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 0 | 1 | 1 |
| Penn St.-Behrend | 11 | 8 | 19 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 0 | 3 | 3 |
| Penn St.-Behrend | 2 | 4 | 6 |
| Date/Time: | September 26, 2023 - 4:00 PM |
|---|---|
| Location: | Erie, PA |
| Stadium: | Behrend Field |
| Game Length: | 1:46 |
| Attendance: | 0 |
| Referee: | Srdan Ninkovic |
| Asst. Referee: | Corey Pentz |
| : | Terry Sliker |
| Scorer: | Noah Bartholomew |
Play By Play
| 0:00 | Sean Nemeth at goalie for Wells. | ||
| 0:00 | Evan Dougal at goalie for Penn St.-Behrend. | ||
| 0:23 | Corner kick by Penn St.-Behrend Blake Cooper [0:23]. | ||
| 2:26 | Shot by Penn St.-Behrend Blake Cooper, Save (by goalie) Sean Nemeth. | ||
| 2:26 | Goal!GOAL by Penn St.-Behrend Johnathan Swann (FIRST GOAL), Assist by Blake Cooper, goal number 4 for season. * ( 0 - 1 ) |
||
| 6:20 | Shot by Penn St.-Behrend Blake Cooper, Save (by goalie) Sean Nemeth. | ||
| 7:32 | Corner kick by Penn St.-Behrend Blake Cooper [7:32]. | ||
| 7:44 | Shot by Penn St.-Behrend Zak Schwarzel, High. | ||
| 8:25 | Shot by Penn St.-Behrend Blake Cooper, Blocked. | ||
| 10:08 | Corner kick by Penn St.-Behrend Blake Cooper [10:08]. | ||
| 12:33 | Corner kick by Penn St.-Behrend Johnathan Swann [12:33]. | ||
| 13:02 | Shot by Penn St.-Behrend Justin LeDonne, Blocked. | ||
| 13:06 | Corner kick by Penn St.-Behrend Blake Cooper [13:06]. | ||
| 13:31 | Goal!GOAL by Penn St.-Behrend Justin LeDonne, Assist by Blake Cooper, goal number 2 for season. * ( 0 - 2 ) |
||
| 15:25 | Goal!GOAL by Penn St.-Behrend Blake Cooper, goal number 3 for season. * ( 0 - 3 ) |
||
| 15:36 | Substitution!Penn St.-Behrend substitution: Tyler Vandemerwe for Nate Rondinelli. | ||
| 15:36 | Substitution!Penn St.-Behrend substitution: Aaron Kovatch for Chris Profaca. | ||
| 15:36 | Substitution!Penn St.-Behrend substitution: Mason Le for Johnathan Swann. | ||
| 15:36 | Substitution!Penn St.-Behrend substitution: Justin Hockenberger for Nate Coleman. | ||
| 15:36 | Substitution!Penn St.-Behrend substitution: Cole Thomas for Blake Cooper. | ||
| Foul on Penn St.-Behrend. | |||
| 17:03 | Shot by Penn St.-Behrend Cole Thomas, Blocked. | ||
| 18:01 | Offside against Penn St.-Behrend. | ||
| 19:16 | Substitution!Penn St.-Behrend substitution: Colin McKinley for Brock Kiefer. | ||
| 19:58 | Shot by Penn St.-Behrend Tyler Vandemerwe, Wide. | ||
| 22:17 | Substitution!Penn St.-Behrend substitution: Dylan Akut for Jac Caputo. | ||
| 23:44 | Shot by Penn St.-Behrend Justin Hockenberger, Blocked. | ||
| 23:47 | Shot by Penn St.-Behrend Colin McKinley, Blocked. | ||
| 23:51 | Corner kick by Penn St.-Behrend Dylan Akut [23:51]. | ||
| 24:10 | Header Shot by Penn St.-Behrend Andrew Cassano, Save (by goalie) Sean Nemeth. | ||
| 24:53 | Shot by Penn St.-Behrend Justin Hockenberger, Wide Right. | ||
| 24:57 | Substitution!Wells substitution: Jacob Sehn for Jacob Stine. | ||
| 24:57 | Substitution!Penn St.-Behrend substitution: Jacob Gajewski for Justin LeDonne. | ||
| 25:59 | Corner kick by Penn St.-Behrend Dylan Akut [25:59]. | ||
| Foul on Penn St.-Behrend. | |||
| 27:24 | Shot by Penn St.-Behrend Justin Hockenberger, Wide. | ||
| 28:46 | Offside against Penn St.-Behrend. | ||
| 30:03 | Shot by Penn St.-Behrend Tyler Vandemerwe, Save (by goalie) Sean Nemeth. | ||
| 30:09 | Corner kick by Penn St.-Behrend Tyler Vandemerwe [30:09]. | ||
| 32:10 | Shot by Penn St.-Behrend Aaron Kovatch, High. | ||
| 33:27 | Corner kick by Penn St.-Behrend Dylan Akut [33:27]. | ||
| 33:58 | Shot by Penn St.-Behrend Zak Schwarzel, Save (by goalie) Sean Nemeth. | ||
| 34:05 | Corner kick by Penn St.-Behrend Dylan Akut [34:05]. | ||
| 34:25 | Header Shot by Penn St.-Behrend Cole Thomas, Wide Right. | ||
| 35:34 | Substitution!Wells substitution: Joseph Kearns for Emil Uribe. | ||
| 36:25 | Goal!GOAL by Penn St.-Behrend Dylan Akut, Assist by Mason Le, goal number 1 for season. * ( 0 - 4 ) |
||
| 37:03 | Shot by Penn St.-Behrend Cole Thomas, Hit Crossbar. | ||
| 37:08 | Shot by Penn St.-Behrend Justin Hockenberger, High. | ||
| 38:16 | Substitution!Penn St.-Behrend substitution: Dominic DelleCurti for Zak Schwarzel. | ||
| 38:16 | Substitution!Penn St.-Behrend substitution: Lucas Pittman for Cole Thomas. | ||
| 38:16 | Substitution!Penn St.-Behrend substitution: Vincent Padalino for Andrew Cassano. | ||
| 39:49 | Shot by Penn St.-Behrend Dylan Akut, Wide. | ||
| 42:25 | Offside against Penn St.-Behrend. | ||
| 42:51 | Substitution!Penn St.-Behrend substitution: Alex Pomarico for Justin Hockenberger. | ||
| 43:49 | Goal!GOAL by Penn St.-Behrend Tyler Vandemerwe, Assist by Lucas Pittman, goal number 2 for season. * ( 0 - 5 ) |
||
| 44:42 | Shot by Penn St.-Behrend Tyler Vandemerwe, Blocked. | ||
| 44:46 | Corner kick by Penn St.-Behrend Aaron Kovatch [44:46]. | ||
| 45:00 | For Wells: #1 Sean Nemeth, #5 Jacob Sehn, #7 Zaki Javed, #8 Cole Goggan, #9 Stephen Winans, #11 Ashton Morris, #13 Dylan Sedorus, #14 John Castaneda, #16 Emil Uribe, #17 Christian Zita, #18 Bruno Paulino. | ||
| 45:00 | For Penn St.-Behrend: #3 Zak Schwarzel, #6 Johnathan Swann, #9 Blake Cooper, #11 Lucas Pittman, #13 Nate Rondinelli, #19 Brock Kiefer, #22 Justin LeDonne, #23 Jac Caputo, #26 Nate Coleman, #32 Andrew Cassano, #01 Evan Dougal. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:13 | Goal!GOAL by Penn St.-Behrend Johnathan Swann, goal number 5 for season. * ( 0 - 6 ) |
||
| 45:34 | Corner kick by Penn St.-Behrend Blake Cooper [45:34]. | ||
| Foul on Penn St.-Behrend. | |||
| 49:01 | Goal!GOAL by Penn St.-Behrend Johnathan Swann, goal number 6 for season. * ( 0 - 7 ) |
||
| Foul on Penn St.-Behrend. | |||
| 51:05 | Substitution!Penn St.-Behrend substitution: Tyler Vandemerwe for Justin LeDonne. | ||
| 51:05 | Substitution!Penn St.-Behrend substitution: Vincent Padalino for Andrew Cassano. | ||
| 51:05 | Substitution!Penn St.-Behrend substitution: Jacob Gajewski for Johnathan Swann. | ||
| 51:21 | Corner kick by Penn St.-Behrend Lucas Pittman [51:21]. | ||
| 51:24 | Goal!GOAL by Penn St.-Behrend Nate Coleman, Assist by Zak Schwarzel, goal number 2 for season. * ( 0 - 8 ) |
||
| 51:24 | Substitution!Penn St.-Behrend substitution: Andy Jones for Jac Caputo. | ||
| 51:24 | Substitution!Penn St.-Behrend substitution: Aaron Kovatch for Nate Rondinelli. | ||
| 54:53 | Offside against Penn St.-Behrend. | ||
| 55:45 | Shot by Penn St.-Behrend Lucas Pittman, High. | ||
| 56:03 | TJ Succop at goalie for Penn St.-Behrend. | ||
| 56:05 | Substitution!Penn St.-Behrend substitution: TJ Succop for Evan Dougal. | ||
| 56:16 | Substitution!Penn St.-Behrend substitution: Jaren Beigh for Zak Schwarzel. | ||
| 56:16 | Substitution!Penn St.-Behrend substitution: Ben Pittman for Blake Cooper. | ||
| 56:16 | Substitution!Penn St.-Behrend substitution: Dominic DelleCurti for Brock Kiefer. | ||
| 56:16 | Substitution!Penn St.-Behrend substitution: Alex Pomarico for Nate Coleman. | ||
| 58:16 | Substitution!Wells substitution: Joseph Kearns for Cole Goggan. | ||
| 60:36 | Substitution!Penn St.-Behrend substitution: Chris Profaca for Lucas Pittman. | ||
| 60:36 | Substitution!Penn St.-Behrend substitution: Dylan Akut for Tyler Vandemerwe. | ||
| Foul on Wells. | |||
| 63:13 | Goal!GOAL by Penn St.-Behrend Andy Jones, goal number 1 for season. * ( 0 - 9 ) |
||
| 63:46 | Corner kick by Penn St.-Behrend Dylan Akut [63:46]. | ||
| Foul on Wells. | |||
| 66:05 | Header Shot by Penn St.-Behrend Jacob Gajewski, Save (by goalie) Sean Nemeth. | ||
| 67:17 | Shot by Penn St.-Behrend Ben Pittman, Blocked. | ||
| Foul on Wells. | |||
| 69:27 | Substitution!Wells substitution: Jacob Stine for Emil Uribe. | ||
| 69:34 | Corner kick by Wells John Castaneda [69:34]. | ||
| 71:57 | Substitution!Penn St.-Behrend substitution: Cole Thomas for Aaron Kovatch. | ||
| 71:57 | Substitution!Wells substitution: Cole Goggan for Christian Zita. | ||
| 72:26 | Shot by Penn St.-Behrend Dylan Akut, Wide Right. | ||
| 72:32 | Substitution!Penn St.-Behrend substitution: Lucas Pittman for Chris Profaca. | ||
| 73:51 | Goal!GOAL by Penn St.-Behrend Ben Pittman, Assist by Andy Jones, goal number 1 for season. * ( 0 - 10 ) |
||
| 75:32 | Offside against Penn St.-Behrend. | ||
| 76:12 | Shot by Penn St.-Behrend Lucas Pittman, Wide Right. | ||
| 76:58 | Shot by Penn St.-Behrend Jaren Beigh, Blocked. | ||
| 77:59 | Corner kick by Penn St.-Behrend Jaren Beigh [77:59]. | ||
| Foul on Penn St.-Behrend. | |||
| 80:51 | Shot by Penn St.-Behrend Alex Pomarico, High. | ||
| 81:46 | Corner kick by Penn St.-Behrend Jaren Beigh [81:46]. | ||
| 82:04 | Corner kick by Penn St.-Behrend Dylan Akut [82:04]. | ||
| 82:37 | Corner kick by Penn St.-Behrend Jaren Beigh [82:37]. | ||
| 83:02 | Corner kick by Penn St.-Behrend Cole Thomas [83:02]. | ||
| 83:24 | Shot by Penn St.-Behrend Cole Thomas, Team Save by Team. | ||
| 83:30 | Goal!GOAL by Penn St.-Behrend Vincent Padalino, Assist by Cole Thomas, goal number 1 for season. * ( 0 - 11 ) |
||
| 83:38 | Substitution!Wells substitution: Emil Uribe for Zaki Javed. | ||
| 87:22 | Shot by Penn St.-Behrend Dylan Akut, Blocked. | ||
| Foul on Penn St.-Behrend. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

















