Wells at York (NY)
@ Jamaica, NY (York College)
3/10/2012 at 10:00 am
@ Jamaica, NY (York College)
3/10/2012 at 10:00 am
|
Wells
0 |
York (NY)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wells (1-8) | 20 | 19 | 17 | 0 |
| York (NY) (12-9) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| WELM2012 | -- 1st -- | YORK |
|---|---|---|
| WELM2012 starters: Jacobs, Andrew; Hernon, Paul; Bayly, CJ; Huggins, Ryan; Mannix, Caleb; Tinozzi, Chris; libero O'Callaghan, Patrick. | ||
| YORK starters: Vargas, Glenn; Geffard, Edner; Fernandez, J.; Sutton, Terrence; Jimenez, Francis; Mora, Kevin; libero Sardea, Jon Peter. | ||
| 1-0 | [Sutton, Terrence] Service error. Point WELM2012 | |
| [Jacobs, Andrew] Kill by Fernandez, J. (from Vargas, Glenn). Point YORK | 1-1 | |
| [Fernandez, J.] Attack error by Mannix, Caleb. Point YORK | 1-2 | |
| [Fernandez, J.] Kill by Geffard, Edner (from Vargas, Glenn). Point YORK | 1-3 | |
| [Fernandez, J.] Service ace (Jacobs, Andrew). Point YORK | 1-4 | |
| [Fernandez, J.] Kill by Geffard, Edner (from Vargas, Glenn). Point YORK | 1-5 | |
| Timeout Wells. | ||
| [Fernandez, J.] Ball handling error by Tinozzi, Chris. Point YORK | 1-6 | |
| 2-6 | [Fernandez, J.] Service error. Point WELM2012 | |
| 3-6 | [Hernon, Paul] Kill by Mannix, Caleb (from Bayly, CJ). Point WELM2012 | |
| [Hernon, Paul] Kill by Geffard, Edner (from Vargas, Glenn). Point YORK | 3-7 | |
| 4-7 | [Vargas, Glenn] Service error. Point WELM2012 | |
| WELM2012 subs: Walker, Tyler. | ||
| [Bayly, CJ] Attack error by Mannix, Caleb. Point YORK | 4-8 | |
| 5-8 | [Geffard, Edner] Kill by Walker, Tyler (from Bayly, CJ). Point WELM2012 | |
| 6-8 | [Mannix, Caleb] Attack error by Sutton, Terrence. Point WELM2012 | |
| [Mannix, Caleb] Service error. Point YORK | 6-9 | |
| YORK subs: Mora, Kevin. | ||
| 7-9 | [Mora, Kevin] Service error. Point WELM2012 | |
| 8-9 | [Huggins, Ryan] Attack error by Fernandez, J.. Point WELM2012 | |
| 9-9 | [Huggins, Ryan] Attack error by Jimenez, Francis. Point WELM2012 | |
| [Huggins, Ryan] Service error. Point YORK | 9-10 | |
| [Jimenez, Francis] Service ace (Jacobs, Andrew). Point YORK | 9-11 | |
| [Jimenez, Francis] Attack error by Jacobs, Andrew. Point YORK | 9-12 | |
| 10-12 | [Jimenez, Francis] Service error. Point WELM2012 | |
| WELM2012 subs: Tinozzi, Chris. | ||
| [Tinozzi, Chris] Kill by Fernandez, J. (from Vargas, Glenn). Point YORK | 10-13 | |
| [Sutton, Terrence] Attack error by Jacobs, Andrew. Point YORK | 10-14 | |
| [Sutton, Terrence] Attack error by Mannix, Caleb. Point YORK | 10-15 | |
| 11-15 | [Sutton, Terrence] Service error. Point WELM2012 | |
| 12-15 | [Jacobs, Andrew] Service ace (Jimenez, Francis). Point WELM2012 | |
| 13-15 | [Jacobs, Andrew] Attack error by Geffard, Edner. Point WELM2012 | |
| 14-15 | [Jacobs, Andrew] Service ace (Fernandez, J.). Point WELM2012 | |
| [Jacobs, Andrew] Kill by Geffard, Edner (from Vargas, Glenn). Point YORK | 14-16 | |
| [Fernandez, J.] Service ace (O'Callaghan, Patrick). Point YORK | 14-17 | |
| 15-17 | [Fernandez, J.] Service error. Point WELM2012 | |
| [Hernon, Paul] Kill by Geffard, Edner (from Vargas, Glenn). Point YORK | 15-18 | |
| [Vargas, Glenn] Kill by Geffard, Edner (from Vargas, Glenn). Point YORK | 15-19 | |
| [Vargas, Glenn] Kill by Geffard, Edner. Point YORK | 15-20 | |
| Timeout Wells. | ||
| [Vargas, Glenn] Attack error by Mannix, Caleb. Point YORK | 15-21 | |
| 16-21 | [Vargas, Glenn] Service error. Point WELM2012 | |
| WELM2012 subs: Walker, Tyler. | ||
| 17-21 | [Bayly, CJ] Attack error by Jimenez, Francis. Point WELM2012 | |
| [Bayly, CJ] Attack error by Walker, Tyler. Point YORK | 17-22 | |
| 18-22 | [Geffard, Edner] Kill by Huggins, Ryan (from Bayly, CJ). Point WELM2012 | |
| 19-22 | [Mannix, Caleb] Attack error by Jimenez, Francis. Point WELM2012 | |
| [Mannix, Caleb] Kill by Sutton, Terrence (from Vargas, Glenn). Point YORK | 19-23 | |
| [Mora, Kevin] Kill by Geffard, Edner (from Jimenez, Francis). Point YORK | 19-24 | |
| 20-24 | [Mora, Kevin] Service error. Point WELM2012 | |
| [Huggins, Ryan] Kill by Fernandez, J. (from Vargas, Glenn). Point YORK | 20-25 | |
| back to top | ||
| WELM2012 | -- 2nd -- | YORK |
| WELM2012 starters: Jacobs, Andrew; Mannix, Caleb; Bayly, CJ; Walker, Tyler; Huggins, Ryan; Hernon, Paul; libero O'Callaghan, Patrick. | ||
| YORK starters: Geffard, Edner; Jimenez, Francis; Vargas, Glenn; Mora, Kevin; Sutton, Terrence; Fernandez, J.; libero Sardea, Jon Peter. | ||
| [Bayly, CJ] Kill by Fernandez, J. (from Vargas, Glenn). Point YORK | 0-1 | |
| 1-1 | [Fernandez, J.] Kill by Huggins, Ryan (from Bayly, CJ). Point WELM2012 | |
| [Mannix, Caleb] Service error. Point YORK | 1-2 | |
| YORK subs: Francois, Sebastien. | ||
| 2-2 | [Vargas, Glenn] Attack error by Mora, Kevin. Point WELM2012 | |
| [Huggins, Ryan] Service error. Point YORK | 2-3 | |
| [Geffard, Edner] Service ace (O'Callaghan, Patrick). Point YORK | 2-4 | |
| [Geffard, Edner] Ball handling error by Bayly, CJ. Point YORK | 2-5 | |
| 3-5 | [Geffard, Edner] Service error. Point WELM2012 | |
| WELM2012 subs: Tinozzi, Chris. | ||
| 4-5 | [Tinozzi, Chris] Attack error by Sardea, Jon Peter. Point WELM2012 | |
| 5-5 | [Tinozzi, Chris] Attack error by Mora, Kevin (block by Hernon, Paul; Bayly, CJ). Point WELM2012 | |
| [Tinozzi, Chris] Kill by Sutton, Terrence (from Vargas, Glenn). Point YORK | 5-6 | |
| 6-6 | [Mora, Kevin] Ball handling error by Vargas, Glenn. Point WELM2012 | |
| [Jacobs, Andrew] Service error. Point YORK | 6-7 | |
| 7-7 | [Francois, Sebastien] Kill by Mannix, Caleb (from Bayly, CJ). Point WELM2012 | |
| 8-7 | [Hernon, Paul] Kill by Bayly, CJ (from Jacobs, Andrew). Point WELM2012 | |
| [Hernon, Paul] Kill by Fernandez, J.. Point YORK | 8-8 | |
| YORK subs: Jimenez, Francis. | ||
| [Sutton, Terrence] Kill by Geffard, Edner (from Vargas, Glenn). Point YORK | 8-9 | |
| [Sutton, Terrence] Kill by Fernandez, J.. Point YORK | 8-10 | |
| [Sutton, Terrence] Attack error by Mannix, Caleb. Point YORK | 8-11 | |
| Timeout Wells. | ||
| 9-11 | [Sutton, Terrence] Service error. Point WELM2012 | |
| WELM2012 subs: Walker, Tyler. | ||
| 10-11 | [Bayly, CJ] Service ace (TEAM). Point WELM2012 | |
| [Bayly, CJ] Kill by Geffard, Edner (from Vargas, Glenn). Point YORK | 10-12 | |
| YORK subs: Williams, Bryan. | ||
| [Fernandez, J.] Attack error by Huggins, Ryan. Point YORK | 10-13 | |
| [Fernandez, J.] Kill by Geffard, Edner (from Vargas, Glenn). Point YORK | 10-14 | |
| 11-14 | [Fernandez, J.] Service error. Point WELM2012 | |
| YORK subs: Awopetu, Tobi. | ||
| [Mannix, Caleb] Kill by Williams, Bryan (from Vargas, Glenn). Point YORK | 11-15 | |
| 12-15 | [Vargas, Glenn] Kill by Jacobs, Andrew (from Bayly, CJ). Point WELM2012 | |
| 13-15 | [Huggins, Ryan] Service ace (Sardea, Jon Peter). Point WELM2012 | |
| 14-15 | [Huggins, Ryan] Kill by Walker, Tyler. Point WELM2012 | |
| [Huggins, Ryan] Kill by Geffard, Edner (from Vargas, Glenn). Point YORK | 14-16 | |
| 15-16 | [Geffard, Edner] Kill by Jacobs, Andrew (from Bayly, CJ). Point WELM2012 | |
| WELM2012 subs: Tinozzi, Chris. | ||
| [Tinozzi, Chris] Kill by Williams, Bryan. Point YORK | 15-17 | |
| YORK subs: Mora, Kevin. | ||
| 16-17 | [Mora, Kevin] Service error. Point WELM2012 | |
| [Jacobs, Andrew] Kill by Sutton, Terrence (from Vargas, Glenn). Point YORK | 16-18 | |
| [Williams, Bryan] Attack error by Bayly, CJ. Point YORK | 16-19 | |
| [Williams, Bryan] Attack error by Bayly, CJ (block by Sutton, Terrence). Point YORK | 16-20 | |
| 17-20 | [Williams, Bryan] Service error. Point WELM2012 | |
| [Walker, Tyler] Kill by Fernandez, J. (from Vargas, Glenn). Point YORK | 17-21 | |
| [Sutton, Terrence] Ball handling error by Bayly, CJ. Point YORK | 17-22 | |
| 18-22 | [Sutton, Terrence] Service error. Point WELM2012 | |
| [Bayly, CJ] Kill by Geffard, Edner (from Vargas, Glenn). Point YORK | 18-23 | |
| YORK subs: Awopetu, Tobi. | ||
| [Fernandez, J.] Attack error by Mannix, Caleb (block by Geffard, Edner). Point YORK | 18-24 | |
| 19-24 | [Fernandez, J.] Service error. Point WELM2012 | |
| [Mannix, Caleb] Kill by Geffard, Edner (from Vargas, Glenn). Point YORK | 19-25 | |
| back to top | ||
| WELM2012 | -- 3rd -- | YORK |
| YORK starters: Fernandez, J.; Mora, Kevin; Williams, Bryan; Vargas, Glenn; Francois, Sebastien; Sutton, Terrence; libero Sardea, Jon Peter. | ||
| WELM2012 starters: Bayly, CJ; Walker, Tyler; Jacobs, Andrew; Tinozzi, Chris; Huggins, Ryan; Mannix, Caleb; libero O'Callaghan, Patrick. | ||
| 1-0 | [Sutton, Terrence] Service error. Point WELM2012 | |
| [Jacobs, Andrew] Kill by Williams, Bryan (from Vargas, Glenn). Point YORK | 1-1 | |
| [Fernandez, J.] Service ace (Jacobs, Andrew). Point YORK | 1-2 | |
| 2-2 | [Fernandez, J.] Attack error by Mora, Kevin. Point WELM2012 | |
| YORK subs: Rivera, Ivan L.. | ||
| [Walker, Tyler] Attack error by Huggins, Ryan. Point YORK | 2-3 | |
| [Vargas, Glenn] Kill by Williams, Bryan. Point YORK | 2-4 | |
| [Vargas, Glenn] Attack error by Huggins, Ryan. Point YORK | 2-5 | |
| [Vargas, Glenn] Attack error by Mannix, Caleb. Point YORK | 2-6 | |
| 3-6 | [Vargas, Glenn] Kill by Huggins, Ryan (from Bayly, CJ). Point WELM2012 | |
| [Bayly, CJ] Service error. Point YORK | 3-7 | |
| [Francois, Sebastien] Bad set by Bayly, CJ. Point YORK | 3-8 | |
| [Francois, Sebastien] Kill by Williams, Bryan (from Vargas, Glenn). Point YORK | 3-9 | |
| [Francois, Sebastien] Bad set by Bayly, CJ. Point YORK | 3-10 | |
| [Francois, Sebastien] Attack error by Tinozzi, Chris. Point YORK | 3-11 | |
| [Francois, Sebastien] Service ace (Jacobs, Andrew). Point YORK | 3-12 | |
| [Francois, Sebastien] Attack error by Huggins, Ryan. Point YORK | 3-13 | |
| 4-13 | [Francois, Sebastien] Attack error by Sutton, Terrence. Point WELM2012 | |
| [Mannix, Caleb] Kill by Sutton, Terrence. Point YORK | 4-14 | |
| 5-14 | [Mora, Kevin] Service error. Point WELM2012 | |
| 6-14 | [Huggins, Ryan] Service ace (Mora, Kevin). Point WELM2012 | |
| 7-14 | [Huggins, Ryan] Attack error by Fernandez, J.. Point WELM2012 | |
| [Huggins, Ryan] Kill by Sutton, Terrence (from Vargas, Glenn). Point YORK | 7-15 | |
| [Williams, Bryan] Service ace (O'Callaghan, Patrick). Point YORK | 7-16 | |
| [Williams, Bryan] Service ace (TEAM). Point YORK | 7-17 | |
| 8-17 | [Williams, Bryan] Service error. Point WELM2012 | |
| 9-17 | [Tinozzi, Chris] Bad set by Vargas, Glenn. Point WELM2012 | |
| 10-17 | [Tinozzi, Chris] Kill by Walker, Tyler (from O'Callaghan, Patrick). Point WELM2012 | |
| [Tinozzi, Chris] Service error. Point YORK | 10-18 | |
| 11-18 | [Sutton, Terrence] Attack error by Francois, Sebastien. Point WELM2012 | |
| YORK subs: Bonilla, Maximo; D:9. | ||
| [Jacobs, Andrew] Kill by Vargas, Glenn (from Sutton, Terrence). Point YORK | 11-19 | |
| [Fernandez, J.] Service ace (TEAM). Point YORK | 11-20 | |
| [Fernandez, J.] Service ace (O'Callaghan, Patrick). Point YORK | 11-21 | |
| YORK subs: Awopetu, Tobi. | ||
| 12-21 | [Fernandez, J.] Attack error by Awopetu, Tobi. Point WELM2012 | |
| YORK subs: Rivera, Ivan L.. | ||
| [Walker, Tyler] Service error. Point YORK | 12-22 | |
| YORK subs: Williams, Bryan. | ||
| 13-22 | [Vargas, Glenn] Kill by Bayly, CJ (from O'Callaghan, Patrick). Point WELM2012 | |
| [Bayly, CJ] Kill by Awopetu, Tobi (from Vargas, Glenn). Point YORK | 13-23 | |
| [Francois, Sebastien] Attack error by Mannix, Caleb. Point YORK | 13-24 | |
| 14-24 | [Francois, Sebastien] Kill by Mannix, Caleb (from Bayly, CJ). Point WELM2012 | |
| 15-24 | [Mannix, Caleb] Ball handling error by Awopetu, Tobi. Point WELM2012 | |
| [Mannix, Caleb] Attack error by O'Callaghan, Patrick. Point YORK | 15-25 | |
| YORK subs: Mora, Kevin. | ||
| 16-25 | [Mora, Kevin] Kill by Huggins, Ryan (from Bayly, CJ), block error by Fernandez, J.. Point WELM2012 | |
| [Huggins, Ryan] Kill by Sutton, Terrence (from Vargas, Glenn). Point YORK | 16-26 | |
| back to top | ||


































































































































































































































