Phila. Biblical at Wells
@ Wells (Wells)
3/17/2012 at 11:00am
@ Wells (Wells)
3/17/2012 at 11:00am
|
Phila. Biblical
3 |
Wells
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Phila. Biblical | 25 | 25 | 25 | 3 |
| Wells | 14 | 17 | 14 | 0 |
| Set: 1st | 2nd | 3rd | ||
| PBMV | -- 1st -- | WELM2012 |
|---|---|---|
| PBMV starters: Seidle, Nate; Prickett, Noah; Tuttle, Josh; Wilson, Jon; Mawhinney, Ethan; Hirsch, Stephen; libero Buss, Josiah. | ||
| WELM2012 starters: Bayly, CJ; Huggins, Ryan; Mannix, Caleb; Jacobs, Andrew; Tinozzi, Chris; Beardsley, Ethan; libero O'Callaghan, Patrick. | ||
| 1-0 | [O'Callaghan, Patrick] Kill by Hirsch, Stephen (from Wilson, Jon). Point PBMV | |
| 2-0 | [Seidle, Nate] Kill by Tuttle, Josh (from Wilson, Jon). Point PBMV | |
| 3-0 | [Seidle, Nate] Kill by Mawhinney, Ethan. Point PBMV | |
| 4-0 | [Seidle, Nate] Service ace (O'Callaghan, Patrick). Point PBMV | |
| 5-0 | [Seidle, Nate] Attack error by Huggins, Ryan (block by Tuttle, Josh; Mawhinney, Ethan). Point PBMV | |
| Timeout Wells College. | ||
| 6-0 | [Seidle, Nate] Kill by Mawhinney, Ethan (from Wilson, Jon). Point PBMV | |
| 7-0 | [Seidle, Nate] Bad set by Bayly, CJ. Point PBMV | |
| [Seidle, Nate] Attack error by Seidle, Nate. Point WELM2012 | 7-1 | |
| 8-1 | [Tinozzi, Chris] Kill by Mawhinney, Ethan (from Wilson, Jon). Point PBMV | |
| 9-1 | [Tuttle, Josh] Attack error by Tinozzi, Chris. Point PBMV | |
| [Tuttle, Josh] Kill by Hernon, Paul (from Bayly, CJ). Point WELM2012 | 9-2 | |
| 10-2 | [Montoya, Paul] Kill by Prickett, Noah (from Wilson, Jon). Point PBMV | |
| 11-2 | [Garven, Ryan] Kill by Tuttle, Josh (from Wilson, Jon). Point PBMV | |
| 12-2 | [Garven, Ryan] Kill by Mawhinney, Ethan (from Wilson, Jon). Point PBMV | |
| 13-2 | [Garven, Ryan] Service ace (Montoya, Paul). Point PBMV | |
| [Garven, Ryan] Kill by Huggins, Ryan (from Bayly, CJ). Point WELM2012 | 13-3 | |
| 14-3 | [Huggins, Ryan] Kill by Tuttle, Josh (from Wilson, Jon). Point PBMV | |
| [Hirsch, Stephen] Attack error by Prickett, Noah (block by Tinozzi, Chris; O'Callaghan, Patrick). Point WELM2012 | 14-4 | |
| 15-4 | [Huggins, Ryan] Kill by Seidle, Nate (from Wilson, Jon). Point PBMV | |
| [Wilson, Jon] Service error. Point WELM2012 | 15-5 | |
| 16-5 | [Huggins, Ryan] Attack error by Huggins, Ryan (block by Tuttle, Josh; Seidle, Nate). Point PBMV | |
| 17-5 | [Prickett, Noah] Attack error by Huggins, Ryan (block by Tuttle, Josh; Seidle, Nate). Point PBMV | |
| [Prickett, Noah] Kill by Huggins, Ryan (from Bayly, CJ). Point WELM2012 | 17-6 | |
| 18-6 | [Huggins, Ryan] Kill by Prickett, Noah (from Tuttle, Josh). Point PBMV | |
| [Seidle, Nate] Kill by Huggins, Ryan (from Bayly, CJ). Point WELM2012 | 18-7 | |
| 19-7 | [Huggins, Ryan] Kill by Tuttle, Josh (from Wilson, Jon). Point PBMV | |
| 20-7 | [Tuttle, Josh] Kill by Tuttle, Josh (from Wilson, Jon). Point PBMV | |
| [Tuttle, Josh] Service error. Point WELM2012 | 20-8 | |
| 21-8 | [Huggins, Ryan] Ball handling error by Bayly, CJ. Point PBMV | |
| [Garven, Ryan] Service error. Point WELM2012 | 21-9 | |
| [Huggins, Ryan] Bad set by Wilson, Jon. Point WELM2012 | 21-10 | |
| 22-10 | [Huggins, Ryan] Service error. Point PBMV | |
| [Mawhinney, Ethan] Bad set by Tuttle, Josh. Point WELM2012 | 22-11 | |
| 23-11 | [Huggins, Ryan] Kill by Prickett, Noah (from Wilson, Jon). Point PBMV | |
| 24-11 | [Wilson, Jon] Service ace (TEAM). Point PBMV | |
| [Wilson, Jon] Service error. Point WELM2012 | 24-12 | |
| [Huggins, Ryan] Attack error by Prickett, Noah. Point WELM2012 | 24-13 | |
| [Huggins, Ryan] Attack error by Prickett, Noah. Point WELM2012 | 24-14 | |
| 25-14 | [Huggins, Ryan] Attack error by Huggins, Ryan (block by Tuttle, Josh; Seidle, Nate). Point PBMV | |
| back to top | ||
| PBMV | -- 2nd -- | WELM2012 |
| 1-0 | [Wilson, Jon] Attack error by Huggins, Ryan. Point PBMV | |
| [Wilson, Jon] Service error. Point WELM2012 | 1-1 | |
| [Huggins, Ryan] Kill by Huggins, Ryan (from Bayly, CJ). Point WELM2012 | 1-2 | |
| [Huggins, Ryan] Attack error by Prickett, Noah (block by Huggins, Ryan; Tinozzi, Chris). Point WELM2012 | 1-3 | |
| [Huggins, Ryan] Attack error by Mawhinney, Ethan. Point WELM2012 | 1-4 | |
| 2-4 | [Huggins, Ryan] Service error. Point PBMV | |
| 3-4 | [Garven, Ryan] Kill by Mawhinney, Ethan. Point PBMV | |
| 4-4 | [Garven, Ryan] Attack error by Huggins, Ryan. Point PBMV | |
| [Garven, Ryan] Service error. Point WELM2012 | 4-5 | |
| 5-5 | [Huggins, Ryan] Service error. Point PBMV | |
| [Rhodes, Matthew] Kill by Huggins, Ryan (from Bayly, CJ). Point WELM2012 | 5-6 | |
| 6-6 | [Huggins, Ryan] Kill by Garven, Ryan (from Wilson, Jon). Point PBMV | |
| 7-6 | [Hirsch, Stephen] Attack error by Huggins, Ryan. Point PBMV | |
| 8-6 | [Hirsch, Stephen] Attack error by Huggins, Ryan. Point PBMV | |
| [Hirsch, Stephen] Service error. Point WELM2012 | 8-7 | |
| 9-7 | [Huggins, Ryan] Kill by Seidle, Nate (from Wilson, Jon). Point PBMV | |
| [Buss, Josiah] Service error. Point WELM2012 | 9-8 | |
| [Huggins, Ryan] Service ace (TEAM). Point WELM2012 | 9-9 | |
| 10-9 | [Huggins, Ryan] Kill by Hirsch, Stephen (from Wilson, Jon). Point PBMV | |
| 11-9 | [Mawhinney, Ethan] Service ace (TEAM). Point PBMV | |
| [Mawhinney, Ethan] Service error. Point WELM2012 | 11-10 | |
| 12-10 | [Huggins, Ryan] Kill by Garven, Ryan (from Wilson, Jon). Point PBMV | |
| 13-10 | [Wilson, Jon] Attack error by Huggins, Ryan (block by Seidle, Nate). Point PBMV | |
| 14-10 | [Wilson, Jon] Attack error by Huggins, Ryan (block by Seidle, Nate; Prickett, Noah). Point PBMV | |
| 15-10 | [Wilson, Jon] Attack error by Huggins, Ryan (block by Seidle, Nate; Wilson, Jon). Point PBMV | |
| Timeout Wells College. | ||
| [Wilson, Jon] Bad set by Wilson, Jon. Point WELM2012 | 15-11 | |
| 16-11 | [Huggins, Ryan] Kill by Garven, Ryan (from Wilson, Jon). Point PBMV | |
| 17-11 | [Garven, Ryan] Kill by Buss, Josiah (from Wilson, Jon). Point PBMV | |
| [Garven, Ryan] Kill by Huggins, Ryan (from Bayly, CJ). Point WELM2012 | 17-12 | |
| [Huggins, Ryan] Attack error by Prickett, Noah. Point WELM2012 | 17-13 | |
| 18-13 | [Huggins, Ryan] Attack error by Huggins, Ryan. Point PBMV | |
| 19-13 | [Rhodes, Matthew] Bad set by Bayly, CJ. Point PBMV | |
| [Rhodes, Matthew] Kill by Huggins, Ryan (from Bayly, CJ). Point WELM2012 | 19-14 | |
| 20-14 | [Huggins, Ryan] Kill by Buss, Josiah (from Wilson, Jon). Point PBMV | |
| 21-14 | [Prickett, Noah] Attack error by Huggins, Ryan. Point PBMV | |
| [Prickett, Noah] Kill by Huggins, Ryan (from Bayly, CJ). Point WELM2012 | 21-15 | |
| 22-15 | [Huggins, Ryan] Service error. Point PBMV | |
| 23-15 | [Buss, Josiah] Attack error by Huggins, Ryan. Point PBMV | |
| [Buss, Josiah] Attack error by Seidle, Nate. Point WELM2012 | 23-16 | |
| 24-16 | [Huggins, Ryan] Kill by Mawhinney, Ethan (from Wilson, Jon). Point PBMV | |
| [Mawhinney, Ethan] Kill by Huggins, Ryan (from Bayly, CJ). Point WELM2012 | 24-17 | |
| 25-17 | [Huggins, Ryan] Service error. Point PBMV | |
| back to top | ||
| PBMV | -- 3rd -- | WELM2012 |
| [Huggins, Ryan] Attack error by Garven, Ryan. Point WELM2012 | 0-1 | |
| [Huggins, Ryan] Attack error by Seidle, Nate. Point WELM2012 | 0-2 | |
| 1-2 | [Huggins, Ryan] Kill by Tuttle, Josh (from Rhodes, Matthew). Point PBMV | |
| 2-2 | [Garven, Ryan] Service ace (TEAM). Point PBMV | |
| 3-2 | [Garven, Ryan] Attack error by Huggins, Ryan. Point PBMV | |
| [Garven, Ryan] Service error. Point WELM2012 | 3-3 | |
| 4-3 | [Huggins, Ryan] Kill by Prickett, Noah (from Wilson, Jon). Point PBMV | |
| 5-3 | [Seidle, Nate] Kill by Mawhinney, Ethan (from Wilson, Jon). Point PBMV | |
| [Seidle, Nate] Service error. Point WELM2012 | 5-4 | |
| 6-4 | [Huggins, Ryan] Kill by Rhodes, Matthew (from Wilson, Jon). Point PBMV | |
| 7-4 | [Hirsch, Stephen] Attack error by Huggins, Ryan. Point PBMV | |
| [Hirsch, Stephen] Kill by Huggins, Ryan (from Bayly, CJ). Point WELM2012 | 7-5 | |
| 8-5 | [Huggins, Ryan] Attack error by Huggins, Ryan. Point PBMV | |
| 9-5 | [Buss, Josiah] Kill by Hirsch, Stephen (from Wilson, Jon). Point PBMV | |
| 10-5 | [Buss, Josiah] Service ace (Montoya, Paul). Point PBMV | |
| Timeout Wells College. | ||
| 11-5 | [Buss, Josiah] Attack error by Huggins, Ryan. Point PBMV | |
| 12-5 | [Buss, Josiah] Service ace (TEAM). Point PBMV | |
| 13-5 | [Buss, Josiah] Kill by Hirsch, Stephen (from Wilson, Jon). Point PBMV | |
| 14-5 | [Buss, Josiah] Service ace (Montoya, Paul). Point PBMV | |
| [Buss, Josiah] Kill by Huggins, Ryan (from Bayly, CJ). Point WELM2012 | 14-6 | |
| [Huggins, Ryan] Attack error by Tuttle, Josh. Point WELM2012 | 14-7 | |
| 15-7 | [Huggins, Ryan] Kill by Tuttle, Josh (from Wilson, Jon). Point PBMV | |
| [Rhodes, Matthew] Service error. Point WELM2012 | 15-8 | |
| 16-8 | [Huggins, Ryan] Service error. Point PBMV | |
| [Prickett, Noah] Service error. Point WELM2012 | 16-9 | |
| 17-9 | [Huggins, Ryan] Attack error by Huggins, Ryan (block by Seidle, Nate; Hirsch, Stephen). Point PBMV | |
| 18-9 | [Garven, Ryan] Kill by Buss, Josiah (from Wilson, Jon). Point PBMV | |
| Timeout Wells College. | ||
| 19-9 | [Garven, Ryan] Attack error by Huggins, Ryan (block by Tuttle, Josh; Hirsch, Stephen). Point PBMV | |
| [Garven, Ryan] Kill by Huggins, Ryan (from Bayly, CJ). Point WELM2012 | 19-10 | |
| 20-10 | [Huggins, Ryan] Kill by Prickett, Noah (from Wilson, Jon). Point PBMV | |
| [Seidle, Nate] Bad set by Garven, Ryan. Point WELM2012 | 20-11 | |
| 21-11 | [Huggins, Ryan] Kill by Prickett, Noah (from Wilson, Jon). Point PBMV | |
| 22-11 | [Hirsch, Stephen] Service ace (Montoya, Paul). Point PBMV | |
| 23-11 | [Hirsch, Stephen] Service ace (Montoya, Paul). Point PBMV | |
| [Hirsch, Stephen] Service error. Point WELM2012 | 23-12 | |
| [Huggins, Ryan] Attack error by Mawhinney, Ethan. Point WELM2012 | 23-13 | |
| 24-13 | [Huggins, Ryan] Kill by Rhodes, Matthew (from Wilson, Jon). Point PBMV | |
| [Buss, Josiah] Kill by Huggins, Ryan (from Bayly, CJ). Point WELM2012 | 24-14 | |
| 25-14 | [Huggins, Ryan] Kill by Rhodes, Matthew (from Wilson, Jon). Point PBMV | |
| back to top | ||


































































































































































































































