Keuka at Wells
@ Aurora, N.Y. (Farenthold Ath. Wing)
3/30/2013 at 3:05 PM
@ Aurora, N.Y. (Farenthold Ath. Wing)
3/30/2013 at 3:05 PM
|
Keuka
3 |
Wells
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Keuka (7-16 (1-2 NEAC)) | 25 | 25 | 25 | 3 |
| Wells (8-17 (2-1 NEAC)) | 23 | 21 | 18 | 0 |
| Set: 1st | 2nd | 3rd | ||
| KEUM2013 | -- 1st -- | WELM2013 |
|---|---|---|
| WELM2013 starters: John Farruggia; Winston Pappoe; C.J. Bayly; J.J. Podczasy; Paul Hernon; Derek Nipps; libero Tyler Wiley. | ||
| KEUM2013 starters: Devin Lesch; Ryan Kelly; Manny Fernandez; Tom Campbell; Josh Makin; Christopher Mooring; libero Connor Hinman. | ||
| 1-0 | [John Farruggia] Kill by Tom Campbell (from Ryan Kelly). Point KEUM2013 | |
| [Ryan Kelly] Service error. Point WELM2013 | 1-1 | |
| WELM2013 subs: Chris Tinozzi. | ||
| [Chris Tinozzi] Attack error by Tom Campbell. Point WELM2013 | 1-2 | |
| 2-2 | [Chris Tinozzi] Kill by Manny Fernandez (from Ryan Kelly). Point KEUM2013 | |
| WELM2013 subs: Winston Pappoe. | ||
| [Manny Fernandez] Kill by Tyler WileyX. Point WELM2013 | 2-3 | |
| 3-3 | [C.J. Bayly] Kill by Christopher Mooring (from Ryan Kelly). Point KEUM2013 | |
| [Tom Campbell] Kill by Paul Hernon (from C.J. Bayly). Point WELM2013 | 3-4 | |
| 4-4 | [J.J. Podczasy] Service error. Point KEUM2013 | |
| 5-4 | [Josh Makin] Service ace (J.J. Podczasy). Point KEUM2013 | |
| [Josh Makin] Kill by John Farruggia (from C.J. Bayly). Point WELM2013 | 5-5 | |
| 6-5 | [Paul Hernon] Kill by Josh Makin (from Ryan Kelly). Point KEUM2013 | |
| WELM2013 subs: Andrew Jacobs. | ||
| 7-5 | [Christopher Mooring] Attack error by Paul Hernon (block by Manny Fernandez; Devin Lesch). Point KEUM2013 | |
| [Christopher Mooring] Kill by C.J. Bayly (from Tyler Wiley). Point WELM2013 | 7-6 | |
| 8-6 | [Derek Nipps] Kill by Devin Lesch (from Ryan Kelly), block error by Winston Pappoe. Point KEUM2013 | |
| 9-6 | [Devin Lesch] Bad set by John Farruggia. Point KEUM2013 | |
| [Devin Lesch] Attack error by Tom Campbell. Point WELM2013 | 9-7 | |
| [John Farruggia] Kill by Andrew Jacobs (from Derek Nipps). Point WELM2013 | 9-8 | |
| 10-8 | [John Farruggia] Kill by Manny Fernandez (from Ryan Kelly). Point KEUM2013 | |
| [Ryan Kelly] Kill by Winston Pappoe (from Derek Nipps). Point WELM2013 | 10-9 | |
| WELM2013 subs: Chris Tinozzi. | ||
| [Chris Tinozzi] Attack error by Tom Campbell. Point WELM2013 | 10-10 | |
| 11-10 | [Tyler Wiley] Kill by Jakiem Brown (from Josh Makin). Point KEUM2013 | |
| 12-10 | [Tyler Wiley] Kill by Aaron Rydzynski (from Devin Lesch). Point KEUM2013 | |
| 13-10 | [C.J. Bayly] Kill by Christopher Mooring (from Tom Campbell). Point KEUM2013 | |
| [Tom Campbell] Kill by Andrew Jacobs (from Paul Hernon), block error by Ryan Kelly. Point WELM2013 | 13-11 | |
| 14-11 | [Andrew Jacobs] Service error. Point KEUM2013 | |
| [Josh Makin] Kill by John Farruggia (from C.J. Bayly). Point WELM2013 | 14-12 | |
| 15-12 | [Paul Hernon] Kill by Christopher Mooring (from Ryan Kelly). Point KEUM2013 | |
| 16-12 | [Christopher Mooring] Attack error by Winston Pappoe. Point KEUM2013 | |
| 17-12 | [Christopher Mooring] Attack error by John Farruggia. Point KEUM2013 | |
| 18-12 | [Christopher Mooring] Attack error by Andrew Jacobs. Point KEUM2013 | |
| [Christopher Mooring] Service error. Point WELM2013 | 18-13 | |
| [Derek Nipps] Kill by Winston Pappoe (from Derek Nipps). Point WELM2013 | 18-14 | |
| 19-14 | [Derek Nipps] Kill by Manny Fernandez (from Ryan Kelly). Point KEUM2013 | |
| [Devin Lesch] Service error. Point WELM2013 | 19-15 | |
| 20-15 | [John Farruggia] Attack error by Andrew Jacobs (block by Tom Campbell). Point KEUM2013 | |
| 21-15 | [Ryan Kelly] Kill by Tom Campbell. Point KEUM2013 | |
| [Ryan Kelly] Kill by Winston Pappoe (from Derek Nipps). Point WELM2013 | 21-16 | |
| WELM2013 subs: Chris Tinozzi. | ||
| [Chris Tinozzi] Service ace (Josh Makin). Point WELM2013 | 21-17 | |
| 22-17 | [Chris Tinozzi] Kill by Josh Makin (from Ryan Kelly). Point KEUM2013 | |
| WELM2013 subs: Winston Pappoe. | ||
| [Manny Fernandez] Kill by Paul Hernon (from C.J. Bayly). Point WELM2013 | 22-18 | |
| [C.J. Bayly] Kill by Derek Nipps. Point WELM2013 | 22-19 | |
| [C.J. Bayly] Attack error by Josh Makin. Point WELM2013 | 22-20 | |
| 23-20 | [C.J. Bayly] Kill by Tom Campbell (from Ryan Kelly). Point KEUM2013 | |
| [Tom Campbell] Attack error by Christopher Mooring (block by Andrew Jacobs). Point WELM2013 | 23-21 | |
| [Andrew Jacobs] Attack error by Devin Lesch. Point WELM2013 | 23-22 | |
| 24-22 | [Andrew Jacobs] Kill by Christopher Mooring (from Ryan Kelly), block error by Derek Nipps. Point KEUM2013 | |
| [Josh Makin] Service error. Point WELM2013 | 24-23 | |
| 25-23 | [Paul Hernon] Kill by Ryan Kelly (from Josh Makin). Point KEUM2013 | |
| back to top | ||
| KEUM2013 | -- 2nd -- | WELM2013 |
| KEUM2013 starters: Ryan Kelly; Manny Fernandez; Tom Campbell; Josh Makin; Christopher Mooring; Devin Lesch; libero Connor Hinman. | ||
| WELM2013 starters: Winston Pappoe; C.J. Bayly; J.J. Podczasy; Paul Hernon; Derek Nipps; John Farruggia; libero Tyler Wiley. | ||
| [Ryan Kelly] Kill by J.J. Podczasy (from Derek Nipps). Point WELM2013 | 0-1 | |
| 1-1 | [C.J. Bayly] Kill by Tom Campbell (from Ryan Kelly). Point KEUM2013 | |
| 2-1 | [Manny Fernandez] Attack error by Paul Hernon. Point KEUM2013 | |
| [Manny Fernandez] Kill by J.J. Podczasy (from Tyler Wiley). Point WELM2013 | 2-2 | |
| 3-2 | [J.J. Podczasy] Kill by Christopher Mooring (from Ryan Kelly), block error by Derek Nipps. Point KEUM2013 | |
| [Tom Campbell] Service error. Point WELM2013 | 3-3 | |
| [Paul Hernon] Ball handling error by Ryan Kelly. Point WELM2013 | 3-4 | |
| [Paul Hernon] Kill by John Farruggia (from C.J. Bayly). Point WELM2013 | 3-5 | |
| 4-5 | [Paul Hernon] Attack error by J.J. Podczasy. Point KEUM2013 | |
| [Josh Makin] Attack error by Christopher Mooring. Point WELM2013 | 4-6 | |
| 5-6 | [Derek Nipps] Kill by Devin Lesch (from Ryan Kelly). Point KEUM2013 | |
| 6-6 | [Christopher Mooring] Kill by Devin Lesch (from Ryan Kelly). Point KEUM2013 | |
| [Christopher Mooring] Service error. Point WELM2013 | 6-7 | |
| [John Farruggia] Attack error by Manny Fernandez. Point WELM2013 | 6-8 | |
| 7-8 | [John Farruggia] Kill by Manny Fernandez (from Ryan Kelly). Point KEUM2013 | |
| [Devin Lesch] Kill by Winston Pappoe (from Derek Nipps). Point WELM2013 | 7-9 | |
| WELM2013 subs: Chris Tinozzi. | ||
| 8-9 | [Chris Tinozzi] Kill by Tom Campbell (from Ryan Kelly). Point KEUM2013 | |
| WELM2013 subs: Winston Pappoe. | ||
| 9-9 | [Ryan Kelly] Attack error by J.J. Podczasy (block by Tom Campbell). Point KEUM2013 | |
| [Ryan Kelly] Kill by J.J. Podczasy (from Derek Nipps). Point WELM2013 | 9-10 | |
| 10-10 | [C.J. Bayly] Kill by Connor Hinman (from Manny Fernandez). Point KEUM2013 | |
| [C.J. Bayly] Kill by Derek Nipps. Point WELM2013 | 10-11 | |
| [Manny Fernandez] Kill by John Farruggia (from Tyler Wiley). Point WELM2013 | 10-12 | |
| [J.J. Podczasy] Attack error by Christopher Mooring. Point WELM2013 | 10-13 | |
| 11-13 | [J.J. Podczasy] Ball handling error by J.J. Podczasy. Point KEUM2013 | |
| 12-13 | [Tom Campbell] Service ace (John Farruggia). Point KEUM2013 | |
| 13-13 | [Tom Campbell] Attack error by Paul Hernon (block by Devin Lesch). Point KEUM2013 | |
| WELM2013 subs: Andrew Jacobs. | ||
| [Tom Campbell] Kill by John Farruggia (from Tyler Wiley). Point WELM2013 | 13-14 | |
| 14-14 | [Paul Hernon] Attack error by John Farruggia (block by Devin Lesch). Point KEUM2013 | |
| [Josh Makin] Kill by Derek Nipps (from C.J. Bayly). Point WELM2013 | 14-15 | |
| [Derek Nipps] Attack error by Ryan Kelly (block by John Farruggia). Point WELM2013 | 14-16 | |
| KEUM2013 subs: Aaron Rydzynski. | ||
| [Derek Nipps] Attack error by Christopher Mooring (block by C.J. Bayly). Point WELM2013 | 14-17 | |
| 15-17 | [Derek Nipps] Bad set by Winston Pappoe. Point KEUM2013 | |
| 16-17 | [Christopher Mooring] Attack error by Derek Nipps (block by Devin Lesch). Point KEUM2013 | |
| 17-17 | [Christopher Mooring] Attack error by C.J. Bayly. Point KEUM2013 | |
| 18-17 | [Christopher Mooring] Attack error by John Farruggia. Point KEUM2013 | |
| 19-17 | [Christopher Mooring] Attack error by Winston Pappoe. Point KEUM2013 | |
| [Christopher Mooring] Kill by John Farruggia (from Derek Nipps). Point WELM2013 | 19-18 | |
| 20-18 | [John Farruggia] Service error. Point KEUM2013 | |
| [Devin Lesch] Service error. Point WELM2013 | 20-19 | |
| WELM2013 subs: Chris Tinozzi. | ||
| [Chris Tinozzi] Kill by John Farruggia (from Derek Nipps). Point WELM2013 | 20-20 | |
| 21-20 | [Chris Tinozzi] Service error. Point KEUM2013 | |
| WELM2013 subs: Winston Pappoe. | ||
| KEUM2013 subs: Krystian Lucey. | ||
| 22-20 | [Ryan Kelly] Kill by Manny Fernandez (from Ryan Kelly), block error by Paul Hernon. Point KEUM2013 | |
| 23-20 | [Ryan Kelly] Attack error by C.J. Bayly (block by Manny Fernandez). Point KEUM2013 | |
| 24-20 | [Ryan Kelly] Attack error by C.J. Bayly (block by Manny Fernandez). Point KEUM2013 | |
| WELM2013 subs: J.J. Podczasy. | ||
| [Ryan Kelly] Attack error by Krystian Lucey. Point WELM2013 | 24-21 | |
| 25-21 | [C.J. Bayly] Kill by Krystian Lucey (from Ryan Kelly). Point KEUM2013 | |
| back to top | ||
| KEUM2013 | -- 3rd -- | WELM2013 |
| WELM2013 starters: John Farruggia; Winston Pappoe; C.J. Bayly; Andrew Jacobs; Paul Hernon; Derek Nipps; libero Tyler Wiley. | ||
| KEUM2013 starters: Ryan Kelly; Manny Fernandez; Tom Campbell; Krystian Lucey; Christopher Mooring; Devin Lesch; libero Connor Hinman. | ||
| 1-0 | [John Farruggia] Kill by Krystian Lucey (from Ryan Kelly). Point KEUM2013 | |
| 2-0 | [Manny Fernandez] Attack error by Andrew Jacobs (block by Krystian Lucey; Tom Campbell). Point KEUM2013 | |
| 3-0 | [Manny Fernandez] Attack error by Andrew Jacobs (block by Krystian Lucey). Point KEUM2013 | |
| [Manny Fernandez] Kill by Andrew Jacobs (from Derek Nipps). Point WELM2013 | 3-1 | |
| WELM2013 subs: Chris Tinozzi. | ||
| [Chris Tinozzi] Kill by John Farruggia (from Derek Nipps). Point WELM2013 | 3-2 | |
| 4-2 | [Chris Tinozzi] Bad set by C.J. Bayly. Point KEUM2013 | |
| WELM2013 subs: Winston Pappoe. | ||
| 5-2 | [Tom Campbell] Attack error by Andrew Jacobs. Point KEUM2013 | |
| WELM2013 subs: J.J. Podczasy. | ||
| [Tom Campbell] Ball handling error by Ryan Kelly. Point WELM2013 | 5-3 | |
| 6-3 | [C.J. Bayly] Kill by Devin Lesch. Point KEUM2013 | |
| KEUM2013 subs: Aaron Rydzynski. | ||
| 7-3 | [Aaron Rydzynski] Attack error by Derek Nipps (block by Ryan Kelly; Devin Lesch). Point KEUM2013 | |
| 8-3 | [Aaron Rydzynski] Kill by Aaron Rydzynski (from Connor Hinman). Point KEUM2013 | |
| [Aaron Rydzynski] Service error. Point WELM2013 | 8-4 | |
| WELM2013 subs: Andrew Jacobs. | ||
| [Andrew Jacobs] Attack error by Devin Lesch (block by Paul Hernon). Point WELM2013 | 8-5 | |
| [Andrew Jacobs] Attack error by Aaron Rydzynski. Point WELM2013 | 8-6 | |
| 9-6 | [Andrew Jacobs] Kill by Aaron Rydzynski (from Ryan Kelly). Point KEUM2013 | |
| [Christopher Mooring] Service error. Point WELM2013 | 9-7 | |
| 10-7 | [Paul Hernon] Attack error by Andrew Jacobs (block by Devin Lesch). Point KEUM2013 | |
| 11-7 | [Devin Lesch] Bad set by C.J. Bayly. Point KEUM2013 | |
| [Devin Lesch] Attack error by Ryan Kelly. Point WELM2013 | 11-8 | |
| 12-8 | [Derek Nipps] Kill by Tom Campbell (from Ryan Kelly). Point KEUM2013 | |
| KEUM2013 subs: Krystian Lucey. | ||
| 13-8 | [Ryan Kelly] Bad set by Derek Nipps. Point KEUM2013 | |
| 14-8 | [Ryan Kelly] Attack error by John Farruggia. Point KEUM2013 | |
| 15-8 | [Ryan Kelly] Service ace (Andrew Jacobs). Point KEUM2013 | |
| WELM2013 subs: J.J. Podczasy. | ||
| 16-8 | [Ryan Kelly] Attack error by J.J. Podczasy. Point KEUM2013 | |
| 17-8 | [Ryan Kelly] Kill by Manny Fernandez (from Ryan Kelly), block error by John Farruggia. Point KEUM2013 | |
| 18-8 | [Ryan Kelly] Attack error by Winston Pappoe. Point KEUM2013 | |
| [Ryan Kelly] Service error. Point WELM2013 | 18-9 | |
| 19-9 | [John Farruggia] Kill by Tom Campbell (from Ryan Kelly). Point KEUM2013 | |
| KEUM2013 subs: Luke Ferruzza. | ||
| 20-9 | [Manny Fernandez] Service ace (Winston Pappoe). Point KEUM2013 | |
| [Manny Fernandez] Attack error by Luke Ferruzza. Point WELM2013 | 20-10 | |
| WELM2013 subs: Chris Tinozzi. | ||
| [Chris Tinozzi] Attack error by Luke Ferruzza. Point WELM2013 | 20-11 | |
| [Chris Tinozzi] Kill by J.J. Podczasy (from Derek Nipps). Point WELM2013 | 20-12 | |
| 21-12 | [Chris Tinozzi] Service error. Point KEUM2013 | |
| WELM2013 subs: Winston Pappoe. | ||
| [Tom Campbell] Kill by J.J. Podczasy (from Derek Nipps). Point WELM2013 | 21-13 | |
| [C.J. Bayly] Service ace (Connor Hinman). Point WELM2013 | 21-14 | |
| 22-14 | [C.J. Bayly] Kill by Devin Lesch (from Ryan Kelly). Point KEUM2013 | |
| KEUM2013 subs: Jakiem Brown; Aaron Rydzynski. | ||
| [Aaron Rydzynski] Bad set by Aaron Rydzynski. Point WELM2013 | 22-15 | |
| [J.J. Podczasy] Kill by John Farruggia (from C.J. Bayly). Point WELM2013 | 22-16 | |
| 23-16 | [J.J. Podczasy] Ball handling error by C.J. Bayly. Point KEUM2013 | |
| 24-16 | [Luke Ferruzza] Kill by Jakiem Brown (from Aaron Rydzynski). Point KEUM2013 | |
| [Luke Ferruzza] Service error. Point WELM2013 | 24-17 | |
| KEUM2013 subs: Christopher Mooring. | ||
| [Paul Hernon] Attack error by Manny Fernandez. Point WELM2013 | 24-18 | |
| 25-18 | [Paul Hernon] Kill by Devin Lesch (from Aaron Rydzynski). Point KEUM2013 | |
| back to top | ||


































































































































































































































