Lancaster Bible vs Keuka (Mar 01, 2014)
Volleyball Box Score |
2014 Wells College Men's Volleyball
Lancaster Bible vs Keuka
(Mar 01, 2014 at Aurora, N.Y.)
| Lancaster Bible | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Paul Fulbright | 4 | 3 | 0 | 7 | .429 | 3 | 0 | 1 | 3 | 10 | 0 | 0 | 2 | 0 | 3.0 | |
| 2 | Mitch Demko | 4 | 18 | 3 | 39 | .385 | 1 | 1 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 21.0 | |
| 4 | Alex Bahn | 4 | 14 | 8 | 39 | .154 | 1 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 15.0 | |
| 5 | Nathan Diehl | 4 | 1 | 1 | 7 | .000 | 2 | 1 | 2 | 0 | 10 | 0 | 0 | 2 | 0 | 2.0 | |
| 7 | TJ Forsythe | 4 | 3 | 1 | 8 | .250 | 2 | 1 | 4 | 2 | 2 | 1 | 1 | 2 | 1 | 5.5 | |
| 10 | Tyler Eckels | 4 | 3 | 2 | 11 | .091 | 32 | 0 | 1 | 0 | 4 | 1 | 1 | 2 | 0 | 4.5 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 42 | 15 | 111 | .243 | 41 | 4 | 14 | 10 | 36 | 4 | 2 | 9 | 1 | 51.0 | ||
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keuka | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | John Sprague | 4 | 3 | 0 | 12 | .250 | 36 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 4.0 |
| 3 | Devin Lesch | 4 | 7 | 0 | 15 | .467 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 5 | Tom Campbell | 4 | 8 | 8 | 29 | .000 | 1 | 2 | 2 | 0 | 7 | 2 | 1 | 1 | 0 | 12.5 |
| 8 | Josh Makin | 4 | 6 | 2 | 16 | .250 | 4 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 6.5 |
| 9 | Derek Hosken | 4 | 4 | 1 | 12 | .250 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 11 | Connor Hinman | 4 | 19 | 5 | 29 | .483 | 1 | 5 | 4 | 1 | 11 | 0 | 0 | 1 | 0 | 24.0 |
| 7 | Christopher Mooring | 4 | 2 | 1 | 5 | .200 | 2 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ryan Kelly | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Aaron Rydsynski | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Spencer Avery | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 49 | 17 | 118 | .271 | 45 | 10 | 15 | 4 | 41 | 2 | 6 | 5 | 0 | 64.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Aurora, N.Y. (Farenthold Ath. Wing)
Date: Mar 01, 2014 Attend: 55 Time: 1:32 Referees: Howard Veater, Jeff Evans |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2014 Wells College Men's Volleyball
Lancaster Bible vs Keuka
(Mar 01, 2014 at Aurora, N.Y.)
| For LBCM: Alex Bahn; Tyler Eckels; TJ Forsythe; Nathan Diehl; Paul Fulbright; Mitch Demko. | ||
| For KEUM: Josh Makin; Derek Hosken; Connor Hinman; Tom Campbell; Devin Lesch; John Sprague; libero Christopher Mooring. | ||
| 1-0 | Point KEUM - (Mitch Demko) Kill by Derek Hosken (from John Sprague). | so |
| 1-1 | Point LBCM - (Connor Hinman) Service error. | so |
| 2-1 | Point KEUM - (TJ Forsythe) Service error. | so |
| 3-1 | Point KEUM - (Derek Hosken) Kill by Tom Campbell (from John Sprague). | |
| 4-1 | Point KEUM - (Derek Hosken) Kill by Connor Hinman (from John Sprague). | |
| 5-1 | Point KEUM - (Derek Hosken) Kill by Tom Campbell (from John Sprague). | |
| 5-2 | Point LBCM - (Derek Hosken) Service error. | so |
| 6-2 | Point KEUM - (Tyler Eckels) Kill by Josh Makin (from John Sprague). | so |
| For KEUM: Ryan Kelly. | ||
| 7-2 | Point KEUM - (Ryan Kelly) Attack error by Alex Bahn (block by Tom Campbell). | |
| 7-3 | Point LBCM - (Ryan Kelly) Service error. | so |
| For KEUM: Josh Makin. | ||
| 8-3 | Point KEUM - (Alex Bahn) Kill by Devin Lesch. | so |
| 9-3 | Point KEUM - (Tom Campbell) Attack error by Nathan Diehl (block by Tom Campbell). | |
| 9-4 | Point LBCM - (Tom Campbell) Kill by Mitch Demko (from Tyler Eckels). | so |
| 10-4 | Point KEUM - (Nathan Diehl) Kill by Connor Hinman (from John Sprague), block error by Paul Fulbright. | so |
| 11-4 | Point KEUM - (Devin Lesch) Service ace (Mitch Demko). | |
| 12-4 | Point KEUM - (Devin Lesch) Attack error by Tyler Eckels. | |
| Timeout Lancaster Bible. | ||
| 12-5 | Point LBCM - (Devin Lesch) Kill by Mitch Demko (from Tyler Eckels), block error by John Sprague. | so |
| 13-5 | Point KEUM - (Paul Fulbright) Kill by Connor Hinman (from Derek Hosken). | so |
| 14-5 | Point KEUM - (John Sprague) Kill by Connor Hinman (from John Sprague). | |
| 15-5 | Point KEUM - (John Sprague) Attack error by Mitch Demko (block by John Sprague; Tom Campbell). | |
| 15-6 | Point LBCM - (John Sprague) Kill by TJ Forsythe (from Tyler Eckels). | so |
| 15-7 | Point LBCM - (Mitch Demko) Attack error by Josh Makin. | |
| 16-7 | Point KEUM - (Mitch Demko) Kill by Christopher Mooring (from Connor Hinman), block error by Paul Fulbright. | so |
| 17-7 | Point KEUM - (Connor Hinman) Service ace (Mitch Demko). | |
| 18-7 | Point KEUM - (Connor Hinman) Service ace (Paul Fulbright). | |
| 19-7 | Point KEUM - (Connor Hinman) Kill by Josh Makin (from John Sprague). | |
| 20-7 | Point KEUM - (Connor Hinman) Service ace (Paul Fulbright). | |
| 21-7 | Point KEUM - (Connor Hinman) Attack error by Alex Bahn. | |
| 21-8 | Point LBCM - (Connor Hinman) Attack error by Tom Campbell. | so |
| 21-9 | Point LBCM - (TJ Forsythe) Kill by Alex Bahn (from Tyler Eckels). | |
| 22-9 | Point KEUM - (TJ Forsythe) Service error. | so |
| 23-9 | Point KEUM - (Derek Hosken) Attack error by Tyler Eckels. | |
| 24-9 | Point KEUM - (Derek Hosken) Kill by Tom Campbell (from John Sprague). | |
| 25-9 | Point KEUM - (Derek Hosken) Kill by Tom Campbell (from John Sprague). |
| For KEUM: Josh Makin; Derek Hosken; Connor Hinman; Tom Campbell; Devin Lesch; John Sprague; libero Christopher Mooring. | ||
| For LBCM: Paul Fulbright; Nathan Diehl; Alex Bahn; Mitch Demko; TJ Forsythe; Tyler Eckels. | ||
| 0-1 | Point LBCM - (John Sprague) Attack error by Josh Makin. | so |
| 1-1 | Point KEUM - (Alex Bahn) Kill by Connor Hinman (from John Sprague). | so |
| 2-1 | Point KEUM - (Connor Hinman) Service ace (TJ Forsythe). | |
| 3-1 | Point KEUM - (Connor Hinman) Service ace (Alex Bahn). | |
| 3-2 | Point LBCM - (Connor Hinman) Service error. | so |
| 4-2 | Point KEUM - (Nathan Diehl) Kill by Tom Campbell (from John Sprague). | so |
| 4-3 | Point LBCM - (Derek Hosken) Attack error by Connor Hinman. | so |
| 4-4 | Point LBCM - (John Sprague) Kill by Tyler Eckels (from Paul Fulbright). | so |
| 4-5 | Point LBCM - (Ryan Kelly) Kill by Mitch Demko (from Tyler Eckels). | so |
| For KEUM: Josh Makin. | ||
| 4-6 | Point LBCM - (Mitch Demko) Kill by Mitch Demko (from Tyler Eckels). | |
| 4-7 | Point LBCM - (Mitch Demko) Service ace (Connor Hinman). | |
| 4-8 | Point LBCM - (Mitch Demko) Attack error by Tom Campbell (block by TJ Forsythe; Tyler Eckels). | |
| 5-8 | Point KEUM - (Mitch Demko) Kill by Devin Lesch (from John Sprague). | so |
| 6-8 | Point KEUM - (Mitch Demko) Attack error by Alex Bahn. | so |
| 6-9 | Point LBCM - (Tom Campbell) Kill by Mitch Demko (from Tyler Eckels). | so |
| 6-10 | Point LBCM - (TJ Forsythe) Service ace (Christopher Mooring). | |
| 7-10 | Point KEUM - (TJ Forsythe) Kill by John Sprague (from Christopher Mooring). | so |
| 7-11 | Point LBCM - (Devin Lesch) Kill by Mitch Demko (from Tyler Eckels). | so |
| 7-12 | Point LBCM - (Tyler Eckels) Kill by Alex Bahn (from Tyler Eckels). | |
| 8-12 | Point KEUM - (Tyler Eckels) Kill by Connor Hinman (from John Sprague). | so |
| 9-12 | Point KEUM - (John Sprague) Kill by Josh Makin (from John Sprague). | |
| 9-13 | Point LBCM - (John Sprague) Service error. | so |
| 9-14 | Point LBCM - (Alex Bahn) Attack error by Connor Hinman (block by Mitch Demko). | |
| 9-15 | Point LBCM - (Alex Bahn) Attack error by Connor Hinman (block by Mitch Demko). | |
| 10-15 | Point KEUM - (Alex Bahn) Kill by Connor Hinman (from John Sprague). | so |
| 11-15 | Point KEUM - (Connor Hinman) Bad set by Tyler Eckels. | |
| 11-16 | Point LBCM - (Connor Hinman) Kill by Paul Fulbright (from Tyler Eckels). | so |
| 11-17 | Point LBCM - (Nathan Diehl) Attack error by Derek Hosken (block by TJ Forsythe). | |
| 12-17 | Point KEUM - (Nathan Diehl) Kill by Josh Makin (from John Sprague), block error by TJ Forsythe. | so |
| 12-18 | Point LBCM - (Derek Hosken) Kill by Mitch Demko (from TJ Forsythe). | so |
| 12-19 | Point LBCM - (Paul Fulbright) Kill by Alex Bahn (from Paul Fulbright). | |
| Timeout Keuka. | ||
| 13-19 | Point KEUM - (Paul Fulbright) Attack error by TJ Forsythe. | so |
| For LBCM: Tyler Eckels. | ||
| 14-19 | Point KEUM - (Ryan Kelly) Bad set by Alex Bahn. | |
| 14-20 | Point LBCM - (Ryan Kelly) Kill by Alex Bahn (from Tyler Eckels). | so |
| For KEUM: Josh Makin. | ||
| 15-20 | Point KEUM - (Mitch Demko) Kill by John Sprague (from Tom Campbell). | so |
| 16-20 | Point KEUM - (Tom Campbell) Kill by Connor Hinman (from John Sprague). | |
| 16-21 | Point LBCM - (Tom Campbell) Kill by TJ Forsythe (from Alex Bahn). | so |
| 17-21 | Point KEUM - (TJ Forsythe) Service error. | so |
| 17-22 | Point LBCM - (Devin Lesch) Kill by Alex Bahn (from Tyler Eckels). | so |
| 18-22 | Point KEUM - (Tyler Eckels) Kill by Connor Hinman (from John Sprague). | so |
| 18-23 | Point LBCM - (John Sprague) Kill by Alex Bahn (from Nathan Diehl). | so |
| 19-23 | Point KEUM - (Alex Bahn) Kill by Derek Hosken (from John Sprague). | so |
| 19-24 | Point LBCM - (Connor Hinman) Service error. | so |
| 19-25 | Point LBCM - (Nathan Diehl) Kill by Mitch Demko (from Tyler Eckels). |
| For LBCM: Paul Fulbright; Nathan Diehl; Alex Bahn; Mitch Demko; TJ Forsythe; Tyler Eckels. | ||
| For KEUM: Josh Makin; Derek Hosken; Connor Hinman; Tom Campbell; Devin Lesch; John Sprague; libero Christopher Mooring. | ||
| 0-1 | Point LBCM - (Tyler Eckels) Kill by Paul Fulbright (from Tyler Eckels). | |
| 1-1 | Point KEUM - (Tyler Eckels) Service error. | so |
| 1-2 | Point LBCM - (Connor Hinman) Kill by Alex Bahn (from Tyler Eckels). | so |
| 1-3 | Point LBCM - (Alex Bahn) Service ace (Christopher Mooring). | |
| 2-3 | Point KEUM - (Alex Bahn) Service error. | so |
| 2-4 | Point LBCM - (Derek Hosken) Service error. | so |
| 2-5 | Point LBCM - (Nathan Diehl) Attack error by Tom Campbell. | |
| 3-5 | Point KEUM - (Nathan Diehl) Kill by Devin Lesch. | so |
| For KEUM: Ryan Kelly. | ||
| 3-6 | Point LBCM - (Ryan Kelly) Service error. | so |
| For KEUM: Josh Makin. | ||
| 4-6 | Point KEUM - (Paul Fulbright) Kill by Devin Lesch (from John Sprague). | so |
| 4-7 | Point LBCM - (Tom Campbell) Attack error by Tom Campbell. | so |
| 5-7 | Point KEUM - (Mitch Demko) Kill by Connor Hinman (from John Sprague), block error by Tyler Eckels. | so |
| 5-8 | Point LBCM - (Devin Lesch) Kill by Mitch Demko (from Tyler Eckels). | so |
| 6-8 | Point KEUM - (TJ Forsythe) Kill by Connor Hinman (from John Sprague). | so |
| 7-8 | Point KEUM - (John Sprague) Attack error by Alex Bahn. | |
| 8-8 | Point KEUM - (John Sprague) Kill by Connor Hinman (from John Sprague), block error by Nathan Diehl. | |
| 9-8 | Point KEUM - (John Sprague) Bad set by Mitch Demko. | |
| Timeout Lancaster Bible. | ||
| 10-8 | Point KEUM - (John Sprague) Kill by Connor Hinman, block error by Tyler Eckels. | |
| 10-9 | Point LBCM - (John Sprague) Kill by Alex Bahn (from Tyler Eckels), block error by Josh Makin. | so |
| 11-9 | Point KEUM - (Tyler Eckels) Kill by Josh Makin (from John Sprague). | so |
| 11-10 | Point LBCM - (Connor Hinman) Kill by Alex Bahn (from Tyler Eckels), block error by Tom Campbell. | so |
| 12-10 | Point KEUM - (Alex Bahn) Kill by Connor Hinman (from John Sprague). | so |
| For KEUM: Spencer Avery. | ||
| 12-11 | Point LBCM - (Spencer Avery) Service error. | so |
| For KEUM: Derek Hosken. | ||
| 13-11 | Point KEUM - (Nathan Diehl) Kill by Tom Campbell (from John Sprague). | so |
| For LBCM: Tyler Eckels. | ||
| 13-12 | Point LBCM - (Ryan Kelly) Kill by Mitch Demko (from Tyler Eckels). | so |
| For KEUM: Josh Makin. | ||
| 14-12 | Point KEUM - (Paul Fulbright) Kill by Christopher Mooring. | so |
| 15-12 | Point KEUM - (Tom Campbell) Attack error by Alex Bahn. | |
| 16-12 | Point KEUM - (Tom Campbell) Attack error by Mitch Demko. | |
| Timeout Lancaster Bible. | ||
| 16-13 | Point LBCM - (Tom Campbell) Attack error by Christopher Mooring. | so |
| 17-13 | Point KEUM - (Mitch Demko) Kill by John Sprague (from Josh Makin). | so |
| 17-14 | Point LBCM - (Devin Lesch) Kill by Alex Bahn (from Tyler Eckels). | so |
| 18-14 | Point KEUM - (TJ Forsythe) Kill by Derek Hosken (from John Sprague). | so |
| 18-15 | Point LBCM - (John Sprague) Service error. | so |
| 18-16 | Point LBCM - (Tyler Eckels) Kill by Mitch Demko (from Nathan Diehl). | |
| 19-16 | Point KEUM - (Tyler Eckels) Kill by Derek Hosken (from Christopher Mooring). | so |
| 19-17 | Point LBCM - (Connor Hinman) Attack error by Tom Campbell (block by Tyler Eckels). | so |
| 20-17 | Point KEUM - (Alex Bahn) Service error. | so |
| For KEUM: Aaron Rydsynski. | ||
| 20-18 | Point LBCM - (Aaron Rydsynski) Kill by Mitch Demko (from Tyler Eckels). | so |
| For KEUM: Derek Hosken. | ||
| 21-18 | Point KEUM - (Nathan Diehl) Kill by Devin Lesch (from John Sprague). | so |
| For KEUM: Ryan Kelly. | ||
| 21-19 | Point LBCM - (Ryan Kelly) Kill by Mitch Demko (from Tyler Eckels). | so |
| For KEUM: Josh Makin. | ||
| 21-20 | Point LBCM - (Paul Fulbright) Attack error by Connor Hinman. | |
| Timeout Keuka. | ||
| 22-20 | Point KEUM - (Paul Fulbright) Kill by Tom Campbell (from John Sprague), block error by TJ Forsythe. | so |
| 22-21 | Point LBCM - (Tom Campbell) Kill by Mitch Demko (from Tyler Eckels). | so |
| 23-21 | Point KEUM - (Mitch Demko) Service error. | so |
| 24-21 | Point KEUM - (Devin Lesch) Service ace (Mitch Demko). | |
| 24-22 | Point LBCM - (Devin Lesch) Kill by TJ Forsythe (from Tyler Eckels). | so |
| 25-22 | Point KEUM - (TJ Forsythe) Service error. | so |
| For LBCM: Paul Fulbright; Nathan Diehl; Alex Bahn; Mitch Demko; TJ Forsythe; Tyler Eckels. | ||
| For KEUM: Josh Makin; Derek Hosken; Connor Hinman; Tom Campbell; Devin Lesch; John Sprague; libero Christopher Mooring. | ||
| 0-1 | Point LBCM - (John Sprague) Kill by Alex Bahn (from Tyler Eckels), block error by Derek Hosken. | so |
| 1-1 | Point KEUM - (Alex Bahn) Service error. | so |
| 1-2 | Point LBCM - (Connor Hinman) Kill by Mitch Demko (from Paul Fulbright). | so |
| 1-3 | Point LBCM - (Nathan Diehl) Kill by Nathan Diehl. | |
| 2-3 | Point KEUM - (Nathan Diehl) Service error. | so |
| 3-3 | Point KEUM - (Derek Hosken) Attack error by Alex Bahn. | |
| 3-4 | Point LBCM - (Derek Hosken) Service error. | so |
| 4-4 | Point KEUM - (Paul Fulbright) Kill by Devin Lesch (from John Sprague). | so |
| For KEUM: Ryan Kelly. | ||
| 4-5 | Point LBCM - (Ryan Kelly) Kill by Mitch Demko (from Tyler Eckels). | so |
| For KEUM: Josh Makin. | ||
| 5-5 | Point KEUM - (Mitch Demko) Service error. | so |
| 6-5 | Point KEUM - (Tom Campbell) Service ace (TEAM). | |
| 7-5 | Point KEUM - (Tom Campbell) Kill by Connor Hinman (from Josh Makin). | |
| 8-5 | Point KEUM - (Tom Campbell) Service ace (Paul Fulbright). | |
| Timeout Lancaster Bible. | ||
| 9-5 | Point KEUM - (Tom Campbell) Attack error by Alex Bahn (block by John Sprague; Devin Lesch). | |
| 9-6 | Point LBCM - (Tom Campbell) Service error. | so |
| 10-6 | Point KEUM - (TJ Forsythe) Kill by Connor Hinman (from Josh Makin). | so |
| 11-6 | Point KEUM - (Devin Lesch) Service ace (TJ Forsythe). | |
| 11-7 | Point LBCM - (Devin Lesch) Kill by Tyler Eckels (from Mitch Demko). | so |
| 12-7 | Point KEUM - (Tyler Eckels) Ball handling error by TJ Forsythe. | so |
| 13-7 | Point KEUM - (John Sprague) Bad set by Tyler Eckels. | |
| 13-8 | Point LBCM - (John Sprague) Kill by Alex Bahn (from Tyler Eckels), block error by Connor Hinman. | so |
| 14-8 | Point KEUM - (Alex Bahn) Kill by Connor Hinman (from John Sprague), block error by Nathan Diehl. | so |
| 14-9 | Point LBCM - (Connor Hinman) Kill by Mitch Demko (from Tyler Eckels). | so |
| 15-9 | Point KEUM - (Nathan Diehl) Kill by Tom Campbell (from John Sprague). | so |
| For KEUM: Aaron Rydsynski. | ||
| 15-10 | Point LBCM - (Aaron Rydsynski) Service error. | so |
| For KEUM: Derek Hosken. | ||
| 15-11 | Point LBCM - (Paul Fulbright) Attack error by Connor Hinman. | |
| 16-11 | Point KEUM - (Paul Fulbright) Kill by Josh Makin (from John Sprague), block error by Mitch Demko. | so |
| For KEUM: Ryan Kelly. | ||
| 16-12 | Point LBCM - (Ryan Kelly) Kill by Mitch Demko (from Tyler Eckels). | so |
| For KEUM: Josh Makin. | ||
| 16-13 | Point LBCM - (Mitch Demko) Attack error by Tom Campbell. | |
| 17-13 | Point KEUM - (Mitch Demko) Attack error by Alex Bahn. | so |
| 17-14 | Point LBCM - (Tom Campbell) Service error. | so |
| 18-14 | Point KEUM - (TJ Forsythe) Kill by Devin Lesch (from John Sprague). | so |
| 18-15 | Point LBCM - (Devin Lesch) Kill by Alex Bahn (from Tyler Eckels). | so |
| 19-15 | Point KEUM - (Tyler Eckels) Kill by Connor Hinman (from John Sprague). | so |
| 20-15 | Point KEUM - (John Sprague) Bad set by Tyler Eckels. | |
| 20-16 | Point KEUM - (Alex Bahn) Kill by Connor Hinman (from Josh Makin). | so |
| 21-16 | Point KEUM - (Connor Hinman) Attack error by Mitch Demko. | |
| Timeout Lancaster Bible. | ||
| 21-17 | Point LBCM - (Connor Hinman) Service error. | so |
| 21-18 | Point LBCM - (Nathan Diehl) Service ace (Christopher Mooring). | |
| 21-19 | Point LBCM - (Nathan Diehl) Attack error by Tom Campbell. | |
| 22-19 | Point KEUM - (Nathan Diehl) Service error. | so |
| For KEUM: Aaron Rydsynski. | ||
| 23-19 | Point KEUM - (Aaron Rydsynski) Attack error by Mitch Demko (block by Josh Makin; Devin Lesch). | |
| 23-20 | Point LBCM - (Aaron Rydsynski) Kill by Paul Fulbright (from Tyler Eckels). | so |
| For KEUM: Derek Hosken. | ||
| 24-20 | Point KEUM - (Paul Fulbright) Service error. | so |
| For KEUM: Ryan Kelly. | ||
| 24-21 | Point LBCM - (Ryan Kelly) Kill by Tyler Eckels (from TJ Forsythe). | so |
| For KEUM: Josh Makin. | ||
| 24-22 | Point LBCM - (Mitch Demko) Kill by Alex Bahn (from Tyler Eckels). | |
| 24-23 | Point LBCM - (Mitch Demko) Attack error by Tom Campbell. | |
| 25-23 | Point KEUM - (Mitch Demko) Service error. | so |


































































































































































































































