6
6 Mike Hartman
| Height: | 5-11 |
| Weight: | 160 |
| Year: | Fr. |
| Hometown: | Lehman, Pa. |
| High School: | Lake-Lehman |
| Position: | OH/L |
m
19
k/s
0.03
h %
-.231
a/s
0.00
b/s
0.03
sa/s
0.03
d/s
0.53
2015: Played in 32 sets for Wells, posting 17 digs defensively...Made his collegiate debut against Mount Ida on Jan. 23...Recorded first collegiate dig against Mount Ida...Recorded a season-best dig total of three against Cairn on Mar. 7...Recorded a kill against Lancaster Bible on Mar. 20...Recorded at least one dig in seven-straight match appearances.
PRIOR TO WELLS: 2013 graduate of Lake Lehman HS...Played soccer and volleyball for the Knights under coaches Michael Kostrobala and Cory Brinn...Member of the National Honor Society.
PERSONAL: Son of Richard and Tina Hillman...Brother of Ashley...Computer Science major...Aspires to own his own business...Enjoys physical fitness.
| Recent Games | ||
|---|---|---|
| Mar 21 | vs. Keuka | W, 3-1 |
| Mar 21 | vs. Penn St.-Altoona | W, 3-1 |
| Mar 27 | SUNY Poly | L, 3-1 |
| Apr 4 | New Jersey City | W, 3-0 |
| Apr 4 | Penn St.-Behrend | L, 3-0 |
| Apr 11 | vs. D'Youville | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 19 | 7 | ||
| Sets | 32 | 11 | ||
| Kills | 1 | 1 | ||
| Kills per set | 0.03 | 0.09 | ||
| Errors | 4 | 1 | ||
| Total Attacks | 13 | 3 | ||
| Hitting Percentage | -.231 | .000 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Aces | 1 | 1 | ||
| Service Errors | 7 | 2 | ||
| Service Aces per set | 0.03 | 0.09 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 17 | 8 | ||
| Digs per set | 0.53 | 0.73 | ||
| Block Solo | 1 | 1 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 1 | 1 | ||
| Blocks per set | 0.03 | 0.09 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 3.0 | 3.0 | ||
| Points per set | 0.1 | 0.3 | ||
| Matches started | - | - | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Vassar | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Mount Ida | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 24 | vs. D'Youville | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 24 | at SUNY Poly | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | SUNY Poly | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Penn St.-Behrend | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 6 | vs. Thiel | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 6 | vs. Medaille | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Hilbert | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Elmira | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 13 | vs. Hilbert | W, 3-1 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 14 | at Medaille | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. D'Youville | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 20 | at Keuka | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 21 | vs. Lancaster Bible | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 21 | vs. Penn St.-Altoona | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Stevenson | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 27 | vs. Nazareth | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 28 | at Elmira | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 7 | vs. Cairn | L, 3-2 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 7 | at Juniata | L, 3-0 | - | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 14 | vs. Hilbert | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 14 | vs. D'Youville | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Medaille | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 20 | at Lancaster Bible | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Mar 21 | vs. Keuka | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Penn St.-Altoona | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | SUNY Poly | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | New Jersey City | W, 3-0 | - | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 4 | Penn St.-Behrend | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. D'Youville | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 19 | 32 | 1 | 0.03 | 4 | 13 | -.231 | 0 | 0.00 | 1 | 0.03 | 17 | 0.53 | 1 | 0 | 1 | 0.03 | 3.0 | 0.1 |
| 2016-17 | 30 | 77 | 19 | 0.25 | 6 | 65 | .200 | 7 | 0.09 | 3 | 0.04 | 181 | 2.35 | 0 | 1 | 1 | 0.01 | 22.5 | 0.3 |
| Total | 49 | 109 | 20 | 0.18 | 10 | 78 | .128 | 7 | 0.06 | 4 | 0.04 | 198 | 1.82 | 1 | 1 | 2 | 0.02 | 25.5 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 32 | 1 | 0.03 | 4 | 13 | -.231 | 0 | 0.00 | 1 | 0.03 | 17 | 0.53 | 1 | 0 | 1 | 0.03 | 3.0 | 0.1 |
| Conference | 7 | 11 | 1 | 0.09 | 1 | 3 | .000 | 0 | 0.00 | 1 | 0.09 | 8 | 0.73 | 1 | 0 | 1 | 0.09 | 3.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||||||
| Home | 2 | 5 | 0 | 0.00 | 2 | 2 | -1.000 | 0 | 0.00 | 0 | 0.00 | 2 | 0.40 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 4 | 7 | 1 | 0.14 | 1 | 7 | .000 | 0 | 0.00 | 0 | 0.00 | 6 | 0.86 | 1 | 0 | 1 | 0.14 | 2.0 | 0.3 |
| Neutral | 13 | 20 | 0 | 0.00 | 1 | 4 | -.250 | 0 | 0.00 | 1 | 0.05 | 9 | 0.45 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
- | |||||||||||||||||||
| Wins | 8 | 14 | 1 | 0.07 | 3 | 5 | -.400 | 0 | 0.00 | 1 | 0.07 | 8 | 0.57 | 1 | 0 | 1 | 0.07 | 3.0 | 0.2 |
| Losses | 11 | 18 | 0 | 0.00 | 1 | 8 | -.125 | 0 | 0.00 | 0 | 0.00 | 9 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
- | |||||||||||||||||||
| January | 3 | 5 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 2 | 0.40 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| February | 9 | 14 | 0 | 0.00 | 1 | 5 | -.200 | 0 | 0.00 | 1 | 0.07 | 5 | 0.36 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| March | 5 | 9 | 1 | 0.11 | 1 | 6 | .000 | 0 | 0.00 | 0 | 0.00 | 9 | 1.00 | 1 | 0 | 1 | 0.11 | 2.0 | 0.2 |
| April | 2 | 4 | 0 | 0.00 | 2 | 2 | -1.000 | 0 | 0.00 | 0 | 0.00 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
