Alex Battey #14 MH Wells
m
31
k/s
1.66
h %
.236
a/s
0.04
b/s
0.85
sa/s
0.01
d/s
0.21
| Recent Games | ||
|---|---|---|
| Mar 21 | vs. Keuka | W, 3-1 |
| Mar 21 | vs. Penn St.-Altoona | W, 3-1 |
| Mar 27 | SUNY Poly | L, 3-1 |
| Apr 4 | New Jersey City | W, 3-0 |
| Apr 4 | Penn St.-Behrend | L, 3-0 |
| Apr 11 | vs. D'Youville | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 31 | 14 | ||
| Sets | 106 | 52 | ||
| Kills | 176 | 81 | ||
| Kills per set | 1.66 | 1.56 | ||
| Errors | 68 | 32 | ||
| Total Attacks | 458 | 221 | ||
| Hitting Percentage | .236 | .222 | ||
| Assists | 4 | 3 | ||
| Assists per set | 0.04 | 0.06 | ||
| Service Aces | 1 | 0 | ||
| Service Errors | 7 | 4 | ||
| Service Aces per set | 0.01 | 0.00 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 22 | 13 | ||
| Digs per set | 0.21 | 0.25 | ||
| Block Solo | 26 | 13 | ||
| Block Assist | 64 | 42 | ||
| Block Total | 90 | 55 | ||
| Blocks per set | 0.85 | 1.06 | ||
| Block Errors | 24 | 15 | ||
| Ball Handling Errors | 3 | 3 | ||
| Points | 235.0 | 115.0 | ||
| Points per set | 2.2 | 2.2 | ||
| Matches started | 16 | 6 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | vs. Vassar | L, 3-0 | - | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Jan 23 | vs. Mount Ida | W, 3-0 | - | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 4.5 |
| Jan 24 | vs. D'Youville | W, 3-1 | - | 4 | 13 | 3 | 20 | .500 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 3 | 0 | 16.0 |
| Jan 24 | at SUNY Poly | L, 3-0 | - | 3 | 4 | 1 | 12 | .250 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 3 | 0 | 8.0 |
| Jan 31 | SUNY Poly | W, 3-1 | 1 | 4 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 4 | 0 | 6.0 |
| Jan 31 | Penn St.-Behrend | L, 3-1 | 1 | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Feb 6 | vs. Thiel | L, 3-0 | - | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Feb 6 | vs. Medaille | L, 3-0 | 1 | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 9.0 |
| Feb 7 | vs. Hilbert | W, 3-1 | 1 | 4 | 13 | 2 | 27 | .407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.0 |
| Feb 7 | vs. Elmira | L, 3-1 | 1 | 4 | 7 | 3 | 20 | .200 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 9.0 |
| Feb 13 | vs. Hilbert | W, 3-1 | - | 4 | 5 | 4 | 20 | .050 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6.5 |
| Feb 14 | at Medaille | L, 3-0 | 1 | 2 | 0 | 1 | 7 | -.143 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0.5 |
| Feb 14 | vs. D'Youville | L, 3-0 | 1 | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 5.5 |
| Feb 20 | at Keuka | W, 3-1 | 1 | 4 | 7 | 1 | 20 | .300 | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 4 | 5 | 0 | 10.5 |
| Feb 21 | vs. Lancaster Bible | W, 3-0 | - | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Feb 21 | vs. Penn St.-Altoona | L, 3-2 | - | 5 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | 8 | 0 | 13.0 |
| Feb 27 | vs. Stevenson | L, 3-0 | 1 | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Feb 27 | vs. Nazareth | L, 3-0 | 1 | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Feb 28 | at Elmira | L, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.5 |
| Mar 7 | vs. Cairn | L, 3-2 | 1 | 5 | 11 | 5 | 31 | .194 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7 | 0 | 15.0 |
| Mar 7 | at Juniata | L, 3-0 | - | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.5 |
| Mar 14 | vs. Hilbert | W, 3-1 | - | 4 | 11 | 1 | 13 | .769 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 5 | 0 | 14.5 |
| Mar 14 | vs. D'Youville | L, 3-2 | - | 5 | 11 | 5 | 29 | .207 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 5 | 0 | 13.5 |
| Mar 15 | vs. Medaille | L, 3-0 | - | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.0 |
| Mar 20 | at Lancaster Bible | W, 3-0 | 1 | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Mar 21 | vs. Keuka | W, 3-1 | - | 4 | 9 | 1 | 19 | .421 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 4 | 5 | 0 | 11.5 |
| Mar 21 | vs. Penn St.-Altoona | W, 3-1 | - | 4 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 5 | 1 | 10.5 |
| Mar 27 | SUNY Poly | L, 3-1 | 1 | 4 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 6 | 0 | 9.0 |
| Apr 4 | New Jersey City | W, 3-0 | 1 | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Apr 4 | Penn St.-Behrend | L, 3-0 | - | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Apr 11 | vs. D'Youville | L, 3-0 | 1 | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 6.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 27 | 83 | 126 | 1.52 | 47 | 309 | .256 | 8 | 0.10 | 12 | 0.14 | 16 | 0.19 | 15 | 26 | 40 | 0.48 | 166.0 | 2.0 |
| 2014-15 | 31 | 106 | 176 | 1.66 | 68 | 458 | .236 | 4 | 0.04 | 1 | 0.01 | 22 | 0.21 | 26 | 64 | 90 | 0.85 | 235.0 | 2.2 |
| Total | 58 | 189 | 302 | 1.60 | 115 | 767 | .244 | 12 | 0.06 | 13 | 0.07 | 38 | 0.20 | 41 | 90 | 130 | 0.69 | 401.0 | 2.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 106 | 176 | 1.66 | 68 | 458 | .236 | 4 | 0.04 | 1 | 0.01 | 22 | 0.21 | 26 | 64 | 90 | 0.85 | 235.0 | 2.2 |
| Conference | 14 | 52 | 81 | 1.56 | 32 | 221 | .222 | 3 | 0.06 | 0 | 0.00 | 13 | 0.25 | 13 | 42 | 55 | 1.06 | 115.0 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||||||
| Home | 5 | 16 | 19 | 1.19 | 9 | 55 | .182 | 0 | 0.00 | 0 | 0.00 | 5 | 0.31 | 5 | 8 | 13 | 0.81 | 28.0 | 1.8 |
| Away | 6 | 18 | 17 | 0.94 | 7 | 63 | .159 | 2 | 0.11 | 1 | 0.06 | 3 | 0.17 | 5 | 12 | 17 | 0.94 | 29.0 | 1.6 |
| Neutral | 20 | 72 | 140 | 1.94 | 52 | 340 | .259 | 2 | 0.03 | 0 | 0.00 | 14 | 0.19 | 16 | 44 | 60 | 0.83 | 178.0 | 2.5 |
- |
|||||||||||||||||||
| Wins | 12 | 43 | 84 | 1.95 | 27 | 196 | .291 | 2 | 0.05 | 0 | 0.00 | 11 | 0.26 | 12 | 26 | 38 | 0.88 | 109.0 | 2.5 |
| Losses | 19 | 63 | 92 | 1.46 | 41 | 262 | .195 | 2 | 0.03 | 1 | 0.02 | 11 | 0.17 | 14 | 38 | 52 | 0.83 | 126.0 | 2.0 |
- |
|||||||||||||||||||
| January | 6 | 19 | 28 | 1.47 | 13 | 73 | .205 | 0 | 0.00 | 1 | 0.05 | 6 | 0.32 | 10 | 3 | 13 | 0.68 | 40.5 | 2.1 |
| February | 13 | 44 | 76 | 1.73 | 27 | 203 | .241 | 3 | 0.07 | 0 | 0.00 | 10 | 0.23 | 7 | 27 | 34 | 0.77 | 96.5 | 2.2 |
| March | 9 | 35 | 60 | 1.71 | 21 | 149 | .262 | 1 | 0.03 | 0 | 0.00 | 4 | 0.11 | 8 | 31 | 39 | 1.11 | 83.5 | 2.4 |
| April | 3 | 8 | 12 | 1.50 | 7 | 33 | .152 | 0 | 0.00 | 0 | 0.00 | 2 | 0.25 | 1 | 3 | 4 | 0.50 | 14.5 | 1.8 |
