Ryan Turner #16 MH Wells
m
29
k/s
1.10
h %
.234
a/s
0.18
b/s
0.63
sa/s
0.10
d/s
0.29
| Recent Games | ||
|---|---|---|
| Mar 18 | vs. Wilson | W, 3-1 |
| Mar 19 | vs. Lancaster Bible | W, 3-2 |
| Mar 19 | at Penn St.-Altoona | L, 3-1 |
| Mar 23 | at Keuka | L, 3-1 |
| Mar 24 | SUNY Poly | L, 3-1 |
| Apr 2 | at Vassar | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 29 | 16 | ||
| Sets | 107 | 59 | ||
| Kills | 118 | 60 | ||
| Kills per set | 1.10 | 1.02 | ||
| Errors | 48 | 29 | ||
| Total Attacks | 299 | 162 | ||
| Hitting Percentage | .234 | .191 | ||
| Assists | 19 | 11 | ||
| Assists per set | 0.18 | 0.19 | ||
| Service Aces | 11 | 6 | ||
| Service Errors | 13 | 4 | ||
| Service Aces per set | 0.10 | 0.10 | ||
| Reception Errors | 2 | 2 | ||
| Digs | 31 | 14 | ||
| Digs per set | 0.29 | 0.24 | ||
| Block Solo | 20 | 15 | ||
| Block Assist | 47 | 31 | ||
| Block Total | 67 | 46 | ||
| Blocks per set | 0.63 | 0.78 | ||
| Block Errors | 25 | 6 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 172.5 | 96.5 | ||
| Points per set | 1.6 | 1.6 | ||
| Matches started | 16 | 10 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | vs. Kean | L, 3-0 | - | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0.5 |
| Jan 22 | vs. Sage | W, 3-0 | - | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 6.0 |
| Jan 23 | vs. Vassar | L, 3-0 | - | 3 | 3 | 0 | 6 | .500 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| Jan 23 | vs. Bard | W, 3-1 | - | 4 | 4 | 0 | 9 | .444 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | 0 | 5.0 |
| Jan 30 | vs. Regis (Mass.) | W, 3-2 | - | 5 | 5 | 2 | 13 | .231 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 8 | 2 | 0 | 8.0 |
| Jan 30 | vs. Newbury | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Daniel Webster | L, 3-2 | 1 | 5 | 11 | 0 | 17 | .647 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Feb 6 | vs. Marymount (Va.) | L, 3-1 | 1 | 4 | 11 | 1 | 15 | .667 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 13.0 |
| Feb 6 | at Juniata | L, 3-1 | 1 | 4 | 3 | 2 | 9 | .111 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 5.5 |
| Feb 13 | vs. Hilbert | L, 3-1 | 1 | 4 | 3 | 2 | 9 | .111 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 6.5 |
| Feb 13 | vs. D'Youville | L, 3-1 | 1 | 4 | 2 | 2 | 8 | .000 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 4.5 |
| Feb 14 | at Medaille | L, 3-1 | 1 | 4 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Feb 20 | vs. Wilson | W, 3-0 | - | 3 | 3 | 2 | 6 | .167 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Feb 21 | vs. Lancaster Bible | W, 3-0 | - | 3 | 5 | 0 | 6 | .833 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 1 | 0 | 6.5 |
| Feb 21 | vs. Penn St.-Altoona | L, 3-0 | - | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 4.5 |
| Feb 26 | at Elmira | L, 3-0 | - | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 3.0 |
| Feb 26 | vs. Nazareth | L, 3-1 | - | 4 | 5 | 1 | 12 | .333 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 6.5 |
| Mar 1 | at SUNY Poly | L, 3-0 | 1 | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Mar 5 | Penn St.-Behrend | L, 3-1 | 1 | 4 | 9 | 4 | 22 | .227 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Mar 6 | Wittenberg | L, 3-1 | 1 | 4 | 0 | 1 | 9 | -.111 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 1.0 |
| Mar 9 | Keuka | W, 3-1 | 1 | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 7 | 0 | 10.0 |
| Mar 12 | vs. D'Youville | W, 3-0 | - | 3 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4.0 |
| Mar 12 | vs. Medaille | L, 3-0 | - | 3 | 1 | 1 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.0 |
| Mar 13 | vs. Hilbert | L, 3-1 | - | 4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 8.0 |
| Mar 18 | vs. Wilson | W, 3-1 | 1 | 4 | 9 | 2 | 16 | .438 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4 | 0 | 12.0 |
| Mar 19 | vs. Lancaster Bible | W, 3-2 | 1 | 5 | 2 | 1 | 15 | .067 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 5.5 |
| Mar 19 | at Penn St.-Altoona | L, 3-1 | 1 | 4 | 4 | 5 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 5.5 |
| Mar 23 | at Keuka | L, 3-1 | 1 | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Mar 24 | SUNY Poly | L, 3-1 | 1 | 4 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 1 | 6 | 0 | 7.0 |
| Apr 2 | at Vassar | L, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 29 | 107 | 118 | 1.10 | 48 | 299 | .234 | 19 | 0.18 | 11 | 0.10 | 31 | 0.29 | 20 | 47 | 67 | 0.63 | 172.5 | 1.6 |
| 2016-17 | 32 | 115 | 143 | 1.24 | 40 | 369 | .279 | 11 | 0.10 | 15 | 0.13 | 43 | 0.37 | 15 | 62 | 77 | 0.67 | 204.0 | 1.8 |
| 2017-18 | 27 | 102 | 119 | 1.17 | 43 | 300 | .253 | 8 | 0.08 | 4 | 0.04 | 33 | 0.32 | 14 | 47 | 61 | 0.60 | 160.5 | 1.6 |
| 2018-19 | 37 | 129 | 198 | 1.53 | 53 | 433 | .335 | 26 | 0.20 | 12 | 0.09 | 113 | 0.88 | 15 | 52 | 67 | 0.52 | 251.0 | 1.9 |
| Total | 125 | 453 | 578 | 1.28 | 184 | 1401 | .281 | 64 | 0.14 | 42 | 0.09 | 220 | 0.49 | 64 | 208 | 272 | 0.60 | 788.0 | 1.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 107 | 118 | 1.10 | 48 | 299 | .234 | 19 | 0.18 | 11 | 0.10 | 31 | 0.29 | 20 | 47 | 67 | 0.63 | 172.5 | 1.6 |
| Conference | 16 | 59 | 60 | 1.02 | 29 | 162 | .191 | 11 | 0.19 | 6 | 0.10 | 14 | 0.24 | 15 | 31 | 46 | 0.78 | 96.5 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||||||
| Home | 5 | 21 | 28 | 1.33 | 8 | 69 | .290 | 1 | 0.05 | 1 | 0.05 | 10 | 0.48 | 5 | 12 | 17 | 0.81 | 40.0 | 1.9 |
| Away | 7 | 25 | 23 | 0.92 | 20 | 69 | .043 | 2 | 0.08 | 1 | 0.04 | 3 | 0.12 | 1 | 13 | 14 | 0.56 | 31.5 | 1.3 |
| Neutral | 17 | 61 | 67 | 1.10 | 20 | 161 | .292 | 16 | 0.26 | 9 | 0.15 | 18 | 0.30 | 14 | 22 | 36 | 0.59 | 101.0 | 1.7 |
- |
|||||||||||||||||||
| Wins | 9 | 33 | 38 | 1.15 | 10 | 89 | .315 | 8 | 0.24 | 5 | 0.15 | 9 | 0.27 | 13 | 11 | 24 | 0.73 | 61.5 | 1.9 |
| Losses | 20 | 74 | 80 | 1.08 | 38 | 210 | .200 | 11 | 0.15 | 6 | 0.08 | 22 | 0.30 | 7 | 36 | 43 | 0.58 | 111.0 | 1.5 |
- |
|||||||||||||||||||
| January | 6 | 22 | 27 | 1.23 | 4 | 55 | .418 | 3 | 0.14 | 3 | 0.14 | 9 | 0.41 | 3 | 6 | 9 | 0.41 | 36.0 | 1.6 |
| February | 10 | 36 | 45 | 1.25 | 16 | 96 | .302 | 10 | 0.28 | 6 | 0.17 | 11 | 0.31 | 3 | 19 | 22 | 0.61 | 63.5 | 1.8 |
| March | 12 | 46 | 45 | 0.98 | 26 | 142 | .134 | 5 | 0.11 | 2 | 0.04 | 11 | 0.24 | 14 | 21 | 35 | 0.76 | 71.5 | 1.6 |
| April | 1 | 3 | 1 | 0.33 | 2 | 6 | -.167 | 1 | 0.33 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 1 | 0.33 | 1.5 | 0.5 |
