18
18 - Trysten McLaughlin
| Height: | 6-1 |
| Weight: | 210 |
| Year: | So. |
| Hometown: | Douglassville, Pa. |
| High School: | Daniel Boone Area |
| Position: | DS/RH |
m
32
k/s
0.01
h %
-.333
a/s
0.04
b/s
0.00
sa/s
0.24
d/s
0.37
PRIOR TO WELLS: 2015 graduate of Daniel Boone Area HS...Played men's soccer and men's volleyball for the Trailblazers...Also played for Quakertown HS for the Panthers...Played for coaches Andy Snyder, Matt Kade and Tom Heffner...Earned the Fall 2015 sportsmanship award...Was a three-year varsity volleyball starter...Was a varsity letter recipient for soccer.
PERSONAL: Son of Luther and Deborah...Brother of Ryan and Tyler...Business major...Sport Management minor...Aspires to work in the front office of a professional soccer team in England...Enjoys hanging with friends, grass volleyball and pickup soccer games.
| Recent Games | ||
|---|---|---|
| Apr 1 | at D'Youville | L, 3-0 |
| Apr 1 | vs. Hilbert | W, 3-0 |
| Apr 2 | vs. Medaille | W, 3-1 |
| Apr 8 | Bard | W, 3-0 |
| Apr 14 | vs. Lancaster Bible | W, 3-2 |
| Apr 15 | at Penn St.-Altoona | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 16 | ||
| Sets | 108 | 58 | ||
| Kills | 1 | 0 | ||
| Kills per set | 0.01 | 0.00 | ||
| Errors | 5 | 1 | ||
| Total Attacks | 12 | 2 | ||
| Hitting Percentage | -.333 | -.500 | ||
| Assists | 4 | 2 | ||
| Assists per set | 0.04 | 0.03 | ||
| Service Aces | 26 | 18 | ||
| Service Errors | 35 | 21 | ||
| Service Aces per set | 0.24 | 0.31 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 40 | 20 | ||
| Digs per set | 0.37 | 0.34 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 1 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 27.0 | 18.0 | ||
| Points per set | 0.3 | 0.3 | ||
| Matches started | - | - | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | vs. Elms | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 20 | vs. #5 Stevenson | L, 3-0 | - | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 21 | vs. #8 Vassar | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jan 21 | vs. Cairn | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 28 | vs. Thiel | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 28 | at #15 Juniata | L, 3-0 | - | 1 | 0 | 2 | 3 | -.667 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Feb 3 | vs. Lancaster Bible | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Feb 4 | vs. Wilson | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Feb 4 | vs. Penn St.-Altoona | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 11 | at York (NY) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 11 | vs. John Jay | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 15 | at SUNY Poly | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 18 | at #1 Springfield | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 18 | vs. #12 Lasell | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 23 | Keuka | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 1 | Sage | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 4 | vs. Hilbert | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 4 | vs. Medaille | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 5 | vs. D'Youville | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Mar 18 | vs. Penn St.-Altoona | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 19 | vs. Wilson | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 19 | vs. Lancaster Bible | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 22 | at Keuka | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 25 | vs. CCNY | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 25 | at Wilkes | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 28 | SUNY Poly | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Apr 1 | at D'Youville | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 1 | vs. Hilbert | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Apr 2 | vs. Medaille | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Apr 8 | Bard | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Apr 14 | vs. Lancaster Bible | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 15 | at Penn St.-Altoona | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 28 | 85 | 0 | 0.00 | 1 | 3 | -.333 | 1 | 0.01 | 8 | 0.09 | 12 | 0.14 | 0 | 0 | 0 | 0.00 | 8.0 | 0.1 |
| 2016-17 | 32 | 108 | 1 | 0.01 | 5 | 12 | -.333 | 4 | 0.04 | 26 | 0.24 | 40 | 0.37 | 0 | 0 | 0 | 0.00 | 27.0 | 0.3 |
| 2017-18 | 4 | 14 | 0 | 0.00 | 0 | 0 | - | 1 | 0.07 | 2 | 0.14 | 7 | 0.50 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| Total | 64 | 207 | 1 | 0.00 | 6 | 15 | -.333 | 6 | 0.03 | 36 | 0.17 | 59 | 0.29 | 0 | 0 | 0 | 0.00 | 37.0 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 108 | 1 | 0.01 | 5 | 12 | -.333 | 4 | 0.04 | 26 | 0.24 | 40 | 0.37 | 0 | 0 | 0 | 0.00 | 27.0 | 0.3 |
| Conference | 16 | 58 | 0 | 0.00 | 1 | 2 | -.500 | 2 | 0.03 | 18 | 0.31 | 20 | 0.34 | 0 | 0 | 0 | 0.00 | 18.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||||||
| Home | 4 | 13 | 1 | 0.08 | 0 | 2 | .500 | 0 | 0.00 | 5 | 0.38 | 4 | 0.31 | 0 | 0 | 0 | 0.00 | 6.0 | 0.5 |
| Away | 8 | 26 | 0 | 0.00 | 2 | 3 | -.667 | 2 | 0.08 | 5 | 0.19 | 4 | 0.15 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| Neutral | 20 | 69 | 0 | 0.00 | 3 | 7 | -.429 | 2 | 0.03 | 16 | 0.23 | 32 | 0.46 | 0 | 0 | 0 | 0.00 | 16.0 | 0.2 |
- | |||||||||||||||||||
| Wins | 19 | 64 | 1 | 0.02 | 1 | 5 | .000 | 2 | 0.03 | 13 | 0.20 | 29 | 0.45 | 0 | 0 | 0 | 0.00 | 14.0 | 0.2 |
| Losses | 13 | 44 | 0 | 0.00 | 4 | 7 | -.571 | 2 | 0.05 | 13 | 0.30 | 11 | 0.25 | 0 | 0 | 0 | 0.00 | 13.0 | 0.3 |
- | |||||||||||||||||||
| January | 6 | 18 | 0 | 0.00 | 4 | 6 | -.667 | 2 | 0.11 | 3 | 0.17 | 13 | 0.72 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| February | 9 | 28 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 8 | 0.29 | 8 | 0.29 | 0 | 0 | 0 | 0.00 | 8.0 | 0.3 |
| March | 11 | 40 | 0 | 0.00 | 1 | 3 | -.333 | 2 | 0.05 | 11 | 0.28 | 16 | 0.40 | 0 | 0 | 0 | 0.00 | 11.0 | 0.3 |
| April | 6 | 22 | 1 | 0.05 | 0 | 2 | .500 | 0 | 0.00 | 4 | 0.18 | 3 | 0.14 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
