Kevin Batmunkh #10 OH/L Wells
m
26
k/s
0.21
h %
-.045
a/s
0.06
b/s
0.06
sa/s
0.00
d/s
1.94
| Recent Games | ||
|---|---|---|
| Apr 1 | at D'Youville | L, 3-0 |
| Apr 1 | vs. Hilbert | W, 3-0 |
| Apr 2 | vs. Medaille | W, 3-1 |
| Apr 8 | Bard | W, 3-0 |
| Apr 14 | vs. Lancaster Bible | W, 3-2 |
| Apr 15 | at Penn St.-Altoona | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 14 | ||
| Sets | 53 | 31 | ||
| Kills | 11 | 4 | ||
| Kills per set | 0.21 | 0.13 | ||
| Errors | 13 | 4 | ||
| Total Attacks | 44 | 15 | ||
| Hitting Percentage | -.045 | .000 | ||
| Assists | 3 | 3 | ||
| Assists per set | 0.06 | 0.10 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 10 | 2 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Reception Errors | 13 | 10 | ||
| Digs | 103 | 74 | ||
| Digs per set | 1.94 | 2.39 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 3 | 0 | ||
| Block Total | 3 | 0 | ||
| Blocks per set | 0.06 | 0.00 | ||
| Block Errors | 1 | 1 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 12.5 | 4.0 | ||
| Points per set | 0.2 | 0.1 | ||
| Matches started | 1 | - | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | vs. Elms | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | vs. #5 Stevenson | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | vs. #8 Vassar | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | vs. Cairn | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. Thiel | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Jan 28 | at #15 Juniata | L, 3-0 | 1 | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Feb 3 | vs. Lancaster Bible | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 4 | vs. Wilson | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 4 | vs. Penn St.-Altoona | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at York (NY) | W, 3-0 | - | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Feb 11 | vs. John Jay | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 15 | at SUNY Poly | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 18 | at #1 Springfield | L, 3-0 | - | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 18 | vs. #12 Lasell | L, 3-0 | - | 2 | 0 | 3 | 3 | -1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Feb 23 | Keuka | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 1 | Sage | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 4 | vs. Hilbert | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 4 | vs. Medaille | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 5 | vs. D'Youville | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 18 | vs. Penn St.-Altoona | L, 3-2 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 19 | vs. Wilson | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 19 | vs. Lancaster Bible | W, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 22 | at Keuka | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 25 | vs. CCNY | W, 3-0 | - | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Mar 25 | at Wilkes | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 28 | SUNY Poly | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 1 | at D'Youville | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 1 | vs. Hilbert | W, 3-0 | - | 1 | 3 | 4 | 9 | -.111 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Apr 2 | vs. Medaille | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Bard | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 14 | vs. Lancaster Bible | W, 3-2 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 15 | at Penn St.-Altoona | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 26 | 53 | 11 | 0.21 | 13 | 44 | -.045 | 3 | 0.06 | 0 | 0.00 | 103 | 1.94 | 0 | 3 | 3 | 0.06 | 12.5 | 0.2 |
| 2017-18 | 28 | 90 | 19 | 0.21 | 4 | 37 | .405 | 11 | 0.12 | 8 | 0.09 | 147 | 1.63 | 1 | 3 | 4 | 0.04 | 29.5 | 0.3 |
| 2019-20 | 17 | 55 | 10 | 0.18 | 10 | 32 | .000 | 10 | 0.18 | 2 | 0.04 | 107 | 1.95 | 0 | 0 | 0 | 0.00 | 12.0 | 0.2 |
| Total | 71 | 198 | 40 | 0.20 | 27 | 113 | .115 | 24 | 0.12 | 10 | 0.05 | 357 | 1.80 | 1 | 6 | 7 | 0.04 | 54.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 53 | 11 | 0.21 | 13 | 44 | -.045 | 3 | 0.06 | 0 | 0.00 | 103 | 1.94 | 0 | 3 | 3 | 0.06 | 12.5 | 0.2 |
| Conference | 14 | 31 | 4 | 0.13 | 4 | 15 | .000 | 3 | 0.10 | 0 | 0.00 | 74 | 2.39 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||||||
| Home | 4 | 9 | 0 | 0.00 | 1 | 2 | -.500 | 1 | 0.11 | 0 | 0.00 | 18 | 2.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 8 | 15 | 4 | 0.27 | 2 | 13 | .154 | 1 | 0.07 | 0 | 0.00 | 18 | 1.20 | 0 | 0 | 0 | 0.00 | 4.0 | 0.3 |
| Neutral | 14 | 29 | 7 | 0.24 | 10 | 29 | -.103 | 1 | 0.03 | 0 | 0.00 | 67 | 2.31 | 0 | 3 | 3 | 0.10 | 8.5 | 0.3 |
- |
|||||||||||||||||||
| Wins | 17 | 37 | 9 | 0.24 | 8 | 28 | .036 | 3 | 0.08 | 0 | 0.00 | 77 | 2.08 | 0 | 0 | 0 | 0.00 | 9.0 | 0.2 |
| Losses | 9 | 16 | 2 | 0.13 | 5 | 16 | -.188 | 0 | 0.00 | 0 | 0.00 | 26 | 1.63 | 0 | 3 | 3 | 0.19 | 3.5 | 0.2 |
- |
|||||||||||||||||||
| January | 2 | 3 | 2 | 0.67 | 2 | 7 | .000 | 0 | 0.00 | 0 | 0.00 | 2 | 0.67 | 0 | 2 | 2 | 0.67 | 3.0 | 1.0 |
| February | 8 | 15 | 3 | 0.20 | 3 | 11 | .000 | 3 | 0.20 | 0 | 0.00 | 16 | 1.07 | 0 | 1 | 1 | 0.07 | 3.5 | 0.2 |
| March | 11 | 25 | 3 | 0.12 | 3 | 13 | .000 | 0 | 0.00 | 0 | 0.00 | 67 | 2.68 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| April | 5 | 10 | 3 | 0.30 | 5 | 13 | -.154 | 0 | 0.00 | 0 | 0.00 | 18 | 1.80 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
