Mike Hartman #9 OH/L Wells
m
30
k/s
0.25
h %
.200
a/s
0.09
b/s
0.01
sa/s
0.04
d/s
2.35
| Recent Games | ||
|---|---|---|
| Apr 1 | at D'Youville | L, 3-0 |
| Apr 1 | vs. Hilbert | W, 3-0 |
| Apr 2 | vs. Medaille | W, 3-1 |
| Apr 8 | Bard | W, 3-0 |
| Apr 14 | vs. Lancaster Bible | W, 3-2 |
| Apr 15 | at Penn St.-Altoona | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 30 | 15 | ||
| Sets | 77 | 39 | ||
| Kills | 19 | 7 | ||
| Kills per set | 0.25 | 0.18 | ||
| Errors | 6 | 2 | ||
| Total Attacks | 65 | 27 | ||
| Hitting Percentage | .200 | .185 | ||
| Assists | 7 | 5 | ||
| Assists per set | 0.09 | 0.13 | ||
| Service Aces | 3 | 1 | ||
| Service Errors | 7 | 1 | ||
| Service Aces per set | 0.04 | 0.03 | ||
| Reception Errors | 30 | 15 | ||
| Digs | 181 | 94 | ||
| Digs per set | 2.35 | 2.41 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 1 | 1 | ||
| Block Total | 1 | 1 | ||
| Blocks per set | 0.01 | 0.03 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 3 | 3 | ||
| Points | 22.5 | 8.5 | ||
| Points per set | 0.3 | 0.2 | ||
| Matches started | - | - | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | vs. Elms | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 20 | vs. #5 Stevenson | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | vs. #8 Vassar | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 21 | vs. Cairn | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 28 | vs. Thiel | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 28 | at #15 Juniata | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 3 | vs. Lancaster Bible | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 4 | vs. Wilson | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 4 | vs. Penn St.-Altoona | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Feb 11 | at York (NY) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 11 | vs. John Jay | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 15 | at SUNY Poly | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 18 | at #1 Springfield | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 18 | vs. #12 Lasell | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 23 | Keuka | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 1 | Sage | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 4 | vs. Hilbert | W, 3-0 | - | 2 | 5 | 2 | 14 | .214 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Mar 4 | vs. Medaille | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Mar 5 | vs. D'Youville | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 18 | vs. Penn St.-Altoona | L, 3-2 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 19 | vs. Wilson | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Lancaster Bible | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Mar 22 | at Keuka | W, 3-1 | - | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 25 | vs. CCNY | W, 3-0 | - | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Mar 25 | at Wilkes | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 28 | SUNY Poly | L, 3-2 | - | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 1 | at D'Youville | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 1 | vs. Hilbert | W, 3-0 | - | 2 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Apr 2 | vs. Medaille | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 8 | Bard | W, 3-0 | - | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Apr 14 | vs. Lancaster Bible | W, 3-2 | - | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Apr 15 | at Penn St.-Altoona | L, 3-1 | - | 3 | 6 | 3 | 14 | .214 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 19 | 32 | 1 | 0.03 | 4 | 13 | -.231 | 0 | 0.00 | 1 | 0.03 | 17 | 0.53 | 1 | 0 | 1 | 0.03 | 3.0 | 0.1 |
| 2016-17 | 30 | 77 | 19 | 0.25 | 6 | 65 | .200 | 7 | 0.09 | 3 | 0.04 | 181 | 2.35 | 0 | 1 | 1 | 0.01 | 22.5 | 0.3 |
| 2017-18 | 19 | 57 | 11 | 0.19 | 4 | 29 | .241 | 4 | 0.07 | 3 | 0.05 | 63 | 1.11 | 1 | 2 | 3 | 0.05 | 16.0 | 0.3 |
| Total | 68 | 166 | 31 | 0.19 | 14 | 107 | .159 | 11 | 0.07 | 7 | 0.04 | 261 | 1.57 | 2 | 3 | 5 | 0.03 | 41.5 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 77 | 19 | 0.25 | 6 | 65 | .200 | 7 | 0.09 | 3 | 0.04 | 181 | 2.35 | 0 | 1 | 1 | 0.01 | 22.5 | 0.3 |
| Conference | 15 | 39 | 7 | 0.18 | 2 | 27 | .185 | 5 | 0.13 | 1 | 0.03 | 94 | 2.41 | 0 | 1 | 1 | 0.03 | 8.5 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||||||
| Home | 4 | 9 | 3 | 0.33 | 1 | 13 | .154 | 2 | 0.22 | 1 | 0.11 | 24 | 2.67 | 0 | 0 | 0 | 0.00 | 4.0 | 0.4 |
| Away | 8 | 17 | 7 | 0.41 | 3 | 17 | .235 | 2 | 0.12 | 1 | 0.06 | 35 | 2.06 | 0 | 0 | 0 | 0.00 | 8.0 | 0.5 |
| Neutral | 18 | 51 | 9 | 0.18 | 2 | 35 | .200 | 3 | 0.06 | 1 | 0.02 | 122 | 2.39 | 0 | 1 | 1 | 0.02 | 10.5 | 0.2 |
- |
|||||||||||||||||||
| Wins | 18 | 40 | 13 | 0.33 | 3 | 40 | .250 | 3 | 0.07 | 2 | 0.05 | 90 | 2.25 | 0 | 1 | 1 | 0.03 | 15.5 | 0.4 |
| Losses | 12 | 37 | 6 | 0.16 | 3 | 25 | .120 | 4 | 0.11 | 1 | 0.03 | 91 | 2.46 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
- |
|||||||||||||||||||
| January | 5 | 17 | 0 | 0.00 | 0 | 4 | .000 | 1 | 0.06 | 0 | 0.00 | 40 | 2.35 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| February | 9 | 21 | 0 | 0.00 | 0 | 3 | .000 | 2 | 0.10 | 1 | 0.05 | 45 | 2.14 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| March | 10 | 23 | 9 | 0.39 | 2 | 28 | .250 | 2 | 0.09 | 0 | 0.00 | 61 | 2.65 | 0 | 0 | 0 | 0.00 | 9.0 | 0.4 |
| April | 6 | 16 | 10 | 0.63 | 4 | 30 | .200 | 2 | 0.13 | 2 | 0.13 | 35 | 2.19 | 0 | 1 | 1 | 0.06 | 12.5 | 0.8 |
