Robert Patzer #11 RH Wells
m
21
k/s
3.33
h %
.276
a/s
0.93
b/s
0.48
sa/s
0.32
d/s
1.90
| Recent Games | ||
|---|---|---|
| Feb 14 | Daemen | L, 3-2 |
| Feb 15 | SUNY Potsdam | W, 3-0 |
| Feb 15 | Keuka | W, 3-0 |
| Feb 29 | at Daemen | W, 3-2 |
| Feb 29 | at Daemen | W, 3-2 |
| Mar 7 | Vassar | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 21 | 4 | ||
| Sets | 73 | 10 | ||
| Kills | 243 | 31 | ||
| Kills per set | 3.33 | 3.10 | ||
| Errors | 94 | 11 | ||
| Total Attacks | 540 | 55 | ||
| Hitting Percentage | .276 | .364 | ||
| Assists | 68 | 16 | ||
| Assists per set | 0.93 | 1.60 | ||
| Service Aces | 23 | 4 | ||
| Service Errors | 54 | 3 | ||
| Service Aces per set | 0.32 | 0.40 | ||
| Reception Errors | 13 | 0 | ||
| Digs | 139 | 13 | ||
| Digs per set | 1.90 | 1.30 | ||
| Block Solo | 7 | 1 | ||
| Block Assist | 28 | 3 | ||
| Block Total | 35 | 4 | ||
| Blocks per set | 0.48 | 0.40 | ||
| Block Errors | 1 | 0 | ||
| Ball Handling Errors | 1 | 0 | ||
| Points | 287.0 | 37.5 | ||
| Points per set | 3.9 | 3.8 | ||
| Matches started | 10 | 2 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 10 | vs. Lakeland | W, 3-0 | 1 | 3 | 9 | 2 | 19 | .368 | 4 | 3 | 2 | 0 | 8 | 0 | 2 | 0 | 2 | 0 | 13.0 |
| Jan 10 | vs. Marymount (Va.) | W, 3-1 | 1 | 4 | 7 | 8 | 20 | -.050 | 7 | 2 | 3 | 2 | 6 | 1 | 4 | 0 | 5 | 0 | 12.0 |
| Jan 11 | vs. Cal Lutheran | W, 3-1 | 1 | 4 | 16 | 5 | 32 | .344 | 7 | 0 | 5 | 2 | 6 | 1 | 2 | 0 | 3 | 0 | 18.0 |
| Jan 11 | at UC Santa Cruz | W, 3-2 | - | 5 | 19 | 5 | 44 | .318 | 2 | 2 | 4 | 1 | 12 | 1 | 2 | 0 | 3 | 0 | 23.0 |
| Jan 17 | vs. Elmira | W, 3-0 | 1 | 3 | 8 | 6 | 23 | .087 | 1 | 3 | 3 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Jan 17 | at St. John Fisher | W, 3-1 | 1 | 4 | 14 | 4 | 26 | .385 | 2 | 0 | 3 | 1 | 7 | 0 | 3 | 0 | 3 | 0 | 15.5 |
| Jan 18 | vs. Johnson & Wales (RI) | W, 3-0 | 1 | 3 | 9 | 3 | 19 | .316 | 4 | 4 | 2 | 0 | 6 | 1 | 1 | 0 | 2 | 0 | 14.5 |
| Jan 24 | vs. Wentworth | L, 3-1 | - | 4 | 9 | 10 | 45 | -.022 | 4 | 2 | 5 | 0 | 10 | 1 | 1 | 0 | 2 | 0 | 12.5 |
| Jan 24 | vs. John Jay | W, 3-0 | - | 2 | 6 | 1 | 9 | .556 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Jan 31 | at Springfield | L, 3-0 | - | 3 | 9 | 3 | 25 | .240 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9.0 |
| Feb 2 | vs. Randolph-Macon | W, 3-0 | - | 3 | 8 | 6 | 25 | .080 | 3 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Feb 2 | at Penn St.-Behrend | W, 3-1 | 1 | 4 | 20 | 5 | 36 | .417 | 6 | 0 | 3 | 2 | 8 | 1 | 0 | 0 | 1 | 1 | 21.0 |
| Feb 7 | vs. Geneva | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. Thiel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | St. Elizabeth | W, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Feb 9 | SUNY Poly | W, 3-0 | - | 3 | 11 | 3 | 19 | .421 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Feb 9 | Elmira | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Penn St.-Altoona | W, 3-0 | - | 2 | 6 | 0 | 9 | .667 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Feb 14 | Daemen | L, 3-2 | - | 5 | 20 | 5 | 41 | .366 | 1 | 0 | 3 | 0 | 8 | 0 | 4 | 0 | 4 | 0 | 22.0 |
| Feb 15 | SUNY Potsdam | W, 3-0 | 1 | 3 | 7 | 1 | 10 | .600 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Feb 15 | Keuka | W, 3-0 | 1 | 3 | 12 | 6 | 23 | .261 | 6 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 14.0 |
| Feb 29 | at Daemen | W, 3-2 | - | 5 | 15 | 8 | 39 | .179 | 3 | 0 | 7 | 2 | 9 | 0 | 2 | 0 | 2 | 0 | 16.0 |
| Feb 29 | at Daemen | W, 3-2 | - | 4 | 19 | 6 | 34 | .382 | 1 | 0 | 2 | 1 | 8 | 0 | 1 | 0 | 1 | 0 | 19.5 |
| Mar 7 | Vassar | L, 3-2 | 1 | 5 | 18 | 6 | 39 | .308 | 3 | 2 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 20.0 |
| Mar 13 | at Lancaster Bible | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Wilson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Endicott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Lancaster Bible | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Cal Lutheran | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Wilson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at SUNY Potsdam | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | vs. Keuka | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at SUNY Poly | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at St. Elizabeth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 29 | 106 | 229 | 2.16 | 128 | 556 | .182 | 47 | 0.44 | 26 | 0.25 | 138 | 1.30 | 10 | 36 | 46 | 0.43 | 283.0 | 2.7 |
| 2018-19 | 37 | 129 | 407 | 3.16 | 182 | 905 | .249 | 90 | 0.70 | 49 | 0.38 | 232 | 1.80 | 13 | 43 | 56 | 0.43 | 490.5 | 3.8 |
| 2019-20 | 21 | 73 | 243 | 3.33 | 94 | 540 | .276 | 68 | 0.93 | 23 | 0.32 | 139 | 1.90 | 7 | 28 | 35 | 0.48 | 287.0 | 3.9 |
| Total | 87 | 308 | 879 | 2.85 | 404 | 2001 | .237 | 205 | 0.67 | 98 | 0.32 | 509 | 1.65 | 30 | 107 | 137 | 0.44 | 1060.5 | 3.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 73 | 243 | 3.33 | 94 | 540 | .276 | 68 | 0.93 | 23 | 0.32 | 139 | 1.90 | 7 | 28 | 35 | 0.48 | 287.0 | 3.9 |
| Conference | 4 | 10 | 31 | 3.10 | 11 | 55 | .364 | 16 | 1.60 | 4 | 0.40 | 13 | 1.30 | 1 | 3 | 4 | 0.40 | 37.5 | 3.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||||||
| Home | 7 | 22 | 75 | 3.41 | 22 | 144 | .368 | 21 | 0.95 | 6 | 0.27 | 42 | 1.91 | 1 | 7 | 8 | 0.36 | 85.5 | 3.9 |
| Away | 6 | 25 | 96 | 3.84 | 31 | 204 | .319 | 16 | 0.64 | 2 | 0.08 | 46 | 1.84 | 2 | 8 | 10 | 0.40 | 104.0 | 4.2 |
| Neutral | 8 | 26 | 72 | 2.77 | 41 | 192 | .161 | 31 | 1.19 | 15 | 0.58 | 51 | 1.96 | 4 | 13 | 17 | 0.65 | 97.5 | 3.8 |
- |
|||||||||||||||||||
| Wins | 17 | 56 | 187 | 3.34 | 70 | 390 | .300 | 58 | 1.04 | 19 | 0.34 | 101 | 1.80 | 6 | 23 | 29 | 0.52 | 223.5 | 4.0 |
| Losses | 4 | 17 | 56 | 3.29 | 24 | 150 | .213 | 10 | 0.59 | 4 | 0.24 | 38 | 2.24 | 1 | 5 | 6 | 0.35 | 63.5 | 3.7 |
- |
|||||||||||||||||||
| January | 10 | 35 | 106 | 3.03 | 47 | 262 | .225 | 34 | 0.97 | 16 | 0.46 | 67 | 1.91 | 5 | 16 | 21 | 0.60 | 135.0 | 3.9 |
| February | 10 | 33 | 119 | 3.61 | 41 | 239 | .326 | 31 | 0.94 | 5 | 0.15 | 54 | 1.64 | 2 | 12 | 14 | 0.42 | 132.0 | 4.0 |
| March | 1 | 5 | 18 | 3.60 | 6 | 39 | .308 | 3 | 0.60 | 2 | 0.40 | 18 | 3.60 | 0 | 0 | 0 | 0.00 | 20.0 | 4.0 |
