Official Volleyball Box Score
Elmira at. Wells
1/21/2022 at 2:00 PM @ Marcy, N.Y.(Wildcat Field House)

Elmira (3-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Max Cohen........... 2 0 0 0 .000 11 0 0 0 0 0 0 0 0 0.0
2 Neiram Galan-Canales * 3 0 1 1 -1.000 23 0 1 0 3 1 1 0 0 1.5
3 Alberto Mauricio.... 2 6 0 8 .750 0 2 2 0 2 0 0 0 0 8.0
4 Edwin Sosa.......... * 3 4 2 9 .222 0 2 1 0 1 1 6 1 0 10.0
5 Alex Nuez........... 1 0 0 0 .000 1 2 2 0 0 0 0 0 0 2.0
8 Ryan Mattes......... 2 2 0 5 .400 0 0 1 0 0 0 2 0 0 3.0
10 Joseph Powless...... 3 0 0 0 .000 1 0 0 1 2 0 0 0 0 0.0
11 Matt Amoddio........ * 3 6 0 7 .857 1 1 1 0 1 0 2 0 0 8.0
12 Oscar Munoz trinidad * 2 7 0 8 .875 0 2 3 0 0 0 2 0 0 10.0
14 Eric Jackson........ * 3 9 1 13 .615 0 0 4 2 0 0 1 0 1 9.5
19 Alex Adelman........ 1 0 1 1 -1.000 0 0 1 0 0 0 0 0 0 0.0
20 Jordan Peiser....... * 3 6 5 13 .077 0 2 4 0 0 0 3 0 0 9.5
24 Hunter Bloomer...... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 10 65 .462 37 11 21 3 9 2 17 1 1 61.5
TEAM ATTACK PER SET
Set K E TA PCT
1 15 3 26 .462
2 12 3 18 .500
3 13 4 21 .429
SET SCORES 1 2 3 TEAM RECORDS
Elmira.............. (3) 25 25 25 3-0
Wells............... (0) 20 16 14 0-1
Wells (0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Ryan Nugent......... * 3 0 2 2 -1.000 1 0 1 1 1 0 0 0 0 0.0
8 Confidence Burrowes. * 3 1 3 5 -.400 1 0 1 1 1 0 0 0 0 1.0
9 Cooper Colesante.... * 3 0 3 6 -.500 11 3 1 0 5 0 1 0 0 3.5
12 Riley Mahoney....... * 3 6 4 14 .143 0 0 1 0 2 1 0 0 0 7.0
13 Connor Garvey....... * 3 5 6 14 -.071 0 0 1 5 1 0 0 0 0 5.0
17 Christian Hahn...... * 3 2 1 4 .250 0 0 0 3 1 0 1 0 0 2.5
TM TEAM................ 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 14 19 45 -.111 13 3 5 11 11 1 2 0 0 19.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 5 17 .118
2 5 5 14 .000
3 2 9 14 -.500
Site: Marcy, N.Y. (Wildcat Field House)
Date: 1/21/2022 Attend: 1 Time: 1:05
Referees:
* = Starter