CCOC Championships - Seneca Lake State Park
October 19, 2013
Results by Yen Timing Services
www.yentiming.com
Men's Race - 8k
---------------------------------------------------------------------------
YEAR MILE
PLACE PTS NAME PLACE SCHOOL TIME PACE
---------------------------------------------------------------------------
1 1 Daniel Fritz SR 1 Clarkson 26:44.6 5:23
2 2 Derek Struck SO 1 SUNYIT 26:49.8 5:24
3 3 Thomas Arcuri JR 1 SUNY-ESF 27:08.8 5:28
4 4 Tim Callahan JR 2 SUNY-ESF 27:16.0 5:30
5 5 Jonathan Cleveland SR 2 SUNY-ESF 27:26.9 5:32
6 6 Gavin Jenkins JR 3 Hartwick 27:32.5 5:33
7 7 Jason Anna SO 2 PSU-Altoona 27:40.1 5:34
8 8 Nathan Repetz FR 1 PSU-Altoona 27:42.7 5:35
9 9 Ryan Ash SR 3 Clarkson 27:55.1 5:37
10 10 Phillip Spinosa SR 4 Clarkson 27:56.2 5:38
11 11 Adam Merkwan JR 4 Clarkson 28:04.9 5:39
12 12 Stephen Slonosky SO 3 SUNY-ESF 28:08.7 5:40
13 13 Reed Scott FR 2 SUNY-ESF 28:09.1 5:40
14 14 Matt Loignon JR 5 Hartwick 28:16.3 5:42
15 15 Dylan Parry SR 5 SUNYIT 28:23.7 5:43
16 16 Jacob Dowman SO 4 Clarkson 28:25.5 5:44
17 17 Malcolm Moncheur JR 6 SUNY-ESF 28:26.1 5:44
18 18 Christopher Wicks SR 6 SUNYIT 28:27.9 5:44
19 19 Michael Persson FR 3 SUNY-ESF 28:43.4 5:47
20 20 Tim Mahony FR 4 Hartwick 28:45.3 5:48
21 Taylor Yerrick JR 7 SUNY-ESF 28:46.0 5:48
22 21 Jacob Dean SO 5 PSU-Altoona 28:46.6 5:48
23 22 Brad Denton JR 8 Clarkson 28:50.3 5:49
24 23 Ethan Kelly SO 6 Hartwick 28:55.9 5:50
25 Peter Leduc SO 7 SUNY-ESF 28:58.7 5:50
26 24 Cal Randle FR 5 Hobart 29:02.6 5:51
27 Jeremy Driscoll SO 8 SUNY-ESF 29:04.0 5:51
28 25 Matthew Silver FR 6 D'Youville 29:09.5 5:52
29 26 Brandon Rebert JR 9 Medaille 29:09.9 5:52
30 27 Sean McCarthy FR 7 SUNYIT 29:14.6 5:53
31 28 John Bell SO 9 Clarkson 29:17.4 5:54
32 Alex Fisher FR 8 SUNY-ESF 29:20.6 5:55
33 Nick Grieco JR 10 SUNY-ESF 29:22.6 5:55
34 Nick Bouton FR 9 Clarkson 29:26.5 5:56
35 29 Joseph Acey FR 10 SUNYIT 29:28.5 5:56
36 Andrew Klem SR 7 Clarkson 29:29.7 5:56
37 Alex Dewitt FR 11 Clarkson 29:33.9 5:57
38 30 Marcus Spisso SO 10 PSU-Altoona 29:36.2 5:58
39 31 Sean Turner FR 12 Medaille 29:37.3 5:58
40 32 Tyler Hatton FR 13 PSU-Altoona 29:40.3 5:59
41 33 Michael Ledyard SO 11 Hobart 29:41.5 5:59
42 Lukas Patrizio FR 14 Clarkson 29:43.2 5:59
43 34 Shawn Lichvar FR 15 PSU-Altoona 29:48.5 6:00
44 35 Andrew Craig FR 16 PSU-Altoona 29:49.0 6:00
45 Patrick Parker FR 17 PSU-Altoona 29:51.8 6:01
46 Chase Weaver FR 18 Clarkson 29:53.4 6:01
47 36 Weston Traub SR 8 Hobart 29:53.8 6:01
48 37 Cody Russell JR 11 SUNYIT 29:56.6 6:02
49 38 Josh Langley FR 19 Keuka 29:57.6 6:02
50 Caleb Rudge SO 12 SUNY-ESF 30:01.6 6:03
51 Lorenzo Servedio FR 20 Clarkson 30:04.6 6:04
52 Ryan Crist SR 9 Clarkson 30:09.3 6:04
53 James McKenna SR 10 SUNY-ESF 30:10.5 6:05
54 Kai Crannell SO 13 SUNY-ESF 30:11.4 6:05
55 39 Jesse Schaffer FR 21 Hobart 30:12.2 6:05
56 40 Jonathan Flint SR 11 SUNY Canton 30:16.5 6:06
57 Jacob Wolfgong JR 12 SUNY-ESF 30:21.8 6:07
58 41 Patrick Michon FR 22 Hartwick 30:24.4 6:07
59 42 Nick Schmidt SR 12 Hobart 30:25.4 6:08
60 43 Eric Moore JR 13 Hartwick 30:25.9 6:08
61 44 Zachary Doyle SO 14 SUNY Canton 30:38.0 6:10
62 Steven Bruley FR 23 Clarkson 30:38.9 6:10
63 Brian Busby JR 14 SUNY-ESF 30:49.1 6:12
64 Matt Sobotta FR 24 PSU-Altoona 30:53.6 6:13
65 45 James Trofa FR 25 Hartwick 30:55.1 6:14
66 Matt Deluca SR 13 SUNY-ESF 30:58.9 6:14
67 Collin Rooney FR 26 Clarkson 31:01.4 6:15
68 Mike Donovan JR 15 Clarkson 31:02.6 6:15
69 46 Paul Hernon JR 16 Wells 31:03.8 6:15
70 Chris Lacoss FR 27 Clarkson 31:04.2 6:15
71 47 Alex Pollinger JR 17 Keuka 31:04.6 6:16
72 48 Joseph Rafter JR 18 Potsdam St. 31:07.8 6:16
73 49 Robert Petrilli JR 19 Medaille 31:11.5 6:17
74 Paul Ferrer JR 20 Clarkson 31:13.0 6:17
75 50 Ian Hatch JR 21 Hobart 31:15.5 6:18
76 51 Daniel Klementowski FR 28 Hobart 31:20.3 6:19
77 52 Shawn Deibel FR 29 SUNY Canton 31:22.9 6:19
78 53 Dylan Barringer SR 14 SUNY Canton 31:25.6 6:20
79 54 Christopher Rumpl FR 30 D'Youville 31:30.5 6:21
80 James Orr SO 15 PSU-Altoona 31:32.0 6:21
81 55 Byron Evans FR 31 Morrisville State 31:35.1 6:22
82 Cody Debernardis SO 16 Hartwick 31:36.9 6:22
83 Ryan Moore FR 32 Hobart 31:47.3 6:24
84 56 Brandon Bobik SO 17 Potsdam St. 31:49.5 6:25
85 57 Mark Macadlo JR 22 Medaille 31:53.2 6:25
86 58 Bobby Fogle JR 23 Keuka 31:55.4 6:26
87 59 Luke Caton FR 33 SUNYIT 31:57.2 6:26
88 60 Steven Cuff JR 24 Morrisville State 31:58.9 6:26
89 Matthew Serrao FR 34 SUNY-ESF 32:01.7 6:27
90 Max Feldman JR 25 Hobart 32:07.9 6:28
91 61 Adam Lang JR 26 Potsdam St. 32:11.6 6:29
92 Kelson Haberlack FR 35 SUNYIT 32:28.5 6:32
93 Brenden Lewis FR 36 SUNYIT 32:31.7 6:33
94 Trevor Mayer JR 27 Hartwick 32:36.6 6:34
95 62 Zachary Ward FR 37 D'Youville 32:42.0 6:35
96 Brad Gosselin FR 38 Clarkson 32:43.5 6:35
97 Andrew Kane SO 18 Hobart 32:51.7 6:37
98 63 Ryan Sullivan FR 39 Potsdam St. 32:52.0 6:37
99 William Yancey SO 19 Clarkson 33:04.6 6:40
100 64 Anthony Oliveri SO 20 D'Youville 33:08.2 6:40
101 65 Paul Roberts JR 28 Cazenovia 33:16.5 6:42
102 Nathan Sleight GR 1 SUNY-ESF 33:20.4 6:43
103 66 Mark Diperna SO 21 Morrisville State 33:34.7 6:46
104 Greg Mathieu SR 15 Hobart 33:39.3 6:47
105 67 Andrew Wilson FR 40 SUNY Canton 33:48.9 6:49
106 68 Jordan Johnson FR 41 D'Youville 33:52.9 6:49
107 Joshua Walczuk SO 22 Hilbert 34:01.0 6:51
108 Matthew Williams JR 29 Hilbert 34:01.6 6:51
109 69 Basil McKenzie SR 16 Morrisville State 34:09.9 6:53
110 Jeff Elwell JR 30 Pitt.-Bradford 34:21.4 6:55
111 70 Justin Schmidt FR 42 Cazenovia 34:32.3 6:57
112 71 Tyler Wellington JR 31 Morrisville State 34:34.9 6:58
113 72 Bryant Cotey JR 32 SUNY Canton 34:39.5 6:59
114 73 Jonathon Moore SO 23 Keuka 34:40.0 6:59
115 Nathan Weiss SR 17 Hobart 34:53.9 7:02
116 74 Conrad Normann JR 33 Cazenovia 34:55.4 7:02
117 75 Brett Wunsch JR 34 Potsdam St. 35:06.3 7:04
118 Henry Smith JR 35 Hobart 35:14.9 7:06
119 76 Dan Loskowitz FR 43 SUNY Canton 35:16.7 7:06
120 77 Pat Ormsby JR 36 Cazenovia 35:18.5 7:07
121 78 Evan Price SR 18 Potsdam St. 35:25.6 7:08
122 79 Ky'aire Reed FR 44 Wells 35:53.2 7:14
123 John Sadowski JR 37 Hilbert 36:44.0 7:24
124 80 Jonathan Doane JR 38 Potsdam St. 36:57.7 7:27
125 81 Andrew Judson JR 39 Wells 37:00.2 7:27
126 82 Bradley Huff SO 24 D'Youville 37:14.4 7:30
127 Victor Juarez SO 25 Hobart 37:21.5 7:31
128 83 Brian Delpino SR 19 Keuka 37:31.2 7:33
129 Josh Moss SR 20 Hobart 37:52.8 7:38
130 84 Brandon Cox SO 26 Medaille 37:54.1 7:38
131 John Stark SR 21 SUNYIT 37:58.4 7:39
132 85 Matt Komondor JR 40 Cazenovia 38:04.7 7:40
133 86 Michael Helmicki FR 45 D'Youville 38:06.2 7:40
134 87 Kyle Gauthier JR 41 Medaille 38:12.9 7:42
135 88 Adam Starks JR 42 Keuka 39:30.3 7:57
136 89 Andrew Zellers FR 46 Wells 40:18.5 8:07
137 90 Garrett Calton FR 47 Keuka 41:47.1 8:25
138 Nicholas Dubiel FR 48 Keuka 41:57.3 8:27
139 Kyle Hendershot FR 49 SUNYIT 42:09.0 8:29
140 91 Raymond Soriano SO 27 Wells 45:09.9 9:06
141 Charbel Mansour FR 50 D'Youville 45:20.6 9:08
------------------------------------------------------------------------------
TEAM SCORES - Men's Race - 8k
------------------------------------------------------------------------------
1. 37 SUNY-ESF (27:37.9 138:09.5 1:00.3)
=============================================
1 3 Thomas Arcuri JR 27:08.8
2 4 Tim Callahan JR 27:16.0
3 5 Jonathan Cleveland SR 27:26.9
4 12 Stephen Slonosky SO 28:08.7
5 13 Reed Scott FR 28:09.1
6 ( 17) Malcolm Moncheur JR 28:26.1
7 ( 19) Michael Persson FR 28:43.4
2. 47 Clarkson (27:49.3 139:06.3 1:40.9)
=============================================
1 1 Daniel Fritz SR 26:44.6
2 9 Ryan Ash SR 27:55.1
3 10 Phillip Spinosa SR 27:56.2
4 11 Adam Merkwan JR 28:04.9
5 16 Jacob Dowman SO 28:25.5
6 ( 22) Brad Denton JR 28:50.3
7 ( 28) John Bell SO 29:17.4
3. 91 SUNYIT (28:28.9 142:24.5 2:38.7)
=============================================
1 2 Derek Struck SO 26:49.8
2 15 Dylan Parry SR 28:23.7
3 18 Christopher Wicks SR 28:27.9
4 27 Sean McCarthy FR 29:14.6
5 29 Joseph Acey FR 29:28.5
6 ( 37) Cody Russell JR 29:56.6
7 ( 59) Luke Caton FR 31:57.2
4. 98 PSU-Altoona (28:41.2 143:25.9 2:00.2)
=============================================
1 7 Jason Anna SO 27:40.1
2 8 Nathan Repetz FR 27:42.7
3 21 Jacob Dean SO 28:46.6
4 30 Marcus Spisso SO 29:36.2
5 32 Tyler Hatton FR 29:40.3
6 ( 34) Shawn Lichvar FR 29:48.5
7 ( 35) Andrew Craig FR 29:49.0
5. 104 Hartwick (28:46.9 143:54.4 2:51.9)
=============================================
1 6 Gavin Jenkins JR 27:32.5
2 14 Matt Loignon JR 28:16.3
3 20 Tim Mahony FR 28:45.3
4 23 Ethan Kelly SO 28:55.9
5 41 Patrick Michon FR 30:24.4
6 ( 43) Eric Moore JR 30:25.9
7 ( 45) James Trofa FR 30:55.1
6. 174 Hobart (29:51.1 149:15.5 1:22.8)
=============================================
1 24 Cal Randle FR 29:02.6
2 33 Michael Ledyard SO 29:41.5
3 36 Weston Traub SR 29:53.8
4 39 Jesse Schaffer FR 30:12.2
5 42 Nick Schmidt SR 30:25.4
6 ( 50) Ian Hatch JR 31:15.5
7 ( 51) Daniel Klementowski FR 31:20.3
7. 247 Medaille (31:57.2 159:46.0 8:44.2)
=============================================
1 26 Brandon Rebert JR 29:09.9
2 31 Sean Turner FR 29:37.3
3 49 Robert Petrilli JR 31:11.5
4 57 Mark Macadlo JR 31:53.2
5 84 Brandon Cox SO 37:54.1
6 ( 87) Kyle Gauthier JR 38:12.9
8. 256 SUNY Canton (31:30.4 157:31.9 3:32.4)
=============================================
1 40 Jonathan Flint SR 30:16.5
2 44 Zachary Doyle SO 30:38.0
3 52 Shawn Deibel FR 31:22.9
4 53 Dylan Barringer SR 31:25.6
5 67 Andrew Wilson FR 33:48.9
6 ( 72) Bryant Cotey JR 34:39.5
7 ( 76) Dan Loskowitz FR 35:16.7
9. 273 D'Youville (32:04.7 160:23.1 4:43.4)
=============================================
1 25 Matthew Silver FR 29:09.5
2 54 Christopher Rumpl FR 31:30.5
3 62 Zachary Ward FR 32:42.0
4 64 Anthony Oliveri SO 33:08.2
5 68 Jordan Johnson FR 33:52.9
6 ( 82) Bradley Huff SO 37:14.4
7 ( 86) Michael Helmicki FR 38:06.2
10. 299 Keuka (33:01.8 165:08.8 7:33.6)
=============================================
1 38 Josh Langley FR 29:57.6
2 47 Alex Pollinger JR 31:04.6
3 58 Bobby Fogle JR 31:55.4
4 73 Jonathon Moore SO 34:40.0
5 83 Brian Delpino SR 37:31.2
6 ( 88) Adam Starks JR 39:30.3
7 ( 90) Garrett Calton FR 41:47.1
11. 303 Potsdam St. (32:37.5 163:07.2 3:58.5)
=============================================
1 48 Joseph Rafter JR 31:07.8
2 56 Brandon Bobik SO 31:49.5
3 61 Adam Lang JR 32:11.6
4 63 Ryan Sullivan FR 32:52.0
5 75 Brett Wunsch JR 35:06.3
6 ( 78) Evan Price SR 35:25.6
7 ( 80) Jonathan Doane JR 36:57.7
12. 321 Morrisville State (33:10.7 165:53.5 2:59.8)
=============================================
1 55 Byron Evans FR 31:35.1
2 60 Steven Cuff JR 31:58.9
3 66 Mark Diperna SO 33:34.7
4 69 Basil McKenzie SR 34:09.9
5 71 Tyler Wellington JR 34:34.9
13. 371 Cazenovia (35:13.5 176:07.4 4:48.2)
=============================================
1 65 Paul Roberts JR 33:16.5
2 70 Justin Schmidt FR 34:32.3
3 74 Conrad Normann JR 34:55.4
4 77 Pat Ormsby JR 35:18.5
5 85 Matt Komondor JR 38:04.7
14. 386 Wells (37:53.2 189:25.614:06.1)
=============================================
1 46 Paul Hernon JR 31:03.8
2 79 Ky'aire Reed FR 35:53.2
3 81 Andrew Judson JR 37:00.2
4 89 Andrew Zellers FR 40:18.5
5 91 Raymond Soriano SO 45:09.9
Incomplete Teams:
Hilbert
Joshua Walczuk SO, Matthew Williams JR, John Sadowski JR
Pitt.-Bradford
Jeff Elwell JR