CCOC Championships
October 13, 2018
Results by Yen Timing Services
www.yentiming.com
Men's 8K
------------------------------------------------------------------------------
TEAM SCORES
------------------------------------------------------------------------------
1. 33 Clarkson (28:18.3 141:31.3 0:38.8)
========================================
1 3 138 Seth Richardson 27:57.0
2 5 125 Jack Broderick 28:09.7
3 6 127 Sean Byrnes 28:20.2
4 9 130 Kevin Cronin 28:28.6
5 10 132 Brandon George 28:35.8
6 ( 12) 134 Michael Leczinsky 28:52.2
7 ( 14) 143 Simon Zehr 29:12.8
2. 45 Hobart (28:44.6 143:42.8 2:24.5)
========================================
1 1 175 Maximillian Tulchins 27:47.9
2 2 176 Josh Wasserman 27:52.6
3 11 171 Shane Pursch 28:44.1
4 13 167 Will Fletcher 29:05.8
5 18 164 Andrew Broering 30:12.4
6 ( 33) 162 Matt Ayres 31:56.6
7 ( 35) 168 Henry Gomez 32:03.1
3. 119 D'Youville (31:03.8 155:18.9 5:49.5)
========================================
1 4 151 Patrick Moran 27:57.5
2 20 153 David Oswald 30:54.0
3 22 152 Tylor Muscarella 31:07.3
4 29 145 Zachery Bochacki 31:33.1
5 44 147 Joseph Frailey 33:47.0
6 ( 53) 144 Edward Apen 36:10.9
7 ( 58) 148 Dominick Harris 37:48.9
4. 121 SUNY Canton (30:46.2 153:50.6 5:48.4)
========================================
1 7 218 Jesse Walley 28:22.8
2 15 219 Benjamin York 29:16.2
3 16 213 Jeremy Gundrum 29:40.6
4 38 214 Kyle Lorey 32:19.8
5 45 211 Isaac Defelice 34:11.2
6 ( 48) 220 Ryan Yutzler 34:50.9
7 ( 54) 212 Josh Godbout 36:45.8
5. 141 Paul Smith's (31:32.1 157:40.1 1:27.6)
========================================
1 19 206 Dylan Thompson 30:44.0
2 25 201 Matthew Frye 31:15.2
3 28 204 Patrick Mullen Mecht 31:32.8
4 32 200 Jack Fogarty 31:56.5
5 37 203 Isaac Leach 32:11.6
6 ( 42) 208 Griffin Williams 33:17.6
7 ( 52) 197 Zachary Bobbie 35:27.1
CCOC Championships
October 13, 2018
Results by Yen Timing Services
www.yentiming.com
Men's 8K
------------------------------------------------------------------------------
TEAM SCORES
------------------------------------------------------------------------------
6. 148 Morrisville State (31:50.5 159:12.3 2:11.6)
========================================
1 21 185 Owen Braun 30:58.8
2 26 188 Derek Hutchings 31:26.1
3 30 194 Ben Seale 31:45.9
4 31 193 Jim O'Connell 31:51.1
5 40 187 Anthony Fazio 33:10.4
6 ( 41) 192 Thomas Newman 33:13.6
7 ( 46) 186 Daniel Evans 34:34.0
7. 171 Elmira College (32:46.7 163:53.2 8:29.5)
========================================
1 8 160 Owen Rose 28:27.8
2 23 156 Jeremy Best 31:08.8
3 34 158 Jarritt Himmelreich 31:57.5
4 51 159 Jonathan Muller 35:21.8
5 55 161 Matt Straney 36:57.3
6 ( 62) 157 Justin Gillule 40:14.9
8. 180 Wells (32:44.1 163:40.1 4:02.0)
========================================
1 24 232 Eli Stone 31:11.5
2 27 230 Antonio D'Arpino 31:29.5
3 36 229 Ross Cobb 32:07.9
4 43 233 John Tolley 33:37.7
5 50 231 Bradlee Sherman 35:13.5
6 ( 59) 234 Mohammed Williams 37:52.3
9. 245 Medaille (38:18.6 191:32.821:06.6)
========================================
1 17 178 Nicholas Cicero 30:01.9
2 47 179 Antonio Cisternino 34:43.0
3 56 181 George Kline 37:04.3
4 60 182 Ga'Vintay McGhee 38:35.1
5 65 177 Jay Bortel 51:08.5
10. 269 Villa Maria (37:25.6 187:07.9 9:57.1)
========================================
1 39 226 Zachary Voss 33:03.0
2 49 223 Kwame Duah 35:11.6
3 57 227 Brendan Wheeler 37:05.5
4 61 225 Jordon Smith 38:47.7
5 63 221 Tommy Beaubrum 43:00.1
6 ( 64) 224 Alexander Hanson 49:46.2
Incomplete Teams:
Cazenovia
122 Tyler Dellavechia , 123 Connor McCagg
Cayuga CC
121 Brandon Whitman , 116 Andrew Giannettino , 120 Robert Ward , 117 Damon Litzenberger