Ashley Mercure | #21 | | Wells
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 13 | .273 | - | 7 | 3 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 23 | Penn St.-Berks | L, 9-6 |
| Apr 24 | Penn St.-Abington | W, 6-3 |
| Apr 24 | Penn St.-Abington | W, 6-3 |
| Apr 27 | at Hilbert | |
| Apr 27 | at Hilbert | |
| Apr 28 | at Penn St.-Berks | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 10 | ||
| Plate appearances | 38 | 29 | ||
| At Bats | 33 | 26 | ||
| Runs | 3 | 2 | ||
| Hits | 9 | 6 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 7 | 6 | ||
| Total bases | 10 | 7 | ||
| Walks | - | - | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 3 | 3 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 3 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .273 | .231 | ||
| On Base Percentage | .286 | .250 | ||
| Slugging Percentage | .303 | .269 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 56 | 42 | ||
| Put Outs | 46 | 33 | ||
| Assists | 7 | 6 | ||
| Errors | 3 | 3 | ||
| Fielding Percentage | .946 | .929 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 29 | 22 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .033 | .043 | ||
| Passed Balls | 9 | 4 | ||
| Catcher's Interference | - | - | ||
