2018 Softball Schedule
Overall
7-18
Pct
.280
Conf
6-10
Pct
.375
Streak
Lost 6
Home
6-8
Away
0-4
Neutral
1-6
| Date | Opponent | Notes | Results | Time | Links |
|---|---|---|---|---|---|
March | |||||
| Mon., Mar 12 | VS Herkimer Community College @ Myrtle Beach, S.C. | Snowbird Softball Tournament; Grand Park at Market Commons | W, 4-3 | Final | Recap |
| Tue., Mar 13 | VS Onondaga Community College @ Myrtle Beach, S.C. | Snowbird Softball Tournament; Grand Park at Market Commons | L, 15-3 | Final | |
| VS Potomac State College @ Myrtle Beach, S.C. | Snowbird Softball Tournament; Grand Park at Market Commons | L, 7-6 | Final - 8 innings | ||
| Wed., Mar 14 | VS Columbia-Greene Community College @ Myrtle Beach, S.C. | Snowbird Softball Tournament; Grand Park at Market Commons | L, 13-12 | Final | |
| VS Mercer County Community College @ Myrtle Beach, S.C. | Snowbird Softball Tournament; Grand Park at Market Commons | L, 15-5 | Final - 5 innings | ||
| Thu., Mar 15 | VS Onondaga Community College @ Myrtle Beach, S.C. | Snowbird Softball Tournament; Grand Park at Market Commons | L, 12-4 | Final | |
| VS Potomac State College @ Myrtle Beach, S.C. | Snowbird Softball Tournament; Grand Park at Market Commons | L, 12-4 | Final - 6 innings | ||
| Tue., Mar 20 | VS Houghton | L, 3-2 | Final | Box Score Recap | |
| VS Houghton | L, 11-3 | Final - 6 innings | Box Score Recap | ||
| Wed., Mar 28 | VS Cobleskill St. * ^ | W, 5-2 | Final | Box Score Recap | |
| VS Cobleskill St. * ^ | L, 9-8 | Final | Box Score Recap | ||
April | |||||
| Mon., Apr 09 | VS Keuka * ^ | Re-scheduled from March 30 | L, 1-0 | Final | Box Score Recap |
| VS Keuka * ^ | Re-scheduled from March 30 | L, 9-0 | Final - 5 innings | Box Score Recap | |
| Tue., Apr 10 | VS Morrisville St. * ^ | W, 6-0 | Final | Box Score Recap | |
| VS Morrisville St. * ^ | L, 6-4 | Final | Box Score Recap | ||
| Sat., Apr 21 | VS Gallaudet * | W, 10-9 | Final - 8 innings | Box Score Recap | |
| VS Gallaudet * | W, 3-0 | Final | Box Score Recap | ||
| Sun., Apr 22 | VS Lancaster Bible * | W, 8-7 | Final | Box Score Recap | |
| VS Lancaster Bible * | W, 11-2 | Final - 5 innings | Box Score Recap | ||
| Thu., Apr 26 | VS Cazenovia * ^ | Re-scheduled from April 17 | L, 4-1 | Final | Box Score Recap |
| VS Cazenovia * ^ | Re-scheduled from April 17 | L, 9-0 | Final - 5 innings | Box Score Recap | |
| Fri., Apr 27 | AT SUNY Poly * ^ | Rescheduled from 4/14 | L, 11-10 | Final | Box Score Recap |
| AT SUNY Poly * ^ | Rescheduled from 4/14 | L, 6-0 | Final | Box Score Recap | |
| Sun., Apr 29 | AT Penn College * ^ | L, 8-0 | Final - 5 innings | Box Score Recap | |
| AT Penn College * ^ | L, 2-1 | Final | Box Score Recap | ||
* Conference
^ Division
Home events in bold