2013-14 Women's Basketball Schedule
Overall
19-9
Pct
.679
Conf
12-4
Pct
.750
Streak
Lost 1
Home
9-3
Away
8-6
Neutral
2-0
| Date | Opponent | Notes | Results | Time | Links |
|---|---|---|---|---|---|
November | |||||
| Fri., Nov 15 | AT Brockport St. | L, 66-57 | Final | Box Score Recap | |
| Sat., Nov 16 | VS Bard @ Vlogianitis Gymnasium (Brockport, N.Y.) | W, 55-45 | Final | Box Score Recap | |
| Tue., Nov 19 | AT Alfred | L, 88-58 | Final | Box Score Recap | |
| Thu., Nov 21 | VS D'Youville | L, 65-62 | Final | Box Score Recap Preview | |
| Mon., Nov 25 | AT Cazenovia * ^ | W, 75-71 | Final | Box Score Recap | |
December | |||||
| Mon., Dec 02 | VS Hilbert | W, 79-75 | Final | Box Score Recap Preview | |
| Wed., Dec 04 | AT Keuka * | L, 77-59 | Final | Box Score Recap | |
| Sat., Dec 07 | VS Cobleskill St. * ^ | W, 75-61 | Final | Box Score Recap Preview | |
January | |||||
| Sun., Jan 05 | AT SUNY Canton | W, 64-54 | Final | Box Score Recap | |
| Tue., Jan 07 | AT Keystone | L, 77-75 | Final | Box Score Recap | |
| Sat., Jan 11 | AT Penn St.-Abington * | W, 60-47 | Final | Box Score Recap | |
| Mon., Jan 13 | VS Penn College | W, 83-54 | Final | Box Score Recap Preview | |
| Tue., Jan 14 | VS Alfred St. | W, 68-62 | Final | Box Score Recap Preview | |
| Fri., Jan 17 | VS Lancaster Bible * | L, 67-58 | Final | Box Score Recap Preview | |
| Wed., Jan 22 | AT SUNY Poly * | ^Game forfeited by SUNYIT due to ineligible student-athlete discovered after final outcome. | L, 75-67 | Final | Box Score Recap |
| Sat., Jan 25 | VS Cazenovia * ^ | W, 81-67 | Final | Box Score Recap Preview | |
| Tue., Jan 28 | VS Morrisville St. * | W, 60-44 | Final | Box Score Recap Preview | |
February | |||||
| Sat., Feb 01 | VS Gallaudet * | W, 67-54 | Final | Box Score Recap Preview | |
| Tue., Feb 04 | AT Cobleskill St. * | W, 72-64 | Final | Box Score Recap | |
| Sat., Feb 08 | AT Wilson * | W, 77-49 | Final | Box Score Recap | |
| Fri., Feb 14 | AT Penn St.-Berks * | W, 78-71 | Final | Box Score Recap | |
| Sun., Feb 16 | VS St. Elizabeth * | W, 75-70 | Final | Box Score Recap Preview | |
| Wed., Feb 19 | AT Morrisville St. * | W, 55-46 | Final | Box Score Recap | |
| Sat., Feb 22 | VS Keuka * | W, 76-68 | Final |
Box Score
Recap
|
|
| Sun., Feb 23 | VS SUNY Poly * ^ | Rescheduled from 11/27 | L, 59-47 | Final | Box Score Recap |
March | |||||
| Sat., Mar 01 | VS Gallaudet % @ Horst Athletic Center (Lancaster, Pa.) | NEAC Tournament Semifinals | W, 54-51 | Final | Box Score Recap Preview |
| Sun., Mar 02 | AT Lancaster Bible % | NEAC Tournament Championship | W, 67-60 | Final | Box Score Recap Preview |
| Fri., Mar 07 | AT FDU-Florham % | NCAA Tournament - First Round | L, 106-45 | Final | Box Score Recap Preview |
* Conference
^ Division
% Postseason
Home events in bold