-
- Height:
- 5-10
-
- Year:
- Fr.
-
- Hometown:
- Tannersville, N.Y.
-
- High School:
- Hunter-Tannersville
-
- Position:
- F
-
- gp
- 25
-
- pts/g
- 2.8
-
- fg %
- 33.3
-
- 3pt %
- 16.7
-
- ft %
- 63.6
-
- reb/g
- 3.6
-
- a/g
- 0.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 16 | ||
| Games started | 1 | 1 | ||
| Minutes | 431 | 279 | ||
| Minutes per game | 17.2 | 17.4 | ||
| FG | 27-81 | 21-62 | ||
| FG Pct | 33.3 | 33.9 | ||
| 3PT | 1-6 | 0-2 | ||
| 3PT Pct | 16.7 | 0.0 | ||
| FT | 14-22 | 9-12 | ||
| FT Pct | 63.6 | 75.0 | ||
| Off rebounds | 20 | 13 | ||
| Def rebounds | 71 | 46 | ||
| Total rebounds | 91 | 59 | ||
| Rebounds per game | 3.6 | 3.7 | ||
| Personal fouls | 70 | 51 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 21 | 10 | ||
| Turnovers | 37 | 19 | ||
| Assist to turnover ratio | 0.6 | 0.5 | ||
| Steals | 20 | 14 | ||
| Blocks | 12 | 9 | ||
| Points | 69 | 51 | ||
| Points per game | 2.8 | 3.2 | ||
| Points per 40 min | 6.4 | 7.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Nazareth | L, 72-32 | - | 22 | 1-2 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Nov 18 | at Utica | L, 63-49 | - | 14 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 20 | at D'Youville | W, 66-58 | - | 16 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 27 | Alfred St. | L, 63-59 | - | 17 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 29 | Medaille | L, 67-46 | - | 22 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Cazenovia | W, 50-46 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Elmira | L, 61-55 | - | 18 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 7 | Keuka | L, 51-34 | - | 18 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 9 | at Morrisville St. | L, 64-31 | - | 18 | 2-6 | 33.3 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 20 | vs. WPI | L, 72-24 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 21 | vs. Washington and Lee | L, 69-33 | - | 16 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 10 | Cazenovia | L, 71-50 | 1 | 29 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 13 | at Gallaudet | W, 67-64 | - | 15 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 14 | at Penn St.-Abington | W, 64-53 | - | 21 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 17 | at SUNY Poly | L, 70-54 | - | 18 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 20 | Cobleskill St. | W, 48-45 | - | 17 | 1-5 | 20.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 23 | at Cortland | L, 69-54 | - | 16 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 24 | at Penn College | W, 54-34 | - | 5 | 0-6 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | at Keuka | L, 57-35 | - | 22 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 3 | Lancaster Bible | L, 62-46 | - | 20 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 4 | Wilson | W, 62-48 | - | 18 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | Penn College | W, 63-34 | - | 24 | 2-6 | 33.3 | 0-0 | - | 2-4 | 50.0 | 6 |
| Feb 10 | Morrisville St. | L, 92-88 | - | 12 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 14 | SUNY Poly | L, 76-54 | - | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | at Cobleskill St. | W, 60-56 | - | 22 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Nazareth | L, 72-32 | - | 22 | 0 | 1 | 1 | 1 | 3 | 0.3 | 1 | 0 | 2 | - |
| Nov 18 | at Utica | L, 63-49 | - | 14 | 0 | 3 | 3 | 1 | 2 | 0.5 | 1 | 1 | 2 | 0 |
| Nov 20 | at D'Youville | W, 66-58 | - | 16 | 2 | 4 | 6 | 3 | 1 | 3.0 | 0 | 1 | 1 | - |
| Nov 27 | Alfred St. | L, 63-59 | - | 17 | 1 | 4 | 5 | 0 | 4 | 0.0 | 1 | 0 | 4 | - |
| Nov 29 | Medaille | L, 67-46 | - | 22 | 2 | 3 | 5 | 2 | 1 | 2.0 | 1 | 1 | 4 | - |
| Dec 2 | at Cazenovia | W, 50-46 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Dec 3 | Elmira | L, 61-55 | - | 18 | 1 | 5 | 6 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Dec 7 | Keuka | L, 51-34 | - | 18 | 0 | 2 | 2 | 0 | 3 | 0.0 | 1 | 0 | 3 | - |
| Dec 9 | at Morrisville St. | L, 64-31 | - | 18 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 3 | 0 |
| Dec 20 | vs. WPI | L, 72-24 | - | 11 | 1 | 1 | 2 | 0 | 4 | 0.0 | 0 | 0 | 0 | - |
| Dec 21 | vs. Washington and Lee | L, 69-33 | - | 16 | 0 | 3 | 3 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Jan 10 | Cazenovia | L, 71-50 | 1 | 29 | 1 | 8 | 9 | 2 | 1 | 2.0 | 2 | 2 | 5 | 1 |
| Jan 13 | at Gallaudet | W, 67-64 | - | 15 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 4 | 0 |
| Jan 14 | at Penn St.-Abington | W, 64-53 | - | 21 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Jan 17 | at SUNY Poly | L, 70-54 | - | 18 | 0 | 5 | 5 | 0 | 0 | - | 1 | 1 | 3 | - |
| Jan 20 | Cobleskill St. | W, 48-45 | - | 17 | 0 | 1 | 1 | 1 | 1 | 1.0 | 2 | 0 | 3 | - |
| Jan 23 | at Cortland | L, 69-54 | - | 16 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 4 | 0 |
| Jan 24 | at Penn College | W, 54-34 | - | 5 | 2 | 2 | 4 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Jan 30 | at Keuka | L, 57-35 | - | 22 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 2 | 2 | - |
| Feb 3 | Lancaster Bible | L, 62-46 | - | 20 | 1 | 2 | 3 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Feb 4 | Wilson | W, 62-48 | - | 18 | 1 | 2 | 3 | 1 | 0 | - | 1 | 1 | 4 | - |
| Feb 8 | Penn College | W, 63-34 | - | 24 | 4 | 4 | 8 | 0 | 1 | 0.0 | 4 | 3 | 2 | - |
| Feb 10 | Morrisville St. | L, 92-88 | - | 12 | 3 | 2 | 5 | 2 | 1 | 2.0 | 1 | 0 | 5 | 1 |
| Feb 14 | SUNY Poly | L, 76-54 | - | 13 | 0 | 4 | 4 | 2 | 2 | 1.0 | 0 | 0 | 3 | - |
| Feb 17 | at Cobleskill St. | W, 60-56 | - | 22 | 0 | 4 | 4 | 1 | 0 | - | 0 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 25 | 1 | 17.2 | 1.1-3.2 | 33.3 | 0.0-0.2 | 16.7 | 0.6-0.9 | 63.6 | 2.8 |
| 2018-19 | 25 | 24 | 28.4 | 2.1-6.4 | 32.3 | 0.0-0.2 | 0.0 | 0.7-1.5 | 47.4 | 4.9 |
| 2019-20 | 24 | 24 | 34.4 | 4.0-12.0 | 33.3 | 0.2-2.2 | 9.6 | 4.2-7.3 | 57.4 | 12.4 |
| 2020-21 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | 74 | 49 | 26.6 | 2.4-7.2 | 33.0 | 0.1-0.9 | 9.4 | 1.8-3.2 | 56.4 | 6.6 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 25 | 1 | 17.2 | 2.5-7.5 | 33.3 | 0.1-0.6 | 16.7 | 1.3-2.0 | 63.6 | 6.4 |
| 2018-19 | 25 | 24 | 28.4 | 2.9-9.1 | 32.3 | 0.0-0.3 | 0.0 | 1.0-2.1 | 47.4 | 6.9 |
| 2019-20 | 24 | 24 | 34.4 | 4.6-13.9 | 33.3 | 0.2-2.5 | 9.6 | 4.9-8.5 | 57.4 | 14.4 |
| 2020-21 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | 74 | 49 | 26.6 | 3.6-10.8 | 33.0 | 0.1-1.3 | 9.4 | 2.7-4.8 | 56.4 | 9.9 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 25 | 1 | 17.2 | 0.8 | 2.8 | 3.6 | 2.8 | 0.1 | 0.8 | 1.5 | 0.6 | 0.8 | 0.5 |
| 2018-19 | 25 | 24 | 28.4 | 1.2 | 2.7 | 3.8 | 3.5 | 0.2 | 1.6 | 2.3 | 0.7 | 0.9 | 0.9 |
| 2019-20 | 24 | 24 | 34.4 | 1.2 | 5.6 | 6.8 | 3.5 | 0.3 | 2.8 | 6.9 | 0.4 | 2.1 | 1.4 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 74 | 49 | 26.6 | 1.1 | 3.7 | 4.7 | 3.3 | 0.2 | 1.7 | 3.5 | 0.5 | 1.3 | 0.9 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 25 | 1 | 17.2 | 1.9 | 6.6 | 8.4 | 6.5 | 0.2 | 1.9 | 3.4 | 0.6 | 1.9 | 1.1 |
| 2018-19 | 25 | 24 | 28.4 | 1.6 | 3.8 | 5.4 | 5.0 | 0.3 | 2.2 | 3.3 | 0.7 | 1.3 | 1.2 |
| 2019-20 | 24 | 24 | 34.4 | 1.4 | 6.5 | 7.9 | 4.1 | 0.3 | 3.2 | 8.0 | 0.4 | 2.5 | 1.6 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 74 | 49 | 26.6 | 1.6 | 5.5 | 7.1 | 4.9 | 0.3 | 2.6 | 5.3 | 0.5 | 1.9 | 1.4 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 17.2 | 1.1-3.2 | 33.3 | 0.0-0.2 | 16.7 | 0.6-0.9 | 63.6 | 2.8 |
| Conference | 16 | 1 | 17.4 | 1.3-3.9 | 33.9 | 0.0-0.1 | 0.0 | 0.6-0.8 | 75.0 | 3.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 1 | 19.2 | 0.9-2.8 | 32.4 | 0.1-0.2 | 50.0 | 0.5-1.0 | 50.0 | 2.4 |
| Away | 11 | - | 15.8 | 1.4-3.9 | 34.9 | 0.0-0.4 | 0.0 | 0.6-0.7 | 87.5 | 3.4 | |
| Neutral | 2 | - | 13.5 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 1.5 | |
| Result | Wins | 9 | - | 16.1 | 1.2-3.9 | 31.4 | 0.0-0.0 | - | 0.8-1.1 | 70.0 | 3.2 |
| Losses | 16 | 1 | 17.9 | 1.0-2.9 | 34.8 | 0.1-0.4 | 16.7 | 0.4-0.8 | 58.3 | 2.5 | |
| Month | November | 5 | - | 18.2 | 0.2-2.0 | 10.0 | 0.2-0.6 | 33.3 | 0.4-1.2 | 33.3 | 1.0 |
| December | 6 | - | 14.7 | 1.0-2.5 | 40.0 | 0.0-0.2 | 0.0 | 0.5-0.7 | 75.0 | 2.5 | |
| January | 8 | 1 | 17.9 | 1.5-4.2 | 35.3 | 0.0-0.2 | 0.0 | 0.8-0.8 | 100.0 | 3.8 | |
| February | 6 | - | 18.2 | 1.3-3.7 | 36.4 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 3.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 431 | 27-81 | 33.3 | 1-6 | 16.7 | 14-22 | 63.6 | 69 |
| Conference | 16 | 1 | 279 | 21-62 | 33.9 | 0-2 | 0.0 | 9-12 | 75.0 | 51 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 1 | 230 | 11-34 | 32.4 | 1-2 | 50.0 | 6-12 | 50.0 | 29 |
| Away | 11 | - | 174 | 15-43 | 34.9 | 0-4 | 0.0 | 7-8 | 87.5 | 37 | |
| Neutral | 2 | - | 27 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 | |
| Result | Wins | 9 | - | 145 | 11-35 | 31.4 | 0-0 | - | 7-10 | 70.0 | 29 |
| Losses | 16 | 1 | 286 | 16-46 | 34.8 | 1-6 | 16.7 | 7-12 | 58.3 | 40 | |
| Month | November | 5 | - | 91 | 1-10 | 10.0 | 1-3 | 33.3 | 2-6 | 33.3 | 5 |
| December | 6 | - | 88 | 6-15 | 40.0 | 0-1 | 0.0 | 3-4 | 75.0 | 15 | |
| January | 8 | 1 | 143 | 12-34 | 35.3 | 0-2 | 0.0 | 6-6 | 100.0 | 30 | |
| February | 6 | - | 109 | 8-22 | 36.4 | 0-0 | - | 3-6 | 50.0 | 19 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 17.2 | 2.5-7.5 | 33.3 | 0.1-0.6 | 16.7 | 1.3-2.0 | 63.6 | 6.4 |
| Conference | 16 | 1 | 17.4 | 3.0-8.9 | 33.9 | 0.0-0.3 | 0.0 | 1.3-1.7 | 75.0 | 7.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 1 | 19.2 | 1.9-5.9 | 32.4 | 0.2-0.3 | 50.0 | 1.0-2.1 | 50.0 | 5.0 |
| Away | 11 | - | 15.8 | 3.4-9.9 | 34.9 | 0.0-0.9 | 0.0 | 1.6-1.8 | 87.5 | 8.5 | |
| Neutral | 2 | - | 13.5 | 1.5-5.9 | 25.0 | 0.0-0.0 | - | 1.5-3.0 | 50.0 | 4.4 | |
| Result | Wins | 9 | - | 16.1 | 3.0-9.7 | 31.4 | 0.0-0.0 | - | 1.9-2.8 | 70.0 | 8.0 |
| Losses | 16 | 1 | 17.9 | 2.2-6.4 | 34.8 | 0.1-0.8 | 16.7 | 1.0-1.7 | 58.3 | 5.6 | |
| Month | November | 5 | - | 18.2 | 0.4-4.4 | 10.0 | 0.4-1.3 | 33.3 | 0.9-2.6 | 33.3 | 2.2 |
| December | 6 | - | 14.7 | 2.7-6.8 | 40.0 | 0.0-0.5 | 0.0 | 1.4-1.8 | 75.0 | 6.8 | |
| January | 8 | 1 | 17.9 | 3.4-9.5 | 35.3 | 0.0-0.6 | 0.0 | 1.7-1.7 | 100.0 | 8.4 | |
| February | 6 | - | 18.2 | 2.9-8.1 | 36.4 | 0.0-0.0 | - | 1.1-2.2 | 50.0 | 7.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 17.2 | 0.8 | 2.8 | 3.6 | 2.8 | 0.1 | 0.8 | 1.5 | 0.6 | 0.8 | 0.5 |
| Conference | 16 | 1 | 17.4 | 0.8 | 2.9 | 3.7 | 3.2 | 0.1 | 0.6 | 1.2 | 0.5 | 0.9 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 19.2 | 1.2 | 3.2 | 4.3 | 3.3 | 0.2 | 1.0 | 1.7 | 0.6 | 1.3 | 0.6 |
| Away | 11 | - | 15.8 | 0.5 | 2.6 | 3.1 | 2.7 | 0.0 | 0.7 | 1.0 | 0.7 | 0.3 | 0.5 | |
| Neutral | 2 | - | 13.5 | 0.5 | 2.0 | 2.5 | 0.0 | - | 0.5 | 3.0 | 0.2 | 0.5 | 0.0 | |
| Result | Wins | 9 | - | 16.1 | 1.0 | 2.8 | 3.8 | 2.8 | 0.0 | 0.8 | 0.9 | 0.9 | 0.8 | 0.6 |
| Losses | 16 | 1 | 17.9 | 0.7 | 2.9 | 3.6 | 2.8 | 0.1 | 0.9 | 1.8 | 0.5 | 0.8 | 0.4 | |
| Month | November | 5 | - | 18.2 | 1.0 | 3.0 | 4.0 | 2.6 | 0.0 | 1.4 | 2.2 | 0.6 | 0.8 | 0.6 |
| December | 6 | - | 14.7 | 0.3 | 2.0 | 2.3 | 2.0 | 0.0 | 0.3 | 2.2 | 0.2 | 0.5 | 0.0 | |
| January | 8 | 1 | 17.9 | 0.5 | 3.3 | 3.8 | 3.3 | 0.1 | 0.8 | 0.9 | 0.9 | 0.8 | 0.6 | |
| February | 6 | - | 18.2 | 1.5 | 3.0 | 4.5 | 3.2 | 0.2 | 1.0 | 1.0 | 1.0 | 1.2 | 0.7 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 431 | 20 | 71 | 91 | 70 | 2 | 21 | 37 | 0.6 | 20 | 12 |
| Conference | 16 | 1 | 279 | 13 | 46 | 59 | 51 | 2 | 10 | 19 | 0.5 | 14 | 9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 230 | 14 | 38 | 52 | 40 | 2 | 12 | 20 | 0.6 | 16 | 7 |
| Away | 11 | - | 174 | 5 | 29 | 34 | 30 | 0 | 8 | 11 | 0.7 | 3 | 5 | |
| Neutral | 2 | - | 27 | 1 | 4 | 5 | 0 | - | 1 | 6 | 0.2 | 1 | 0 | |
| Result | Wins | 9 | - | 145 | 9 | 25 | 34 | 25 | 0 | 7 | 8 | 0.9 | 7 | 5 |
| Losses | 16 | 1 | 286 | 11 | 46 | 57 | 45 | 2 | 14 | 29 | 0.5 | 13 | 7 | |
| Month | November | 5 | - | 91 | 5 | 15 | 20 | 13 | 0 | 7 | 11 | 0.6 | 4 | 3 |
| December | 6 | - | 88 | 2 | 12 | 14 | 12 | 0 | 2 | 13 | 0.2 | 3 | 0 | |
| January | 8 | 1 | 143 | 4 | 26 | 30 | 26 | 1 | 6 | 7 | 0.9 | 6 | 5 | |
| February | 6 | - | 109 | 9 | 18 | 27 | 19 | 1 | 6 | 6 | 1.0 | 7 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 17.2 | 1.9 | 6.6 | 8.4 | 6.5 | 0.2 | 1.9 | 3.4 | 0.6 | 1.9 | 1.1 |
| Conference | 16 | 1 | 17.4 | 1.9 | 6.6 | 8.5 | 7.3 | 0.3 | 1.4 | 2.7 | 0.5 | 2.0 | 1.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 19.2 | 2.4 | 6.6 | 9.0 | 7.0 | 0.3 | 2.1 | 3.5 | 0.6 | 2.8 | 1.2 |
| Away | 11 | - | 15.8 | 1.1 | 6.7 | 7.8 | 6.9 | 0.0 | 1.8 | 2.5 | 0.7 | 0.7 | 1.1 | |
| Neutral | 2 | - | 13.5 | 1.5 | 5.9 | 7.4 | 0.0 | 0.0 | 1.5 | 8.9 | 0.2 | 1.5 | 0.0 | |
| Result | Wins | 9 | - | 16.1 | 2.5 | 6.9 | 9.4 | 6.9 | 0.0 | 1.9 | 2.2 | 0.9 | 1.9 | 1.4 |
| Losses | 16 | 1 | 17.9 | 1.5 | 6.4 | 8.0 | 6.3 | 0.3 | 2.0 | 4.1 | 0.5 | 1.8 | 1.0 | |
| Month | November | 5 | - | 18.2 | 2.2 | 6.6 | 8.8 | 5.7 | 0.0 | 3.1 | 4.8 | 0.6 | 1.8 | 1.3 |
| December | 6 | - | 14.7 | 0.9 | 5.5 | 6.4 | 5.5 | 0.0 | 0.9 | 5.9 | 0.2 | 1.4 | 0.0 | |
| January | 8 | 1 | 17.9 | 1.1 | 7.3 | 8.4 | 7.3 | 0.3 | 1.7 | 2.0 | 0.9 | 1.7 | 1.4 | |
| February | 6 | - | 18.2 | 3.3 | 6.6 | 9.9 | 7.0 | 0.4 | 2.2 | 2.2 | 1.0 | 2.6 | 1.5 |
News Mentions
Comeback Victory For Women's Basketball At Cobleskill
The Wells College women’s basketball team went on a decisive run to close the fourth quarter and rally for a 60-56 victory at SUNY Cobleskil...
February 17, 2018
Defense, Rebounding Leads Women's Basketball To Victory
The Wells College women’s basketball team earned a 63-34 win against Penn College on Thursday, Feb. 8. Three players scored in double...
February 8, 2018
Women's Basketball Beaten By Lancaster Bible
The Wells College women’s basketball fell to visiting Lancaster Bible College by a 62-46 score on Saturday, Feb. 3 at the Schwartz Athletic...
February 3, 2018
Wells Women's Basketball Claims Close Road Win
The Wells College women’s basketball team used a big shooting performance to key a 67-64 victory at Gallaudet University on Saturday, Jan....
January 13, 2018
Women's Basketball Falls To Cazenovia
The Wells College women’s basketball team played a strong first quarter but eventually fell to visiting Cazenovia College 71-50 in a North...
January 10, 2018
Morrisville Defeats Wells Women's Basketball
The Wells College women’s basketball team lost 64-31 to Morrisville State College in a North Eastern Athletic Conference game on Saturday,...
December 9, 2017
Nazareth Knocks Off Wells In Women's Basketball Opener
The Wells College women's basketball team opened the 2017-18 season with a home game against Nazareth College on Wednesday, Nov. 15.
November 15, 2017




















































































































































































