23 Jaivonah Adside
-
- Height:
- 5-3
-
- Year:
- Fr.
-
- Hometown:
- New York, N.Y.
-
- High School:
- Wadleigh
-
- Position:
- G
-
- gp
- 2
-
- pts/g
- 3.0
-
- fg %
- 13.3
-
- 3pt %
- 16.7
-
- ft %
- 0.0
-
- reb/g
- 3.0
-
- a/g
- 1.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Games started | 2 | - | ||
| Minutes | 54 | - | ||
| Minutes per game | 27.0 | - | ||
| FG | 2-15 | 0-0 | ||
| FG Pct | 13.3 | - | ||
| 3PT | 2-12 | 0-0 | ||
| 3PT Pct | 16.7 | - | ||
| FT | 0-2 | 0-0 | ||
| FT Pct | 0.0 | - | ||
| Off rebounds | 0 | - | ||
| Def rebounds | 6 | - | ||
| Total rebounds | 6 | - | ||
| Rebounds per game | 3.0 | - | ||
| Personal fouls | 5 | - | ||
| Disqualifications | - | - | ||
| Assists | 2 | - | ||
| Turnovers | 7 | - | ||
| Assist to turnover ratio | 0.3 | - | ||
| Steals | 2 | - | ||
| Blocks | 0 | - | ||
| Points | 6 | 0 | ||
| Points per game | 3.0 | - | ||
| Points per 40 min | 4.4 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 13 | at Penn State-Harrisburg | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Penn State-Harrisburg | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Elmira | L, 57-33 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Elmira | L, 60-25 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Cazenovia | L, 64-43 | 1 | 28 | 1-9 | 11.1 | 1-8 | 12.5 | 0-0 | - | 3 |
| Mar 13 | Cazenovia | L, 67-31 | 1 | 26 | 1-6 | 16.7 | 1-4 | 25.0 | 0-2 | 0.0 | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 13 | at Penn State-Harrisburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Penn State-Harrisburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Elmira | L, 57-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Elmira | L, 60-25 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Cazenovia | L, 64-43 | 1 | 28 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Mar 13 | Cazenovia | L, 67-31 | 1 | 26 | 0 | 3 | 3 | 1 | 5 | 0.2 | 2 | 0 | 4 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 2 | 2 | 27.0 | 1.0-7.5 | 13.3 | 1.0-6.0 | 16.7 | 0.0-1.0 | 0.0 | 3.0 |
| Total | 2 | 2 | 27.0 | 1.0-7.5 | 13.3 | 1.0-6.0 | 16.7 | 0.0-1.0 | 0.0 | 3.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 2 | 2 | 54 | 2-15 | 13.3 | 2-12 | 16.7 | 0-2 | 0.0 | 6 |
| Total | 2 | 2 | 54 | 2-15 | 13.3 | 2-12 | 16.7 | 0-2 | 0.0 | 6 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 2 | 2 | 27.0 | 1.5-11.1 | 13.3 | 1.5-8.9 | 16.7 | 0.0-1.5 | 0.0 | 4.4 |
| Total | 2 | 2 | 27.0 | 1.5-11.1 | 13.3 | 1.5-8.9 | 16.7 | 0.0-1.5 | 0.0 | 4.4 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 2 | 2 | 27.0 | 0.0 | 3.0 | 3.0 | 2.5 | - | 1.0 | 3.5 | 0.3 | 1.0 | 0.0 |
| Total | 2 | 2 | 27.0 | 0.0 | 3.0 | 3.0 | 2.5 | - | 1.0 | 3.5 | 0.3 | 1.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 2 | 2 | 54 | 0 | 6 | 6 | 5 | - | 2 | 7 | 0.3 | 2 | 0 |
| Total | 2 | 2 | 54 | 0 | 6 | 6 | 5 | - | 2 | 7 | 0.3 | 2 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 2 | 2 | 27.0 | 0.0 | 4.4 | 4.4 | 3.7 | 0.0 | 1.5 | 5.2 | 0.3 | 1.5 | 0.0 |
| Total | 2 | 2 | 27.0 | 0.0 | 4.4 | 4.4 | 3.7 | 0.0 | 1.5 | 5.2 | 0.3 | 1.5 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 27.0 | 1.0-7.5 | 13.3 | 1.0-6.0 | 16.7 | 0.0-1.0 | 0.0 | 3.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | 2 | 27.0 | 1.0-7.5 | 13.3 | 1.0-6.0 | 16.7 | 0.0-1.0 | 0.0 | 3.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 2 | 2 | 27.0 | 1.0-7.5 | 13.3 | 1.0-6.0 | 16.7 | 0.0-1.0 | 0.0 | 3.0 | |
| Month | March | 2 | 2 | 27.0 | 1.0-7.5 | 13.3 | 1.0-6.0 | 16.7 | 0.0-1.0 | 0.0 | 3.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 54 | 2-15 | 13.3 | 2-12 | 16.7 | 0-2 | 0.0 | 6 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | 2 | 54 | 2-15 | 13.3 | 2-12 | 16.7 | 0-2 | 0.0 | 6 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | 2 | 54 | 2-15 | 13.3 | 2-12 | 16.7 | 0-2 | 0.0 | 6 | |
| Month | March | 2 | 2 | 54 | 2-15 | 13.3 | 2-12 | 16.7 | 0-2 | 0.0 | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 27.0 | 1.5-11.1 | 13.3 | 1.5-8.9 | 16.7 | 0.0-1.5 | 0.0 | 4.4 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | 2 | 27.0 | 1.5-11.1 | 13.3 | 1.5-8.9 | 16.7 | 0.0-1.5 | 0.0 | 4.4 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 2 | 2 | 27.0 | 1.5-11.1 | 13.3 | 1.5-8.9 | 16.7 | 0.0-1.5 | 0.0 | 4.4 | |
| Month | March | 2 | 2 | 27.0 | 1.5-11.1 | 13.3 | 1.5-8.9 | 16.7 | 0.0-1.5 | 0.0 | 4.4 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 27.0 | 0.0 | 3.0 | 3.0 | 2.5 | - | 1.0 | 3.5 | 0.3 | 1.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 2 | 27.0 | 0.0 | 3.0 | 3.0 | 2.5 | - | 1.0 | 3.5 | 0.3 | 1.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 2 | 27.0 | 0.0 | 3.0 | 3.0 | 2.5 | - | 1.0 | 3.5 | 0.3 | 1.0 | 0.0 | |
| Month | March | 2 | 2 | 27.0 | 0.0 | 3.0 | 3.0 | 2.5 | - | 1.0 | 3.5 | 0.3 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 54 | 0 | 6 | 6 | 5 | - | 2 | 7 | 0.3 | 2 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 2 | 54 | 0 | 6 | 6 | 5 | - | 2 | 7 | 0.3 | 2 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 2 | 54 | 0 | 6 | 6 | 5 | - | 2 | 7 | 0.3 | 2 | 0 | |
| Month | March | 2 | 2 | 54 | 0 | 6 | 6 | 5 | - | 2 | 7 | 0.3 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 27.0 | 0.0 | 4.4 | 4.4 | 3.7 | 0.0 | 1.5 | 5.2 | 0.3 | 1.5 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 2 | 27.0 | 0.0 | 4.4 | 4.4 | 3.7 | 0.0 | 1.5 | 5.2 | 0.3 | 1.5 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 2 | 27.0 | 0.0 | 4.4 | 4.4 | 3.7 | 0.0 | 1.5 | 5.2 | 0.3 | 1.5 | 0.0 | |
| Month | March | 2 | 2 | 27.0 | 0.0 | 4.4 | 4.4 | 3.7 | 0.0 | 1.5 | 5.2 | 0.3 | 1.5 | 0.0 |
News Mentions
Women’s Basketball Team Honors Pair in Matinee Contest
Jacobs and Scharoun Awarded Jerseys in Pregame Ceremony
March 13, 2021
Women’s Basketball Team Battles Wildcats in First of Two Back-to-Back Games
Rivera Nets 20 for Express in Defeat
March 12, 2021




















































































































































































