12 April Washburn
-
- Year:
- Sophomore
-
- Hometown:
- Honeoye, NY
-
- High School:
- Honeoye Central
-
- Position:
- Guard
-
- gp
- 16
-
- pts/g
- 1.3
-
- fg %
- 15.2
-
- 3pt %
- 25.0
-
- ft %
- 50.0
-
- reb/g
- 2.1
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 13 | ||
| Games started | 5 | 5 | ||
| Minutes | 369 | 318 | ||
| Minutes per game | 23.1 | 24.5 | ||
| FG | 7-46 | 7-38 | ||
| FG Pct | 15.2 | 18.4 | ||
| 3PT | 1-4 | 1-4 | ||
| 3PT Pct | 25.0 | 25.0 | ||
| FT | 5-10 | 5-10 | ||
| FT Pct | 50.0 | 50.0 | ||
| Off rebounds | 17 | 14 | ||
| Def rebounds | 16 | 15 | ||
| Total rebounds | 33 | 29 | ||
| Rebounds per game | 2.1 | 2.2 | ||
| Personal fouls | 11 | 9 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 6 | 5 | ||
| Turnovers | 73 | 67 | ||
| Assist to turnover ratio | 0.1 | 0.1 | ||
| Steals | 6 | 5 | ||
| Blocks | 0 | 0 | ||
| Points | 20 | 20 | ||
| Points per game | 1.3 | 1.5 | ||
| Points per 40 min | 2.2 | 2.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at SUNY Canton | L, 98-27 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Cazenovia | L, 60-22 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Oswego | L, 88-20 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Houghton | L, 94-25 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Elmira | L, 114-19 | - | - | - | - | - | - | - | - | - |
| Nov 29 | SUNY Delhi | L, 66-24 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Penn St.-Berks | L, 75-20 | - | 16 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 6 | Hilbert | L, 64-25 | 0 | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | at Utica | L, 108-34 | - | 22 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | Alfred St. | L, 75-41 | 0 | 14 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | Gallaudet | L, 77-18 | 1 | 37 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 7 | St. Mary's (Md.) | L, 72-32 | 1 | 31 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 11 | Morrisville St. | L, 92-28 | 1 | 31 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 14 | at Penn St.-Abington | L, 85-32 | 1 | 36 | 0-11 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | Penn College | L, 89-24 | 1 | 32 | 0-3 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 |
| Jan 20 | at Penn State-Harrisburg | L, 70-14 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Lancaster Bible | L, 106-19 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Penn St.-Abington | L, 94-36 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Penn College | L, 78-24 | - | 18 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Penn State-Harrisburg | L, 75-8 | 0 | 18 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Lancaster Bible | L, 68-32 | 0 | 11 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Penn St.-Berks | L, 61-37 | 0 | 20 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 14 | at Morrisville St. | L, 81-24 | - | 24 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 17 | at Gallaudet | L, 79-26 | - | 20 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 18 | at St. Mary's (Md.) | L, 110-46 | - | 24 | 1-2 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at SUNY Canton | L, 98-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Cazenovia | L, 60-22 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Oswego | L, 88-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Houghton | L, 94-25 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Elmira | L, 114-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | SUNY Delhi | L, 66-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Penn St.-Berks | L, 75-20 | - | 16 | 0 | 1 | 1 | 0 | 6 | 0.0 | 1 | 0 | 0 | - |
| Dec 6 | Hilbert | L, 64-25 | 0 | 15 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 8 | at Utica | L, 108-34 | - | 22 | 0 | 0 | 0 | 1 | 4 | 0.3 | 1 | 0 | 0 | 0 |
| Dec 10 | Alfred St. | L, 75-41 | 0 | 14 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Jan 6 | Gallaudet | L, 77-18 | 1 | 37 | 1 | 1 | 2 | 0 | 8 | 0.0 | 1 | 0 | 0 | 0 |
| Jan 7 | St. Mary's (Md.) | L, 72-32 | 1 | 31 | 2 | 1 | 3 | 1 | 7 | 0.1 | 0 | 0 | 1 | 0 |
| Jan 11 | Morrisville St. | L, 92-28 | 1 | 31 | 2 | 1 | 3 | 2 | 5 | 0.4 | 0 | 0 | 0 | 0 |
| Jan 14 | at Penn St.-Abington | L, 85-32 | 1 | 36 | 2 | 2 | 4 | 0 | 11 | 0.0 | 1 | 0 | 5 | 1 |
| Jan 17 | Penn College | L, 89-24 | 1 | 32 | 0 | 1 | 1 | 1 | 10 | 0.1 | 0 | 0 | 1 | 0 |
| Jan 20 | at Penn State-Harrisburg | L, 70-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Lancaster Bible | L, 106-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Penn St.-Abington | L, 94-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Penn College | L, 78-24 | - | 18 | 3 | 0 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Feb 3 | Penn State-Harrisburg | L, 75-8 | 0 | 18 | 1 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 4 | Lancaster Bible | L, 68-32 | 0 | 11 | 0 | 2 | 2 | 0 | 5 | 0.0 | 1 | 0 | 0 | 0 |
| Feb 11 | Penn St.-Berks | L, 61-37 | 0 | 20 | 1 | 3 | 4 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Morrisville St. | L, 81-24 | - | 24 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 17 | at Gallaudet | L, 79-26 | - | 20 | 1 | 1 | 2 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Feb 18 | at St. Mary's (Md.) | L, 110-46 | - | 24 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 5 | 23.1 | 0.4-2.9 | 15.2 | 0.1-0.2 | 25.0 | 0.3-0.6 | 50.0 | 1.3 |
| Conference | 13 | 5 | 24.5 | 0.5-2.9 | 18.4 | 0.1-0.3 | 25.0 | 0.4-0.8 | 50.0 | 1.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 4 | 23.2 | 0.6-2.8 | 20.0 | 0.0-0.1 | 0.0 | 0.3-0.7 | 50.0 | 1.4 |
| Away | 7 | 1 | 22.9 | 0.3-3.0 | 9.5 | 0.1-0.4 | 33.3 | 0.3-0.6 | 50.0 | 1.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 16 | 5 | 23.1 | 0.4-2.9 | 15.2 | 0.1-0.2 | 25.0 | 0.3-0.6 | 50.0 | 1.3 | |
| Month | December | 4 | 0 | 16.8 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.3 |
| January | 6 | 5 | 30.8 | 0.7-4.5 | 14.8 | 0.0-0.3 | 0.0 | 0.5-1.0 | 50.0 | 1.8 | |
| February | 6 | 0 | 19.5 | 0.5-1.8 | 27.3 | 0.2-0.3 | 50.0 | 0.2-0.3 | 50.0 | 1.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 5 | 369 | 7-46 | 15.2 | 1-4 | 25.0 | 5-10 | 50.0 | 20 |
| Conference | 13 | 5 | 318 | 7-38 | 18.4 | 1-4 | 25.0 | 5-10 | 50.0 | 20 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 4 | 209 | 5-25 | 20.0 | 0-1 | 0.0 | 3-6 | 50.0 | 13 |
| Away | 7 | 1 | 160 | 2-21 | 9.5 | 1-3 | 33.3 | 2-4 | 50.0 | 7 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 16 | 5 | 369 | 7-46 | 15.2 | 1-4 | 25.0 | 5-10 | 50.0 | 20 | |
| Month | December | 4 | 0 | 67 | 0-8 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| January | 6 | 5 | 185 | 4-27 | 14.8 | 0-2 | 0.0 | 3-6 | 50.0 | 11 | |
| February | 6 | 0 | 117 | 3-11 | 27.3 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 5 | 23.1 | 0.8-5.0 | 15.2 | 0.1-0.4 | 25.0 | 0.5-1.1 | 50.0 | 2.2 |
| Conference | 13 | 5 | 24.5 | 0.9-4.8 | 18.4 | 0.1-0.5 | 25.0 | 0.6-1.3 | 50.0 | 2.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 4 | 23.2 | 1.0-4.8 | 20.0 | 0.0-0.2 | 0.0 | 0.6-1.1 | 50.0 | 2.5 |
| Away | 7 | 1 | 22.9 | 0.5-5.2 | 9.5 | 0.2-0.8 | 33.3 | 0.5-1.0 | 50.0 | 1.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 16 | 5 | 23.1 | 0.8-5.0 | 15.2 | 0.1-0.4 | 25.0 | 0.5-1.1 | 50.0 | 2.2 | |
| Month | December | 4 | 0 | 16.8 | 0.0-4.8 | 0.0 | 0.0-0.0 | - | 0.6-1.2 | 50.0 | 0.6 |
| January | 6 | 5 | 30.8 | 0.9-5.8 | 14.8 | 0.0-0.4 | 0.0 | 0.6-1.3 | 50.0 | 2.4 | |
| February | 6 | 0 | 19.5 | 1.0-3.8 | 27.3 | 0.3-0.7 | 50.0 | 0.3-0.7 | 50.0 | 2.7 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 5 | 23.1 | 1.1 | 1.0 | 2.1 | 0.7 | 0.1 | 0.4 | 4.6 | 0.1 | 0.4 | 0.0 |
| Conference | 13 | 5 | 24.5 | 1.1 | 1.2 | 2.2 | 0.7 | 0.1 | 0.4 | 5.2 | 0.1 | 0.4 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 4 | 23.2 | 1.1 | 1.1 | 2.2 | 0.4 | 0.0 | 0.4 | 4.7 | 0.1 | 0.2 | 0.0 |
| Away | 7 | 1 | 22.9 | 1.0 | 0.9 | 1.9 | 1.0 | 0.1 | 0.3 | 4.4 | 0.1 | 0.6 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 16 | 5 | 23.1 | 1.1 | 1.0 | 2.1 | 0.7 | 0.1 | 0.4 | 4.6 | 0.1 | 0.4 | 0.0 | |
| Month | December | 4 | 0 | 16.8 | 0.8 | 0.5 | 1.3 | 0.5 | 0.0 | 0.3 | 3.0 | 0.1 | 0.5 | 0.0 |
| January | 6 | 5 | 30.8 | 1.7 | 1.0 | 2.7 | 1.2 | 0.2 | 0.7 | 7.3 | 0.1 | 0.3 | 0.0 | |
| February | 6 | 0 | 19.5 | 0.7 | 1.3 | 2.0 | 0.3 | 0.0 | 0.2 | 2.8 | 0.1 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 5 | 369 | 17 | 16 | 33 | 11 | 1 | 6 | 73 | 0.1 | 6 | 0 |
| Conference | 13 | 5 | 318 | 14 | 15 | 29 | 9 | 1 | 5 | 67 | 0.1 | 5 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 4 | 209 | 10 | 10 | 20 | 4 | 0 | 4 | 42 | 0.1 | 2 | 0 |
| Away | 7 | 1 | 160 | 7 | 6 | 13 | 7 | 1 | 2 | 31 | 0.1 | 4 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 16 | 5 | 369 | 17 | 16 | 33 | 11 | 1 | 6 | 73 | 0.1 | 6 | 0 | |
| Month | December | 4 | 0 | 67 | 3 | 2 | 5 | 2 | 0 | 1 | 12 | 0.1 | 2 | 0 |
| January | 6 | 5 | 185 | 10 | 6 | 16 | 7 | 1 | 4 | 44 | 0.1 | 2 | 0 | |
| February | 6 | 0 | 117 | 4 | 8 | 12 | 2 | 0 | 1 | 17 | 0.1 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 5 | 23.1 | 1.8 | 1.7 | 3.6 | 1.2 | 0.1 | 0.7 | 7.9 | 0.1 | 0.7 | 0.0 |
| Conference | 13 | 5 | 24.5 | 1.8 | 1.9 | 3.6 | 1.1 | 0.1 | 0.6 | 8.4 | 0.1 | 0.6 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 4 | 23.2 | 1.9 | 1.9 | 3.8 | 0.8 | 0.0 | 0.8 | 8.0 | 0.1 | 0.4 | 0.0 |
| Away | 7 | 1 | 22.9 | 1.8 | 1.5 | 3.3 | 1.8 | 0.3 | 0.5 | 7.8 | 0.1 | 1.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 16 | 5 | 23.1 | 1.8 | 1.7 | 3.6 | 1.2 | 0.1 | 0.7 | 7.9 | 0.1 | 0.7 | 0.0 | |
| Month | December | 4 | 0 | 16.8 | 1.8 | 1.2 | 3.0 | 1.2 | 0.0 | 0.6 | 7.2 | 0.1 | 1.2 | 0.0 |
| January | 6 | 5 | 30.8 | 2.2 | 1.3 | 3.5 | 1.5 | 0.2 | 0.9 | 9.5 | 0.1 | 0.4 | 0.0 | |
| February | 6 | 0 | 19.5 | 1.4 | 2.7 | 4.1 | 0.7 | 0.0 | 0.3 | 5.8 | 0.1 | 0.7 | 0.0 |
News Mentions
Women's Basketball Falls in Conference Match-Up With Bison
January 6, 2023




















































































































































































