19
19 Jordyn Hermelyn
| Height: | 5-7 |
| Year: | Fr. |
| Hometown: | Grand Island, N.Y. |
| High School: | Grand Island |
| Position: | M |
gp
8
p
0
g
0
a
0
2013: Saw action
in eight games for the Express...Made her collegiate debut against
Hilbert on Apr. 2...Collected a ground ball in three-straight games
from Apr. 5 to Apr. 15.
PRIOR TO WELLS: 2012 graduate of Grand Island HS...Earned
Honor Roll recognition in high school.
PERSONAL: Daughter of Edu Hermelyn and Sherrie
Barr-Mack...Sister of Jordan, E.J., Kyla, Kendall and
Leyla...Business major...Advertising minor...Enjoys shopping.
| Season | GP | G | A | Pts | Shots | Shot% | SOG | SOG% | GW | UP | DN | GB | TO | CT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013................ | 8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 |
| TOTAL............... | 8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 17 | Keuka | L, 17-3 |
| Apr 20 | SUNY Poly | W, 11-10 |
| Apr 21 | Medaille | L, 11-10 |
| Apr 23 | Alfred | L, 19-10 |
| Apr 27 | at Morrisville St. | L, 16-3 |
| Apr 28 | at Cazenovia | L, 13-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 6 | ||
| Points | 0 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shooting percentage | - | - | ||
| Shots on goal | 0 | 0 | ||
| Shots on goal percentage | - | - | ||
| Free position goals-shots | 0-0 | 0-0 | ||
| Ground balls | 3 | 3 | ||
| Draw controls | 0 | 0 | ||
| Turnovers | 1 | 1 | ||
| Caused turnovers | 0 | 0 | ||
| Fouls | 0 | 0 | ||
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | at Houghton | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Mt. St. Mary (N.Y.) | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Houghton | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at SUNY Canton | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Roberts Wesleyan | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Hilbert | W, 16-8 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 5 | at Lancaster Bible | W, 8-7 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 6 | at Wilson | W, 21-3 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 14 | St. Elizabeth | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Penn St.-Abington | W, 20-12 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | - | 0 | - |
| Apr 17 | Keuka | L, 17-3 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 20 | SUNY Poly | W, 11-10 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 21 | Medaille | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Alfred | L, 19-10 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 27 | at Morrisville St. | L, 16-3 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 28 | at Cazenovia | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 8 | - | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 0 | 0 | - | 0 | - |
| Total | 8 | - | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 0 | 0 | - | 0 | - |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 0 | 0 | - | 0 | - |
| Conference | 6 | - | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
- | ||||||||||||||
| Home | 5 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | - | 0 | - |
| Away | 3 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
- | ||||||||||||||
| Wins | 5 | - | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 0 | 0 | - | 0 | - |
| Losses | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
- | ||||||||||||||
| April | 8 | - | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 0 | 0 | - | 0 | - |
