Amber Jordan #5 D Wells
gp
14
p
11
g
9
a
2
| Recent Games | ||
|---|---|---|
| Apr 17 | Keuka | L, 17-3 |
| Apr 20 | SUNY Poly | W, 11-10 |
| Apr 21 | Medaille | L, 11-10 |
| Apr 23 | Alfred | L, 19-10 |
| Apr 27 | at Morrisville St. | L, 16-3 |
| Apr 28 | at Cazenovia | L, 13-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 9 | ||
| Points | 11 | 8 | ||
| Goals | 9 | 6 | ||
| Assists | 2 | 2 | ||
| Shots | 23 | 11 | ||
| Shooting percentage | 39.1 | 54.5 | ||
| Shots on goal | 13 | 6 | ||
| Shots on goal percentage | 56.5 | 54.5 | ||
| Free position goals-shots | 2-3 | 1-2 | ||
| Ground balls | 13 | 8 | ||
| Draw controls | 4 | 4 | ||
| Turnovers | 22 | 17 | ||
| Caused turnovers | 3 | 2 | ||
| Fouls | 6 | 3 | ||
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 # | at Houghton | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Mt. St. Mary (N.Y.) | L, 16-4 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 20 | at Houghton | W, 7-6 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0.0 |
| Mar 23 | at SUNY Canton | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Roberts Wesleyan | L, 15-1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 2 | Hilbert | W, 16-8 | 2 | 0 | 2 | 1-1 | 2 | 0 | 0 | 0 | 7 | 28.6 | 4 | 57.1 |
| Apr 5 | at Lancaster Bible | W, 8-7 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | - | 0 | - |
| Apr 6 | at Wilson | W, 21-3 | 2 | 0 | 2 | 1-1 | 1 | 0 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Apr 14 | St. Elizabeth | L, 6-5 | 0 | 0 | 0 | 0-1 | 1 | 0 | 3 | 2 | 2 | 0.0 | 0 | 0.0 |
| Apr 15 | Penn St.-Abington | W, 20-12 | 3 | 1 | 4 | 0-0 | 0 | 0 | 1 | 0 | 4 | 75.0 | 3 | 75.0 |
| Apr 17 | Keuka | L, 17-3 | 0 | 0 | 0 | 0-0 | 3 | 1 | 4 | 0 | 0 | - | 0 | - |
| Apr 20 | SUNY Poly | W, 11-10 | 0 | 1 | 1 | 0-0 | 1 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 21 | Medaille | L, 11-10 | 1 | 0 | 1 | 0-0 | 1 | 1 | 1 | 0 | 2 | 50.0 | 1 | 50.0 |
| Apr 23 | Alfred | L, 19-10 | 1 | 0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| Apr 27 | at Morrisville St. | L, 16-3 | 0 | 0 | 0 | 0-0 | 0 | 1 | 4 | 0 | 0 | - | 0 | - |
| Apr 28 | at Cazenovia | L, 13-10 | 0 | 0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | - | 0 | - |
| # Stats don't count towards season totals | ||||||||||||||
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 14 | 13 | 9 | 2 | 11 | 2-3 | 13 | 4 | 22 | 3 | 23 | 39.1 | 13 | 56.5 |
| 2013-14 | 13 | 13 | 2 | 0 | 2 | 0-0 | 4 | 1 | 27 | 3 | 3 | 66.7 | 2 | 66.7 |
| 2014-15 | 13 | 9 | 4 | 0 | 4 | 1-3 | 17 | 3 | 22 | 7 | 14 | 28.6 | 9 | 64.3 |
| 2015-16 | 15 | 15 | 17 | 2 | 19 | 4-10 | 9 | 2 | 20 | 2 | 57 | 29.8 | 33 | 57.9 |
| Total | 55 | 50 | 32 | 4 | 36 | 7-16 | 43 | 10 | 91 | 15 | 97 | 33.0 | 57 | 58.8 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 9 | 2 | 11 | 2-3 | 13 | 4 | 22 | 3 | 23 | 39.1 | 13 | 56.5 |
| Conference | 9 | 8 | 6 | 2 | 8 | 1-2 | 8 | 4 | 17 | 2 | 11 | 54.5 | 6 | 54.5 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
- |
||||||||||||||
| Home | 7 | 6 | 7 | 2 | 9 | 1-2 | 9 | 2 | 11 | 2 | 19 | 36.8 | 11 | 57.9 |
| Away | 7 | 7 | 2 | 0 | 2 | 1-1 | 4 | 2 | 11 | 1 | 4 | 50.0 | 2 | 50.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
- |
||||||||||||||
| Wins | 6 | 6 | 7 | 2 | 9 | 2-2 | 7 | 0 | 4 | 1 | 15 | 46.7 | 9 | 60.0 |
| Losses | 8 | 7 | 2 | 0 | 2 | 0-1 | 6 | 4 | 18 | 2 | 8 | 25.0 | 4 | 50.0 |
- |
||||||||||||||
| March | 3 | 3 | 0 | 0 | 0 | 0-0 | 2 | 0 | 5 | 1 | 2 | 0.0 | 0 | 0.0 |
| April | 11 | 10 | 9 | 2 | 11 | 2-3 | 11 | 4 | 17 | 2 | 21 | 42.9 | 13 | 61.9 |
