2014 Women's Lacrosse Schedule
Overall
3-10
Pct
.231
Conf
3-6
Pct
.333
Streak
Lost 4
Home
2-2
Away
1-7
Neutral
0-1
| Date | Opponent | Notes | Results | Status | Links |
|---|---|---|---|---|---|
March | |||||
| Sat., Mar 15 | AT Wilkes | L, 19-1 | Final | Box Score Recap | |
| Sat., Mar 22 | AT Alfred | L, 16-5 | Final | Box Score Recap | |
| Sun., Mar 23 | VS Hilbert | L, 7-5 | Final | Box Score Recap | |
April | |||||
| Sat., Apr 05 | AT Morrisville St. * | L, 20-1 | Final | Box Score Recap | |
| Sun., Apr 06 | VS Cazenovia * | L, 12-9 | Final | Box Score Recap Preview | |
| Wed., Apr 09 | VS New Paltz St. | Cancelled | |||
| Fri., Apr 11 | VS Lancaster Bible * | W, 14-4 | Final | Box Score Recap Preview | |
| Sat., Apr 12 | VS Wilson * | W, 19-8 | Final |
Box Score
Recap
|
|
| Fri., Apr 18 | AT Penn St.-Abington * | L, 15-14 | Final - OT | Box Score Box Score Recap | |
| Sat., Apr 19 | AT St. Elizabeth * | W, 8-7 | Final | Box Score Recap | |
| Tue., Apr 22 | AT Keuka * ^ | L, 19-0 | Final | Box Score Recap | |
| Thu., Apr 24 | VS SUNY Canton | Rescheduled from 4/23 | L, 20-6 | Final | Box Score Recap Preview |
| Sat., Apr 26 | AT SUNY Poly * | L, 18-5 | Final | Box Score Recap | |
| Sun., Apr 27 | AT Medaille * | L, 12-1 | Final | Box Score Recap | |
| Tue., Apr 29 | VS Houghton | Rescheduled from 4/2 | Cancelled | Preview | |
* Conference
^ Division
Home events in bold