19
19 - Renee Bartosz
| Height: | 5-5 |
| Year: | Fr. |
| Hometown: | Blasdell, N.Y. |
| High School: | Frontier Central |
| Position: | A |
gp
11
p
23
g
17
a
6
PRIOR TO WELLS: 2015 graduate of Frontier Central HS...Played volleyball and lacrosse for the Falcons...Was a scholar-athlete...Earned Honor Roll recognition.
PERSONAL: Daughter of Kevin and Denise...Sister of Rachel, a women's volleyball player at Keuka...Business major...Enjoys hanging with friends and playing sports.
| Recent Games | ||
|---|---|---|
| Apr 16 | at Medaille | L, 11-5 |
| Apr 17 | at SUNY Poly | L, 17-1 |
| Apr 20 | Cazenovia | L, 14-4 |
| Apr 23 | at Penn St.-Abington | W, 12-9 |
| Apr 24 | at Bryn Athyn | W, 13-12 |
| Apr 30 | at Keuka | L, 21-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 6 | ||
| Points | 23 | 14 | ||
| Goals | 17 | 10 | ||
| Assists | 6 | 4 | ||
| Shots | 32 | 18 | ||
| Shooting percentage | 53.1 | 55.6 | ||
| Shots on goal | 23 | 14 | ||
| Shots on goal percentage | 71.9 | 77.8 | ||
| Free position goals-shots | 3-9 | 2-5 | ||
| Ground balls | 14 | 10 | ||
| Draw controls | 1 | 0 | ||
| Turnovers | 13 | 8 | ||
| Caused turnovers | 3 | 2 | ||
| Fouls | 0 | 0 | ||
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Elms | L, 14-12 | 2 | 1 | 3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 100.0 | 2 | 100.0 |
| Mar 8 | Houghton | L, 15-7 | 2 | 0 | 2 | 1-2 | 1 | 0 | 2 | 1 | 4 | 50.0 | 2 | 50.0 |
| Mar 19 | at Elmira | L, 21-11 | 1 | 1 | 2 | 0-0 | 0 | 0 | 1 | 0 | 2 | 50.0 | 1 | 50.0 |
| Mar 20 | Alfred | L, 15-9 | 1 | 0 | 1 | 0-2 | 1 | 0 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Mar 25 | SUNY Canton | L, 15-5 | 1 | 0 | 1 | 0-0 | 2 | 0 | 1 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 2 | Morrisville St. | L, 20-9 | 1 | 2 | 3 | 0-1 | 2 | 0 | 2 | 0 | 2 | 50.0 | 1 | 50.0 |
| Apr 8 | Lancaster Bible | L, 14-13 | 1 | 0 | 1 | 0-1 | 2 | 0 | 1 | 0 | 3 | 33.3 | 3 | 100.0 |
| Apr 9 | St. Elizabeth | W, 16-0 | 1 | 1 | 2 | 0-0 | 3 | 0 | 2 | 2 | 2 | 50.0 | 1 | 50.0 |
| Apr 14 | at Hilbert | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Medaille | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at SUNY Poly | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Cazenovia | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Penn St.-Abington | W, 12-9 | 2 | 1 | 3 | 0-0 | 1 | 0 | 1 | 0 | 4 | 50.0 | 3 | 75.0 |
| Apr 24 | at Bryn Athyn | W, 13-12 | 3 | 0 | 3 | 2-2 | 2 | 0 | 0 | 0 | 3 | 100.0 | 3 | 100.0 |
| Apr 30 | at Keuka | L, 21-6 | 2 | 0 | 2 | 0-1 | 0 | 0 | 2 | 0 | 4 | 50.0 | 3 | 75.0 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 11 | 11 | 17 | 6 | 23 | 3-9 | 14 | 1 | 13 | 3 | 32 | 53.1 | 23 | 71.9 |
| 2016-17 | 13 | 13 | 23 | 16 | 39 | 2-4 | 20 | 0 | 24 | 5 | 53 | 43.4 | 44 | 83.0 |
| 2017-18 | 11 | 10 | 25 | 17 | 42 | 6-11 | 7 | 1 | 33 | 2 | 48 | 52.1 | 37 | 77.1 |
| 2018-19 | 14 | 14 | 40 | 19 | 59 | 4-14 | 11 | 1 | 33 | 6 | 77 | 51.9 | 62 | 80.5 |
| Total | 49 | 48 | 105 | 58 | 163 | 15-38 | 52 | 3 | 103 | 16 | 210 | 50.0 | 166 | 79.0 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 17 | 6 | 23 | 3-9 | 14 | 1 | 13 | 3 | 32 | 53.1 | 23 | 71.9 |
| Conference | 6 | 6 | 10 | 4 | 14 | 2-5 | 10 | 0 | 8 | 2 | 18 | 55.6 | 14 | 77.8 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
- | ||||||||||||||
| Home | 6 | 6 | 7 | 3 | 10 | 1-6 | 11 | 0 | 8 | 3 | 17 | 41.2 | 11 | 64.7 |
| Away | 5 | 5 | 10 | 3 | 13 | 2-3 | 3 | 1 | 5 | 0 | 15 | 66.7 | 12 | 80.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
- | ||||||||||||||
| Wins | 3 | 3 | 6 | 2 | 8 | 2-2 | 6 | 0 | 3 | 2 | 9 | 66.7 | 7 | 77.8 |
| Losses | 8 | 8 | 11 | 4 | 15 | 1-7 | 8 | 1 | 10 | 1 | 23 | 47.8 | 16 | 69.6 |
- | ||||||||||||||
| March | 5 | 5 | 7 | 2 | 9 | 1-4 | 4 | 1 | 5 | 1 | 14 | 50.0 | 9 | 64.3 |
| April | 6 | 6 | 10 | 4 | 14 | 2-5 | 10 | 0 | 8 | 2 | 18 | 55.6 | 14 | 77.8 |
