1
1 - Savanah Connors
| Height: | 5-3 |
| Year: | Sr. |
| Hometown: | East Moriches, N.Y. |
| High School: | McGann Mercy |
| Position: | M |
gp
2
p
7
g
5
a
2
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Points | 7 | 0 | ||
| Goals | 5 | - | ||
| Assists | 2 | - | ||
| Shots | 15 | - | ||
| Shooting percentage | 33.3 | - | ||
| Shots on goal | 8 | - | ||
| Shots on goal percentage | 53.3 | - | ||
| Free position goals-shots | 1-2 | 0-0 | ||
| Ground balls | 5 | - | ||
| Draw controls | 5 | - | ||
| Turnovers | 4 | - | ||
| Caused turnovers | 1 | - | ||
| Fouls | 0 | - | ||
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at Potsdam | L, 16-7 | 0 | 1 | 1 | 0-0 | 1 | 3 | 2 | 0 | 2 | 0.0 | 0 | 0.0 |
| Mar 11 | at Salem | W, 18-3 | 5 | 1 | 6 | 1-2 | 4 | 2 | 2 | 1 | 13 | 38.5 | 8 | 61.5 |
| Mar 13 | at Sweet Briar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at D'Youville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Medaille | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Hilbert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Cazenovia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Keuka | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Elmira | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | SUNY Poly | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Morrisville St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Lancaster Bible | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Penn St.-Abington | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 7 | 5 | 7 | 3 | 10 | 0-1 | 9 | 5 | 11 | 4 | 24 | 29.2 | 19 | 79.2 |
| 2017-18 | 11 | 11 | 31 | 5 | 36 | 3-10 | 27 | 49 | 26 | 14 | 52 | 59.6 | 48 | 92.3 |
| 2018-19 | 14 | 14 | 49 | 17 | 66 | 3-13 | 23 | 53 | 34 | 14 | 109 | 45.0 | 86 | 78.9 |
| 2019-20 | 2 | 2 | 5 | 2 | 7 | 1-2 | 5 | 5 | 4 | 1 | 15 | 33.3 | 8 | 53.3 |
| Total | 34 | 32 | 92 | 27 | 119 | 7-26 | 64 | 112 | 75 | 33 | 200 | 46.0 | 161 | 80.5 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 5 | 2 | 7 | 1-2 | 5 | 5 | 4 | 1 | 15 | 33.3 | 8 | 53.3 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
- | ||||||||||||||
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Away | 2 | 2 | 5 | 2 | 7 | 1-2 | 5 | 5 | 4 | 1 | 15 | 33.3 | 8 | 53.3 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
- | ||||||||||||||
| Wins | 1 | 1 | 5 | 1 | 6 | 1-2 | 4 | 2 | 2 | 1 | 13 | 38.5 | 8 | 61.5 |
| Losses | 1 | 1 | 0 | 1 | 1 | 0-0 | 1 | 3 | 2 | 0 | 2 | 0.0 | 0 | 0.0 |
- | ||||||||||||||
| March | 2 | 2 | 5 | 2 | 7 | 1-2 | 5 | 5 | 4 | 1 | 15 | 33.3 | 8 | 53.3 |
