#7 Julia Barnwell (A) - Wells
gp
8
p
1
g
1
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 3 | ||
| Points | 1 | 0 | ||
| Goals | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Shots | 2 | 0 | ||
| Shooting percentage | 50.0 | - | ||
| Shots on goal | 2 | 0 | ||
| Shots on goal percentage | 100.0 | - | ||
| Free position goals-shots | 1-2 | 0-0 | ||
| Ground balls | 2 | 0 | ||
| Draw controls | 0 | 0 | ||
| Turnovers | 4 | 3 | ||
| Caused turnovers | 2 | 0 | ||
| Fouls | 0 | 0 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 0 | 0 | ||
| Green cards | 0 | 0 | ||
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | peyc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 18 | at Alfred | L, 10-5 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Mar 24 | Elmira | L, 17-3 | 0 | 0 | 0 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 100.0 | 0 | - | 0 | 0 |
| Mar 27 | Cazenovia | L, 21-7 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Apr 2 | Mt. Aloysius | W, 9-7 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Apr 10 | at La Roche | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Fredonia | L, 18-0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Apr 14 | Morrisville St. | L, 17-1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Apr 17 | at Lancaster Bible | L, 14-3 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Apr 25 | at Lancaster Bible | L, 21-3 | 1 | 0 | 1 | 1-1 | 0 | 0 | 0 | 0 | 1 | 100.0 | 1 | 100.0 | 0 | - | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | peyc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 8 | 8 | 1 | 0 | 1 | 1-2 | 2 | 0 | 4 | 2 | 2 | 50.0 | 2 | 100.0 | 0 | - | 0 | 0 |
| 2021-22 | 13 | 13 | 4 | 1 | 5 | 0-0 | 5 | 0 | 10 | 1 | 12 | 33.3 | 8 | 66.7 | 3 | - | 0 | 0 |
| 2022-23 | 10 | 10 | 9 | 0 | 9 | 0-2 | 15 | 23 | 22 | 0 | 25 | 36.0 | 15 | 60.0 | 5 | - | 0 | 1 |
| 2023-24 | 17 | 17 | 23 | 11 | 34 | 1-4 | 26 | 2 | 29 | 6 | 56 | 41.1 | 42 | 75.0 | 7 | - | 0 | 3 |
| Total | 48 | 48 | 37 | 12 | 49 | 2-8 | 48 | 25 | 65 | 9 | 95 | 38.9 | 67 | 70.5 | 15 | - | 0 | 4 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | peyc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 1 | 0 | 1 | 1-2 | 2 | 0 | 4 | 2 | 2 | 50.0 | 2 | 100.0 | 0 | - | 0 | 0 |
| Conference | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||||
| Home | 4 | 4 | 0 | 0 | 0 | 0-1 | 1 | 0 | 3 | 0 | 1 | 0.0 | 1 | 100.0 | 0 | - | 0 | 0 |
| Away | 4 | 4 | 1 | 0 | 1 | 1-1 | 1 | 0 | 1 | 2 | 1 | 100.0 | 1 | 100.0 | 0 | - | 0 | 0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||||
| Wins | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Losses | 7 | 7 | 1 | 0 | 1 | 1-2 | 2 | 0 | 4 | 2 | 2 | 50.0 | 2 | 100.0 | 0 | - | 0 | 0 |
| - | ||||||||||||||||||
| March | 3 | 3 | 0 | 0 | 0 | 0-1 | 1 | 0 | 1 | 1 | 1 | 0.0 | 1 | 100.0 | 0 | - | 0 | 0 |
| April | 5 | 5 | 1 | 0 | 1 | 1-1 | 1 | 0 | 3 | 1 | 1 | 100.0 | 1 | 100.0 | 0 | - | 0 | 0 |
























































































































































