#6 Clara Lima (M) - Wells
gp
9
p
33
g
24
a
9
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 4 | ||
| Points | 33 | 8 | ||
| Goals | 24 | 5 | ||
| Assists | 9 | 3 | ||
| Shots | 53 | 17 | ||
| Shooting percentage | 45.3 | 29.4 | ||
| Shots on goal | 45 | 14 | ||
| Shots on goal percentage | 84.9 | 82.4 | ||
| Free position goals-shots | 6-14 | 1-5 | ||
| Ground balls | 29 | 12 | ||
| Draw controls | 13 | 1 | ||
| Turnovers | 24 | 13 | ||
| Caused turnovers | 1 | 0 | ||
| Fouls | 8 | 8 | ||
| Yellow cards | 3 | 2 | ||
| Red cards | 0 | 0 | ||
| Green cards | 0 | 0 | ||
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | peyc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | at SUNY Poly | L, 15-2 | 2 | 0 | 2 | 1-2 | 1 | 3 | 4 | 0 | 5 | 40.0 | 5 | 100.0 | 0 | - | 0 | 0 |
| Mar 18 | at Sweet Briar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Cedar Crest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Mitchell | L, 15-6 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Apr 2 | at Mass.-Dartmouth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Centenary (N.J.) | W, 16-9 | 7 | 6 | 13 | 2-4 | 10 | 5 | 4 | 0 | 11 | 63.6 | 11 | 100.0 | 0 | - | 0 | 0 |
| Apr 8 | Morrisville St. | L, 23-3 | 0 | 1 | 1 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0.0 | 1 | 100.0 | 0 | - | 0 | 0 |
| Apr 12 | MCLA | W, 16-15 | 7 | 0 | 7 | 2-3 | 3 | 0 | 1 | 0 | 12 | 58.3 | 9 | 75.0 | 0 | - | 0 | 0 |
| Apr 15 | at Mt. Aloysius | L, 21-3 | 2 | 0 | 2 | 1-2 | 3 | 1 | 5 | 0 | 5 | 40.0 | 5 | 100.0 | 3 | - | 0 | 0 |
| Apr 16 | at Waynesburg | L, 16-5 | 3 | 0 | 3 | 0-0 | 2 | 4 | 2 | 1 | 8 | 37.5 | 6 | 75.0 | 0 | - | 0 | 0 |
| Apr 19 | at Lancaster Bible | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Keystone | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Keuka | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | St. Mary's (Md.) | L, 23-1 | 1 | 0 | 1 | 0-2 | 4 | 0 | 1 | 0 | 4 | 25.0 | 3 | 75.0 | 0 | - | 0 | 0 |
| Apr 30 | La Roche | L, 15-8 | 2 | 2 | 4 | 0-1 | 5 | 0 | 4 | 0 | 7 | 28.6 | 5 | 71.4 | 5 | - | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | peyc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 8 | 8 | 12 | 3 | 15 | 3-7 | 13 | 33 | 14 | 6 | 23 | 52.2 | 18 | 78.3 | 1 | - | 0 | 0 |
| 2021-22 | 14 | 14 | 43 | 3 | 46 | 11-25 | 28 | 61 | 35 | 8 | 84 | 51.2 | 76 | 90.5 | 11 | - | 0 | 0 |
| 2022-23 | 9 | 8 | 24 | 9 | 33 | 6-14 | 29 | 13 | 24 | 1 | 53 | 45.3 | 45 | 84.9 | 8 | - | 0 | 0 |
| Total | 31 | 30 | 79 | 15 | 94 | 20-46 | 70 | 107 | 73 | 15 | 160 | 49.4 | 139 | 86.9 | 20 | - | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | peyc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 24 | 9 | 33 | 6-14 | 29 | 13 | 24 | 1 | 53 | 45.3 | 45 | 84.9 | 8 | - | 0 | 0 |
| Conference | 4 | 4 | 5 | 3 | 8 | 1-5 | 12 | 1 | 13 | 0 | 17 | 29.4 | 14 | 82.4 | 8 | - | 0 | 0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||||
| Home | 4 | 4 | 10 | 3 | 13 | 2-6 | 12 | 0 | 9 | 0 | 24 | 41.7 | 18 | 75.0 | 5 | - | 0 | 0 |
| Away | 5 | 4 | 14 | 6 | 20 | 4-8 | 17 | 13 | 15 | 1 | 29 | 48.3 | 27 | 93.1 | 3 | - | 0 | 0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||||
| Wins | 2 | 2 | 14 | 6 | 20 | 4-7 | 13 | 5 | 5 | 0 | 23 | 60.9 | 20 | 87.0 | 0 | - | 0 | 0 |
| Losses | 7 | 6 | 10 | 3 | 13 | 2-7 | 16 | 8 | 19 | 1 | 30 | 33.3 | 25 | 83.3 | 8 | - | 0 | 0 |
| - | ||||||||||||||||||
| March | 1 | 1 | 2 | 0 | 2 | 1-2 | 1 | 3 | 4 | 0 | 5 | 40.0 | 5 | 100.0 | 0 | - | 0 | 0 |
| April | 8 | 7 | 22 | 9 | 31 | 5-12 | 28 | 10 | 20 | 1 | 48 | 45.8 | 40 | 83.3 | 8 | - | 0 | 0 |
























































































































































