#7 Julia Barnwell (A) - Wells
gp
10
p
9
g
9
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 4 | ||
| Points | 9 | 4 | ||
| Goals | 9 | 4 | ||
| Assists | 0 | 0 | ||
| Shots | 25 | 11 | ||
| Shooting percentage | 36.0 | 36.4 | ||
| Shots on goal | 15 | 7 | ||
| Shots on goal percentage | 60.0 | 63.6 | ||
| Free position goals-shots | 0-2 | 0-1 | ||
| Ground balls | 15 | 2 | ||
| Draw controls | 23 | 6 | ||
| Turnovers | 22 | 7 | ||
| Caused turnovers | 0 | 0 | ||
| Fouls | 5 | 2 | ||
| Yellow cards | 1 | 1 | ||
| Red cards | 0 | 0 | ||
| Green cards | 1 | 0 | ||
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | peyc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | at SUNY Poly | L, 15-2 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | - | 0 | - | 0 | - | 0 | 1 |
| Mar 18 | at Sweet Briar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Cedar Crest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Mitchell | L, 15-6 | 0 | 0 | 0 | 0-0 | 4 | 2 | 3 | 0 | 1 | 0.0 | 1 | 100.0 | 3 | - | 0 | 0 |
| Apr 2 | at Mass.-Dartmouth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Centenary (N.J.) | W, 16-9 | 4 | 0 | 4 | 0-0 | 5 | 2 | 5 | 0 | 7 | 57.1 | 4 | 57.1 | 0 | - | 0 | 0 |
| Apr 8 | Morrisville St. | L, 23-3 | 1 | 0 | 1 | 0-0 | 0 | 5 | 0 | 0 | 3 | 33.3 | 1 | 33.3 | 0 | - | 0 | 0 |
| Apr 12 | MCLA | W, 16-15 | 1 | 0 | 1 | 0-0 | 3 | 10 | 0 | 0 | 4 | 25.0 | 2 | 50.0 | 0 | - | 0 | 0 |
| Apr 15 | at Mt. Aloysius | L, 21-3 | 1 | 0 | 1 | 0-0 | 0 | 1 | 3 | 0 | 2 | 50.0 | 1 | 50.0 | 1 | - | 0 | 0 |
| Apr 16 | at Waynesburg | L, 16-5 | 0 | 0 | 0 | 0-0 | 1 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | - | 0 | 0 |
| Apr 19 | at Lancaster Bible | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Keystone | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Keuka | L, 19-1 | 0 | 0 | 0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 100.0 | 0 | - | 0 | 0 |
| Apr 29 | St. Mary's (Md.) | L, 23-1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 3 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Apr 30 | La Roche | L, 15-8 | 2 | 0 | 2 | 0-1 | 1 | 0 | 1 | 0 | 6 | 33.3 | 5 | 83.3 | 1 | - | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | peyc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 8 | 8 | 1 | 0 | 1 | 1-2 | 2 | 0 | 4 | 2 | 2 | 50.0 | 2 | 100.0 | 0 | - | 0 | 0 |
| 2021-22 | 13 | 13 | 4 | 1 | 5 | 0-0 | 5 | 0 | 10 | 1 | 12 | 33.3 | 8 | 66.7 | 3 | - | 0 | 0 |
| 2022-23 | 10 | 10 | 9 | 0 | 9 | 0-2 | 15 | 23 | 22 | 0 | 25 | 36.0 | 15 | 60.0 | 5 | - | 0 | 1 |
| 2023-24 | 17 | 17 | 23 | 11 | 34 | 1-4 | 26 | 2 | 29 | 6 | 56 | 41.1 | 42 | 75.0 | 7 | - | 0 | 3 |
| Total | 48 | 48 | 37 | 12 | 49 | 2-8 | 48 | 25 | 65 | 9 | 95 | 38.9 | 67 | 70.5 | 15 | - | 0 | 4 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | peyc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 9 | 0 | 9 | 0-2 | 15 | 23 | 22 | 0 | 25 | 36.0 | 15 | 60.0 | 5 | - | 0 | 1 |
| Conference | 4 | 4 | 4 | 0 | 4 | 0-1 | 2 | 6 | 7 | 0 | 11 | 36.4 | 7 | 63.6 | 2 | - | 0 | 0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||||
| Home | 5 | 5 | 4 | 0 | 4 | 0-2 | 5 | 16 | 5 | 0 | 14 | 28.6 | 9 | 64.3 | 1 | - | 0 | 0 |
| Away | 5 | 5 | 5 | 0 | 5 | 0-0 | 10 | 7 | 17 | 0 | 11 | 45.5 | 6 | 54.5 | 4 | - | 0 | 1 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||||
| Wins | 2 | 2 | 5 | 0 | 5 | 0-0 | 8 | 12 | 5 | 0 | 11 | 45.5 | 6 | 54.5 | 0 | - | 0 | 0 |
| Losses | 8 | 8 | 4 | 0 | 4 | 0-2 | 7 | 11 | 17 | 0 | 14 | 28.6 | 9 | 64.3 | 5 | - | 0 | 1 |
| - | ||||||||||||||||||
| March | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | - | 0 | - | 0 | - | 0 | 1 |
| April | 9 | 9 | 9 | 0 | 9 | 0-2 | 15 | 23 | 20 | 0 | 25 | 36.0 | 15 | 60.0 | 5 | - | 0 | 0 |
























































































































































