#66 Vanessa Wing (M) - Wells
gp
-
p
0
g
-
a
-
Player Stats
| Overall | Conf | |||
|---|---|---|---|---|
| Games | - | - | ||
| Points | 0 | 0 | ||
| Goals | - | - | ||
| Assists | - | - | ||
| Shots | - | - | ||
| Shooting percentage | - | - | ||
| Shots on goal | - | - | ||
| Shots on goal percentage | - | - | ||
| Free position goals-shots | 0-0 | 0-0 | ||
| Ground balls | - | - | ||
| Draw controls | - | - | ||
| Turnovers | - | - | ||
| Caused turnovers | - | - | ||
| Fouls | - | - | ||
Recent Results
| Mar 7 | at SUNY Poly | L, 15-2 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | at SUNY Poly | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Keystone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Sweet Briar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Lancaster Bible | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Cedar Crest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Mitchell | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Mass.-Dartmouth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Centenary (N.J.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Morrisville St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | MCLA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Mt. Aloysius | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Waynesburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Keuka | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | St. Mary's (Md.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | La Roche | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||











































































































































