Potsdam St. at Wells September 1, 2011
Box Score
Potsdam St.
Wells
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Rowland, Katrina | 0 | 0 | 0 | 0 |
| 2 - Romanowski, Deanna | 0 | 0 | 0 | 0 |
| 3 - Malinowski, Maggie | 0 | 0 | 0 | 0 |
| 4 - Cleaver, Allison | 0 | 0 | 0 | 0 |
| 5 - Joseph, Tannicia | 1 | 1 | 0 | 0 |
| 6 - Jordan, Taylor | 1 | 0 | 0 | 0 |
| 7 - Coupe, Taylor | 1 | 1 | 0 | 0 |
| 8 - Tischler, Alissa | 0 | 0 | 0 | 0 |
| 11 - Doyle, Emily | 2 | 1 | 0 | 0 |
| 12 - Thayer, Ashley | 8 | 5 | 2 | 0 |
| 13 - Clauss, Kate | 4 | 0 | 0 | 0 |
| 14 - Cox, Stephanie | 7 | 3 | 0 | 0 |
| 15 - Martin, Brittany | 0 | 0 | 0 | 0 |
| 16 - Webster, Kristin | 2 | 0 | 0 | 0 |
| 17 - Philo, McKaylah | 1 | 0 | 0 | 0 |
| 18 - Miller, Jackie | 0 | 0 | 0 | 0 |
| 19 - Centofanti, Frankie | 0 | 0 | 0 | 0 |
| 20 - Palmer, Dedra | 0 | 0 | 0 | 0 |
| 22 - Johnson, Heather | 5 | 3 | 2 | 0 |
| 28 - Hoad, Erika | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 14 | 4 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Alanna Verderber | 0 | 0 | 0 | 0 |
| 01 - Megan Lawrence - gk | 0 | 0 | 0 | 0 |
| 3 - Lauren Dunster | 0 | 0 | 0 | 0 |
| 4 - Sara Spezzano | 0 | 0 | 0 | 0 |
| 9 - Kasia Jandura-Cessna | 1 | 0 | 0 | 0 |
| 10 - Mariana Vinci-Germar | 1 | 0 | 0 | 0 |
| 12 - Paige Stone | 1 | 0 | 0 | 0 |
| 14 - Juli Vibbard | 2 | 0 | 0 | 0 |
| 16 - Shannon Blanford | 1 | 0 | 0 | 0 |
| 17 - Savannah Tucker | 1 | 0 | 0 | 0 |
| 18 - Rachel Mattraw | 0 | 0 | 0 | 0 |
| 19 - Taylor Nowak | 0 | 0 | 0 | 0 |
| 22 - Charlee Weidman | 2 | 0 | 0 | 0 |
| 23 - Kelly Cornwell | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rowland, Katrina (W, 1-0) | 0 | 0 | 0 | 75:38 | |
| 28 - Hoad, Erika | 0 | 0 | 0 | 14:22 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Megan Lawrence (L, 0-1) | 14 | 4 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Potsdam St.
1st
|
1:44 | Thayer, Ashley (unassisted) | 1 - 0 |
|
Potsdam St.
1st
|
22:41 | Johnson, Heather (unassisted) | 2 - 0 |
|
Potsdam St.
1st
|
35:50 | Johnson, Heather (unassisted) | 3 - 0 |
|
Potsdam St.
1st
|
40:04 | Thayer, Ashley (unassisted) | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Potsdam St. | 14 | 18 | 32 |
| Wells | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Potsdam St. | 0 | 0 | 0 |
| Wells | 4 | 6 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Potsdam St. | 4 | 2 | 6 |
| Wells | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Potsdam St. | 6 | 0 | 6 |
| Wells | 1 | 0 | 1 |
| Date/Time: | September 1, 2011 - 5:00 pm |
|---|---|
| Location: | Aurora, N.Y. |
| Stadium: | Wells College |
| Game Length: | 1:52 |
| Attendance: | 49 |
| Referee: | Harmoz Movassaghi |
| Asst. Referee: | Robert Trufant |
| : | William Cheetham |
| Timekeeper: | Terry Harrison |
| Scorer: | Andre Sawyers |
Play By Play
| 0:00 | Rowland, Katrina at goalie for Potsdam St.. | ||
| 0:00 | Megan Lawrence at goalie for Wells. | ||
| 0:32 | Shot by Potsdam St. Cox, Stephanie, Save (by goalie) Megan Lawrence. | ||
| 01:04 | Corner kick by Potsdam St. Cox, Stephanie [01:04]. | ||
| 01:44 | Goal!GOAL by Potsdam St. Thayer, Ashley (FIRST GOAL) * ( 1 - 0 ) |
||
| 03:15 | Shot by Potsdam St. Philo, McKaylah, Wide. | ||
| Foul on Wells. | |||
| 07:31 | Shot by Potsdam St. Cox, Stephanie, Save (by goalie) Megan Lawrence. | ||
| Foul on Potsdam St.. | |||
| 07:31 | Shot by Wells Paige Stone, High. | ||
| Foul on Potsdam St.. | |||
| 14:16 | Shot by Potsdam St. Cox, Stephanie, Blocked. | ||
| 14:29 | Shot by Potsdam St. Clauss, Kate, Blocked. | ||
| Foul on Potsdam St.. | |||
| Foul on Potsdam St.. | |||
| 22:21 | Shot by Wells Juli Vibbard, Wide. | ||
| 22:41 | Goal!GOAL by Potsdam St. Johnson, Heather * ( 2 - 0 ) |
||
| 22:41 | Substitution!Potsdam St. substitution: Joseph, Tannicia for Philo, McKaylah. | ||
| 23:12 | Shot by Potsdam St. Thayer, Ashley, Hit Post. | ||
| 23:18 | Corner kick by Potsdam St. TEAM [23:18]. | ||
| 23:34 | Shot by Potsdam St. Joseph, Tannicia, Save (by goalie) Megan Lawrence. | ||
| 25:10 | Substitution!Potsdam St. substitution: Palmer, Dedra for Doyle, Emily. | ||
| 25:10 | Substitution!Potsdam St. substitution: Webster, Kristin for Clauss, Kate. | ||
| 25:10 | Substitution!Potsdam St. substitution: Doyle, Emily for Palmer, Dedra. | ||
| 26:56 | Substitution!Potsdam St. substitution: Palmer, Dedra for Doyle, Emily. | ||
| 28:04 | Corner kick by Potsdam St. TEAM [28:04]. | ||
| 28:17 | Corner kick by Potsdam St. Johnson, Heather [28:17]. | ||
| 29:47 | Substitution!Potsdam St. substitution: Romanowski, Deanna for Tischler, Alissa. | ||
| 32:13 | Shot by Wells Juli Vibbard, Wide. | ||
| 34:15 | Shot by Potsdam St. Webster, Kristin, High. | ||
| 34:24 | Substitution!Potsdam St. substitution: Martin, Brittany for Jordan, Taylor. | ||
| 35:05 | Offside against Wells. | ||
| 35:32 | Shot by Wells Charlee Weidman, Wide. | ||
| 35:50 | Goal!GOAL by Potsdam St. Johnson, Heather * ( 3 - 0 ) |
||
| 36:05 | Substitution!Wells substitution: Mariana Vinci-Germar for Kelly Cornwell. | ||
| Foul on Potsdam St.. | |||
| 38:37 | Shot by Potsdam St. Johnson, Heather, Wide. | ||
| 38:41 | Substitution!Wells substitution: Rachel Mattraw for Shannon Blanford. | ||
| 40:04 | Goal!GOAL by Potsdam St. Thayer, Ashley ( 4 - 0 ) |
||
| 42:17 | Substitution!Wells substitution: Taylor Nowak for Charlee Weidman. | ||
| Foul on Potsdam St.. | |||
| 43:28 | Shot by Potsdam St. Thayer, Ashley, Save (by goalie) Megan Lawrence. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 51:07 | Shot by Potsdam St. Doyle, Emily, Wide. | ||
| 51:43 | Shot by Potsdam St. Jordan, Taylor, Wide. | ||
| 52:16 | Shot by Wells Savannah Tucker, Wide. | ||
| 55:07 | Shot by Potsdam St. Cox, Stephanie, Save (by goalie) Megan Lawrence. | ||
| 55:24 | Shot by Potsdam St. Cox, Stephanie, Blocked. | ||
| 55:45 | Shot by Potsdam St. Doyle, Emily, Save (by goalie) Megan Lawrence. | ||
| 56:48 | Substitution!Wells substitution: Mariana Vinci-Germar for Lauren Dunster. | ||
| 56:48 | Substitution!Potsdam St. substitution: Thayer, Ashley for Johnson, Heather. | ||
| 57:52 | Shot by Potsdam St. Cox, Stephanie, Wide. | ||
| 58:44 | Shot by Potsdam St. Cox, Stephanie, Wide. | ||
| 59:05 | Substitution!Potsdam St. substitution: Joseph, Tannicia for Webster, Kristin. | ||
| 61:37 | Shot by Potsdam St. Thayer, Ashley, Wide. | ||
| 64:25 | Substitution!Potsdam St. substitution: Martin, Brittany for Cleaver, Allison. | ||
| 64:38 | Corner kick by Potsdam St. Cox, Stephanie [64:38]. | ||
| 64:56 | Shot by Potsdam St. Clauss, Kate, Wide. | ||
| 65:01 | Substitution!Potsdam St. substitution: Miller, Jackie for Philo, McKaylah. | ||
| 66:21 | Corner kick by Wells Paige Stone [66:21]. | ||
| 66:38 | Shot by Wells Charlee Weidman, Wide. | ||
| 67:33 | Shot by Potsdam St. Thayer, Ashley, Save (by goalie) Megan Lawrence. | ||
| 68:53 | Substitution!Potsdam St. substitution: Johnson, Heather for Cox, Stephanie. | ||
| 68:53 | Substitution!Potsdam St. substitution: Romanowski, Deanna for Tischler, Alissa. | ||
| 68:53 | Substitution!Potsdam St. substitution: Coupe, Taylor for Doyle, Emily. | ||
| 68:53 | Substitution!Potsdam St. substitution: Centofanti, Frankie for Joseph, Tannicia. | ||
| 70:46 | Corner kick by Potsdam St. Johnson, Heather [70:46]. | ||
| 71:22 | Shot by Wells Kasia Jandura-Cessna, Wide. | ||
| 72:30 | Shot by Potsdam St. Coupe, Taylor, Save (by goalie) Megan Lawrence. | ||
| 75:12 | Substitution!Wells substitution: Lauren Dunster for Savannah Tucker. | ||
| 75:12 | Substitution!Potsdam St. substitution: Webster, Kristin for Jordan, Taylor. | ||
| 75:12 | Substitution!Potsdam St. substitution: Hoad, Erika for Rowland, Katrina. | ||
| 75:38 | Hoad, Erika at goalie for Potsdam St.. | ||
| 76:07 | Substitution!Potsdam St. substitution: Cleaver, Allison for Malinowski, Maggie. | ||
| 77:31 | Shot by Potsdam St. Johnson, Heather, Save (by goalie) Megan Lawrence. | ||
| 79:14 | Shot by Potsdam St. Thayer, Ashley, Save (by goalie) Megan Lawrence. | ||
| 80:23 | Shot by Potsdam St. Thayer, Ashley, Wide. | ||
| 82:53 | Shot by Potsdam St. Clauss, Kate, High. | ||
| 86:11 | Substitution!Potsdam St. substitution: Joseph, Tannicia for Romanowski, Deanna. | ||
| 86:43 | Shot by Wells Shannon Blanford, Hit Post. | ||
| 86:57 | Shot by Wells Mariana Vinci-Germar, High. | ||
| 87:25 | Shot by Potsdam St. Johnson, Heather, Hit Post. | ||
| 87:30 | Shot by Potsdam St. Clauss, Kate, Blocked. | ||
| 89:42 | Shot by Potsdam St. Webster, Kristin, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||















