2011-12 Soccer Statistics - Wells
Games
18
Goals
45
Goals-per game
2.50
Shot %
.137
Shots-per game
18.3
GAA
2.60
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-11 (.389) |
| Conference (Pct.) | 5-7 (.417) |
| Streak | Lost 1 |
| Home | 4-4 |
| Away | 3-7 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | SUNY Poly | L, 5-2 |
| Oct 13 | at Keuka | L, 5-4 |
| Oct 16 | at Wilson | W, 5-0 |
| Oct 22 | Morrisville St. | W, 4-3 |
| Oct 26 | Cazenovia | W, 4-0 |
| Oct 29 | at Cobleskill St. | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 12 | ||
| Shots | 329 | 215 | ||
| Goals scored | 45 | 32 | ||
| Shot percentage | .137 | .149 | ||
| Shots-per game | 18.3 | 17.9 | ||
| Shots on goal | 172 | 130 | ||
| SOG percentage | .523 | .605 | ||
| Assists | 25 | 18 | ||
| Corner kicks | 77 | 55 | ||
| Penalty kicks | 0-2 | 0-2 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 3 | 2 | ||
| Home Attendance | 421 | 295 | ||
| Home Attendance average | 53 | 59 | ||
| No. | Name | Position | Year | Player Status |
|---|---|---|---|---|
| 00 | Cassie Smythe | G | Fr | Inactive |
| 01 | Megan Lawrence | G | Jr | Inactive |
| 1 | Alanna Verderber | Sr | Inactive | |
| 3 | Lauren Dunster | Jr | Inactive | |
| 4 | Sara Spezzano | Sr | Inactive | |
| 9 | Kasia Jandura-Cessna | F | So | Inactive |
| 10 | Mariana Vinci-Germar | So | Inactive | |
| 12 | Paige Stone | Jr | Inactive | |
| 14 | Juli Vibbard | Sr | Inactive | |
| 16 | Shannon Blanford | Fr | Inactive | |
| 17 | Savannah Tucker | Fr | Inactive | |
| 18 | Rachel Mattraw | G | Sr | Inactive |
| 19 | Taylor Nowak | Fr | Inactive | |
| 22 | Charlee Weidman | Fr | Inactive | |
| 23 | Kelly Cornwell | Jr | Inactive |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cassie Smythe | Fr | G | 11 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 01 | Megan Lawrence | Jr | G | 14 | 4 | .07 | .07 | .21 | .29 | .250 | .21 | .750 |
| 1 | Alanna Verderber | Sr | 17 | 17 | .06 | .06 | .18 | .41 | .143 | .24 | .571 | |
| 3 | Lauren Dunster | Jr | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Sara Spezzano | Sr | 18 | 16 | .06 | .00 | .11 | .06 | 1.000 | .06 | 1.000 | |
| 9 | Kasia Jandura-Cessna | So | F | 18 | 17 | .11 | .06 | .28 | 3.22 | .034 | 1.56 | .483 |
| 10 | Mariana Vinci-Germar | So | 17 | 1 | .12 | .00 | .24 | .35 | .333 | .18 | .500 | |
| 12 | Paige Stone | Jr | 18 | 18 | 1.06 | .39 | 2.50 | 3.83 | .275 | 2.11 | .551 | |
| 14 | Juli Vibbard | Sr | 18 | 18 | .00 | .17 | .17 | 2.17 | .000 | .83 | .385 | |
| 16 | Shannon Blanford | Fr | 18 | 18 | .78 | .56 | 2.11 | 3.39 | .230 | 2.17 | .639 | |
| 17 | Savannah Tucker | Fr | 18 | 18 | .11 | .00 | .22 | 2.61 | .043 | 1.22 | .468 | |
| 18 | Rachel Mattraw | Sr | G | 18 | 14 | .11 | .11 | .33 | .72 | .154 | .44 | .615 |
| 19 | Taylor Nowak | Fr | 15 | - | .00 | .00 | .00 | .20 | .000 | .07 | .333 | |
| 22 | Charlee Weidman | Fr | 18 | 18 | .06 | .00 | .11 | 1.06 | .053 | .44 | .421 | |
| 23 | Kelly Cornwell | Jr | 17 | 13 | .00 | .00 | .00 | .12 | .000 | .12 | 1.000 | |
| Totals | 18 | 18 | 2.50 | 1.39 | 6.39 | 18.28 | .137 | 9.56 | .523 | |||
| Opponent | 18 | 18 | 2.50 | 1.22 | 6.11 | 16.78 | .146 | 9.61 | .573 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cassie Smythe | Fr | G | 11 | 7 | 73:31 | 2.45 | 3.00 | 7.55 | .755 |
| 01 | Megan Lawrence | Jr | G | 3 | 3 | 16:04 | .57 | 3.20 | 1.71 | .750 |
| 18 | Rachel Mattraw | Sr | G | 7 | 7 | 27:08 | .50 | 1.66 | 1.44 | .743 |
| Totals | 18 | 18 | 84:33 | 2.44 | 2.60 | 7.44 | .753 | |||
| Opponent | 18 | 18 | 92:03 | 2.50 | 2.44 | 7.28 | .744 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cassie Smythe | Fr | G | 11 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 01 | Megan Lawrence | Jr | G | 14 | 4 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 1 | Alanna Verderber | Sr | 17 | 17 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| 3 | Lauren Dunster | Jr | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Sara Spezzano | Sr | 18 | 16 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 9 | Kasia Jandura-Cessna | So | F | 18 | 17 | 2 | 1 | 5 | 58 | .034 | 28 | .483 | 0 | 0 | 0-0 | 0 |
| 10 | Mariana Vinci-Germar | So | 17 | 1 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| 12 | Paige Stone | Jr | 18 | 18 | 19 | 7 | 45 | 69 | .275 | 38 | .551 | 0 | 0 | 0-0 | 4 | |
| 14 | Juli Vibbard | Sr | 18 | 18 | 0 | 3 | 3 | 39 | .000 | 15 | .385 | 0 | 0 | 0-0 | 0 | |
| 16 | Shannon Blanford | Fr | 18 | 18 | 14 | 10 | 38 | 61 | .230 | 39 | .639 | 0 | 0 | 0-1 | 3 | |
| 17 | Savannah Tucker | Fr | 18 | 18 | 2 | 0 | 4 | 47 | .043 | 22 | .468 | 0 | 0 | 0-0 | 0 | |
| 18 | Rachel Mattraw | Sr | G | 18 | 14 | 2 | 2 | 6 | 13 | .154 | 8 | .615 | 0 | 0 | 0-1 | 0 |
| 19 | Taylor Nowak | Fr | 15 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| 22 | Charlee Weidman | Fr | 18 | 18 | 1 | 0 | 2 | 19 | .053 | 8 | .421 | 0 | 0 | 0-0 | 0 | |
| 23 | Kelly Cornwell | Jr | 17 | 13 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Totals | 18 | 18 | 45 | 25 | 115 | 329 | .137 | 172 | .523 | 0 | 0 | 0-2 | 7 | |||
| Opponent | 18 | 18 | 44 | 22 | 110 | 302 | .146 | 173 | .573 | 2 | 0 | 2-2 | 11 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cassie Smythe | Fr | G | 11 | 7 | 808:43 | 27 | 3.00 | 83 | .755 | 2 | 7 | 0 | 1/1 |
| 01 | Megan Lawrence | Jr | G | 3 | 3 | 225:00 | 8 | 3.20 | 24 | .750 | 1 | 2 | 0 | 1/0 |
| 18 | Rachel Mattraw | Sr | G | 7 | 7 | 488:18 | 9 | 1.66 | 26 | .743 | 4 | 2 | 0 | 1/1 |
| Totals | 18 | 18 | 1522:01 | 44 | 2.60 | 134 | .753 | 7 | 11 | 0 | 3 | |||
| Opponent | 18 | 18 | 1657:01 | 45 | 2.44 | 131 | .744 | 11 | 6 | 0 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cassie Smythe | Fr | G | 9 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 01 | Megan Lawrence | Jr | G | 9 | 3 | .11 | .11 | .33 | .22 | .500 | .11 | .500 |
| 1 | Alanna Verderber | Sr | 11 | 11 | .09 | .09 | .27 | .64 | .143 | .36 | .571 | |
| 3 | Lauren Dunster | Jr | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Sara Spezzano | Sr | 12 | 10 | .08 | .00 | .17 | .08 | 1.000 | .08 | 1.000 | |
| 9 | Kasia Jandura-Cessna | So | F | 12 | 11 | .00 | .00 | .00 | 2.50 | .000 | 1.25 | .500 |
| 10 | Mariana Vinci-Germar | So | 11 | 1 | .18 | .00 | .36 | .27 | .667 | .18 | .667 | |
| 12 | Paige Stone | Jr | 12 | 12 | 1.08 | .42 | 2.58 | 4.42 | .245 | 2.67 | .604 | |
| 14 | Juli Vibbard | Sr | 12 | 12 | .00 | .08 | .08 | 1.83 | .000 | .67 | .364 | |
| 16 | Shannon Blanford | Fr | 12 | 12 | .75 | .67 | 2.17 | 3.50 | .214 | 2.83 | .810 | |
| 17 | Savannah Tucker | Fr | 12 | 12 | .17 | .00 | .33 | 2.42 | .069 | 1.58 | .655 | |
| 18 | Rachel Mattraw | Sr | G | 12 | 11 | .17 | .17 | .50 | 1.08 | .154 | .67 | .615 |
| 19 | Taylor Nowak | Fr | 10 | - | .00 | .00 | .00 | .30 | .000 | .10 | .333 | |
| 22 | Charlee Weidman | Fr | 12 | 12 | .08 | .00 | .17 | .67 | .125 | .25 | .375 | |
| 23 | Kelly Cornwell | Jr | 11 | 7 | .00 | .00 | .00 | .18 | .000 | .18 | 1.000 | |
| Totals | 12 | 12 | 2.67 | 1.50 | 6.83 | 17.92 | .149 | 10.83 | .605 | |||
| Opponent | 12 | 12 | 2.67 | 1.42 | 6.25 | 17.58 | .137 | 10.33 | .588 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cassie Smythe | Fr | G | 9 | 5 | 72:38 | 2.00 | 2.48 | 7.22 | .783 |
| 01 | Megan Lawrence | Jr | G | 2 | 2 | 15:00 | .44 | 2.67 | 1.56 | .778 |
| 18 | Rachel Mattraw | Sr | G | 4 | 4 | 18:12 | .58 | 2.89 | 1.33 | .696 |
| Totals | 12 | 12 | 83:55 | 2.42 | 2.59 | 8.00 | .768 | |||
| Opponent | 12 | 12 | 91:25 | 2.67 | 2.63 | 8.17 | .754 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cassie Smythe | Fr | G | 9 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 01 | Megan Lawrence | Jr | G | 9 | 3 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 1 | Alanna Verderber | Sr | 11 | 11 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| 3 | Lauren Dunster | Jr | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Sara Spezzano | Sr | 12 | 10 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 9 | Kasia Jandura-Cessna | So | F | 12 | 11 | 0 | 0 | 0 | 30 | .000 | 15 | .500 | 0 | 0 | 0-0 | 0 |
| 10 | Mariana Vinci-Germar | So | 11 | 1 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| 12 | Paige Stone | Jr | 12 | 12 | 13 | 5 | 31 | 53 | .245 | 32 | .604 | 0 | 0 | 0-0 | 3 | |
| 14 | Juli Vibbard | Sr | 12 | 12 | 0 | 1 | 1 | 22 | .000 | 8 | .364 | 0 | 0 | 0-0 | 0 | |
| 16 | Shannon Blanford | Fr | 12 | 12 | 9 | 8 | 26 | 42 | .214 | 34 | .810 | 0 | 0 | 0-1 | 2 | |
| 17 | Savannah Tucker | Fr | 12 | 12 | 2 | 0 | 4 | 29 | .069 | 19 | .655 | 0 | 0 | 0-0 | 0 | |
| 18 | Rachel Mattraw | Sr | G | 12 | 11 | 2 | 2 | 6 | 13 | .154 | 8 | .615 | 0 | 0 | 0-1 | 0 |
| 19 | Taylor Nowak | Fr | 10 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| 22 | Charlee Weidman | Fr | 12 | 12 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 | |
| 23 | Kelly Cornwell | Jr | 11 | 7 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 32 | 18 | 82 | 215 | .149 | 130 | .605 | 0 | 0 | 0-2 | 5 | |||
| Opponent | 12 | 12 | 29 | 17 | 75 | 211 | .137 | 124 | .588 | 0 | 0 | 1-1 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cassie Smythe | Fr | G | 9 | 5 | 653:43 | 18 | 2.48 | 65 | .783 | 2 | 5 | 0 | 1/1 |
| 01 | Megan Lawrence | Jr | G | 2 | 2 | 135:00 | 4 | 2.67 | 14 | .778 | 1 | 1 | 0 | 1/0 |
| 18 | Rachel Mattraw | Sr | G | 4 | 4 | 218:18 | 7 | 2.89 | 16 | .696 | 2 | 1 | 0 | 0/1 |
| Totals | 12 | 12 | 1007:01 | 29 | 2.59 | 96 | .768 | 5 | 7 | 0 | 2 | |||
| Opponent | 12 | 12 | 1097:01 | 32 | 2.63 | 98 | .754 | 7 | 5 | 0 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Potsdam St. | L, 4-0 | 0 | 9 | .000 | 10 | 1 | 0 | 0 |
| Sep 3 | at Paul Smith's College | W, 4-1 | 4 | 26 | .154 | 3 | 5 | 0 | 0 |
| Sep 4 | at Southern Vt. | W, 4-0 | 2 | 30 | .133 | 2 | 6 | 0 | 0 |
| Sep 7 | at Hilbert | L, 1-0 | 0 | 10 | .000 | 5 | 4 | 0 | 0 |
| Sep 10 | at Penn St.-Abington | L, 5-0 | 0 | 8 | .000 | 7 | 2 | 0 | 0 |
| Sep 11 | at Penn St.-Berks | L, 1-0 | 0 | 6 | .000 | 11 | 3 | 0 | 0 |
| Sep 13 | Keystone | L, 2-1 | 1 | 21 | .048 | 7 | 3 | 0 | 0 |
| Sep 17 | SUNY ESF | L, 7-4 | 0 | 18 | .222 | 11 | 3 | 0 | 0 |
| Sep 24 | Penn St.-Harrisburg | W, 3-1 | 3 | 18 | .167 | 5 | 4 | 0 | 0 |
| Sep 25 | Gallaudet | W, 7-0 | 4 | 34 | .206 | 3 | 3 | 0 | 0 |
| Oct 1 | at Lancaster Bible | L, 5-1 | 0 | 6 | .167 | 9 | 0 | 0 | 0 |
| Oct 2 | at St. Elizabeth | L, 2-1 | 0 | 10 | .100 | 11 | 1 | 0 | 0 |
| Oct 8 | SUNY Poly | L, 5-2 | 2 | 15 | .133 | 6 | 1 | 0 | 0 |
| Oct 13 | at Keuka | L, 5-4 | 2 | 23 | .174 | 18 | 11 | 0 | 0 |
| Oct 16 | at Wilson | W, 5-0 | 1 | 29 | .172 | 7 | 6 | 0 | 0 |
| Oct 22 | Morrisville St. | W, 4-3 | 4 | 28 | .143 | 6 | 7 | 0 | 0 |
| Oct 26 | Cazenovia | W, 4-0 | 2 | 17 | .235 | 4 | 11 | 0 | 0 |
| Oct 29 | at Cobleskill St. | L, 2-1 | 0 | 21 | .048 | 9 | 6 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 329 | 45 | 2.50 | 25 | 115 | 44 | 2.60 | .137 | 18.3 | 77 | 134 | 3 | 0 | 0 |
| Conference | 12 | 215 | 32 | 2.67 | 18 | 82 | 29 | 2.59 | .149 | 17.9 | 55 | 96 | 2 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
| Home | 8 | 160 | 25 | 3.13 | 16 | 66 | 22 | 3.28 | .156 | 20.0 | 33 | 52 | 1 | 0 | 0 |
| Away | 10 | 169 | 20 | 2.00 | 9 | 49 | 22 | 2.16 | .118 | 16.9 | 44 | 82 | 2 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
| Wins | 7 | 182 | 31 | 4.43 | 20 | 82 | 5 | 0.77 | .170 | 26.0 | 42 | 30 | 3 | 0 | 0 |
| Losses | 11 | 147 | 14 | 1.27 | 5 | 33 | 39 | 3.74 | .095 | 13.4 | 35 | 104 | - | 0 | 0 |
- |
|||||||||||||||
| September | 10 | 180 | 23 | 2.30 | 14 | 60 | 22 | 2.39 | .128 | 18.0 | 34 | 64 | 2 | 0 | 0 |
| October | 8 | 149 | 22 | 2.75 | 11 | 55 | 22 | 2.86 | .148 | 18.6 | 43 | 70 | 1 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | Potsdam St. | L, 4-0 | 49 |
| Sep 3 | at Paul Smith's College | W, 4-1 | 25 |
| Sep 4 | at Southern Vt. | W, 4-0 | 83 |
| Sep 7 | at Hilbert | L, 1-0 | 65 |
| Sep 10 | at Penn St.-Abington | L, 5-0 | 23 |
| Sep 11 | at Penn St.-Berks | L, 1-0 | 0 |
| Sep 13 | Keystone | L, 2-1 | 34 |
| Sep 17 | SUNY ESF | L, 7-4 | 43 |
| Sep 24 | Penn St.-Harrisburg | W, 3-1 | 71 |
| Sep 25 | Gallaudet | W, 7-0 | 54 |
| Oct 1 | at Lancaster Bible | L, 5-1 | 110 |
| Oct 2 | at St. Elizabeth | L, 2-1 | 41 |
| Oct 8 | SUNY Poly | L, 5-2 | 31 |
| Oct 13 | at Keuka | L, 5-4 | 75 |
| Oct 16 | at Wilson | W, 5-0 | 45 |
| Oct 22 | Morrisville St. | W, 4-3 | 113 |
| Oct 26 | Cazenovia | W, 4-0 | 26 |
| Oct 29 | at Cobleskill St. | L, 2-1 | 13 |
