#4 Gina Cairns (OH) - Wells

m
30
k/s
1.48
h %
-.110
a/s
0.13
b/s
0.01
sa/s
0.17
d/s
1.66
Player Stats
  Overall Conf
Matches 30 11
Sets 96 37
Kills 142 74
Kills per set 1.48 2.00
Errors 217 88
Total Attacks 680 304
Total Attacks per set 7.08 8.22
Hitting Percentage -.110 -.046
Assists 12 5
Assists per set 0.13 0.14
Service Aces 16 6
Service Errors 35 13
Service Aces per set 0.17 0.16
Receptions - -
Reception Errors 54 17
Digs 159 72
Digs per set 1.66 1.95
Block Solo 1 0
Block Assist 0 0
Block Total 1 0
Blocks per set 0.01 0.00
Block Errors 0 0
Ball Handling Errors 8 2
Points 159.0 80.0
Points per set 1.7 2.2
Matches started 5 3
Recent Results
Date Opponent/Event Result
Oct 20 vs. Penn St.-Berks L, 3-0
Oct 20 vs. St. Elizabeth L, 3-0
Oct 26 vs. SUNY Canton L, 3-0
Oct 26 at Houghton L, 3-0
Oct 27 vs. Me.-Presque Isle W, 3-0
Oct 27 vs. Alfred L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 31 Oswego St. L, 3-0 1 3 7 8 21 -.048 0 1 1 - 6 11 0 0 0 0 0 8.0
Sep 1 at SUNY Canton L, 3-0 - 3 2 9 17 -.412 0 0 1 - 2 1 0 0 0 0 0 2.0
Sep 1 vs. Green Mountain W, 3-1 - 4 4 8 25 -.160 1 4 2 - 1 4 0 0 0 0 1 8.0
Sep 7 at Elmira L, 3-0 - 3 1 8 22 -.318 0 0 2 - 3 1 0 0 0 0 0 1.0
Sep 7 vs. Rochester Inst. L, 3-0 - 3 3 10 19 -.368 1 0 2 - 1 3 0 0 0 0 0 3.0
Sep 8 vs. Brockport St. L, 3-1 - 4 6 15 28 -.321 1 2 3 - 2 13 1 0 0 1 0 9.0
Sep 8 vs. Hartwick L, 3-0 - 3 4 8 18 -.222 1 0 2 - 5 3 0 0 0 0 1 4.0
Sep 12 at Hilbert L, 3-0 - 3 2 7 15 -.333 0 0 1 - 3 4 0 0 0 0 1 2.0
Sep 16 vs. Penn St.-Altoona L, 3-0 - 3 2 3 19 -.053 0 0 0 - 2 5 0 0 0 0 0 2.0
Sep 16 at Misericordia L, 3-0 - 3 5 5 24 .000 0 1 2 - 4 3 0 0 0 0 0 6.0
Sep 22 Penn St.-Abington L, 3-0 - 3 4 6 23 -.087 2 0 0 - 2 11 0 0 0 0 0 4.0
Sep 22 Gallaudet L, 3-0 - 3 8 6 24 .083 1 0 1 - 3 3 0 0 0 0 0 8.0
Sep 23 Penn St.-Harrisburg L, 3-1 - 4 5 13 38 -.211 0 0 1 - 1 4 0 0 0 0 0 5.0
Sep 29 vs. Old Westbury L, 3-1 - 4 4 3 20 .050 2 1 1 - 3 5 0 0 0 0 1 5.0
Sep 29 vs. Sage L, 3-0 - 3 3 10 24 -.292 1 0 1 - 1 5 0 0 0 0 0 3.0
Oct 2 Keuka L, 3-0 1 3 11 6 24 .208 0 1 2 - 1 4 0 0 0 0 0 12.0
Oct 3 Ithaca L, 3-0 1 3 2 4 17 -.118 0 0 1 - 1 4 0 0 0 0 0 2.0
Oct 6 vs. SUNY Poly L, 3-0 - 3 6 9 33 -.091 0 0 2 - 0 10 0 0 0 0 1 6.0
Oct 6 at Cazenovia W, 3-2 - 5 12 10 35 .057 1 0 1 - 1 12 0 0 0 0 0 12.0
Oct 7 vs. Morrisville St. L, 3-1 - 3 5 8 22 -.136 0 1 0 - 2 3 0 0 0 0 0 6.0
Oct 7 vs. Cobleskill St. L, 3-1 - 4 6 14 37 -.216 1 0 2 - 0 10 0 0 0 0 1 6.0
Oct 12 vs. Fredonia St. L, 3-0 - 3 4 7 24 -.125 0 0 0 - 0 7 0 0 0 0 0 4.0
Oct 12 vs. St. Lawrence L, 3-0 - 3 1 5 12 -.333 0 1 1 - 0 2 0 0 0 0 0 2.0
Oct 13 vs. Sage L, 3-0 - 3 5 6 13 -.077 0 0 1 - 0 6 0 0 0 0 2 5.0
Oct 13 vs. Potsdam St. L, 3-0 - 3 7 7 25 .000 0 0 0 - 1 4 0 0 0 0 0 7.0
Oct 16 at Keuka L, 3-0 - 2 0 2 12 -.167 0 0 0 - 1 2 0 0 0 0 0 0.0
Oct 19 at Lancaster Bible L, 3-0 1 3 4 6 25 -.080 0 1 0 - 1 6 0 0 0 0 0 5.0
Oct 20 vs. Penn St.-Berks L, 3-0 1 3 7 4 25 .120 0 1 2 - 2 4 0 0 0 0 0 8.0
Oct 20 vs. St. Elizabeth L, 3-0 - 3 6 6 18 .000 0 2 2 - 4 5 0 0 0 0 0 8.0
Oct 26 vs. SUNY Canton L, 3-0 - 3 6 4 21 .095 0 0 1 - 1 4 0 0 0 0 0 6.0
Oct 26 at Houghton L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 27 vs. Me.-Presque Isle W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 27 vs. Alfred L, 3-2 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2012-13 30 96 142 1.48 217 680 -.110 12 0.13 16 0.17 - 54 159 1.66 1 0 1 0.01 159.0 1.7
2013-14 30 96 88 0.92 75 495 .026 5 0.05 3 0.03 - 14 95 0.99 3 0 3 0.03 94.0 1.0
2014-15 6 10 4 0.40 6 19 -.105 0 0.00 1 0.10 - 1 8 0.80 0 0 0 0.00 5.0 0.5
Total 66 202 234 1.16 298 1194 -.054 17 0.08 20 0.10 - 69 262 1.30 4 0 4 0.02 258.0 1.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 96 142 1.48 217 680 -.110 12 0.13 16 0.17 - 54 159 1.66 1 0 1 0.01 159.0 1.7
Conference 11 37 74 2.00 88 304 -.046 5 0.14 6 0.16 - 17 72 1.95 0 0 0 0.00 80.0 2.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 19 37 1.95 43 147 -.041 3 0.16 2 0.11 - 14 37 1.95 0 0 0 0.00 39.0 2.1
Away 7 22 26 1.18 47 150 -.140 1 0.05 2 0.09 - 15 29 1.32 0 0 0 0.00 28.0 1.3
Neutral 17 55 79 1.44 127 383 -.125 8 0.15 12 0.22 - 25 93 1.69 1 0 1 0.02 92.0 1.7
-
Wins 2 9 16 1.78 18 60 -.033 2 0.22 4 0.44 - 2 16 1.78 0 0 0 0.00 20.0 2.2
Losses 28 87 126 1.45 199 620 -.118 10 0.11 12 0.14 - 52 143 1.64 1 0 1 0.01 139.0 1.6
-
August 1 3 7 2.33 8 21 -.048 0 0.00 1 0.33 - 6 11 3.67 0 0 0 0.00 8.0 2.7
September 14 46 53 1.15 111 316 -.184 10 0.22 8 0.17 - 33 65 1.41 1 0 1 0.02 62.0 1.3
October 15 47 82 1.74 98 343 -.047 2 0.04 7 0.15 - 15 83 1.77 0 0 0 0.00 89.0 1.9