#4 Gina Cairns (OH) - Wells

m
30
k/s
0.92
h %
.026
a/s
0.05
b/s
0.03
sa/s
0.03
d/s
0.99
Player Stats
  Overall Conf
Matches 30 10
Sets 96 36
Kills 88 30
Kills per set 0.92 0.83
Errors 75 27
Total Attacks 495 189
Total Attacks per set 5.16 5.25
Hitting Percentage .026 .016
Assists 5 3
Assists per set 0.05 0.08
Service Aces 3 2
Service Errors 12 4
Service Aces per set 0.03 0.06
Receptions - -
Reception Errors 14 5
Digs 95 34
Digs per set 0.99 0.94
Block Solo 3 3
Block Assist 0 0
Block Total 3 3
Blocks per set 0.03 0.08
Block Errors 4 3
Ball Handling Errors 8 6
Points 94.0 35.0
Points per set 1.0 1.0
Matches started 8 2
Recent Results
Date Opponent/Event Result
Oct 23 at Keuka L, 3-1
Oct 26 vs. Hilbert L, 3-0
Oct 26 at Houghton L, 3-0
Oct 29 at Ithaca L, 3-0
Nov 2 at Oswego St. L, 3-0
Nov 2 vs. Keuka L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 D'Youville L, 3-0 1 3 2 6 14 -.286 0 0 0 - 1 1 0 0 0 0 0 2.0
Aug 31 vs. Johnson St. W, 3-0 - 1 2 5 11 -.273 0 0 0 - 0 0 0 0 0 0 0 2.0
Aug 31 at SUNY Canton L, 3-1 - 2 0 1 3 -.333 0 0 0 - 0 2 0 0 0 0 0 0.0
Sep 7 Utica L, 3-2 - 3 0 1 5 -.200 0 0 0 - 0 1 0 0 0 0 0 0.0
Sep 7 SUNY Poly L, 3-0 - 3 0 0 3 .000 0 0 0 - 0 0 0 0 0 0 0 0.0
Sep 13 vs. Utica L, 3-0 - 3 1 3 13 -.154 0 0 0 - 3 0 0 0 0 0 0 1.0
Sep 13 vs. Marywood L, 3-0 - 3 0 0 3 .000 1 0 0 - 0 1 0 0 0 0 1 0.0
Sep 14 at Oswego St. L, 3-0 - 3 2 1 11 .091 0 0 0 - 0 1 0 0 1 0 0 2.0
Sep 14 vs. St. Lawrence L, 3-0 - 3 0 2 7 -.286 0 0 0 - 0 0 0 0 0 0 0 0.0
Sep 20 vs. Penn St.-Berks L, 3-1 - 4 4 3 19 .053 0 0 1 - 0 2 1 0 0 1 0 5.0
Sep 21 vs. St. Elizabeth W, 3-2 - 5 5 4 35 .029 0 0 0 - 0 2 0 0 0 0 2 5.0
Sep 21 vs. Lancaster Bible L, 3-0 - 3 2 5 16 -.188 2 0 0 - 1 2 0 0 1 0 1 2.0
Sep 28 vs. York (NY) W, 3-0 - 3 3 2 9 .111 1 0 0 - 0 5 0 0 0 0 0 3.0
Sep 28 vs. D'Youville L, 3-1 - 4 4 2 11 .182 0 0 0 - 0 7 0 0 0 0 0 4.0
Oct 5 vs. SUNY Poly L, 3-0 - 3 2 0 9 .222 0 0 0 - 0 1 0 0 0 0 0 2.0
Oct 5 at Morrisville St. L, 3-1 - 4 3 2 13 .077 0 0 0 - 0 3 1 0 0 1 2 4.0
Oct 6 vs. Cazenovia W, 3-2 - 5 1 2 16 -.063 0 0 0 - 0 1 1 0 0 1 0 2.0
Oct 6 vs. Cobleskill St. L, 3-1 - 4 3 2 16 .063 1 0 0 - 1 3 0 0 1 0 0 3.0
Oct 11 vs. Medaille L, 3-1 1 4 5 2 13 .231 0 0 0 - 2 11 0 0 0 0 0 5.0
Oct 11 vs. Messiah L, 3-0 1 3 4 4 23 .000 0 0 0 - 2 2 0 0 0 0 0 4.0
Oct 12 at Ithaca L, 3-0 1 3 7 5 24 .083 0 0 0 - 0 3 0 0 0 0 1 7.0
Oct 12 vs. Utica L, 3-1 1 4 8 3 49 .102 0 1 2 - 1 15 0 0 0 0 0 9.0
Oct 19 vs. Penn St.-Abington W, 3-1 1 4 9 4 43 .116 0 2 1 - 1 15 0 0 0 0 0 11.0
Oct 19 at Gallaudet L, 3-0 1 3 1 3 18 -.111 0 0 1 - 2 5 0 0 0 0 1 1.0
Oct 23 at Keuka L, 3-1 - 1 0 2 4 -.500 0 0 1 - 0 0 0 0 1 0 0 0.0
Oct 26 vs. Hilbert L, 3-0 - 3 4 2 20 .100 0 0 2 - 0 3 0 0 0 0 0 4.0
Oct 26 at Houghton L, 3-0 - 3 4 3 18 .056 0 0 1 - 0 3 0 0 0 0 0 4.0
Oct 29 at Ithaca L, 3-0 1 3 5 3 27 .074 0 0 3 - 0 1 0 0 0 0 0 5.0
Nov 2 at Oswego St. L, 3-0 - 3 2 1 12 .083 0 0 0 - 0 1 0 0 0 0 0 2.0
Nov 2 vs. Keuka L, 3-0 - 3 5 2 30 .100 0 0 0 - 0 4 0 0 0 0 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2012-13 30 96 142 1.48 217 680 -.110 12 0.13 16 0.17 - 54 159 1.66 1 0 1 0.01 159.0 1.7
2013-14 30 96 88 0.92 75 495 .026 5 0.05 3 0.03 - 14 95 0.99 3 0 3 0.03 94.0 1.0
2014-15 6 10 4 0.40 6 19 -.105 0 0.00 1 0.10 - 1 8 0.80 0 0 0 0.00 5.0 0.5
Total 66 202 234 1.16 298 1194 -.054 17 0.08 20 0.10 - 69 262 1.30 4 0 4 0.02 258.0 1.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 96 88 0.92 75 495 .026 5 0.05 3 0.03 - 14 95 0.99 3 0 3 0.03 94.0 1.0
Conference 10 36 30 0.83 27 189 .016 3 0.08 2 0.06 - 5 34 0.94 3 0 3 0.08 35.0 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 3 9 2 0.22 7 22 -.227 0 0.00 0 0.00 - 1 2 0.22 0 0 0 0.00 2.0 0.2
Away 9 25 24 0.96 21 130 .023 0 0.00 0 0.00 - 2 19 0.76 1 0 1 0.04 25.0 1.0
Neutral 18 62 62 1.00 47 343 .044 5 0.08 3 0.05 - 11 74 1.19 2 0 2 0.03 67.0 1.1
-
Wins 5 18 20 1.11 17 114 .026 1 0.06 2 0.11 - 1 23 1.28 1 0 1 0.06 23.0 1.3
Losses 25 78 68 0.87 58 381 .026 4 0.05 1 0.01 - 13 72 0.92 2 0 2 0.03 71.0 0.9
-
August 3 6 4 0.67 12 28 -.286 0 0.00 0 0.00 - 1 3 0.50 0 0 0 0.00 4.0 0.7
September 11 37 21 0.57 23 132 -.015 4 0.11 0 0.00 - 4 21 0.57 1 0 1 0.03 22.0 0.6
October 14 47 56 1.19 37 293 .065 1 0.02 3 0.06 - 9 66 1.40 2 0 2 0.04 61.0 1.3
November 2 6 7 1.17 3 42 .095 0 0.00 0 0.00 - 0 5 0.83 0 0 0 0.00 7.0 1.2