Penn St.-Berks vs SUNYIT (Sep 20, 2014)
Volleyball Box Score |
2014 Wells College Men's Volleyball
Penn St.-Berks vs SUNYIT
(Sep 20, 2014 at Aurora, N.Y.)
| Penn St.-Berks | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Maria Pavone | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Jenny Von Holt | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4.0 |
| 4 | Jennifer Nawa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cassidy Schultz | 3 | 11 | 0 | 24 | .458 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 1 | 0 | 11.0 |
| 11 | Sophia Zhang | 3 | 11 | 1 | 29 | .345 | 0 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Kaila Gonzalez | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Megan DeAbreu | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 2 | 3.0 |
| 15 | Jordan Heath | 3 | 1 | 0 | 3 | .333 | 36 | 4 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 5.0 |
| 16 | Colby Jones | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Heleanna Davison | 3 | 7 | 1 | 18 | .333 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 10.0 |
| Totals | 3 | 39 | 7 | 99 | .323 | 36 | 11 | 5 | 4 | 50 | 2 | 0 | 5 | 4 | 52.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUNYIT | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Morgan Eberley | 3 | 5 | 3 | 25 | .080 | 2 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Rebecca Sheely | 3 | 0 | 2 | 7 | -.286 | 25 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 1.0 |
| 9 | Megan Will | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 7.5 |
| 10 | Emma Larson | 3 | 12 | 2 | 19 | .526 | 0 | 0 | 0 | 2 | 13 | 0 | 1 | 0 | 0 | 12.5 |
| 11 | Shelby Kostal | 3 | 5 | 2 | 17 | .176 | 0 | 1 | 1 | 3 | 7 | 0 | 1 | 1 | 0 | 6.5 |
| 15 | Phebe Lamont | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 99 | Erika Reakes | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 29 | 13 | 97 | .165 | 27 | 4 | 5 | 11 | 53 | 1 | 4 | 3 | 3 | 36.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Aurora, N.Y. (Schwartz Ath. Center)
Date: Sep 20, 2014 Attend: Time: Referees: Mary DeFuria, Sally Wise |
|||||||||||||||||||||||||||||||||||||||||||



























