| Height: | 5-2 |
| Year: | Sr. |
| Hometown: | Buffalo, N.Y. |
| High School: | City Honors School |
| Position: | L |
AWARDS: NEAC Scholar-Athlete (2013-14, 2014-15)
2014: Appeared in 100 sets for Wells, racking up 118 digs to average 1.18 digs per set as a sophomore...Posted 15 assists on the year...Opened her season with eight digs against D'Youville on Aug. 29...Posted a season-best 13 digs against Pitt.-Bradford on Nov. 1...Posted kills in back-to-back games to end the season versus Pitt.-Bradford (11/1) and Penn St.-Berks (11/8) in the NEAC First Round game...Recorded at least one dig in all but five matches on the year.
2013: Made appearances in 104 sets as a freshman for Wells, racking up 231 digs overall to rank second on the team in that category...Averaged 2.22 digs per set, ranking second on the squad...Made first collegiate appearance against D'Youville on Aug. 30...Posted at least one dig in each of her 30 matches played on the season...Hammered home four service aces against Morrisville St. on Oct. 5...Posted a season-best 17 digs against Utica on Sept. 7...Notched 16 digs against St. Elizabeth (9/21) and D'Youville (9/28)...Tied a season-high mark with 17 digs against Utica on Oct. 12.
PRIOR TO WELLS: 2013 graduate of City Honors School...Was a member of the volleyball and crew teams for the Centaurs...Was coached by Deb Matos and AD Turley.
PERSONAL: Daughter of Richard Pershyn and Laura Lutcha Pershyn...Sister of Dillon and Cecilia...Spanish major...Aspires to become a large animal veterinarian.
| Recent Games | ||
|---|---|---|
| Oct 23 | vs. Morrisville St. | L, 3-2 |
| Oct 26 | Cazenovia | W, 3-0 |
| Oct 29 | vs. Kean | L, 3-1 |
| Oct 29 | at Misericordia | W, 3-2 |
| Nov 4 | vs. Penn St.-Berks | W, 3-0 |
| Nov 5 | at SUNY Poly | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 30 | 13 | ||
| Sets | 106 | 41 | ||
| Kills | 4 | 1 | ||
| Kills per set | 0.04 | 0.02 | ||
| Errors | 4 | 1 | ||
| Total Attacks | 18 | 5 | ||
| Hitting Percentage | .000 | .000 | ||
| Assists | 77 | 26 | ||
| Assists per set | 0.73 | 0.63 | ||
| Service Aces | 6 | 0 | ||
| Service Errors | 11 | 1 | ||
| Service Aces per set | 0.06 | 0.00 | ||
| Reception Errors | 34 | 14 | ||
| Digs | 368 | 128 | ||
| Digs per set | 3.47 | 3.12 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 8 | 2 | ||
| Points | 10.0 | 1.0 | ||
| Points per set | 0.1 | 0.0 | ||
| Matches started | - | - | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Nazareth | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | vs. Utica | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Sep 3 | vs. Alfred | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Sep 3 | vs. Lebanon Valley | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | Houghton | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 4 | 2 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 10 | Clarks Summit | W, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 10 | Me.-Fort Kent | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 5 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 17 | vs. St. Elizabeth | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 18 | at Bryn Athyn | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 18 | vs. Penn St.-Abington | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 3 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 23 | vs. Lancaster Bible | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 24 | vs. Penn College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | vs. Penn St.-Berks | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | at Cortland St. | L, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | vs. SUNY Potsdam | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | vs. Plattsburgh St. | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 4 | at Keuka | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | vs. Johnson St. | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 8 | at MCLA | W, 3-2 | - | 5 | 1 | 1 | 4 | .000 | 4 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 15 | vs. Wilson | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | at Gallaudet | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | Oswego St. | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 7 | 0 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | vs. Cobleskill St. | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | at SUNY Poly | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 23 | vs. Morrisville St. | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 26 | Cazenovia | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 29 | vs. Kean | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 29 | at Misericordia | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 4 | vs. Penn St.-Berks | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 5 | at SUNY Poly | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 30 | 104 | 5 | 0.05 | 2 | 20 | .150 | 29 | 0.28 | 14 | 0.13 | 231 | 2.22 | 0 | 0 | 0 | 0.00 | 19.0 | 0.2 |
| 2014-15 | 32 | 100 | 5 | 0.05 | 0 | 16 | .313 | 15 | 0.15 | 2 | 0.02 | 118 | 1.18 | 0 | 0 | 0 | 0.00 | 7.0 | 0.1 |
| 2015-16 | 29 | 107 | 6 | 0.06 | 2 | 19 | .211 | 48 | 0.45 | 5 | 0.05 | 282 | 2.64 | 0 | 1 | 1 | 0.01 | 11.5 | 0.1 |
| 2016-17 | 30 | 106 | 4 | 0.04 | 4 | 18 | .000 | 77 | 0.73 | 6 | 0.06 | 368 | 3.47 | 0 | 0 | 0 | 0.00 | 10.0 | 0.1 |
| Total | 121 | 417 | 20 | 0.05 | 8 | 73 | .164 | 169 | 0.41 | 27 | 0.06 | 999 | 2.40 | 0 | 1 | 1 | 0.00 | 47.5 | 0.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 106 | 4 | 0.04 | 4 | 18 | .000 | 77 | 0.73 | 6 | 0.06 | 368 | 3.47 | 0 | 0 | 0 | 0.00 | 10.0 | 0.1 |
| Conference | 13 | 41 | 1 | 0.02 | 1 | 5 | .000 | 26 | 0.63 | 0 | 0.00 | 128 | 3.12 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||||||
| Home | 5 | 18 | 1 | 0.06 | 0 | 4 | .250 | 19 | 1.06 | 3 | 0.17 | 71 | 3.94 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| Away | 8 | 32 | 1 | 0.03 | 3 | 8 | -.250 | 18 | 0.56 | 0 | 0.00 | 114 | 3.56 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| Neutral | 17 | 56 | 2 | 0.04 | 1 | 6 | .167 | 40 | 0.71 | 3 | 0.05 | 183 | 3.27 | 0 | 0 | 0 | 0.00 | 5.0 | 0.1 |
- | |||||||||||||||||||
| Wins | 19 | 62 | 4 | 0.06 | 3 | 16 | .063 | 53 | 0.85 | 6 | 0.10 | 217 | 3.50 | 0 | 0 | 0 | 0.00 | 10.0 | 0.2 |
| Losses | 11 | 44 | 0 | 0.00 | 1 | 2 | -.500 | 24 | 0.55 | 0 | 0.00 | 151 | 3.43 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
- | |||||||||||||||||||
| September | 14 | 49 | 2 | 0.04 | 2 | 8 | .000 | 38 | 0.78 | 5 | 0.10 | 158 | 3.22 | 0 | 0 | 0 | 0.00 | 7.0 | 0.1 |
| October | 14 | 50 | 2 | 0.04 | 1 | 8 | .125 | 33 | 0.66 | 1 | 0.02 | 187 | 3.74 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| November | 2 | 7 | 0 | 0.00 | 1 | 2 | -.500 | 6 | 0.86 | 0 | 0.00 | 23 | 3.29 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
