4
4 Jackie Allen
| Height: | 5-9 |
| Year: | So. |
| Hometown: | Syracuse, N.Y. |
| High School: | Solvay |
| Position: | OH |
m
31
k/s
2.64
h %
.153
a/s
0.23
b/s
0.10
sa/s
0.36
d/s
2.85
| Recent Games | ||
|---|---|---|
| Oct 21 | vs. Alfred St. | W, 3-1 |
| Oct 25 | at Oswego | W, 3-1 |
| Oct 28 | Bryn Athyn | W, 3-0 |
| Oct 28 | St. John Fisher | L, 3-1 |
| Oct 31 | SUNY Poly | W, 3-1 |
| Nov 4 | vs. Morrisville St. | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 31 | 8 | ||
| Sets | 111 | 26 | ||
| Kills | 293 | 69 | ||
| Kills per set | 2.64 | 2.65 | ||
| Errors | 145 | 34 | ||
| Total Attacks | 968 | 234 | ||
| Hitting Percentage | .153 | .150 | ||
| Assists | 26 | 8 | ||
| Assists per set | 0.23 | 0.31 | ||
| Service Aces | 40 | 10 | ||
| Service Errors | 66 | 13 | ||
| Service Aces per set | 0.36 | 0.38 | ||
| Reception Errors | 44 | 10 | ||
| Digs | 316 | 70 | ||
| Digs per set | 2.85 | 2.69 | ||
| Block Solo | 3 | 0 | ||
| Block Assist | 8 | 2 | ||
| Block Total | 11 | 2 | ||
| Blocks per set | 0.10 | 0.08 | ||
| Block Errors | 1 | 1 | ||
| Ball Handling Errors | 6 | 1 | ||
| Points | 340.0 | 80.0 | ||
| Points per set | 3.1 | 3.1 | ||
| Matches started | 26 | 7 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Scranton | L, 3-0 | 1 | 3 | 9 | 5 | 35 | .114 | 1 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Sep 1 | vs. New Jersey City | W, 3-0 | 1 | 2 | 6 | 0 | 10 | .600 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 2 | vs. St. Elizabeth | W, 3-0 | 1 | 3 | 9 | 3 | 28 | .214 | 0 | 3 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Sep 2 | vs. Shenandoah | W, 3-1 | 1 | 4 | 11 | 3 | 39 | .205 | 1 | 3 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Sep 8 | vs. Pitt.-Bradford | L, 3-2 | 1 | 5 | 12 | 7 | 38 | .132 | 2 | 0 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Sep 8 | vs. Houghton | L, 3-0 | 1 | 3 | 2 | 7 | 26 | -.192 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 9 | vs. Frostburg St. | L, 3-0 | 1 | 3 | 9 | 6 | 29 | .103 | 0 | 0 | 2 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Sep 9 | vs. Utica | W, 3-0 | 1 | 3 | 9 | 3 | 20 | .300 | 0 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Sep 13 | Keuka | W, 3-2 | 1 | 5 | 13 | 9 | 46 | .087 | 2 | 3 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 16.0 |
| Sep 15 | at SUNY Poly | W, 3-1 | 1 | 2 | 3 | 6 | 21 | -.143 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 16 | at Gwynedd Mercy | W, 3-1 | 1 | 3 | 5 | 3 | 18 | .111 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 16 | at Keystone | W, 3-0 | 1 | 3 | 4 | 3 | 25 | .040 | 1 | 0 | 4 | 1 | 9 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 23 | Morrisville St. | W, 3-2 | 1 | 5 | 11 | 9 | 51 | .039 | 3 | 1 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Sep 23 | Hamilton | L, 3-0 | 1 | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 26 | at Cazenovia | W, 3-0 | - | 2 | 8 | 2 | 14 | .429 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 29 | vs. SUNY Canton | L, 3-1 | - | 4 | 11 | 5 | 38 | .158 | 1 | 4 | 2 | 1 | 10 | 2 | 0 | 0 | 2 | 0 | 17.0 |
| Sep 29 | at St. Lawrence | L, 3-1 | - | 4 | 11 | 7 | 37 | .108 | 2 | 1 | 2 | 1 | 13 | 1 | 0 | 0 | 1 | 0 | 13.0 |
| Sep 30 | vs. Plattsburgh | W, 3-1 | - | 4 | 19 | 6 | 59 | .220 | 3 | 0 | 1 | 1 | 31 | 0 | 0 | 0 | 0 | 1 | 19.0 |
| Sep 30 | at Potsdam | L, 3-1 | - | 4 | 14 | 4 | 37 | .270 | 1 | 2 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 1 | 16.0 |
| Oct 5 | at Elmira | L, 3-2 | 1 | 5 | 11 | 10 | 46 | .022 | 0 | 0 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Oct 7 | Penn College | W, 3-0 | 1 | 2 | 5 | 2 | 14 | .214 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 7 | Medaille | W, 3-1 | 1 | 4 | 15 | 5 | 31 | .323 | 2 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| Oct 14 | vs. Penn St.-Berks | L, 3-0 | 1 | 3 | 8 | 2 | 32 | .188 | 0 | 2 | 2 | 1 | 13 | 0 | 1 | 1 | 1 | 0 | 10.5 |
| Oct 14 | at Lancaster Bible | W, 3-2 | 1 | 5 | 12 | 4 | 46 | .174 | 0 | 0 | 3 | 1 | 10 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Oct 17 | Cortland | L, 3-2 | 1 | 5 | 13 | 7 | 58 | .103 | 1 | 0 | 3 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Oct 21 | at Cobleskill St. | W, 3-0 | 1 | 2 | 9 | 0 | 10 | .900 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Oct 21 | vs. Alfred St. | W, 3-1 | 1 | 4 | 11 | 3 | 27 | .296 | 0 | 2 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 2 | 13.0 |
| Oct 25 | at Oswego | W, 3-1 | 1 | 4 | 9 | 5 | 31 | .129 | 1 | 1 | 3 | 0 | 8 | 0 | 2 | 0 | 2 | 0 | 11.0 |
| Oct 28 | Bryn Athyn | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | St. John Fisher | L, 3-1 | 1 | 4 | 4 | 5 | 17 | -.059 | 1 | 2 | 4 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 31 | SUNY Poly | W, 3-1 | 1 | 4 | 12 | 5 | 34 | .206 | 0 | 0 | 1 | 2 | 16 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Nov 4 | vs. Morrisville St. | L, 3-1 | 1 | 4 | 12 | 5 | 33 | .212 | 0 | 4 | 3 | 0 | 6 | 0 | 1 | 0 | 1 | 1 | 16.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 30 | 93 | 233 | 2.51 | 110 | 720 | .171 | 15 | 0.16 | 28 | 0.30 | 218 | 2.34 | 4 | 17 | 21 | 0.23 | 273.5 | 2.9 |
| 2017-18 | 31 | 111 | 293 | 2.64 | 145 | 968 | .153 | 26 | 0.23 | 40 | 0.36 | 316 | 2.85 | 3 | 8 | 11 | 0.10 | 340.0 | 3.1 |
| 2018-19 | 29 | 104 | 275 | 2.64 | 111 | 845 | .194 | 21 | 0.20 | 40 | 0.38 | 315 | 3.03 | 1 | 21 | 22 | 0.21 | 326.5 | 3.1 |
| Total | 90 | 308 | 801 | 2.60 | 366 | 2533 | .172 | 62 | 0.20 | 108 | 0.35 | 849 | 2.76 | 8 | 46 | 54 | 0.18 | 940.0 | 3.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 111 | 293 | 2.64 | 145 | 968 | .153 | 26 | 0.23 | 40 | 0.36 | 316 | 2.85 | 3 | 8 | 11 | 0.10 | 340.0 | 3.1 |
| Conference | 8 | 26 | 69 | 2.65 | 34 | 234 | .150 | 8 | 0.31 | 10 | 0.38 | 70 | 2.69 | 0 | 2 | 2 | 0.08 | 80.0 | 3.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||||||
| Home | 8 | 32 | 79 | 2.47 | 46 | 269 | .123 | 9 | 0.28 | 8 | 0.25 | 97 | 3.03 | 0 | 1 | 1 | 0.03 | 87.5 | 2.7 |
| Away | 11 | 37 | 95 | 2.57 | 49 | 320 | .144 | 9 | 0.24 | 10 | 0.27 | 89 | 2.41 | 1 | 4 | 5 | 0.14 | 108.0 | 2.9 |
| Neutral | 12 | 42 | 119 | 2.83 | 50 | 379 | .182 | 8 | 0.19 | 22 | 0.52 | 130 | 3.10 | 2 | 3 | 5 | 0.12 | 144.5 | 3.4 |
- | |||||||||||||||||||
| Wins | 18 | 61 | 171 | 2.80 | 71 | 524 | .191 | 17 | 0.28 | 24 | 0.39 | 184 | 3.02 | 0 | 5 | 5 | 0.08 | 197.5 | 3.2 |
| Losses | 13 | 50 | 122 | 2.44 | 74 | 444 | .108 | 9 | 0.18 | 16 | 0.32 | 132 | 2.64 | 3 | 3 | 6 | 0.12 | 142.5 | 2.9 |
- | |||||||||||||||||||
| September | 19 | 65 | 172 | 2.65 | 92 | 589 | .136 | 20 | 0.31 | 26 | 0.40 | 187 | 2.88 | 3 | 2 | 5 | 0.08 | 202.0 | 3.1 |
| October | 11 | 42 | 109 | 2.60 | 48 | 346 | .176 | 6 | 0.14 | 10 | 0.24 | 123 | 2.93 | 0 | 5 | 5 | 0.12 | 121.5 | 2.9 |
| November | 1 | 4 | 12 | 3.00 | 5 | 33 | .212 | 0 | 0.00 | 4 | 1.00 | 6 | 1.50 | 0 | 1 | 1 | 0.25 | 16.5 | 4.1 |
