| Height: | 5-7 |
| Year: | Sr. |
| Hometown: | Hilo, Hawaii |
| High School: | Kamehameha (Kea'au) |
| Position: | OH/L |
AWARDS: NEAC Rookie of the Year (2014)...NEAC Second Team All-Conference (2014)...NEAC Scholar-Athlete (2014-15)
2014: Led her team with 10 double-doubles, recording double-digit kills and digs in each occasion...Appeared in 120 sets on the year, posting 273 kills and registering a team-best 349 digs defensively for the Express...Made collegiate debut against D'Youville on Aug. 29, posting 12 kills and 11 digs...Recorded at least seven kills through her first five collegiate matches...Struck for double-digit kills in 11 separate matches on the year...Racked up a season-high 24 digs against Ithaca on Oct. 22...Hammered home four service aces against Potsdam St. on Aug. 30...Posted 14 kills against Pitt.-Bradford, a season-high mark...Named NEAC Rookie of the Year following the season...Named Second Team All-Conference.
PRIOR TO WELLS: 2014 graduate of Kamehameha HS (Kea'au Campus)...Played volleyball, soccer, tennis and water polo for the Warriors under coaches Kyle Kaaa, Jen Kaaa, Sonya Ah Chong, Stephen Petner and Dan Lyons...Earned Headmaster's List twice...A two-time Principal's List...A four-time recipient of the Student-Athlete Award...Was a BIIF All-Conference player in 2013-14...Earned the Physical Education Award in 2012-13.
PERSONAL: Daughter of Casimir Kanani Ah Yo and Harvelee Healani Leite-Ah Yo...Sister of Kanani, Healani and Kaahukane...Brother Harvelee played basketball at the University of South Florida...Biology major...Aspires to become a physician's assistant...Enjoys surfing, beach volleyball, sleeping and running.
| Recent Games | ||
|---|---|---|
| Oct 21 | vs. Alfred St. | W, 3-1 |
| Oct 25 | at Oswego | W, 3-1 |
| Oct 28 | Bryn Athyn | W, 3-0 |
| Oct 28 | St. John Fisher | L, 3-1 |
| Oct 31 | SUNY Poly | W, 3-1 |
| Nov 4 | vs. Morrisville St. | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 9 | ||
| Sets | 118 | 34 | ||
| Kills | 95 | 32 | ||
| Kills per set | 0.81 | 0.94 | ||
| Errors | 67 | 15 | ||
| Total Attacks | 351 | 112 | ||
| Hitting Percentage | .080 | .152 | ||
| Assists | 84 | 26 | ||
| Assists per set | 0.71 | 0.76 | ||
| Service Aces | 60 | 21 | ||
| Service Errors | 28 | 4 | ||
| Service Aces per set | 0.51 | 0.62 | ||
| Reception Errors | 37 | 12 | ||
| Digs | 510 | 145 | ||
| Digs per set | 4.32 | 4.26 | ||
| Block Solo | 3 | 1 | ||
| Block Assist | 5 | 0 | ||
| Block Total | 8 | 1 | ||
| Blocks per set | 0.07 | 0.03 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 4 | 1 | ||
| Points | 160.5 | 54.0 | ||
| Points per set | 1.4 | 1.6 | ||
| Matches started | 6 | 2 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Scranton | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 1 | vs. New Jersey City | W, 3-0 | - | 2 | 3 | 0 | 8 | .375 | 3 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 2 | vs. St. Elizabeth | W, 3-0 | - | 3 | 8 | 2 | 12 | .500 | 3 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 2 | vs. Shenandoah | W, 3-1 | 1 | 4 | 13 | 5 | 34 | .235 | 3 | 2 | 1 | 1 | 17 | 1 | 0 | 0 | 1 | 0 | 16.0 |
| Sep 8 | vs. Pitt.-Bradford | L, 3-2 | - | 5 | 7 | 4 | 23 | .130 | 1 | 5 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Sep 8 | vs. Houghton | L, 3-0 | 1 | 3 | 7 | 8 | 22 | -.045 | 3 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Sep 9 | vs. Frostburg St. | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | vs. Utica | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 5 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 13 | Keuka | W, 3-2 | 1 | 5 | 5 | 2 | 18 | .167 | 5 | 3 | 1 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 15 | at SUNY Poly | W, 3-1 | - | 4 | 5 | 2 | 16 | .188 | 4 | 0 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| Sep 16 | at Gwynedd Mercy | W, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 4 | 4 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 16 | at Keystone | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 23 | Morrisville St. | W, 3-2 | - | 5 | 1 | 0 | 3 | .333 | 3 | 1 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 23 | Hamilton | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | at Cazenovia | W, 3-0 | - | 3 | 4 | 4 | 17 | .000 | 3 | 5 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 29 | vs. SUNY Canton | L, 3-1 | - | 4 | 1 | 4 | 15 | -.200 | 2 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Sep 29 | at St. Lawrence | L, 3-1 | - | 4 | 7 | 7 | 29 | .000 | 0 | 3 | 1 | 1 | 16 | 0 | 2 | 0 | 2 | 1 | 11.0 |
| Sep 30 | vs. Plattsburgh | W, 3-1 | - | 4 | 0 | 5 | 17 | -.294 | 2 | 4 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 30 | at Potsdam | L, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 5 | 2 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 5 | at Elmira | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 5 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 7 | Penn College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 2 | 3 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 7 | Medaille | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 2 | 5 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 14 | vs. Penn St.-Berks | L, 3-0 | - | 3 | 3 | 0 | 9 | .333 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 14 | at Lancaster Bible | W, 3-2 | 1 | 5 | 14 | 6 | 48 | .167 | 3 | 1 | 2 | 1 | 18 | 1 | 0 | 0 | 1 | 0 | 16.0 |
| Oct 17 | Cortland | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 21 | at Cobleskill St. | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 5 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 21 | vs. Alfred St. | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 3 | 4 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| Oct 25 | at Oswego | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 28 | Bryn Athyn | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 28 | St. John Fisher | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 3 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 31 | SUNY Poly | W, 3-1 | 1 | 4 | 12 | 10 | 42 | .048 | 2 | 1 | 1 | 0 | 14 | 1 | 1 | 0 | 2 | 0 | 14.5 |
| Nov 4 | vs. Morrisville St. | L, 3-1 | 1 | 4 | 3 | 6 | 24 | -.125 | 2 | 1 | 3 | 3 | 14 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 34 | 120 | 273 | 2.27 | 151 | 884 | .138 | 24 | 0.20 | 46 | 0.38 | 349 | 2.91 | 4 | 6 | 10 | 0.08 | 326.0 | 2.7 |
| 2015-16 | 26 | 87 | 183 | 2.10 | 121 | 675 | .092 | 15 | 0.17 | 17 | 0.20 | 262 | 3.01 | 4 | 10 | 14 | 0.16 | 209.0 | 2.4 |
| 2016-17 | 30 | 100 | 260 | 2.60 | 140 | 948 | .127 | 35 | 0.35 | 29 | 0.29 | 372 | 3.72 | 2 | 6 | 8 | 0.08 | 294.0 | 2.9 |
| 2017-18 | 32 | 118 | 95 | 0.81 | 67 | 351 | .080 | 84 | 0.71 | 60 | 0.51 | 510 | 4.32 | 3 | 5 | 8 | 0.07 | 160.5 | 1.4 |
| Total | 122 | 425 | 811 | 1.91 | 479 | 2858 | .116 | 158 | 0.37 | 152 | 0.36 | 1493 | 3.51 | 13 | 27 | 40 | 0.09 | 989.5 | 2.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 118 | 95 | 0.81 | 67 | 351 | .080 | 84 | 0.71 | 60 | 0.51 | 510 | 4.32 | 3 | 5 | 8 | 0.07 | 160.5 | 1.4 |
| Conference | 9 | 34 | 32 | 0.94 | 15 | 112 | .152 | 26 | 0.76 | 21 | 0.62 | 145 | 4.26 | 1 | 0 | 1 | 0.03 | 54.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||||||
| Home | 9 | 35 | 18 | 0.51 | 13 | 68 | .074 | 21 | 0.60 | 15 | 0.43 | 157 | 4.49 | 1 | 1 | 2 | 0.06 | 34.5 | 1.0 |
| Away | 11 | 41 | 32 | 0.78 | 19 | 116 | .112 | 32 | 0.78 | 25 | 0.61 | 181 | 4.41 | 1 | 2 | 3 | 0.07 | 59.0 | 1.4 |
| Neutral | 12 | 42 | 45 | 1.07 | 35 | 167 | .060 | 31 | 0.74 | 20 | 0.48 | 172 | 4.10 | 1 | 2 | 3 | 0.07 | 67.0 | 1.6 |
- | |||||||||||||||||||
| Wins | 19 | 69 | 66 | 0.96 | 38 | 222 | .126 | 56 | 0.81 | 42 | 0.61 | 303 | 4.39 | 3 | 1 | 4 | 0.06 | 111.5 | 1.6 |
| Losses | 13 | 49 | 29 | 0.59 | 29 | 129 | .000 | 28 | 0.57 | 18 | 0.37 | 207 | 4.22 | 0 | 4 | 4 | 0.08 | 49.0 | 1.0 |
- | |||||||||||||||||||
| September | 19 | 67 | 63 | 0.94 | 44 | 220 | .086 | 56 | 0.84 | 35 | 0.52 | 308 | 4.60 | 1 | 3 | 4 | 0.06 | 100.5 | 1.5 |
| October | 12 | 47 | 29 | 0.62 | 17 | 107 | .112 | 26 | 0.55 | 24 | 0.51 | 188 | 4.00 | 2 | 1 | 3 | 0.06 | 55.5 | 1.2 |
| November | 1 | 4 | 3 | 0.75 | 6 | 24 | -.125 | 2 | 0.50 | 1 | 0.25 | 14 | 3.50 | 0 | 1 | 1 | 0.25 | 4.5 | 1.1 |
