6
6 Jordan Stoops
| Height: | 5-6 |
| Year: | So. |
| Hometown: | Waynesboro, Pa. |
| High School: | Waynesboro Area |
| Position: | S |
m
25
k/s
0.06
h %
.083
a/s
1.15
b/s
0.00
sa/s
0.25
d/s
1.43
| Recent Games | ||
|---|---|---|
| Oct 21 | vs. Alfred St. | W, 3-1 |
| Oct 25 | at Oswego | W, 3-1 |
| Oct 28 | Bryn Athyn | W, 3-0 |
| Oct 28 | St. John Fisher | L, 3-1 |
| Oct 31 | SUNY Poly | W, 3-1 |
| Nov 4 | vs. Morrisville St. | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 8 | ||
| Sets | 79 | 20 | ||
| Kills | 5 | 1 | ||
| Kills per set | 0.06 | 0.05 | ||
| Errors | 3 | 0 | ||
| Total Attacks | 24 | 4 | ||
| Hitting Percentage | .083 | .250 | ||
| Assists | 91 | 18 | ||
| Assists per set | 1.15 | 0.90 | ||
| Service Aces | 20 | 8 | ||
| Service Errors | 18 | 2 | ||
| Service Aces per set | 0.25 | 0.40 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 113 | 33 | ||
| Digs per set | 1.43 | 1.65 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 9 | 0 | ||
| Points | 25.0 | 9.0 | ||
| Points per set | 0.3 | 0.5 | ||
| Matches started | 1 | 1 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Scranton | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 1 | vs. New Jersey City | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. St. Elizabeth | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Shenandoah | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Pitt.-Bradford | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Sep 8 | vs. Houghton | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Frostburg St. | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 8 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 9 | vs. Utica | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 12 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Sep 13 | Keuka | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 15 | at SUNY Poly | W, 3-1 | - | 2 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 16 | at Gwynedd Mercy | W, 3-1 | - | 2 | 1 | 0 | 2 | .500 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 16 | at Keystone | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Morrisville St. | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Hamilton | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Cazenovia | W, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 4 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 29 | vs. SUNY Canton | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 29 | at St. Lawrence | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | vs. Plattsburgh | W, 3-1 | - | 4 | 0 | 1 | 3 | -.333 | 12 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Sep 30 | at Potsdam | L, 3-1 | - | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 5 | at Elmira | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 7 | Penn College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 7 | Medaille | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 14 | vs. Penn St.-Berks | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | at Lancaster Bible | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 17 | Cortland | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 21 | at Cobleskill St. | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 21 | vs. Alfred St. | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 25 | at Oswego | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 10 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 28 | Bryn Athyn | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 28 | St. John Fisher | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 4 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 31 | SUNY Poly | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 4 | vs. Morrisville St. | L, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 2017-18 | 25 | 79 | 5 | 0.06 | 3 | 24 | .083 | 91 | 1.15 | 20 | 0.25 | 113 | 1.43 | 0 | 0 | 0 | 0.00 | 25.0 | 0.3 |
| 2018-19 | 29 | 106 | 11 | 0.10 | 11 | 57 | .000 | 513 | 4.84 | 42 | 0.40 | 171 | 1.61 | 0 | 0 | 0 | 0.00 | 53.0 | 0.5 |
| Total | 55 | 186 | 16 | 0.09 | 14 | 81 | .025 | 604 | 3.25 | 62 | 0.33 | 284 | 1.53 | 0 | 0 | 0 | 0.00 | 78.0 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 79 | 5 | 0.06 | 3 | 24 | .083 | 91 | 1.15 | 20 | 0.25 | 113 | 1.43 | 0 | 0 | 0 | 0.00 | 25.0 | 0.3 |
| Conference | 8 | 20 | 1 | 0.05 | 0 | 4 | .250 | 18 | 0.90 | 8 | 0.40 | 33 | 1.65 | 0 | 0 | 0 | 0.00 | 9.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||||||
| Home | 7 | 22 | 1 | 0.05 | 0 | 1 | 1.000 | 19 | 0.86 | 7 | 0.32 | 41 | 1.86 | 0 | 0 | 0 | 0.00 | 8.0 | 0.4 |
| Away | 10 | 32 | 3 | 0.09 | 1 | 14 | .143 | 28 | 0.88 | 6 | 0.19 | 38 | 1.19 | 0 | 0 | 0 | 0.00 | 9.0 | 0.3 |
| Neutral | 8 | 25 | 1 | 0.04 | 2 | 9 | -.111 | 44 | 1.76 | 7 | 0.28 | 34 | 1.36 | 0 | 0 | 0 | 0.00 | 8.0 | 0.3 |
- | |||||||||||||||||||
| Wins | 14 | 42 | 4 | 0.10 | 1 | 12 | .250 | 62 | 1.48 | 15 | 0.36 | 69 | 1.64 | 0 | 0 | 0 | 0.00 | 19.0 | 0.5 |
| Losses | 11 | 37 | 1 | 0.03 | 2 | 12 | -.083 | 29 | 0.78 | 5 | 0.14 | 44 | 1.19 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
- | |||||||||||||||||||
| September | 12 | 31 | 3 | 0.10 | 2 | 19 | .053 | 56 | 1.81 | 7 | 0.23 | 39 | 1.26 | 0 | 0 | 0 | 0.00 | 10.0 | 0.3 |
| October | 12 | 44 | 2 | 0.05 | 0 | 3 | .667 | 31 | 0.70 | 11 | 0.25 | 71 | 1.61 | 0 | 0 | 0 | 0.00 | 13.0 | 0.3 |
| November | 1 | 4 | 0 | 0.00 | 1 | 2 | -.500 | 4 | 1.00 | 2 | 0.50 | 3 | 0.75 | 0 | 0 | 0 | 0.00 | 2.0 | 0.5 |
