Penn College at Wells
@ Aurora, N.Y. (Schwartz Center)
10/7/2017 at Noon
@ Aurora, N.Y. (Schwartz Center)
10/7/2017 at Noon
|
Penn College
0 |
Wells
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn College (2-9, 1-4 NEAC) | 16 | 10 | 21 | 0 |
| Wells (12-9, 5-0 NEAC) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| PCTW | -- 1st -- | WELW |
|---|---|---|
| WELW starters: Rachel Anderson; Olyvia Brazier; Jackie Allen; Eliza Schwab; Amanda Springer; Lakshmi Martin. | ||
| PCTW starters: Savanna Slough; Sophie Coldsmith; Jordyn Smeltzer; Felicia Webber; Emalie Marnati; Corianne Wilson. | ||
| [Eliza Schwab] Attack error by Jordyn Smeltzer (block by Rachel Anderson; Lakshmi Martin). Point WELW | 0-1 | |
| 1-1 | [Eliza Schwab] Service error. Point PCTW | |
| [Corianne Wilson] Kill by Olyvia Brazier (from Anuhea Leite-Ah Yo), block error by Emalie Marnati. Point WELW | 1-2 | |
| [Helen Torunidis] Service error. Point WELW | 1-3 | |
| 2-3 | [Olyvia Brazier] Service error. Point PCTW | |
| [Jordyn Smeltzer] Service error. Point WELW | 2-4 | |
| [Anuhea Leite-Ah Yo] Kill by Amanda Springer. Point WELW | 2-5 | |
| [Anuhea Leite-Ah Yo] Service ace (Team). Point WELW | 2-6 | |
| [Anuhea Leite-Ah Yo] Service ace (Team). Point WELW | 2-7 | |
| [TEAM] Service ace (Team). Point WELW | 2-8 | |
| [Anuhea Leite-Ah Yo] Kill by Amanda Springer (from Eliza Schwab). Point WELW | 2-9 | |
| [Anuhea Leite-Ah Yo] Service ace (Emalie Marnati). Point WELW | 2-10 | |
| 3-10 | [Anuhea Leite-Ah Yo] Attack error by Olyvia Brazier. Point PCTW | |
| [Emalie Marnati] Kill by Rachel Anderson (from Anuhea Leite-Ah Yo). Point WELW | 3-11 | |
| 4-11 | [Rachel Anderson] Service error. Point PCTW | |
| 5-11 | [Felicia Webber] Attack error by Amanda Springer. Point PCTW | |
| [Felicia Webber] Kill by Eliza Schwab (from Olyvia Brazier). Point WELW | 5-12 | |
| 6-12 | [Olyvia Brazier] Service error. Point PCTW | |
| 7-12 | [Savanna Slough] Kill by Jordyn Smeltzer (from Felicia Webber). Point PCTW | |
| [Savanna Slough] Kill by Amanda Springer (from Eliza Schwab). Point WELW | 7-13 | |
| 8-13 | [Cheyenne Nowalk] Kill by Sophie Coldsmith (from Corianne Wilson). Point PCTW | |
| 9-13 | [Corianne Wilson] Kill by Jordyn Smeltzer (from Sophie Coldsmith). Point PCTW | |
| [Corianne Wilson] Kill by Jackie Allen (from Eliza Schwab). Point WELW | 9-14 | |
| 10-14 | [Eliza Schwab] Attack error by Olyvia Brazier. Point PCTW | |
| 11-14 | [Sophie Coldsmith] Service ace (Olyvia Brazier). Point PCTW | |
| [Sophie Coldsmith] Attack error by Jordyn Smeltzer. Point WELW | 11-15 | |
| [Jackie Allen] Ball handling error by Corianne Wilson. Point WELW | 11-16 | |
| [Jackie Allen] Attack error by Emalie Marnati. Point WELW | 11-17 | |
| [Jackie Allen] Kill by Rachel Anderson (from Eliza Schwab). Point WELW | 11-18 | |
| 12-18 | [Jackie Allen] Kill by Jordyn Smeltzer (from Sophie Coldsmith). Point PCTW | |
| [Jordyn Smeltzer] Kill by Olyvia Brazier (from Eliza Schwab). Point WELW | 12-19 | |
| 13-19 | [Anuhea Leite-Ah Yo] Kill by Emalie Marnati (from Corianne Wilson), block error by Rachel Anderson. Point PCTW | |
| [Emalie Marnati] Kill by Rachel Anderson (from Eliza Schwab). Point WELW | 13-20 | |
| [Rachel Anderson] Kill by Olyvia Brazier (from Eliza Schwab). Point WELW | 13-21 | |
| 14-21 | [Rachel Anderson] Service error. Point PCTW | |
| 15-21 | [Felicia Webber] Attack error by Olyvia Brazier. Point PCTW | |
| [Felicia Webber] Kill by Olyvia Brazier (from Eliza Schwab). Point WELW | 15-22 | |
| [Olyvia Brazier] Attack error by Sophie Coldsmith. Point WELW | 15-23 | |
| 16-23 | [Olyvia Brazier] Kill by Savanna Slough (from Sophie Coldsmith). Point PCTW | |
| [Savanna Slough] Kill by Amanda Springer (from Eliza Schwab). Point WELW | 16-24 | |
| [Cheyenne Nowalk] Attack error by Jordyn Smeltzer (block by Eliza Schwab; Lakshmi Martin). Point WELW | 16-25 | |
| back to top | ||
| PCTW | -- 2nd -- | WELW |
| [Sophie Coldsmith] Kill by Rachel Anderson (from Eliza Schwab). Point WELW | 0-1 | |
| [Jackie Allen] Attack error by Emalie Marnati. Point WELW | 0-2 | |
| 1-2 | [Jackie Allen] Service error. Point PCTW | |
| [Jordyn Smeltzer] Kill by Annabelle Lee (from Eliza Schwab). Point WELW | 1-3 | |
| [Anuhea Leite-Ah Yo] Attack error by Savanna Slough. Point WELW | 1-4 | |
| 2-4 | [Anuhea Leite-Ah Yo] Service error. Point PCTW | |
| [Emalie Marnati] Attack error by Emalie Marnati. Point WELW | 2-5 | |
| [Rachel Anderson] Attack error by Felicia Webber. Point WELW | 2-6 | |
| [Rachel Anderson] Kill by Amanda Springer (from Eliza Schwab). Point WELW | 2-7 | |
| [Rachel Anderson] Attack error by Savanna Slough. Point WELW | 2-8 | |
| [Rachel Anderson] Bad set by Felicia Webber. Point WELW | 2-9 | |
| [Rachel Anderson] Attack error by Sophie Coldsmith. Point WELW | 2-10 | |
| [Rachel Anderson] Attack error by Savanna Slough (block by Eliza Schwab; Amanda Springer). Point WELW | 2-11 | |
| [Rachel Anderson] Kill by Amanda Springer (from Eliza Schwab). Point WELW | 2-12 | |
| [Rachel Anderson] Kill by Amanda Springer (from Eliza Schwab). Point WELW | 2-13 | |
| [Rachel Anderson] Kill by Amanda Springer (from Eliza Schwab), block error by Corianne Wilson. Point WELW | 2-14 | |
| 3-14 | [Rachel Anderson] Attack error by Anuhea Leite-Ah Yo. Point PCTW | |
| [Felicia Webber] Kill by Annabelle Lee (from Eliza Schwab), block error by Corianne Wilson. Point WELW | 3-15 | |
| [Annabelle Lee] Attack error by Detta Wolfe (block by Eliza Schwab; Amanda Springer). Point WELW | 3-16 | |
| [Annabelle Lee] Kill by Jackie Allen (from Eliza Schwab). Point WELW | 3-17 | |
| 4-17 | [Annabelle Lee] Attack error by Jackie Allen. Point PCTW | |
| 5-17 | [Detta Wolfe] Attack error by Jackie Allen. Point PCTW | |
| [Detta Wolfe] Kill by Jackie Allen (from Eliza Schwab). Point WELW | 5-18 | |
| [Gabby Sawyer] Kill by Jackie Allen (from Jordan Stoops). Point WELW | 5-19 | |
| 6-19 | [Gabby Sawyer] Kill by Sophie Coldsmith (from Felicia Webber). Point PCTW | |
| 7-19 | [Corianne Wilson] Kill by Jordyn Smeltzer (from Sophie Coldsmith). Point PCTW | |
| [Corianne Wilson] Kill by Jackie Allen (from Eliza Schwab). Point WELW | 7-20 | |
| 8-20 | [Eliza Schwab] Kill by Emalie Marnati (from Felicia Webber). Point PCTW | |
| [Sophie Coldsmith] Kill by Rachel Anderson (from Eliza Schwab). Point WELW | 8-21 | |
| [Jackie Allen] Attack error by Corianne Wilson. Point WELW | 8-22 | |
| [Jackie Allen] Attack error by Emalie Marnati (block by Lakshmi Martin). Point WELW | 8-23 | |
| [Jackie Allen] Kill by Rachel Anderson (from Eliza Schwab). Point WELW | 8-24 | |
| 9-24 | [Jackie Allen] Kill by Jordyn Smeltzer (from Sophie Coldsmith). Point PCTW | |
| 10-24 | [Jordyn Smeltzer] Attack error by Eliza Schwab. Point PCTW | |
| [Jordyn Smeltzer] Kill by Lakshmi Martin (from Eliza Schwab). Point WELW | 10-25 | |
| back to top | ||
| PCTW | -- 3rd -- | WELW |
| 1-0 | [Eliza Schwab] Kill by Jordyn Smeltzer (from Sophie Coldsmith). Point PCTW | |
| [Sophie Coldsmith] Service error. Point WELW | 1-1 | |
| [Olyvia Brazier] Ball handling error by Sophie Coldsmith. Point WELW | 1-2 | |
| [Olyvia Brazier] Attack error by Felicia Webber. Point WELW | 1-3 | |
| 2-3 | [Olyvia Brazier] Kill by Emalie Marnati (from Sophie Coldsmith), block error by Gabby Sawyer. Point PCTW | |
| 3-3 | [Jordyn Smeltzer] Attack error by Clara DiMino. Point PCTW | |
| [Jordyn Smeltzer] Attack error by Emalie Marnati. Point WELW | 3-4 | |
| 4-4 | [Cheyenne Nowalk] Kill by Felicia Webber (from Sophie Coldsmith). Point PCTW | |
| 5-4 | [Emalie Marnati] Service ace (Annabelle Lee). Point PCTW | |
| [Emalie Marnati] Service error. Point WELW | 5-5 | |
| [Jordan Stoops] Attack error by Savanna Slough. Point WELW | 5-6 | |
| [Jordan Stoops] Attack error by Felicia Webber. Point WELW | 5-7 | |
| [Jordan Stoops] Kill by Amanda Springer (from Eliza Schwab). Point WELW | 5-8 | |
| [Jordan Stoops] Kill by Olyvia Brazier (from Jordan Stoops). Point WELW | 5-9 | |
| [Jordan Stoops] Kill by Amanda Springer. Point WELW | 5-10 | |
| [Jordan Stoops] Attack error by Emalie Marnati. Point WELW | 5-11 | |
| [Jordan Stoops] Service ace (Emalie Marnati). Point WELW | 5-12 | |
| Timeout Penn College. | ||
| 6-12 | [Jordan Stoops] Kill by Savanna Slough (from Sophie Coldsmith). Point PCTW | |
| 7-12 | [Felicia Webber] Kill by Felicia Webber (from Felicia Webber). Point PCTW | |
| [Felicia Webber] Kill by Eliza Schwab (from Olyvia Brazier). Point WELW | 7-13 | |
| [Annabelle Lee] Attack error by Felicia Webber. Point WELW | 7-14 | |
| 8-14 | [Annabelle Lee] Attack error by Olyvia Brazier. Point PCTW | |
| [Savanna Slough] Service error. Point WELW | 8-15 | |
| 9-15 | [Amanda Springer] Kill by Jordyn Smeltzer (from Sophie Coldsmith). Point PCTW | |
| 10-15 | [Corianne Wilson] Service ace (Gabby Sawyer). Point PCTW | |
| [Corianne Wilson] Kill by Olyvia Brazier (from Eliza Schwab). Point WELW | 10-16 | |
| 11-16 | [Eliza Schwab] Attack error by Gabby Sawyer. Point PCTW | |
| 12-16 | [Sophie Coldsmith] Kill by Emalie Marnati (from Felicia Webber). Point PCTW | |
| 13-16 | [Sophie Coldsmith] Bad set by Eliza Schwab. Point PCTW | |
| 14-16 | [Sophie Coldsmith] Attack error by Olyvia Brazier. Point PCTW | |
| [Sophie Coldsmith] Attack error by Jordyn Smeltzer. Point WELW | 14-17 | |
| [Olyvia Brazier] Attack error by Sophie Coldsmith. Point WELW | 14-18 | |
| 15-18 | [Olyvia Brazier] Kill by Emalie Marnati (from Detta Wolfe). Point PCTW | |
| [Jordyn Smeltzer] Kill by Annabelle Lee (from Eliza Schwab). Point WELW | 15-19 | |
| 16-19 | [Cheyenne Nowalk] Attack error by Annabelle Lee. Point PCTW | |
| [Emalie Marnati] Kill by Amanda Springer (from Eliza Schwab). Point WELW | 16-20 | |
| 17-20 | [Jordan Stoops] Kill by Felicia Webber (from Sophie Coldsmith). Point PCTW | |
| [Felicia Webber] Service error. Point WELW | 17-21 | |
| 18-21 | [Annabelle Lee] Attack error by Olyvia Brazier. Point PCTW | |
| 19-21 | [Savanna Slough] Service ace (Anuhea Leite-Ah Yo). Point PCTW | |
| [Savanna Slough] Kill by Olyvia Brazier (from Jordan Stoops). Point WELW | 19-22 | |
| 20-22 | [Amanda Springer] Kill by Corianne Wilson (from Sophie Coldsmith). Point PCTW | |
| [Corianne Wilson] Service error. Point WELW | 20-23 | |
| 21-23 | [Eliza Schwab] Attack error by Olyvia Brazier (block by Sophie Coldsmith). Point PCTW | |
| [Sophie Coldsmith] Kill by Olyvia Brazier (from Eliza Schwab). Point WELW | 21-24 | |
| [Olyvia Brazier] Kill by Gabby Sawyer. Point WELW | 21-25 | |
| back to top | ||



























