Wells vs. Penn St.-Berks
@ Lancaster, Pa. (Horst Athl. Center)
10/14/2017 at 12:00 pm
@ Lancaster, Pa. (Horst Athl. Center)
10/14/2017 at 12:00 pm
|
Wells
0 |
Penn St.-Berks
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wells (13-10, 5-1 NEAC) | 22 | 18 | 22 | 0 |
| Penn St.-Berks (9-9, 5-1 NEAC) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| WELW | -- 1st -- | PSBW |
|---|---|---|
| PSBW starters: Amia Boone; Megan Lackman; Laken Bankert; Abbie Carr; Alexis Horst; Morgan Schwartz; libero M. Wojciechowski. | ||
| WELW starters: Rachel Anderson; Eliza Schwab; Olyvia Brazier; Jackie Allen; Amanda Springer; Jordan Stoops; libero Anuhea Leite-Ah Yo. | ||
| [Eliza Schwab] Attack error by Rachel Anderson. Point PSBW | 0-1 | |
| [Morgan Schwartz] Kill by Maddy Kessler (from Morgan Schwartz). Point PSBW | 0-2 | |
| [Morgan Schwartz] Service ace (Amanda Springer). Point PSBW | 0-3 | |
| 1-3 | [Morgan Schwartz] Attack error by Maddy Kessler. Point WELW | |
| 2-3 | [Jackie Allen] Service ace (Alexis Horst). Point WELW | |
| 3-3 | [Jackie Allen] Service ace (M. Wojciechowski). Point WELW | |
| [Jackie Allen] Kill by Alexis Horst (from Morgan Schwartz). Point PSBW | 3-4 | |
| [Alexis Horst] Kill by Abbie Carr (from Morgan Schwartz). Point PSBW | 3-5 | |
| 4-5 | [Alexis Horst] Kill by Rachel Anderson (from Eliza Schwab). Point WELW | |
| [Cheyenne Nowalk] Attack error by Olyvia Brazier (block by Maddy Kessler; Abbie Carr). Point PSBW | 4-6 | |
| [Abbie Carr] Attack error by Lakshmi Martin. Point PSBW | 4-7 | |
| 5-7 | [Abbie Carr] Service error. Point WELW | |
| 6-7 | [Rachel Anderson] Kill by Lakshmi Martin (from Eliza Schwab). Point WELW | |
| [Rachel Anderson] Kill by Megan Lackman (from Morgan Schwartz), block error by Eliza Schwab. Point PSBW | 6-8 | |
| [Laken Bankert] Kill by Amia Boone (from Morgan Schwartz). Point PSBW | 6-9 | |
| [Laken Bankert] Kill by Amia Boone (from Morgan Schwartz). Point PSBW | 6-10 | |
| 7-10 | [Laken Bankert] Kill by Olyvia Brazier (from Eliza Schwab). Point WELW | |
| [Olyvia Brazier] Kill by Megan Lackman (from Morgan Schwartz). Point PSBW | 7-11 | |
| 8-11 | [Megan Lackman] Attack error by Alexis Horst. Point WELW | |
| 9-11 | [Anuhea Leite-Ah Yo] Service ace (Megan Lackman). Point WELW | |
| 10-11 | [Anuhea Leite-Ah Yo] Attack error by Alexis Horst (block by Eliza Schwab; Amanda Springer). Point WELW | |
| 11-11 | [Anuhea Leite-Ah Yo] Attack error by Amia Boone. Point WELW | |
| [Anuhea Leite-Ah Yo] Kill by Amia Boone (from Morgan Schwartz). Point PSBW | 11-12 | |
| [M. Wojciechowski] Ball handling error by Eliza Schwab. Point PSBW | 11-13 | |
| [M. Wojciechowski] Attack error by Jackie Allen. Point PSBW | 11-14 | |
| 12-14 | [M. Wojciechowski] Kill by Jackie Allen (from Eliza Schwab). Point WELW | |
| 13-14 | [Eliza Schwab] Attack error by Alexis Horst (block by Rachel Anderson; Amanda Springer). Point WELW | |
| 14-14 | [Eliza Schwab] Attack error by Alexis Horst. Point WELW | |
| [Eliza Schwab] Service error. Point PSBW | 14-15 | |
| [Morgan Schwartz] Attack error by Rachel Anderson. Point PSBW | 14-16 | |
| [Morgan Schwartz] Attack error by Eliza Schwab. Point PSBW | 14-17 | |
| [Morgan Schwartz] Service ace (Jackie Allen). Point PSBW | 14-18 | |
| Timeout Wells. | ||
| [Morgan Schwartz] Kill by Alexis Horst (from Morgan Schwartz). Point PSBW | 14-19 | |
| 15-19 | [Morgan Schwartz] Kill by Rachel Anderson (from Eliza Schwab). Point WELW | |
| 16-19 | [Jackie Allen] Attack error by Maddy Kessler. Point WELW | |
| 17-19 | [Jackie Allen] Kill by Rachel Anderson (from Eliza Schwab). Point WELW | |
| [Jackie Allen] Service error. Point PSBW | 17-20 | |
| [Alexis Horst] Attack error by Olyvia Brazier (block by Maddy Kessler; Abbie Carr). Point PSBW | 17-21 | |
| 18-21 | [Alexis Horst] Kill by Rachel Anderson (from Eliza Schwab). Point WELW | |
| 19-21 | [Cheyenne Nowalk] Attack error by Megan Lackman. Point WELW | |
| 20-21 | [Cheyenne Nowalk] Service ace (TEAM). Point WELW | |
| Timeout Penn State Berks. | ||
| 21-21 | [Cheyenne Nowalk] Service ace (TEAM). Point WELW | |
| 22-21 | [Cheyenne Nowalk] Attack error by Abbie Carr (block by Olyvia Brazier; Lakshmi Martin). Point WELW | |
| [Cheyenne Nowalk] Service error. Point PSBW | 22-22 | |
| [Abbie Carr] Kill by Amia Boone. Point PSBW | 22-23 | |
| [Abbie Carr] Kill by Maddy Kessler (from Morgan Schwartz). Point PSBW | 22-24 | |
| Timeout Wells. | ||
| [Abbie Carr] Attack error by Olyvia Brazier. Point PSBW | 22-25 | |
| back to top | ||
| WELW | -- 2nd -- | PSBW |
| [M. Wojciechowski] Attack error by Rachel Anderson. Point PSBW | 0-1 | |
| [M. Wojciechowski] Kill by Alexis Horst (from Morgan Schwartz). Point PSBW | 0-2 | |
| 1-2 | [M. Wojciechowski] Kill by Rachel Anderson (from Eliza Schwab). Point WELW | |
| [Jackie Allen] Service error. Point PSBW | 1-3 | |
| [Morgan Schwartz] Service ace (Anuhea Leite-Ah Yo). Point PSBW | 1-4 | |
| [Morgan Schwartz] Kill by Maddy Kessler (from Morgan Schwartz), block error by Olyvia Brazier. Point PSBW | 1-5 | |
| [Morgan Schwartz] Kill by Abbie Carr. Point PSBW | 1-6 | |
| Timeout Wells. | ||
| 2-6 | [Morgan Schwartz] Attack error by Alexis Horst (block by Lakshmi Martin). Point WELW | |
| [Anuhea Leite-Ah Yo] Kill by Abbie Carr. Point PSBW | 2-7 | |
| 3-7 | [Alexis Horst] Kill by Rachel Anderson (from Eliza Schwab), block error by Megan Lackman. Point WELW | |
| 4-7 | [Rachel Anderson] Service ace (M. Wojciechowski). Point WELW | |
| [Rachel Anderson] Service error. Point PSBW | 4-8 | |
| [Abbie Carr] Service ace (TEAM). Point PSBW | 4-9 | |
| [Abbie Carr] Service ace (Olyvia Brazier). Point PSBW | 4-10 | |
| 5-10 | [Abbie Carr] Kill by Amanda Springer (from Eliza Schwab). Point WELW | |
| 6-10 | [Olyvia Brazier] Service ace (Alexis Horst). Point WELW | |
| [Olyvia Brazier] Kill by Maddy Kessler (from Morgan Schwartz). Point PSBW | 6-11 | |
| [Laken Bankert] Kill by Amia Boone (from Morgan Schwartz). Point PSBW | 6-12 | |
| 7-12 | [Laken Bankert] Kill by Eliza Schwab (from Olyvia Brazier). Point WELW | |
| [Cheyenne Nowalk] Kill by Megan Lackman (from Morgan Schwartz), block error by Eliza Schwab. Point PSBW | 7-13 | |
| 8-13 | [Megan Lackman] Service error. Point WELW | |
| [Eliza Schwab] Service error. Point PSBW | 8-14 | |
| 9-14 | [M. Wojciechowski] Kill by Lakshmi Martin (from Eliza Schwab), block error by Abbie Carr. Point WELW | |
| 10-14 | [Jackie Allen] Attack error by Alexis Horst. Point WELW | |
| 11-14 | [Jackie Allen] Kill by Rachel Anderson (from Eliza Schwab). Point WELW | |
| [Jackie Allen] Attack error by Rachel Anderson. Point PSBW | 11-15 | |
| 12-15 | [Morgan Schwartz] Kill by Rachel Anderson (from Eliza Schwab). Point WELW | |
| [Anuhea Leite-Ah Yo] Kill by Alexis Horst (from Morgan Schwartz). Point PSBW | 12-16 | |
| [Alexis Horst] Attack error by Olyvia Brazier (block by Abbie Carr; Maddy Kessler). Point PSBW | 12-17 | |
| [Alexis Horst] Attack error by Rachel Anderson. Point PSBW | 12-18 | |
| Timeout Wells. | ||
| 13-18 | [Alexis Horst] Ball handling error by Morgan Schwartz. Point WELW | |
| [Rachel Anderson] Kill by Megan Lackman (from Morgan Schwartz). Point PSBW | 13-19 | |
| [Abbie Carr] Attack error by Olyvia Brazier (block by Amia Boone; Maddy Kessler). Point PSBW | 13-20 | |
| 14-20 | [Abbie Carr] Kill by Olyvia Brazier (from Eliza Schwab). Point WELW | |
| [Olyvia Brazier] Kill by Amia Boone. Point PSBW | 14-21 | |
| [Laken Bankert] Service ace (Olyvia Brazier). Point PSBW | 14-22 | |
| [Laken Bankert] Attack error by Amanda Springer. Point PSBW | 14-23 | |
| 15-23 | [Laken Bankert] Kill by Jackie Allen (from Eliza Schwab). Point WELW | |
| 16-23 | [Cheyenne Nowalk] Attack error by Amia Boone (block by Jackie Allen; Lakshmi Martin). Point WELW | |
| 17-23 | [Cheyenne Nowalk] Attack error by Megan Lackman. Point WELW | |
| 18-23 | [Cheyenne Nowalk] Attack error by Amia Boone. Point WELW | |
| Timeout Penn State Berks. | ||
| [Cheyenne Nowalk] Kill by Morgan Schwartz (from M. Wojciechowski). Point PSBW | 18-24 | |
| [Megan Lackman] Attack error by Lakshmi Martin. Point PSBW | 18-25 | |
| back to top | ||
| WELW | -- 3rd -- | PSBW |
| [Eliza Schwab] Kill by Alexis Horst (from Morgan Schwartz). Point PSBW | 0-1 | |
| 1-1 | [Morgan Schwartz] Kill by Jackie Allen (from Eliza Schwab). Point WELW | |
| [Jackie Allen] Kill by Alexis Horst (from Morgan Schwartz). Point PSBW | 1-2 | |
| [Alexis Horst] Ball handling error by Eliza Schwab. Point PSBW | 1-3 | |
| 2-3 | [Alexis Horst] Kill by Anuhea Leite-Ah Yo (from Rachel Anderson). Point WELW | |
| [Olyvia Brazier] Service error. Point PSBW | 2-4 | |
| 3-4 | [Abbie Carr] Kill by Anuhea Leite-Ah Yo (from Eliza Schwab). Point WELW | |
| [Rachel Anderson] Service error. Point PSBW | 3-5 | |
| [Laken Bankert] Attack error by Olyvia Brazier. Point PSBW | 3-6 | |
| 4-6 | [Laken Bankert] Kill by Amanda Springer (from Eliza Schwab). Point WELW | |
| 5-6 | [Anuhea Leite-Ah Yo] Ball handling error by Alexis Horst. Point WELW | |
| [Anuhea Leite-Ah Yo] Kill by Morgan Schwartz. Point PSBW | 5-7 | |
| 6-7 | [Megan Lackman] Kill by Jackie Allen (from Eliza Schwab). Point WELW | |
| [Cheyenne Nowalk] Kill by Amia Boone (from Morgan Schwartz). Point PSBW | 6-8 | |
| 7-8 | [M. Wojciechowski] Attack error by Alexis Horst. Point WELW | |
| 8-8 | [Eliza Schwab] Attack error by Alexis Horst. Point WELW | |
| [Eliza Schwab] Kill by Abbie Carr (from Morgan Schwartz). Point PSBW | 8-9 | |
| [Morgan Schwartz] Kill by Maddy Kessler (from Morgan Schwartz). Point PSBW | 8-10 | |
| [Morgan Schwartz] Attack error by Lakshmi Martin. Point PSBW | 8-11 | |
| [Morgan Schwartz] Kill by Maddy Kessler (from Morgan Schwartz). Point PSBW | 8-12 | |
| Timeout Wells. | ||
| 9-12 | [Morgan Schwartz] Kill by Jackie Allen (from Eliza Schwab). Point WELW | |
| [Jackie Allen] Kill by Alexis Horst (from Morgan Schwartz). Point PSBW | 9-13 | |
| 10-13 | [Alexis Horst] Ball handling error by Megan Lackman. Point WELW | |
| 11-13 | [Olyvia Brazier] Kill by Rachel Anderson (from Eliza Schwab). Point WELW | |
| [Olyvia Brazier] Service error. Point PSBW | 11-14 | |
| [Abbie Carr] Kill by Megan Lackman (from Morgan Schwartz). Point PSBW | 11-15 | |
| [Alexis Horst] Kill by Megan Lackman (from Alexis Horst). Point PSBW | 11-16 | |
| 12-16 | [Abbie Carr] Attack error by Amia Boone. Point WELW | |
| [Jordan Stoops] Kill by Maddy Kessler (from Morgan Schwartz). Point PSBW | 12-17 | |
| 13-17 | [Laken Bankert] Kill by Anuhea Leite-Ah Yo (from Eliza Schwab). Point WELW | |
| 14-17 | [Anuhea Leite-Ah Yo] Attack error by Amia Boone. Point WELW | |
| 15-17 | [Anuhea Leite-Ah Yo] Attack error by Megan Lackman (block by Amanda Springer; Eliza Schwab). Point WELW | |
| [Anuhea Leite-Ah Yo] Kill by Amia Boone (from Morgan Schwartz), block error by Jackie Allen. Point PSBW | 15-18 | |
| 16-18 | [Megan Lackman] Kill by Jackie Allen (from Eliza Schwab). Point WELW | |
| [Cheyenne Nowalk] Attack error by Eliza Schwab. Point PSBW | 16-19 | |
| [M. Wojciechowski] Attack error by Jackie Allen (block by Abbie Carr; Morgan Schwartz). Point PSBW | 16-20 | |
| Timeout Wells. | ||
| 17-20 | [M. Wojciechowski] Kill by Jackie Allen (from Eliza Schwab). Point WELW | |
| 18-20 | [Eliza Schwab] Attack error by Alexis Horst. Point WELW | |
| [Eliza Schwab] Kill by Abbie Carr (from Morgan Schwartz). Point PSBW | 18-21 | |
| 19-21 | [Morgan Schwartz] Kill by Jackie Allen (from Eliza Schwab). Point WELW | |
| Timeout Penn State Berks. | ||
| [Jackie Allen] Kill by Maddy Kessler (from Morgan Schwartz). Point PSBW | 19-22 | |
| 20-22 | [Alexis Horst] Kill by Rachel Anderson (from Eliza Schwab). Point WELW | |
| 21-22 | [Olyvia Brazier] Attack error by Abbie Carr. Point WELW | |
| [Olyvia Brazier] Kill by Abbie Carr (from Morgan Schwartz). Point PSBW | 21-23 | |
| 22-23 | [Abbie Carr] Kill by Rachel Anderson. Point WELW | |
| [Jordan Stoops] Kill by Megan Lackman (from Morgan Schwartz). Point PSBW | 22-24 | |
| [Laken Bankert] Kill by Megan Lackman (from Morgan Schwartz). Point PSBW | 22-25 | |
| back to top | ||



























