Amanda Springer #9 MH Wells
m
32
k/s
1.63
h %
.291
a/s
0.12
b/s
0.66
sa/s
0.17
d/s
0.59
| Recent Games | ||
|---|---|---|
| Oct 21 | vs. Alfred St. | W, 3-1 |
| Oct 25 | at Oswego | W, 3-1 |
| Oct 28 | Bryn Athyn | W, 3-0 |
| Oct 28 | St. John Fisher | L, 3-1 |
| Oct 31 | SUNY Poly | W, 3-1 |
| Nov 4 | vs. Morrisville St. | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 9 | ||
| Sets | 116 | 32 | ||
| Kills | 189 | 56 | ||
| Kills per set | 1.63 | 1.75 | ||
| Errors | 60 | 13 | ||
| Total Attacks | 443 | 114 | ||
| Hitting Percentage | .291 | .377 | ||
| Assists | 14 | 1 | ||
| Assists per set | 0.12 | 0.03 | ||
| Service Aces | 20 | 6 | ||
| Service Errors | 33 | 5 | ||
| Service Aces per set | 0.17 | 0.19 | ||
| Reception Errors | 1 | 1 | ||
| Digs | 69 | 18 | ||
| Digs per set | 0.59 | 0.56 | ||
| Block Solo | 17 | 2 | ||
| Block Assist | 60 | 17 | ||
| Block Total | 77 | 19 | ||
| Blocks per set | 0.66 | 0.59 | ||
| Block Errors | 10 | 2 | ||
| Ball Handling Errors | 5 | 1 | ||
| Points | 256.0 | 72.5 | ||
| Points per set | 2.2 | 2.3 | ||
| Matches started | 27 | 8 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Scranton | L, 3-0 | 1 | 3 | 3 | 4 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 1 | vs. New Jersey City | W, 3-0 | 1 | 2 | 2 | 1 | 4 | .250 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| Sep 2 | vs. St. Elizabeth | W, 3-0 | 1 | 3 | 13 | 1 | 24 | .500 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 13.5 |
| Sep 2 | vs. Shenandoah | W, 3-1 | 1 | 4 | 7 | 3 | 21 | .190 | 3 | 2 | 3 | 0 | 2 | 2 | 4 | 0 | 6 | 0 | 13.0 |
| Sep 8 | vs. Pitt.-Bradford | L, 3-2 | 1 | 5 | 7 | 3 | 20 | .200 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 7 | 0 | 11.5 |
| Sep 8 | vs. Houghton | L, 3-0 | 1 | 3 | 4 | 0 | 7 | .571 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 9 | vs. Frostburg St. | L, 3-0 | 1 | 3 | 4 | 3 | 11 | .091 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 6.5 |
| Sep 9 | vs. Utica | W, 3-0 | 1 | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Sep 13 | Keuka | W, 3-2 | 1 | 5 | 3 | 3 | 12 | .000 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 5.5 |
| Sep 15 | at SUNY Poly | W, 3-1 | 1 | 4 | 5 | 2 | 9 | .333 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 16 | at Gwynedd Mercy | W, 3-1 | 1 | 3 | 3 | 2 | 9 | .111 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 5.5 |
| Sep 16 | at Keystone | W, 3-0 | 1 | 3 | 7 | 3 | 13 | .308 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 8.5 |
| Sep 23 | Morrisville St. | W, 3-2 | 1 | 5 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 4 | 0 | 10.0 |
| Sep 23 | Hamilton | L, 3-0 | 1 | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Sep 26 | at Cazenovia | W, 3-0 | - | 2 | 5 | 1 | 11 | .364 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 7.5 |
| Sep 29 | vs. SUNY Canton | L, 3-1 | - | 4 | 10 | 5 | 19 | .263 | 1 | 3 | 4 | 0 | 4 | 4 | 2 | 0 | 6 | 0 | 18.0 |
| Sep 29 | at St. Lawrence | L, 3-1 | - | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Sep 30 | vs. Plattsburgh | W, 3-1 | - | 4 | 11 | 1 | 24 | .417 | 2 | 2 | 1 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 14.0 |
| Sep 30 | at Potsdam | L, 3-1 | - | 4 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 9.0 |
| Oct 5 | at Elmira | L, 3-2 | 1 | 5 | 4 | 2 | 18 | .111 | 1 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 4 | 0 | 6.5 |
| Oct 7 | Penn College | W, 3-0 | 1 | 3 | 11 | 1 | 19 | .526 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 12.0 |
| Oct 7 | Medaille | W, 3-1 | 1 | 4 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 6.0 |
| Oct 14 | vs. Penn St.-Berks | L, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 3.5 |
| Oct 14 | at Lancaster Bible | W, 3-2 | 1 | 5 | 9 | 2 | 18 | .389 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 9.5 |
| Oct 17 | Cortland | L, 3-2 | 1 | 5 | 5 | 2 | 19 | .158 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 6.5 |
| Oct 21 | at Cobleskill St. | W, 3-0 | 1 | 3 | 10 | 1 | 12 | .750 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 12.5 |
| Oct 21 | vs. Alfred St. | W, 3-1 | 1 | 4 | 11 | 2 | 17 | .529 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 11.0 |
| Oct 25 | at Oswego | W, 3-1 | 1 | 4 | 1 | 1 | 11 | .000 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 3.0 |
| Oct 28 | Bryn Athyn | W, 3-0 | 1 | 2 | 3 | 1 | 6 | .333 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Oct 28 | St. John Fisher | L, 3-1 | 1 | 4 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 7.0 |
| Oct 31 | SUNY Poly | W, 3-1 | 1 | 4 | 7 | 1 | 12 | .500 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 2 | 4 | 0 | 10.5 |
| Nov 4 | vs. Morrisville St. | L, 3-1 | 1 | 4 | 4 | 1 | 15 | .200 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 7.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 27 | 86 | 90 | 1.05 | 35 | 263 | .209 | 10 | 0.12 | 9 | 0.10 | 28 | 0.33 | 8 | 51 | 59 | 0.69 | 132.5 | 1.5 |
| 2016-17 | 26 | 96 | 140 | 1.46 | 65 | 369 | .203 | 26 | 0.27 | 15 | 0.16 | 26 | 0.27 | 20 | 38 | 58 | 0.60 | 194.0 | 2.0 |
| 2017-18 | 32 | 116 | 189 | 1.63 | 60 | 443 | .291 | 14 | 0.12 | 20 | 0.17 | 69 | 0.59 | 17 | 60 | 77 | 0.66 | 256.0 | 2.2 |
| 2018-19 | 27 | 96 | 114 | 1.19 | 29 | 299 | .284 | 14 | 0.15 | 24 | 0.25 | 88 | 0.92 | 18 | 61 | 79 | 0.82 | 186.5 | 1.9 |
| Total | 112 | 394 | 533 | 1.35 | 189 | 1374 | .250 | 64 | 0.16 | 68 | 0.17 | 211 | 0.54 | 63 | 210 | 273 | 0.69 | 769.0 | 2.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 116 | 189 | 1.63 | 60 | 443 | .291 | 14 | 0.12 | 20 | 0.17 | 69 | 0.59 | 17 | 60 | 77 | 0.66 | 256.0 | 2.2 |
| Conference | 9 | 32 | 56 | 1.75 | 13 | 114 | .377 | 1 | 0.03 | 6 | 0.19 | 18 | 0.56 | 2 | 17 | 19 | 0.59 | 72.5 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||||||
| Home | 9 | 35 | 51 | 1.46 | 16 | 124 | .282 | 1 | 0.03 | 2 | 0.06 | 16 | 0.46 | 3 | 23 | 26 | 0.74 | 67.5 | 1.9 |
| Away | 11 | 40 | 61 | 1.52 | 22 | 144 | .271 | 4 | 0.10 | 6 | 0.15 | 24 | 0.60 | 4 | 15 | 19 | 0.47 | 78.5 | 2.0 |
| Neutral | 12 | 41 | 77 | 1.88 | 22 | 175 | .314 | 9 | 0.22 | 12 | 0.29 | 29 | 0.71 | 10 | 22 | 32 | 0.78 | 110.0 | 2.7 |
- |
|||||||||||||||||||
| Wins | 19 | 66 | 122 | 1.85 | 29 | 257 | .362 | 8 | 0.12 | 14 | 0.21 | 41 | 0.62 | 9 | 32 | 41 | 0.62 | 161.0 | 2.4 |
| Losses | 13 | 50 | 67 | 1.34 | 31 | 186 | .194 | 6 | 0.12 | 6 | 0.12 | 28 | 0.56 | 8 | 28 | 36 | 0.72 | 95.0 | 1.9 |
- |
|||||||||||||||||||
| September | 19 | 66 | 112 | 1.70 | 41 | 258 | .275 | 9 | 0.14 | 16 | 0.24 | 45 | 0.68 | 12 | 32 | 44 | 0.67 | 156.0 | 2.4 |
| October | 12 | 46 | 73 | 1.59 | 18 | 170 | .324 | 4 | 0.09 | 3 | 0.07 | 22 | 0.48 | 5 | 24 | 29 | 0.63 | 93.0 | 2.0 |
| November | 1 | 4 | 4 | 1.00 | 1 | 15 | .200 | 1 | 0.25 | 1 | 0.25 | 2 | 0.50 | 0 | 4 | 4 | 1.00 | 7.0 | 1.8 |
