#1 Rachel Anderson (MH) - Wells

m
28
k/s
2.70
h %
.254
a/s
0.01
b/s
0.72
sa/s
0.03
d/s
0.48
Player Stats
  Overall Conf
Matches 28 11
Sets 98 33
Kills 265 87
Kills per set 2.70 2.64
Errors 96 30
Total Attacks 666 201
Total Attacks per set 6.80 6.09
Hitting Percentage .254 .284
Assists 1 0
Assists per set 0.01 0.00
Service Aces 3 0
Service Errors 5 0
Service Aces per set 0.03 0.00
Receptions 19 0
Reception Errors 2 0
Digs 47 13
Digs per set 0.48 0.39
Block Solo 8 4
Block Assist 63 21
Block Total 71 25
Blocks per set 0.72 0.76
Block Errors 7 2
Ball Handling Errors 0 0
Points 307.5 101.5
Points per set 3.1 3.1
Matches started 20 7
Recent Results
Date Opponent/Event Result
Oct 20 Penn St.-Berks W, 3-0
Oct 20 Penn College W, 3-0
Oct 24 Oswego L, 3-0
Oct 27 Cazenovia W, 3-0
Oct 30 Keuka W, 3-1
Nov 3 at Lancaster Bible L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 31 vs. Houghton W, 3-1 - 4 9 5 29 .138 0 0 0 0 0 0 0 0 2 0 0 9.0
Aug 31 vs. Rowan L, 3-1 - 4 15 2 41 .317 0 0 0 0 0 1 0 1 1 1 0 15.5
Sep 1 vs. Keene St. L, 3-0 - 3 9 5 25 .160 0 0 2 13 2 2 0 2 0 2 0 10.0
Sep 1 vs. Fredonia L, 3-1 - 4 9 1 20 .400 0 0 0 1 0 3 0 0 0 0 0 9.0
Sep 7 vs. Nazareth L, 3-0 1 3 10 1 21 .429 0 0 0 0 0 1 0 0 1 0 0 10.0
Sep 8 vs. Utica W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 8 vs. St. John Fisher L, 3-2 1 5 8 6 37 .054 0 0 0 1 0 2 1 3 0 4 0 10.5
Sep 11 at Keuka W, 3-1 1 4 7 1 18 .333 0 0 0 0 0 1 0 8 0 8 0 11.0
Sep 14 vs. Mt. St. Vincent W, 3-0 1 3 7 2 17 .294 0 0 0 0 0 1 0 3 0 3 0 8.5
Sep 14 vs. Skidmore L, 3-2 1 5 8 5 27 .111 0 0 0 0 0 3 0 3 0 3 0 9.5
Sep 15 at Union (N.Y.) L, 3-1 1 4 9 3 21 .286 0 0 0 0 0 1 1 5 1 6 0 12.5
Sep 15 vs. Plattsburgh W, 3-2 1 5 15 4 42 .262 0 3 3 4 0 6 0 3 0 3 0 19.5
Sep 19 at Morrisville St. L, 3-1 - 4 5 3 19 .105 0 0 0 0 0 3 0 1 1 1 0 5.5
Sep 22 vs. Penn St.-Abington W, 3-0 1 3 6 1 13 .385 0 0 0 0 0 0 1 1 0 2 0 7.5
Sep 22 vs. St. Elizabeth W, 3-0 1 3 7 4 22 .136 0 0 0 0 0 3 2 1 0 3 0 9.5
Sep 29 Cobleskill St. W, 3-0 1 1 5 2 10 .300 0 0 0 0 0 0 0 0 0 0 0 5.0
Oct 3 Elmira W, 3-1 1 4 16 7 32 .281 0 0 0 0 0 3 0 6 0 6 0 19.0
Oct 6 vs. Gallaudet W, 3-1 - 4 15 3 31 .387 0 0 0 0 0 3 0 3 0 3 0 16.5
Oct 6 at Lancaster Bible L, 3-0 - 3 8 7 20 .050 0 0 0 0 0 1 0 1 1 1 0 8.5
Oct 12 SUNY Poly W, 3-1 1 4 7 3 22 .182 0 0 0 0 0 0 0 3 0 3 0 8.5
Oct 13 at Ramapo L, 3-0 1 3 11 2 20 .450 0 0 0 0 0 2 0 0 0 0 0 11.0
Oct 13 vs. Sage W, 3-0 1 2 8 0 13 .615 0 0 0 0 0 1 0 1 0 1 0 8.5
Oct 16 at Cortland W, 3-1 1 4 15 6 34 .265 0 0 0 0 0 1 1 3 0 4 0 17.5
Oct 20 Penn St.-Berks W, 3-0 - 3 11 4 22 .318 0 0 0 0 0 1 0 1 0 1 0 11.5
Oct 20 Penn College W, 3-0 1 1 3 0 6 .500 0 0 0 0 0 0 1 1 0 2 0 4.5
Oct 24 Oswego L, 3-0 1 3 10 4 22 .273 0 0 0 0 0 1 0 3 0 3 0 11.5
Oct 27 Cazenovia W, 3-0 1 3 13 2 18 .611 0 0 0 0 0 1 0 1 0 1 0 13.5
Oct 30 Keuka W, 3-1 1 4 8 6 24 .083 1 0 0 0 0 1 0 3 0 3 0 9.5
Nov 3 at Lancaster Bible L, 3-2 1 5 11 7 40 .100 0 0 0 0 0 5 1 6 0 7 0 15.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 32 116 339 2.92 131 791 .263 7 0.06 10 0.09 3 1 65 0.56 11 61 72 0.62 390.5 3.4
2018-19 28 98 265 2.70 96 666 .254 1 0.01 3 0.03 19 2 47 0.48 8 63 71 0.72 307.5 3.1
2019-20 3 3 1 0.33 0 3 .333 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 0.3
Total 63 217 605 2.79 227 1460 .259 8 0.04 13 0.06 22 3 112 0.52 19 124 143 0.66 699.0 3.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 98 265 2.70 96 666 .254 1 0.01 3 0.03 19 2 47 0.48 8 63 71 0.72 307.5 3.1
Conference 11 33 87 2.64 30 201 .284 0 0.00 0 0.00 0 0 13 0.39 4 21 25 0.76 101.5 3.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 23 73 3.17 28 156 .288 1 0.04 0 0.00 0 0 7 0.30 1 18 19 0.83 83.0 3.6
Away 7 27 66 2.44 29 172 .215 0 0.00 0 0.00 0 0 14 0.52 3 24 27 1.00 81.0 3.0
Neutral 13 48 126 2.63 39 338 .257 0 0.00 3 0.06 19 2 26 0.54 4 21 25 0.52 143.5 3.0
-
Wins 16 52 152 2.92 50 353 .289 1 0.02 3 0.06 4 0 22 0.42 5 38 43 0.83 179.0 3.4
Losses 12 46 113 2.46 46 313 .214 0 0.00 0 0.00 15 2 25 0.54 3 25 28 0.61 128.5 2.8
-
August 2 8 24 3.00 7 70 .243 0 0.00 0 0.00 0 0 1 0.13 0 1 1 0.13 24.5 3.1
September 13 47 105 2.23 38 292 .229 0 0.00 3 0.06 19 2 26 0.55 5 30 35 0.74 128.0 2.7
October 12 38 125 3.29 44 264 .307 1 0.03 0 0.00 0 0 15 0.39 2 26 28 0.74 140.0 3.7
November 1 5 11 2.20 7 40 .100 0 0.00 0 0.00 0 0 5 1.00 1 6 7 1.40 15.0 3.0