10
10 - Makenzie Drown
| Height: | 5-8 |
| Year: | Fr. |
| Hometown: | Guilford, N.Y. |
| High School: | Bainbridge-Guilford |
| Position: | MH/RH |
m
30
k/s
0.39
h %
.034
a/s
0.05
b/s
0.29
sa/s
0.02
d/s
0.27
| Recent Games | ||
|---|---|---|
| Oct 23 | at Oswego | W, 3-2 |
| Oct 26 | at Penn College | W, 3-1 |
| Oct 26 | at Penn St.-Berks | L, 3-0 |
| Oct 29 | at Cazenovia | W, 3-0 |
| Nov 2 | Keystone | W, 3-0 |
| Nov 2 | Alfred St. | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 30 | 11 | ||
| Sets | 109 | 40 | ||
| Kills | 42 | 19 | ||
| Kills per set | 0.39 | 0.47 | ||
| Errors | 37 | 15 | ||
| Total Attacks | 146 | 54 | ||
| Hitting Percentage | .034 | .074 | ||
| Assists | 5 | 2 | ||
| Assists per set | 0.05 | 0.05 | ||
| Service Aces | 2 | 0 | ||
| Service Errors | 2 | 1 | ||
| Service Aces per set | 0.02 | 0.00 | ||
| Reception Errors | 3 | 1 | ||
| Digs | 29 | 18 | ||
| Digs per set | 0.27 | 0.45 | ||
| Block Solo | 6 | 0 | ||
| Block Assist | 26 | 9 | ||
| Block Total | 32 | 9 | ||
| Blocks per set | 0.29 | 0.23 | ||
| Block Errors | 10 | 6 | ||
| Ball Handling Errors | 2 | 1 | ||
| Points | 63.0 | 23.5 | ||
| Points per set | 0.6 | 0.6 | ||
| Matches started | 22 | 7 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Eastern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Haverford | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Vassar | L, 3-0 | - | 3 | 0 | 2 | 3 | -.667 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3.5 |
| Sep 1 | vs. Medaille | W, 3-1 | - | 4 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2.5 |
| Sep 7 | vs. Simpson | L, 3-2 | 1 | 5 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Sep 7 | at Pacific (Ore.) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 1.0 |
| Sep 8 | vs. Pacific (Ore.) | L, 3-0 | 1 | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 8 | vs. Simpson | L, 3-1 | 1 | 4 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 13 | Oneonta | L, 3-0 | 1 | 3 | 0 | 2 | 7 | -.286 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1.5 |
| Sep 14 | Lebanon Valley | L, 3-1 | 1 | 4 | 1 | 3 | 11 | -.182 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 3.0 |
| Sep 14 | Penn St.-Behrend | L, 3-1 | 1 | 4 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 18 | Keuka | W, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 20 | at St. John Fisher | L, 3-1 | 1 | 4 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 21 | vs. Northern Vermont-Johnson | L, 3-2 | 1 | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Sep 21 | vs. D'Youville | L, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 25 | Morrisville St. | L, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Sep 28 | at Cobleskill St. | W, 3-0 | 1 | 3 | 3 | 6 | 10 | -.300 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Oct 2 | at Elmira | W, 3-1 | 1 | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 5 | vs. Keuka | W, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Oct 5 | at Houghton | L, 3-1 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 2.5 |
| Oct 10 | at SUNY Poly | W, 3-2 | - | 5 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Oct 12 | at Penn St.-Harrisburg | W, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | vs. Penn St.-Abington | L, 3-1 | - | 4 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 2.5 |
| Oct 16 | at Brockport | L, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 19 | vs. Gallaudet | L, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 2.5 |
| Oct 19 | vs. Lancaster Bible | W, 3-2 | 1 | 5 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 23 | at Oswego | W, 3-2 | - | 5 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 26 | at Penn College | W, 3-1 | 1 | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Oct 26 | at Penn St.-Berks | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0.0 |
| Oct 29 | at Cazenovia | W, 3-0 | - | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| Nov 2 | Keystone | W, 3-0 | 1 | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Nov 2 | Alfred St. | W, 3-1 | 1 | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 2.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 30 | 109 | 42 | 0.39 | 37 | 146 | .034 | 5 | 0.05 | 2 | 0.02 | 29 | 0.27 | 6 | 26 | 32 | 0.29 | 63.0 | 0.6 |
| Total | 30 | 109 | 42 | 0.39 | 37 | 146 | .034 | 5 | 0.05 | 2 | 0.02 | 29 | 0.27 | 6 | 26 | 32 | 0.29 | 63.0 | 0.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 109 | 42 | 0.39 | 37 | 146 | .034 | 5 | 0.05 | 2 | 0.02 | 29 | 0.27 | 6 | 26 | 32 | 0.29 | 63.0 | 0.6 |
| Conference | 11 | 40 | 19 | 0.47 | 15 | 54 | .074 | 2 | 0.05 | 0 | 0.00 | 18 | 0.45 | 0 | 9 | 9 | 0.23 | 23.5 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||||||
| Home | 7 | 24 | 11 | 0.46 | 11 | 46 | .000 | 2 | 0.08 | 0 | 0.00 | 6 | 0.25 | 3 | 7 | 10 | 0.42 | 17.5 | 0.7 |
| Away | 12 | 43 | 17 | 0.40 | 17 | 60 | .000 | 2 | 0.05 | 0 | 0.00 | 14 | 0.33 | 2 | 8 | 10 | 0.23 | 23.0 | 0.5 |
| Neutral | 11 | 42 | 14 | 0.33 | 9 | 40 | .125 | 1 | 0.02 | 2 | 0.05 | 9 | 0.21 | 1 | 11 | 12 | 0.29 | 22.5 | 0.5 |
- | |||||||||||||||||||
| Wins | 13 | 49 | 21 | 0.43 | 20 | 66 | .015 | 1 | 0.02 | 0 | 0.00 | 10 | 0.20 | 1 | 10 | 11 | 0.22 | 27.0 | 0.6 |
| Losses | 17 | 60 | 21 | 0.35 | 17 | 80 | .050 | 4 | 0.07 | 2 | 0.03 | 19 | 0.32 | 5 | 16 | 21 | 0.35 | 36.0 | 0.6 |
- | |||||||||||||||||||
| September | 15 | 53 | 22 | 0.42 | 23 | 78 | -.013 | 4 | 0.08 | 2 | 0.04 | 12 | 0.23 | 3 | 13 | 16 | 0.30 | 33.5 | 0.6 |
| October | 13 | 49 | 17 | 0.35 | 12 | 58 | .086 | 1 | 0.02 | 0 | 0.00 | 17 | 0.35 | 2 | 10 | 12 | 0.24 | 24.0 | 0.5 |
| November | 2 | 7 | 3 | 0.43 | 2 | 10 | .100 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 3 | 4 | 0.57 | 5.5 | 0.8 |
