Jordan Stoops #6 S Wells
m
26
k/s
0.73
h %
.078
a/s
5.48
b/s
0.10
sa/s
0.30
d/s
2.02
| Recent Games | ||
|---|---|---|
| Oct 10 | at SUNY Poly | W, 3-2 |
| Oct 12 | at Penn St.-Harrisburg | W, 3-1 |
| Oct 12 | vs. Penn St.-Abington | L, 3-1 |
| Oct 16 | at Brockport | L, 3-0 |
| Oct 19 | vs. Gallaudet | L, 3-1 |
| Oct 19 | vs. Lancaster Bible | W, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 8 | ||
| Sets | 96 | 31 | ||
| Kills | 70 | 41 | ||
| Kills per set | 0.73 | 1.32 | ||
| Errors | 48 | 19 | ||
| Total Attacks | 283 | 132 | ||
| Hitting Percentage | .078 | .167 | ||
| Assists | 526 | 176 | ||
| Assists per set | 5.48 | 5.68 | ||
| Service Aces | 29 | 9 | ||
| Service Errors | 34 | 8 | ||
| Service Aces per set | 0.30 | 0.29 | ||
| Reception Errors | 1 | 1 | ||
| Digs | 194 | 84 | ||
| Digs per set | 2.02 | 2.71 | ||
| Block Solo | 1 | 1 | ||
| Block Assist | 9 | 4 | ||
| Block Total | 10 | 5 | ||
| Blocks per set | 0.10 | 0.16 | ||
| Block Errors | 1 | 0 | ||
| Ball Handling Errors | 23 | 7 | ||
| Points | 104.5 | 53.0 | ||
| Points per set | 1.1 | 1.7 | ||
| Matches started | 19 | 5 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Eastern | L, 3-0 | 1 | 3 | 3 | 1 | 13 | .154 | 15 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 31 | at Haverford | L, 3-0 | 1 | 3 | 0 | 2 | 8 | -.250 | 16 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 1 | vs. Vassar | L, 3-0 | - | 3 | 3 | 2 | 11 | .091 | 11 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 4 | 6.5 |
| Sep 1 | vs. Medaille | W, 3-1 | - | 4 | 2 | 1 | 9 | .111 | 47 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| Sep 7 | vs. Simpson | L, 3-2 | 1 | 5 | 2 | 2 | 10 | .000 | 35 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| Sep 7 | at Pacific (Ore.) | L, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 8 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 8 | vs. Pacific (Ore.) | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 15 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 8 | vs. Simpson | L, 3-1 | 1 | 4 | 0 | 2 | 6 | -.333 | 13 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 13 | Oneonta | L, 3-0 | 1 | 3 | 1 | 2 | 12 | -.083 | 16 | 0 | 2 | 0 | 9 | 0 | 3 | 1 | 3 | 0 | 2.5 |
| Sep 14 | Lebanon Valley | L, 3-1 | - | 4 | 5 | 4 | 22 | .045 | 20 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | 1 | 5 | 7.5 |
| Sep 14 | Penn St.-Behrend | L, 3-1 | 1 | 4 | 3 | 5 | 29 | -.069 | 18 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 3.0 |
| Sep 18 | Keuka | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 19 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 20 | at St. John Fisher | L, 3-1 | 1 | 4 | 0 | 2 | 4 | -.500 | 15 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 21 | vs. Northern Vermont-Johnson | L, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 27 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | vs. D'Youville | L, 3-0 | 1 | 3 | 4 | 3 | 15 | .067 | 17 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 25 | Morrisville St. | L, 3-0 | 1 | 3 | 3 | 2 | 5 | .200 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 28 | at Cobleskill St. | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 16 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 2 | at Elmira | W, 3-1 | 1 | 4 | 1 | 2 | 3 | -.333 | 27 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 5 | vs. Keuka | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 5 | at Houghton | L, 3-1 | 1 | 4 | 2 | 0 | 2 | 1.000 | 18 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 10 | at SUNY Poly | W, 3-2 | - | 5 | 4 | 1 | 12 | .250 | 26 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 12 | at Penn St.-Harrisburg | W, 3-1 | - | 4 | 15 | 2 | 39 | .333 | 18 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 2 | 2 | 16.0 |
| Oct 12 | vs. Penn St.-Abington | L, 3-1 | - | 4 | 7 | 5 | 30 | .067 | 26 | 3 | 3 | 0 | 12 | 1 | 0 | 0 | 1 | 3 | 11.0 |
| Oct 16 | at Brockport | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | vs. Gallaudet | L, 3-1 | 1 | 4 | 4 | 4 | 18 | .000 | 25 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 2 | 2 | 5.0 |
| Oct 19 | vs. Lancaster Bible | W, 3-2 | 1 | 5 | 8 | 4 | 27 | .148 | 28 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Oct 23 | at Oswego | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Penn College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | vs. Penn St.-Berks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Cazenovia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Keystone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Alfred St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 2017-18 | 25 | 79 | 5 | 0.06 | 3 | 24 | .083 | 91 | 1.15 | 20 | 0.25 | 113 | 1.43 | 0 | 0 | 0 | 0.00 | 25.0 | 0.3 |
| 2018-19 | 29 | 106 | 11 | 0.10 | 11 | 57 | .000 | 513 | 4.84 | 42 | 0.40 | 171 | 1.61 | 0 | 0 | 0 | 0.00 | 53.0 | 0.5 |
| 2019-20 | 26 | 96 | 70 | 0.73 | 48 | 283 | .078 | 526 | 5.48 | 29 | 0.30 | 194 | 2.02 | 1 | 9 | 10 | 0.10 | 104.5 | 1.1 |
| Total | 81 | 282 | 86 | 0.30 | 62 | 364 | .066 | 1130 | 4.01 | 91 | 0.32 | 478 | 1.70 | 1 | 9 | 10 | 0.04 | 182.5 | 0.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 96 | 70 | 0.73 | 48 | 283 | .078 | 526 | 5.48 | 29 | 0.30 | 194 | 2.02 | 1 | 9 | 10 | 0.10 | 104.5 | 1.1 |
| Conference | 8 | 31 | 41 | 1.32 | 19 | 132 | .167 | 176 | 5.68 | 9 | 0.29 | 84 | 2.71 | 1 | 4 | 5 | 0.16 | 53.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||||||
| Home | 5 | 17 | 12 | 0.71 | 13 | 68 | -.015 | 91 | 5.35 | 5 | 0.29 | 35 | 2.06 | 0 | 4 | 4 | 0.24 | 19.0 | 1.1 |
| Away | 9 | 33 | 24 | 0.73 | 11 | 73 | .178 | 157 | 4.76 | 7 | 0.21 | 78 | 2.36 | 0 | 2 | 2 | 0.06 | 32.0 | 1.0 |
| Neutral | 12 | 46 | 34 | 0.74 | 24 | 142 | .070 | 278 | 6.04 | 17 | 0.37 | 81 | 1.76 | 1 | 3 | 4 | 0.09 | 53.5 | 1.2 |
- |
|||||||||||||||||||
| Wins | 8 | 31 | 30 | 0.97 | 11 | 92 | .207 | 200 | 6.45 | 6 | 0.19 | 79 | 2.55 | 0 | 2 | 2 | 0.06 | 37.0 | 1.2 |
| Losses | 18 | 65 | 40 | 0.62 | 37 | 191 | .016 | 326 | 5.02 | 23 | 0.35 | 115 | 1.77 | 1 | 7 | 8 | 0.12 | 67.5 | 1.0 |
- |
|||||||||||||||||||
| August | 2 | 6 | 3 | 0.50 | 3 | 21 | .000 | 31 | 5.17 | 0 | 0.00 | 9 | 1.50 | 0 | 0 | 0 | 0.00 | 3.0 | 0.5 |
| September | 15 | 54 | 26 | 0.48 | 26 | 129 | .000 | 295 | 5.46 | 22 | 0.41 | 96 | 1.78 | 0 | 5 | 5 | 0.09 | 50.5 | 0.9 |
| October | 9 | 36 | 41 | 1.14 | 19 | 133 | .165 | 200 | 5.56 | 7 | 0.19 | 89 | 2.47 | 1 | 4 | 5 | 0.14 | 51.0 | 1.4 |
