Leah Gregory #11 OH Wells
m
17
k/s
0.67
h %
.067
a/s
0.08
b/s
0.14
sa/s
0.11
d/s
0.44
| Recent Games | ||
|---|---|---|
| Oct 23 | at Oswego | W, 3-2 |
| Oct 26 | at Penn College | W, 3-1 |
| Oct 26 | at Penn St.-Berks | L, 3-0 |
| Oct 29 | at Cazenovia | W, 3-0 |
| Nov 2 | Keystone | W, 3-0 |
| Nov 2 | Alfred St. | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 17 | 3 | ||
| Sets | 36 | 3 | ||
| Kills | 24 | 2 | ||
| Kills per set | 0.67 | 0.67 | ||
| Errors | 16 | 0 | ||
| Total Attacks | 119 | 4 | ||
| Hitting Percentage | .067 | .500 | ||
| Assists | 3 | 0 | ||
| Assists per set | 0.08 | 0.00 | ||
| Service Aces | 4 | 2 | ||
| Service Errors | 3 | 1 | ||
| Service Aces per set | 0.11 | 0.67 | ||
| Reception Errors | 7 | 1 | ||
| Digs | 16 | 1 | ||
| Digs per set | 0.44 | 0.33 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 5 | 0 | ||
| Block Total | 5 | 0 | ||
| Blocks per set | 0.14 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 0 | ||
| Points | 30.5 | 4.0 | ||
| Points per set | 0.8 | 1.3 | ||
| Matches started | 4 | - | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Eastern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Haverford | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Vassar | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Medaille | W, 3-1 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | vs. Simpson | L, 3-2 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | at Pacific (Ore.) | L, 3-0 | 1 | 3 | 0 | 2 | 7 | -.286 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 8 | vs. Pacific (Ore.) | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 8 | vs. Simpson | L, 3-1 | - | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 13 | Oneonta | L, 3-0 | 1 | 3 | 4 | 4 | 27 | .000 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 14 | Lebanon Valley | L, 3-1 | - | 4 | 5 | 4 | 26 | .038 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 14 | Penn St.-Behrend | L, 3-1 | 1 | 4 | 9 | 4 | 40 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9.0 |
| Sep 18 | Keuka | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at St. John Fisher | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Northern Vermont-Johnson | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | vs. D'Youville | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | Morrisville St. | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Cobleskill St. | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 2 | at Elmira | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | vs. Keuka | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 5 | at Houghton | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | at SUNY Poly | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Penn St.-Harrisburg | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Penn St.-Abington | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Brockport | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Gallaudet | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Lancaster Bible | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Oswego | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Penn College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 26 | at Penn St.-Berks | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Cazenovia | W, 3-0 | - | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 2 | Keystone | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Alfred St. | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 17 | 36 | 24 | 0.67 | 16 | 119 | .067 | 3 | 0.08 | 4 | 0.11 | 16 | 0.44 | 0 | 5 | 5 | 0.14 | 30.5 | 0.8 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 4 | 9 | 5 | 0.56 | 14 | 57 | -.158 | 2 | 0.22 | 4 | 0.44 | 4 | 0.44 | 0 | 0 | 0 | 0.00 | 9.0 | 1.0 |
| Total | 21 | 45 | 29 | 0.64 | 30 | 176 | -.006 | 5 | 0.11 | 8 | 0.18 | 20 | 0.44 | 0 | 5 | 5 | 0.11 | 39.5 | 0.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 36 | 24 | 0.67 | 16 | 119 | .067 | 3 | 0.08 | 4 | 0.11 | 16 | 0.44 | 0 | 5 | 5 | 0.14 | 30.5 | 0.8 |
| Conference | 3 | 3 | 2 | 0.67 | 0 | 4 | .500 | 0 | 0.00 | 2 | 0.67 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 4.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||||||
| Home | 4 | 12 | 18 | 1.50 | 12 | 93 | .065 | 1 | 0.08 | 0 | 0.00 | 4 | 0.33 | 0 | 2 | 2 | 0.17 | 19.0 | 1.6 |
| Away | 6 | 8 | 2 | 0.25 | 2 | 11 | .000 | 1 | 0.13 | 3 | 0.38 | 5 | 0.63 | 0 | 1 | 1 | 0.13 | 5.5 | 0.7 |
| Neutral | 7 | 16 | 4 | 0.25 | 2 | 15 | .133 | 1 | 0.06 | 1 | 0.06 | 7 | 0.44 | 0 | 2 | 2 | 0.13 | 6.0 | 0.4 |
- |
|||||||||||||||||||
| Wins | 7 | 9 | 2 | 0.22 | 1 | 6 | .167 | 0 | 0.00 | 3 | 0.33 | 2 | 0.22 | 0 | 0 | 0 | 0.00 | 5.0 | 0.6 |
| Losses | 10 | 27 | 22 | 0.81 | 15 | 113 | .062 | 3 | 0.11 | 1 | 0.04 | 14 | 0.52 | 0 | 5 | 5 | 0.19 | 25.5 | 0.9 |
- |
|||||||||||||||||||
| September | 11 | 28 | 22 | 0.79 | 16 | 115 | .052 | 2 | 0.07 | 3 | 0.11 | 15 | 0.54 | 0 | 5 | 5 | 0.18 | 27.5 | 1.0 |
| October | 5 | 7 | 2 | 0.29 | 0 | 4 | .500 | 1 | 0.14 | 1 | 0.14 | 1 | 0.14 | 0 | 0 | 0 | 0.00 | 3.0 | 0.4 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
