Brianah Dawson #5 S Wells
m
2
k/s
0.50
h %
.143
a/s
5.75
b/s
0.50
sa/s
0.63
d/s
2.38
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | - | ||
| Sets | 8 | - | ||
| Kills | 4 | - | ||
| Kills per set | 0.50 | - | ||
| Errors | 1 | - | ||
| Total Attacks | 21 | - | ||
| Hitting Percentage | .143 | - | ||
| Assists | 46 | - | ||
| Assists per set | 5.75 | - | ||
| Service Aces | 5 | - | ||
| Service Errors | 2 | - | ||
| Service Aces per set | 0.63 | - | ||
| Reception Errors | 0 | - | ||
| Digs | 19 | - | ||
| Digs per set | 2.38 | - | ||
| Block Solo | 0 | - | ||
| Block Assist | 4 | - | ||
| Block Total | 4 | - | ||
| Blocks per set | 0.50 | - | ||
| Block Errors | 0 | - | ||
| Ball Handling Errors | 2 | - | ||
| Points | 11.0 | - | ||
| Points per set | 1.4 | - | ||
| Matches started | 2 | - | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | vs. Oneonta | L, 3-1 | 1 | 4 | 1 | 1 | 8 | .000 | 21 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 1 | 3.5 |
| Sep 3 | vs. Medaille | W, 3-1 | 1 | 4 | 3 | 0 | 13 | .231 | 25 | 3 | 2 | 0 | 11 | 0 | 3 | 0 | 3 | 1 | 7.5 |
| Sep 7 | Keystone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | vs. Hilbert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | vs. Alfred St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at SUNY Canton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Keuka | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | vs. St. Joseph (Conn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at SUNY Poly | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Utica | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | vs. Fredonia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Pitt.-Bradford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Cazenovia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | SUNY Poly | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Utica | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Oswego | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Penn St.-Abington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Lancaster Bible | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. St. Mary's (Md.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Penn St.-Harrisburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Keuka | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Morrisville St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Penn College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Elmira | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Gallaudet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Penn St.-Berks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2 | 8 | 4 | 0.50 | 1 | 21 | .143 | 46 | 5.75 | 5 | 0.63 | 19 | 2.38 | 0 | 4 | 4 | 0.50 | 11.0 | 1.4 |
| Total | 2 | 8 | 4 | 0.50 | 1 | 21 | .143 | 46 | 5.75 | 5 | 0.63 | 19 | 2.38 | 0 | 4 | 4 | 0.50 | 11.0 | 1.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 8 | 4 | 0.50 | 1 | 21 | .143 | 46 | 5.75 | 5 | 0.63 | 19 | 2.38 | 0 | 4 | 4 | 0.50 | 11.0 | 1.4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | 8 | 4 | 0.50 | 1 | 21 | .143 | 46 | 5.75 | 5 | 0.63 | 19 | 2.38 | 0 | 4 | 4 | 0.50 | 11.0 | 1.4 |
- |
|||||||||||||||||||
| Wins | 1 | 4 | 3 | 0.75 | 0 | 13 | .231 | 25 | 6.25 | 3 | 0.75 | 11 | 2.75 | 0 | 3 | 3 | 0.75 | 7.5 | 1.9 |
| Losses | 1 | 4 | 1 | 0.25 | 1 | 8 | .000 | 21 | 5.25 | 2 | 0.50 | 8 | 2.00 | 0 | 1 | 1 | 0.25 | 3.5 | 0.9 |
- |
|||||||||||||||||||
| September | 2 | 8 | 4 | 0.50 | 1 | 21 | .143 | 46 | 5.75 | 5 | 0.63 | 19 | 2.38 | 0 | 4 | 4 | 0.50 | 11.0 | 1.4 |
