CCOC Championships - Seneca Lake State Park
October 18, 2014
Results by Yen Timing Services
www.yentiming.com
Women's Race - 5k
---------------------------------------------------------------------------
YEAR MILE
PLACE PTS NAME PLACE SCHOOL TIME PACE
---------------------------------------------------------------------------
1 1 Sophie MacCracken FR 1 William Smith 19:17.9 6:13
2 2 Victoria Hathaway SO 1 Clarkson 19:28.6 6:17
3 3 Kylie Reinholz SO 2 Hilbert 19:36.2 6:19
4 4 Andrea Szewczyk JR 1 SUNY ESF 19:54.8 6:25
5 5 Sarah Governale SR 1 Clarkson 20:00.0 6:27
6 6 Cambria Ziemer JR 2 SUNY ESF 20:14.8 6:31
7 7 Shelby McIntyre SO 3 Cazenovia 20:16.9 6:32
8 8 Deaven Theriault SO 4 Wells 20:18.6 6:33
9 9 Mackenzie Sage FR 2 William Smith 20:18.6 6:33
10 10 Cara Keogh JR 3 SUNY ESF 20:22.8 6:34
11 11 Camila Ferguson-Sie FR 3 SUNY ESF 20:23.7 6:34
12 12 Tara Siegle FR 4 Clarkson 20:34.8 6:38
13 13 Makayla Pearce SO 5 PSU-Altoona 20:35.6 6:38
14 14 Lindsey McCormick JR 4 Clarkson 20:39.2 6:39
15 15 Ellen Grenen SR 2 William Smith 20:45.8 6:41
16 16 Courtney Pitman SO 6 SUNY ESF 20:48.2 6:42
17 17 Megan Mohney SR 3 William Smith 20:48.8 6:42
18 18 Rachael Laubscher FR 5 PSU-Altoona 20:49.8 6:43
19 19 Christina Volpini JR 5 Medaille 20:51.0 6:43
20 20 Morgan Pensyl FR 6 PSU-Altoona 20:51.2 6:43
21 21 Monica Prager SR 4 Hartwick 20:53.0 6:44
22 22 Sara Keller SO 7 William Smith 20:53.4 6:44
23 23 Lauren Lynn SO 8 SUNY ESF 20:54.7 6:44
24 24 Jenny Frank SR 5 SUNY ESF 20:55.3 6:45
25 25 Chelsea Farinacci JR 6 Clarkson 20:55.6 6:45
26 26 Elsa Bock FR 7 Hartwick 21:01.8 6:47
27 27 Chelsea Cooper FR 8 Keuka 21:03.8 6:47
28 28 Katherine Pinkes SO 9 William Smith 21:04.0 6:47
29 29 Mariah Sergent FR 9 Keuka 21:12.8 6:50
30 30 Avery Share SR 6 William Smith 21:20.0 6:52
31 31 Allie Day JR 7 Clarkson 21:25.4 6:54
32 Elle Palmer SO 10 SUNY ESF 21:26.1 6:54
33 32 Keara Byrne JR 8 SUNY Canton 21:29.8 6:56
34 33 Meaghan McKenna JR 9 Clarkson 21:30.6 6:56
35 Emily Verbeck FR 10 SUNY ESF 21:31.4 6:56
36 34 Emily Kotnik SO 11 Cazenovia 21:33.7 6:57
37 Ashley Forshey JR 10 Clarkson 21:34.3 6:57
38 35 Annie Loh FR 11 Cazenovia 21:35.8 6:58
39 Dana Schmidt JR 11 Clarkson 21:37.5 6:58
40 36 Ashlee Whitehouse SO 12 Cazenovia 21:39.0 6:59
41 37 Samantha Smith FR 12 SUNY Canton 21:41.2 6:59
42 Shawnee Olsen FR 13 Clarkson 21:43.1 7:00
43 38 Tricia Phillips JR 12 Hartwick 21:48.3 7:02
44 39 Evelia Hehir JR 13 Morrisville State 21:50.4 7:02
45 40 Hailey Cleveland FR 14 PSU-Altoona 21:57.4 7:04
46 Nicole Madden JR 14 SUNY ESF 21:57.5 7:05
47 41 Maria Miner FR 15 Morrisville State 22:02.2 7:06
48 Jenevieve Broadwell SO 13 Clarkson 22:03.2 7:06
49 Allison Cronk SO 14 SUNY ESF 22:03.9 7:07
50 42 Olivia Rehm JR 15 Potsdam St. 22:05.2 7:07
51 Kaitlin Breda SR 7 SUNY ESF 22:10.1 7:09
52 Mary Kubinski SO 15 William Smith 22:14.6 7:10
53 Radka Yang SO 16 SUNY ESF 22:15.3 7:10
54 Kristen Cronmiller SR 8 William Smith 22:17.3 7:11
55 43 Katherine Bartlett JR 16 Hartwick 22:18.3 7:11
56 44 Katie Lamanna SR 9 Wells 22:20.3 7:12
57 Lisa D'Auria SR 10 Clarkson 22:21.7 7:12
58 45 Morgan Fellows FR 16 Hartwick 22:22.3 7:13
59 46 Allison Bonin JR 17 Keuka 22:31.4 7:15
60 47 Paige Bennett FR 17 Keuka 22:33.0 7:16
61 Caroline Seybold JR 18 William Smith 22:33.6 7:16
62 48 Laura Harmon JR 19 Morrisville State 22:40.0 7:18
63 Allison Rubin SO 17 William Smith 22:41.6 7:19
64 49 Brittany Sutliff SO 18 Hartwick 22:43.8 7:19
65 50 Roseanne Sparacino SR 11 Medaille 22:52.6 7:22
66 Carly Petroski SR 12 William Smith 23:04.4 7:26
67 51 Anastasia Benson SR 13 Wells 23:06.7 7:27
68 52 Sarah Laporta SO 19 Potsdam St. 23:12.8 7:29
69 53 Katherine Vetter SO 20 D'Youville 23:16.5 7:30
70 54 Amanda Vetter SO 21 D'Youville 23:17.4 7:30
71 Kaitlyn Vanorman FR 18 SUNY ESF 23:19.4 7:31
72 Amber Antonison JR 20 SUNY ESF 23:20.0 7:31
73 55 Allison Homler FR 19 Hartwick 23:20.4 7:31
74 Aileen Gray SR 14 SUNY ESF 23:23.4 7:32
75 Rachel Hunsinger SO 22 Clarkson 23:28.0 7:34
76 56 Ashley Wiedema JR 21 Medaille 23:31.5 7:35
77 57 Jennifer Cheatom SO 23 Hilbert 23:36.2 7:36
78 58 Alicia Barnes SO 24 Cazenovia 23:38.0 7:37
79 59 Rachel Youngers FR 20 SUNY Canton 23:38.5 7:37
80 60 Candice Price SR 15 D'Youville 23:40.6 7:38
81 61 Kimberly McCarthy FR 21 SUNY Canton 23:41.2 7:38
82 62 Carissa Cuccia JR 22 Potsdam St. 23:45.3 7:39
83 63 Mariam Cisse SO 25 Potsdam St. 23:48.5 7:40
84 Phoebe Moore SO 26 William Smith 23:56.6 7:43
85 Alicia Busch FR 22 Clarkson 23:57.0 7:43
86 64 Maura Conlon SO 27 Morrisville State 23:58.0 7:43
87 65 Samantha Bugenhagen FR 23 Hilbert 23:59.4 7:44
88 66 Lindsey Guzewicz JR 23 Wells 23:59.9 7:44
89 67 Tara Jones FR 24 Hilbert 24:05.3 7:46
90 68 Tina Hilferty FR 25 PSU-Altoona 24:05.7 7:46
91 Kaela Natwora FR 26 SUNY ESF 24:09.9 7:47
92 Theresa Harvey FR 27 William Smith 24:10.7 7:47
93 69 Lindsey Ellis FR 28 Medaille 24:22.7 7:51
94 70 Latasha Yoder SO 28 PSU-Altoona 24:23.7 7:52
95 71 Michaela Martin FR 29 Keuka 24:28.6 7:53
96 72 Samantha Cohen FR 30 D'Youville 24:30.4 7:54
97 Jeanine Cryan SR 16 William Smith 24:33.6 7:55
98 73 Jennifer Vigo JR 24 Keuka 24:35.7 7:55
99 74 Jessica Goddard SO 29 Cazenovia 24:38.3 7:56
100 75 Alexandra Miller SO 30 Cazenovia 24:41.3 7:57
101 Erin Moore SR 17 William Smith 24:45.2 7:59
102 Emily Steenkamer FR 31 SUNY ESF 24:48.8 8:00
103 76 Audrey Woolever FR 32 Wells 24:55.0 8:02
104 77 Laura Difrenza JR 25 SUNY Canton 24:57.2 8:02
105 78 Jaconna Brown FR 33 Morrisville State 25:04.9 8:05
106 79 Caitlin Jones JR 26 Keuka 25:15.1 8:08
107 80 Veronica Frisenda SR 18 Wells 25:16.2 8:08
108 Taryn Dausman SR 19 Clarkson 25:21.7 8:10
109 81 Tabitha Taylor JR 27 SUNY Canton 25:23.3 8:11
110 Olivia Darou SR 20 Cazenovia 25:25.6 8:12
111 82 Shawna Recore SO 31 Morrisville State 25:27.7 8:12
112 83 Rebecca Dukett SR 21 Potsdam St. 25:33.6 8:14
113 84 Beth Beitz FR 34 Medaille 25:37.3 8:15
114 85 Nina Purkiss FR 35 Potsdam St. 26:19.0 8:29
115 Madeline Balman JR 28 William Smith 26:26.0 8:31
116 Elizabeth Ryan SR 22 Keuka 26:35.3 8:34
117 86 Amanda Bottorff FR 36 Wells 26:40.8 8:36
118 87 Melanie Petrone SO 32 D'Youville 26:48.1 8:38
119 88 Brianna Inman SO 33 Potsdam St. 26:58.6 8:41
120 Kelli Bell FR 37 Keuka 27:00.6 8:42
121 89 Allison Stang SR 23 Medaille 27:00.8 8:42
122 90 Katelyn Buck SO 34 D'Youville 27:04.9 8:43
123 91 Patti Carpenter FR 38 SUNY Canton 27:20.5 8:48
124 92 Maggie Wiles SO 35 Medaille 27:25.8 8:50
125 Brittany Leonard SO 36 Potsdam St. 27:51.5 8:58
126 Lindsay Johnson SO 37 Potsdam St. 27:57.0 9:00
127 93 Paige Goerke SO 38 Hilbert 27:57.5 9:00
128 Paige Fralick SR 24 Wells 29:16.8 9:26
129 Brianna Herd SO 39 SUNY Canton 29:33.5 9:31
130 94 Megan Prowse SO 40 D'Youville 29:45.8 9:35
131 95 Ashley Kurucz FR 39 Hilbert 30:22.6 9:47
132 96 Gina Difrisco SO 41 Morrisville State 34:11.4 11:01
------------------------------------------------------------------------------
TEAM SCORES - Women's Race - 5k
------------------------------------------------------------------------------
1. 47 SUNY ESF (20:20.9 101:44.3 0:53.4)
=============================================
1 4 Andrea Szewczyk JR 19:54.8
2 6 Cambria Ziemer JR 20:14.8
3 10 Cara Keogh JR 20:22.8
4 11 Camila Ferguson-Sierra FR 20:23.7
5 16 Courtney Pitman SO 20:48.2
6 ( 23) Lauren Lynn SO 20:54.7
7 ( 24) Jenny Frank SR 20:55.3
2. 58 Clarkson (20:19.7 101:38.2 1:27.0)
=============================================
1 2 Victoria Hathaway SO 19:28.6
2 5 Sarah Governale SR 20:00.0
3 12 Tara Siegle FR 20:34.8
4 14 Lindsey McCormick JR 20:39.2
5 25 Chelsea Farinacci JR 20:55.6
6 ( 31) Allie Day JR 21:25.4
7 ( 33) Meaghan McKenna JR 21:30.6
3. 64 William Smith (20:24.9 102:04.5 1:35.5)
=============================================
1 1 Sophie MacCracken FR 19:17.9
2 9 Mackenzie Sage FR 20:18.6
3 15 Ellen Grenen SR 20:45.8
4 17 Megan Mohney SR 20:48.8
5 22 Sara Keller SO 20:53.4
6 ( 28) Katherine Pinkes SO 21:04.0
7 ( 30) Avery Share SR 21:20.0
4. 159 PSU-Altoona (21:40.0 108:19.7 3:30.1)
=============================================
1 13 Makayla Pearce SO 20:35.6
2 18 Rachael Laubscher FR 20:49.8
3 20 Morgan Pensyl FR 20:51.2
4 40 Hailey Cleveland FR 21:57.4
5 68 Tina Hilferty FR 24:05.7
6 ( 70) Latasha Yoder SO 24:23.7
5. 170 Cazenovia (21:44.7 108:43.4 3:21.1)
=============================================
1 7 Shelby McIntyre SO 20:16.9
2 34 Emily Kotnik SO 21:33.7
3 35 Annie Loh FR 21:35.8
4 36 Ashlee Whitehouse SO 21:39.0
5 58 Alicia Barnes SO 23:38.0
6 ( 74) Jessica Goddard SO 24:38.3
7 ( 75) Alexandra Miller SO 24:41.3
6. 173 Hartwick (21:40.8 108:23.7 1:29.3)
=============================================
1 21 Monica Prager SR 20:53.0
2 26 Elsa Bock FR 21:01.8
3 38 Tricia Phillips JR 21:48.3
4 43 Katherine Bartlett JR 22:18.3
5 45 Morgan Fellows FR 22:22.3
6 ( 49) Brittany Sutliff SO 22:43.8
7 ( 55) Allison Homler FR 23:20.4
7. 220 Keuka (22:22.0 111:49.6 3:24.8)
=============================================
1 27 Chelsea Cooper FR 21:03.8
2 29 Mariah Sergent FR 21:12.8
3 46 Allison Bonin JR 22:31.4
4 47 Paige Bennett FR 22:33.0
5 71 Michaela Martin FR 24:28.6
6 ( 73) Jennifer Vigo JR 24:35.7
7 ( 79) Caitlin Jones JR 25:15.1
8. 245 Wells (22:56.1 114:40.5 4:36.4)
=============================================
1 8 Deaven Theriault SO 20:18.6
2 44 Katie Lamanna SR 22:20.3
3 51 Anastasia Benson SR 23:06.7
4 66 Lindsey Guzewicz JR 23:59.9
5 76 Audrey Woolever FR 24:55.0
6 ( 80) Veronica Frisenda SR 25:16.2
7 ( 86) Amanda Bottorff FR 26:40.8
9. 266 SUNY Canton (23:05.6 115:27.9 3:27.4)
=============================================
1 32 Keara Byrne JR 21:29.8
2 37 Samantha Smith FR 21:41.2
3 59 Rachel Youngers FR 23:38.5
4 61 Kimberly McCarthy FR 23:41.2
5 77 Laura Difrenza JR 24:57.2
6 ( 81) Tabitha Taylor JR 25:23.3
7 ( 91) Patti Carpenter FR 27:20.5
10. 270 Morrisville State (23:07.1 115:35.5 3:14.5)
=============================================
1 39 Evelia Hehir JR 21:50.4
2 41 Maria Miner FR 22:02.2
3 48 Laura Harmon JR 22:40.0
4 64 Maura Conlon SO 23:58.0
5 78 Jaconna Brown FR 25:04.9
6 ( 82) Shawna Recore SO 25:27.7
7 ( 96) Gina Difrisco SO 34:11.4
11. 278 Medaille (23:27.1 117:15.1 4:46.3)
=============================================
1 19 Christina Volpini JR 20:51.0
2 50 Roseanne Sparacino SR 22:52.6
3 56 Ashley Wiedema JR 23:31.5
4 69 Lindsey Ellis FR 24:22.7
5 84 Beth Beitz FR 25:37.3
6 ( 89) Allison Stang SR 27:00.8
7 ( 92) Maggie Wiles SO 27:25.8
12. 285 Hilbert (23:51.0 119:14.6 8:21.3)
=============================================
1 3 Kylie Reinholz SO 19:36.2
2 57 Jennifer Cheatom SO 23:36.2
3 65 Samantha Bugenhagen FR 23:59.4
4 67 Tara Jones FR 24:05.3
5 93 Paige Goerke SO 27:57.5
6 ( 95) Ashley Kurucz FR 30:22.6
13. 302 Potsdam St. (23:41.1 118:25.4 3:28.4)
=============================================
1 42 Olivia Rehm JR 22:05.2
2 52 Sarah Laporta SO 23:12.8
3 62 Carissa Cuccia JR 23:45.3
4 63 Mariam Cisse SO 23:48.5
5 83 Rebecca Dukett SR 25:33.6
6 ( 85) Nina Purkiss FR 26:19.0
7 ( 88) Brianna Inman SO 26:58.6
14. 326 D'Youville (24:18.6 121:33.0 3:31.6)
=============================================
1 53 Katherine Vetter SO 23:16.5
2 54 Amanda Vetter SO 23:17.4
3 60 Candice Price SR 23:40.6
4 72 Samantha Cohen FR 24:30.4
5 87 Melanie Petrone SO 26:48.1
6 ( 90) Katelyn Buck SO 27:04.9
7 ( 94) Megan Prowse SO 29:45.8