2017 NEAC CROSS COUNTRY CHAMPIONSHIP
MORRISVILLE STATE COLLEGE, MORRISVILLE, NY 10/28/2017
TNT Timing Services
www.tnttiming.com
***********************
******* WOMEN Team Results *******
***********************
1. 63 PSU-Berks ( 27:29 2:17:24 5:16)
==========================================
1 1 Michelle Kiss SO 24:56
2 6 Amanda Hauser SO 26:48
3 9 Mikaela Smith SO 27:02
4 16 Sarah Johnson FR 28:26
5 31 Alyssa Piffer FR 30:12
6 ( 33) Jordan Bascome SO 30:23
7 ( 41) Rachel Hodgson JR 31:00
2. 78 Cazenovia ( 28:04 2:20:19 3:59)
==========================================
1 4 Maddy Godfrey FR 26:00
2 8 Aliana Hart FR 26:57
3 14 Brooke Newton SO 28:13
4 23 Morgan Roy JR 29:10
5 29 Annie Loh SR 29:59
6 ( 40) Kristen Fuller SR 30:59
7 ( 52) Clare Charboneau FR 32:43
3. 82 Cobleskill ( 28:00 2:20:00 5:19)
==========================================
1 3 Quinn Porter JR 25:57
2 7 Anastasia Monsen FR 26:51
3 11 Annelyse Matzinger FR 27:25
4 17 Katie Hotaling FR 28:31
5 44 Abigail O'Brien SO 31:16
6 ( 51) Samantha Cipkas FR 32:39
7 ( 73) Mary Greagan SR 44:16
4. 105 SUNY Poly ( 28:59 2:24:54 5:18)
==========================================
1 10 Rebecca Laporte SR 27:15
2 13 Jalize Mejia Perez JR 28:04
3 15 Kiersten Albertson SR 28:22
4 18 Kassidy Eng JR 28:40
5 49 Caley Grasso JR 32:33
6 ( 60) Katherine Candel FR 34:38
7 ( 65) Lisa Delbianco SR 36:53
5. 136 Morrisville State ( 29:47 2:28:52 4:41)
==========================================
1 12 Raylene Wade JR 27:39
2 22 Victoria Stopen SO 29:05
3 27 Baily Dillabough JR 29:53
4 28 Maria Miner SR 29:55
5 47 Maura Hager FR 32:20
6 ( 53) Emily Cheney FR 32:49
7 ( 54) Zoe Bender SO 33:07
6. 140 Keuka ( 29:47 2:28:54 1:53)
==========================================
1 20 Sophia Sheldon SO 28:47
2 24 Tiffany Connors FR 29:28
3 26 Kara Kowalski SO 29:35
4 34 Paige Raulli SO 30:24
5 36 Aubrey Oconnor FR 30:40
6 ( 37) Bethany Pendl SO 30:42
7 ( 38) Nicole Prindle SO 30:43
7. 185 Lancaster Bible ( 31:41 2:38:21 11:33)
==========================================
1 2 Sami Stoner SO 25:39
2 21 Lydia Dice FR 28:55
3 32 Judith Breze FR 30:21
4 64 Krista Strausbaugh FR 36:14
5 66 Sarah Wetzel JR 37:12
6 ( 67) Macey Thornburg JR 37:55
8. 211 Bryn Athyn ( 31:37 2:38:04 3:55)
==========================================
1 25 Miranda Hyatt SR 29:33
2 35 Lianhua Lenihan JR 30:35
3 46 Alair Brock JR 32:01
4 48 Morgan Flynn FR 32:27
5 57 Brenna Sweeney JR 33:28
6 ( 59) Danae Elder SO 34:05
7 ( 61) Katharina Karrenbauer FR 34:46
9. 219 Penn College ( 31:42 2:38:29 7:11)
==========================================
1 5 Sidney Trunzo FR 26:28
2 45 Brittany Weiskopff FR 31:33
3 55 Nikki Crow FR 33:22
4 56 Annikea Miller JR 33:27
5 58 Tiffany Griffie SO 33:39
6 ( 68) Mallory Hoffman FR 38:52
10. 237 Gallaudet ( 32:43 2:43:31 6:57)
==========================================
1 19 Kristi Luna SR 28:46
2 43 Taylor Nguyen FR 31:08
3 50 Shellane McKitty JR 32:39
4 62 Ivy Sahneyah SR 35:15
5 63 Fatuma Ali SO 35:43
6 ( 69) Jessalyn Wortham SO 40:52
7 ( 72) Yudan Liu SR 43:50
11. 252 Wells ( 35:10 2:55:46 12:44)
==========================================
1 30 Amanda Fastiggi JR 30:01
2 39 Nana Ogata SO 30:51
3 42 Miranda Mingen SO 31:02
4 70 Rosalety Galea JR 41:07
5 71 Aala Al-Hashimi SR 42:45
Incomplete Teams:
PSU-Abington
Lily Magliente SO, Melissa Madden JR, Samantha Tropp FR
St. Elizabeth
Kamille Jacobs SO, Damaris King JR, Jurnee Reid FR